ALEPH WEB OPAC TRANSACTIONS : 09-2009.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
AM 25,412 1,584 23,828 6.23% 93.77%
FA 65,215 33,773 31,442 51.79% 48.21%
GC 23,162 5,909 17,253 25.51% 74.49%
FI 128,357 65,864 62,493 51.31% 48.69%
FS 47,280 20,394 26,886 43.13% 56.87%
NC 31,605 0 31,605 0.00% 100.00%
CF 82,541 53,869 28,672 65.26% 34.74%
UF 88,587 48,954 39,633 55.26% 44.74%
NF 37,118 11,484 25,634 30.94% 69.06%
SF 97,742 48,663 49,079 49.79% 50.21%
WF 91,518 57,446 34,072 62.77% 37.23%
TOTAL 718,537 347,940 370,597    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
AM 3,734 5,453 3,671 4,004 3,686 2,308 2,556
FA 9,838 13,109 12,181 11,077 9,122 5,598 4,290
GC 4,207 3,972 3,660 3,213 3,598 2,146 2,366
FI 19,580 30,153 24,663 21,252 15,419 7,475 9,815
FS 6,290 10,444 8,430 7,588 6,597 3,740 4,191
NC 4,535 6,126 4,237 5,210 4,609 3,055 3,833
CF 12,072 16,138 16,407 16,183 13,048 3,514 5,179
UF 16,107 16,553 12,240 13,499 15,959 6,476 7,753
NF 5,483 7,565 4,280 6,097 4,565 3,056 6,072
SF 15,810 17,681 14,463 16,268 17,906 7,874 7,740
WF 14,743 21,458 14,731 11,049 13,162 8,030 8,345

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
AM 582 352 3 0 139 1,076
FA 1,094 63 18 0 12,134 13,309
GC 503 59 3 0 919 1,484
FI 2,038 80 11 0 2,651 4,780
FS 717 41 1 0 6,378 7,137
NC 284 2 0 0 77 363
CF 1,406 1,436 7 38 17,257 20,144
UF 2,632 613 17 0 6,416 9,678
NF 885 37 7 0 375 1,304
SF 3,293 4,459 14 0 10,608 18,374
WF 829 737 2 0 501 2,069
TOTAL 14,263 7,879 83 38 57,455 79,718