ALEPH WEB OPAC TRANSACTIONS : 10-2009.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
AM 46,030 1,602 44,428 3.48% 96.52%
FA 69,274 37,991 31,283 54.84% 45.16%
GC 23,904 5,660 18,244 23.68% 76.32%
FI 120,335 57,151 63,184 47.49% 52.51%
FS 65,462 22,451 43,011 34.30% 65.70%
NC 33,420 0 33,420 0.00% 100.00%
CF 185,633 145,735 39,898 78.51% 21.49%
UF 81,407 45,220 36,187 55.55% 44.45%
NF 30,047 9,209 20,838 30.65% 69.35%
SF 90,616 41,360 49,256 45.64% 54.36%
WF 75,056 44,226 30,830 58.92% 41.08%
TOTAL 821,184 410,605 410,579    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
AM 7,987 6,171 6,794 8,961 5,468 7,837 2,812
FA 11,409 11,084 13,317 13,244 12,188 4,343 3,689
GC 4,152 3,825 3,636 3,776 4,351 1,787 2,377
FI 21,144 21,780 21,005 22,078 16,187 7,048 11,093
FS 10,744 12,714 8,836 12,779 8,980 4,982 6,427
NC 4,357 7,079 3,571 6,237 3,669 2,677 5,830
CF 41,483 28,846 33,552 32,023 37,013 5,312 7,404
UF 12,359 16,449 12,312 16,326 11,030 5,640 7,291
NF 4,879 6,889 3,980 4,674 3,739 2,571 3,315
SF 13,966 16,794 13,597 16,410 15,116 6,767 7,966
WF 12,060 14,875 14,080 11,806 9,431 5,036 7,768

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
AM 324 383 0 0 412 1,119
FA 985 42 24 0 11,680 12,731
GC 434 62 1 0 664 1,161
FI 1,447 40 10 0 3,822 5,319
FS 811 22 8 0 9,441 10,282
NC 171 17 8 0 51 247
CF 1,819 1,466 0 49 16,592 19,926
UF 2,512 863 30 0 5,710 9,115
NF 698 27 37 0 277 1,039
SF 3,997 8,470 3 0 9,752 22,222
WF 866 743 3 0 326 1,938
TOTAL 14,064 12,135 124 49 58,727 85,099