BePress Usage Report
Florida Atlantic University
Successful Article Requests by Month and Journal: July - December 2007
 
Journal Report 1(R2) Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07 Totals HTML PDF
Asian Journal of Comparative Law 0 0 0 0 1 0 1   0 1
Business and Politics 1 1 1 1 1 0 5   0 5
The B.E. Journal of Economic Analysis & Policy 0 3 3 10 4 6 26   0 26
The B.E. Journal of Macroeconomics 18 1 1 2 2 0 24   0 24
The B.E. Journal of Theoretical Economics 0 4 0 0 2 0 6   0 6
Basic Income Studies 0 0 0 1 2 0 3   0 3
Capitalism and Society 0 0 0 0 0 0 0   0 0
Chemical Product and Process Modeling 0 0 1 0 0 0 1   0 1
The Economists' Voice 1 0 1 5 2 3 12   0 12
Forum for Health Economics & Policy 1 0 2 0 1 0 4   0 4
The Forum 0 0 0 1 0 1 2   0 2
Global Economy Journal 2 1 0 4 1 0 8   0 8
Global Jurist 2 0 0 0 0 0 2   0 2
International Commentary on Evidence 0 0 0 0 0 0 0   0 0
The International Journal of Biostatistics 0 0 0 0 0 0 0   0 0
International Journal of Chemical Reactor Engineering 1 0 7 1 0 0 9   0 9
International Journal of Emerging Electric Power Systems 0 0 0 0 0 0 0   0 0
International Journal of Food Engineering 0 1 0 0 1 0 2   0 2
International Journal of Nursing Education Scholarship 5 5 20 11 5 7 53   0 53
Journal of Agricultural & Food Industrial Organization 2 0 0 0 0 0 2   0 2
Journal of Business Valuation and Economic Loss Analysis 0 0 0 0 0 0 0   0 0
Journal of Complementary and Integrative Medicine 1 0 2 1 1 0 5   0 5
Journal of Homeland Security and Emergency Management 14 0 6 5 0 1 26   0 26
Journal of Industrial Organization Education 0 0 0 0 0 1 1   0 1
Journal of Imagery Research in Sport and Physical Activity 0 0 1 0 0 0 1   0 1
Journal of Quantitative Analysis in Sports 0 0 0 0 0 0 0   0 0
Journal of Tort Law 0 0 0 0 0 0 0   0 0
Muslim World Journal of Human Rights 0 0 1 3 0 0 4   0 4
New Global Studies - 0 2 1 3 0 6   0 6
Peace Economics, Peace Science and Public Policy 0 0 0 0 1 0 1   0 1
The Rhodes Cook Letter 0 0 0 0 2 0 2   0 2
Review of Law & Economics 0 0 0 0 0 0 0   0 0
Review of Middle East Economics and Finance 0 0 2 0 2 0 4   0 4
Review of Marketing Science 0 0 5 0 0 0 5   0 5
Statistical Applications in Genetics and Molecular Biology 0 1 0 0 0 0 1   0 1
Studies in Ethics, Law, and Technology - - - 0 0 0 0   0 0
Studies in Nonlinear Dynamics & Econometrics 0 2 0 0 0 0 2   0 2
World Political Science Review 0 0 0 0 0 0 0   0 0
Issues in Legal Scholarship 0 0 0 0 0 0 0   0 0
Theoretical Inquiries in Law 0 0 0 0 0 1 1   0 1
Totals per month 48 19 55 46 31 20
July - December 2007             219   0 219