BePress Usage Report
Florida International University
Successful Article Requests by Month and Journal: January - June 2008
 
 
Journal Report 1(R2) Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Totals
Asian Journal of Comparative Law 0 0 0 2 2 0   4
Business and Politics 3 1 1 2 3 0   10
The B.E. Journal of Economic Analysis & Policy 1 7 8 4 3 1   24
The B.E. Journal of Macroeconomics 0 18 2 0 1 0   21
The B.E. Journal of Theoretical Economics 1 7 1 1 3 4   17
Basic Income Studies 1 0 0 0 2 0   3
Capitalism and Society 2 0 0 0 1 0   3
Chemical Product and Process Modeling 0 0 0 3 0 0   3
The Economists' Voice 3 4 1 3 4 0   15
Forum for Health Economics & Policy 1 1 1 5 0 0   8
The Forum 6 4 2 1 2 0   15
Global Economy Journal 1 5 3 1 1 2   13
Global Jurist 3 2 1 2 2 1   11
International Commentary on Evidence 4 0 1 1 1 1   8
The International Journal of Biostatistics 0 1 0 1 1 0   3
International Journal of Chemical Reactor Engineering 0 2 7 0 1 1   11
International Journal of Emerging Electric Power Systems 0 0 4 0 2 0   6
International Journal of Food Engineering 0 0 0 0 3 0   3
International Journal of Nursing Education Scholarship 3 0 2 16 0 1   22
Journal of Agricultural & Food Industrial Organization 3 0 1 0 0 0   4
Journal of Business Valuation and Economic Loss Analysis 0 0 0 0 0 1   1
Journal of Complementary and Integrative Medicine 0 0 0 0 0 0   0
Journal of Homeland Security and Emergency Management 1 2 0 1 0 4   8
Journal of Industrial Organization Education 0 0 0 0 1 0   1
Journal of Imagery Research in Sport and Physical Activity 0 0 0 0 0 0   0
Journal of Quantitative Analysis in Sports 1 0 0 2 0 0   3
Journal of Tort Law 0 0 0 0 1 0   1
Law & Ethics of Human Rights 2 0 0 2 0 2   6
Muslim World Journal of Human Rights 1 0 0 9 0 0   10
New Global Studies 4 0 0 0 0 17   21
Peace Economics, Peace Science and Public Policy 0 0 0 1 2 0   3
The Rhodes Cook Letter 0 0 0 0 1 0   1
Review of Law & Economics 0 1 1 2 1 4   9
Review of Middle East Economics and Finance 0 2 2 0 0 4   8
Review of Marketing Science 1 0 1 0 2 0   4
Statistical Applications in Genetics and Molecular Biology 0 0 0 0 1 0   1
Studies in Ethics, Law, and Technology 0 0 0 0 0 0   0
Studies in Nonlinear Dynamics & Econometrics 0 0 1 0 0 7   8
World Political Science Review 0 0 1 0 2 0   3
Issues in Legal Scholarship 1 1 0 0 1 0   3
Theoretical Inquiries in Law 0 0 4 0 1 0   5
Totals per month 43 58 45 59 45 50  
January - June 2008               300