BePress Usage Report
University of Central Florida
Successful Article Requests by Month and Journal: January - June 2008
 
Journal Report 1(R2) Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Totals
Asian Journal of Comparative Law 0 0 0 0 0 0   0
Business and Politics 3 0 2 0 0 0   5
The B.E. Journal of Economic Analysis & Policy 7 20 2 2 4 1   36
The B.E. Journal of Macroeconomics 2 0 3 0 0 0   5
The B.E. Journal of Theoretical Economics 0 1 0 1 0 0   2
Basic Income Studies 2 0 0 0 0 0   2
Capitalism and Society 0 0 0 0 0 1   1
Chemical Product and Process Modeling 0 0 0 2 0 0   2
The Economists' Voice 1 0 3 2 0 0   6
Forum for Health Economics & Policy 1 0 0 0 0 0   1
The Forum 17 6 0 11 0 1   35
Global Economy Journal 0 0 3 1 0 0   4
Global Jurist 0 0 0 0 0 2   2
International Commentary on Evidence 0 0 0 0 0 0   0
The International Journal of Biostatistics 2 0 0 5 1 0   8
International Journal of Chemical Reactor Engineering 0 4 0 1 3 0   8
International Journal of Emerging Electric Power Systems 0 2 0 1 0 0   3
International Journal of Food Engineering 0 0 0 0 0 0   0
International Journal of Nursing Education Scholarship 10 9 2 1 4 9   35
Journal of Agricultural & Food Industrial Organization 0 0 3 1 2 0   6
Journal of Business Valuation and Economic Loss Analysis 0 0 0 0 1 0   1
Journal of Complementary and Integrative Medicine 0 0 0 0 0 0   0
Journal of Homeland Security and Emergency Management 3 11 31 7 10 8   70
Journal of Industrial Organization Education 0 0 0 0 0 0   0
Journal of Imagery Research in Sport and Physical Activity 0 0 0 0 0 0   0
Journal of Quantitative Analysis in Sports 5 0 1 3 17 2   28
Journal of Tort Law 0 0 0 0 0 0   0
Law & Ethics of Human Rights 0 0 0 0 0 0   0
Muslim World Journal of Human Rights 0 0 0 0 0 1   1
New Global Studies 0 0 0 0 0 0   0
Peace Economics, Peace Science and Public Policy 0 0 0 2 0 0   2
The Rhodes Cook Letter 0 0 0 0 0 0   0
Review of Law & Economics 1 0 0 0 1 0   2
Review of Middle East Economics and Finance 1 0 0 0 0 1   2
Review of Marketing Science 1 2 0 1 0 0   4
Statistical Applications in Genetics and Molecular Biology 2 3 1 1 0 0   7
Studies in Ethics, Law, and Technology 0 3 0 0 0 3   6
Studies in Nonlinear Dynamics & Econometrics 0 1 1 0 2 0   4
World Political Science Review 0 0 3 0 0 0   3
Issues in Legal Scholarship 0 0 0 1 0 0   1
Theoretical Inquiries in Law 0 1 0 0 0 0   1
Totals per month 58 63 55 43 45 29
January - June 2008               293