BePress Usage Report
University of North Florida
Successful Article Requests by Month and Journal: January - June 2008
 
 
Journal Report 1(R2) Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Totals
Asian Journal of Comparative Law 0 0 0 0 0 0   0
Business and Politics 0 0 0 0 0 0   0
The B.E. Journal of Economic Analysis & Policy 0 1 0 1 1 0   3
The B.E. Journal of Macroeconomics 0 1 0 0 1 1   3
The B.E. Journal of Theoretical Economics 0 1 0 0 0 0   1
Basic Income Studies 4 0 0 0 0 0   4
Capitalism and Society 0 0 0 0 0 0   0
Chemical Product and Process Modeling 0 0 0 0 0 0   0
The Economists' Voice 1 9 1 0 0 4   15
Forum for Health Economics & Policy 0 0 0 1 0 0   1
The Forum 6 0 0 4 0 2   12
Global Economy Journal 3 0 1 0 0 4   8
Global Jurist 0 0 0 0 0 0   0
International Commentary on Evidence 0 0 0 0 0 0   0
The International Journal of Biostatistics 1 0 0 0 0 2   3
International Journal of Chemical Reactor Engineering 0 0 0 0 0 0   0
International Journal of Emerging Electric Power Systems 0 0 0 0 0 0   0
International Journal of Food Engineering 0 1 0 0 0 0   1
International Journal of Nursing Education Scholarship 1 3 2 9 0 4   19
Journal of Agricultural & Food Industrial Organization 0 0 2 0 0 0   2
Journal of Business Valuation and Economic Loss Analysis 0 0 0 0 0 0   0
Journal of Complementary and Integrative Medicine 0 0 0 0 0 0   0
Journal of Homeland Security and Emergency Management 3 0 1 0 1 1   6
Journal of Industrial Organization Education 0 0 0 0 0 1   1
Journal of Imagery Research in Sport and Physical Activity 0 0 0 0 0 0   0
Journal of Quantitative Analysis in Sports 0 1 0 0 0 0   1
Journal of Tort Law 0 0 0 0 0 0   0
Law & Ethics of Human Rights 0 0 0 0 0 0   0
Muslim World Journal of Human Rights 1 0 1 0 0 0   2
New Global Studies 0 4 0 0 0 5   9
Peace Economics, Peace Science and Public Policy 0 1 0 2 0 0   3
The Rhodes Cook Letter 0 0 0 0 0 0   0
Review of Law & Economics 0 0 0 0 0 0   0
Review of Middle East Economics and Finance 0 0 0 0 0 0   0
Review of Marketing Science 0 0 0 0 0 0   0
Statistical Applications in Genetics and Molecular Biology 1 0 1 0 0 1   3
Studies in Ethics, Law, and Technology 0 0 0 0 0 0   0
Studies in Nonlinear Dynamics & Econometrics 0 0 0 1 0 0   1
World Political Science Review 0 0 1 0 0 0   1
Issues in Legal Scholarship 0 0 0 2 0 0   2
Theoretical Inquiries in Law 0 0 0 0 0 0   0
Totals per month 21 22 10 20 3 25
January - June 2008               101