BePress Usage Report
University of West Florida
Successful Article Requests by Month and Journal: January - June 2008
 
 
Journal Report 1(R2) Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Totals
Asian Journal of Comparative Law 0 0 0 0 0 0   0
Business and Politics 0 0 1 0 0 0   1
The B.E. Journal of Economic Analysis & Policy 0 0 0 0 0 0   0
The B.E. Journal of Macroeconomics 0 0 0 0 0 0   0
The B.E. Journal of Theoretical Economics 0 0 0 0 0 0   0
Basic Income Studies 0 0 0 0 0 0   0
Capitalism and Society 1 0 0 0 0 0   1
Chemical Product and Process Modeling 0 0 0 0 0 0   0
The Economists' Voice 0 0 1 0 0 0   1
Forum for Health Economics & Policy 0 0 0 0 0 0   0
The Forum 0 0 0 0 0 0   0
Global Economy Journal 0 0 0 1 0 0   1
Global Jurist 0 0 1 0 0 0   1
International Commentary on Evidence 0 0 0 0 0 0   0
The International Journal of Biostatistics 1 0 0 0 0 4   5
International Journal of Chemical Reactor Engineering 0 0 0 0 0 0   1
International Journal of Emerging Electric Power Systems 0 0 0 0 0 0   0
International Journal of Food Engineering 0 0 0 0 0 0   0
International Journal of Nursing Education Scholarship 1 0 1 2 0 0   4
Journal of Agricultural & Food Industrial Organization 0 0 0 0 0 0   0
Journal of Business Valuation and Economic Loss Analysis 0 0 0 0 0 0   0
Journal of Complementary and Integrative Medicine 0 0 1 0 0 0   2
Journal of Homeland Security and Emergency Management 1 0 1 0 0 0   2
Journal of Industrial Organization Education 0 0 0 0 0 0   0
Journal of Imagery Research in Sport and Physical Activity 0 0 0 4 0 0   4
Journal of Quantitative Analysis in Sports 0 0 0 0 0 0   0
Journal of Tort Law 0 0 0 1 0 0   1
Law & Ethics of Human Rights 0 0 0 0 0 0    
Muslim World Journal of Human Rights 2 4 1 0 0 0   7
New Global Studies 0 0 0 0 0 0   0
Peace Economics, Peace Science and Public Policy 0 0 0 0 0 0   0
The Rhodes Cook Letter 0 0 0 0 0 0   0
Review of Law & Economics 0 0 0 0 0 0   0
Review of Middle East Economics and Finance 0 0 0 0 0 0   0
Review of Marketing Science 0 0 0 0 0 1   1
Statistical Applications in Genetics and Molecular Biology 3 0 6 5 0 14   28
Studies in Ethics, Law, and Technology 0 0 2 0 0 2   2
Studies in Nonlinear Dynamics & Econometrics 0 0 0 0 0 0   0
World Political Science Review 0 0 0 0 0 0   0
Issues in Legal Scholarship 0 0 0 1 0 0   1
Theoretical Inquiries in Law 0 0 0 0 0 0   0
Totals per month 9 4 15 14 0 21
January - June 2008               63