FCLA/SUS OPAC RECORD COUNTS

March 2, 2001


    BIBL     MHLD ACTIVE ITEMS   AUTH
INST PU RECORDS COPIES ORDERS RECORDS LINKED UNLINKED RECORDS
FAMU AM 431,980 493,503 59,984 11,319 n/a n/a n/a
FAMU LA 1 0 0 0 n/a n/a n/a
FAMU TOTAL 431,981 493,503 59,984 11,319 350,481 285 297,783
FAU TOTAL 854,050 925,223 85,796 31,103 513,642 24,555 452,065
FCLA TOTAL 1,526 1,632 605 197 909 10 731
FGCU TOTAL 237,866 234,988 12,553 11,888 168,856 598 102,911
FIU LI 659 658 1 21 n/a n/a n/a
FIU VR 14 10 0 0 n/a n/a n/a
FIU FI 1,066,470 1,337,923 240,601 68,053 n/a n/a n/a
FIU TOTAL 1,067,143 1,338,591 240,602 68,074 1,102,516 56,652 686,843
FSU FT 2,472 2,503 506 107 n/a n/a n/a
FSU FL 89,730 99,995 27,151 14,191 n/a n/a n/a
FSU LM 72,559 72,559 0 0 n/a n/a n/a
FSU ME 11 8 5 0 n/a n/a n/a
FSU MU 111,736 125,159 24 7,562 n/a n/a n/a
FSU UK 8,427 8,669 21 86 n/a n/a n/a
FSU FS 1,668,299 1,781,807 265,442 120,826 n/a n/a n/a
FSU TOTAL 1,953,234 2,090,700 293,149 142,772 1,860,556 34,430 865,554
UCF CE 9,650 10,042 0 383 n/a n/a n/a
UCF CF 935,586 993,086 0 38,193 n/a n/a n/a
UCF TOTAL 945,236 1,003,128 0 38,576 796,382 17,347 555,949
UF CA 2,506 2,497 0 0 n/a n/a n/a
UF HC 106,316 120,939 45,977 12,673 n/a n/a n/a
UF HB 2,210 2,254 0 321 n/a n/a n/a
UF JX 17,186 24,575 1,026 5,256 n/a n/a n/a
UF LF 69,071 69,075 0 3 n/a n/a n/a
UF LL 94,313 112,021 41,081 10,502 n/a n/a n/a
UF ML 26,562 31,408 72 764 n/a n/a n/a
UF PI 9,848 9,896 0 1,400 n/a n/a n/a
UF TL 66 67 63 0 n/a n/a n/a
UF UD 406,285 487,723 884 9,415 n/a n/a n/a
UF UC 0 0 0 0 n/a n/a n/a
UF UI 6,833 7,940 0 860 n/a n/a n/a
UF UF 2,057,710 2,484,535 554,510 270,593 n/a n/a n/a
UF TOTAL 2,798,906 3,352,930 643,613 311,787 3,163,948 80,843 1,147,019
UNF NF 572,166 579,538 175,522 18,708 n/a n/a n/a
UNF NM 3,779 3,745 0 0 n/a n/a n/a
UNF NZ 0 0 0 0 n/a n/a n/a
UNF TOTAL 575,945 583,283 175,522 18,708 690,865 21 451,486
USF SA 207,928 221,420 35,437 10,306 n/a n/a n/a
USF EC 124,219 148,938 21,591 9,466 n/a n/a n/a
USF SD 311,583 314,740 15 7,100 n/a n/a n/a
USF SE 2,507 3,587 1 3,407 n/a n/a n/a
USF SM 53,175 56,713 12,724 6,334 n/a n/a n/a
USF SF 1,062,749 1,271,174 358,596 77,044 n/a n/a n/a
USF GU 3,306 3,294 1,945 655 n/a n/a n/a
USF TOTAL 1,765,467 2,019,866 430,309 114,312 1,688,904 30,397 835,836
UWF WD 3,555 3,542 0 0 n/a n/a n/a
UWF WF 539,532 573,645 145,103 37,056 n/a n/a n/a
UWF TOTAL 543,087 577,187 145,103 37,056 527,148 9,428 384,502
TOTAL   11,174,440 12,621,031 2,087,236 785,792 10,864,207 254,566 5,780,679


Last Updated on 3/2/01
By Elaine Henjum
Email: ehenjum@ufl.edu