FCLA/SUS OPAC RECORD COUNTS  
Aug 2008 (8/25 - 9/19)
PU/COL BIBL COPIES ORDERS SUBSCRIP. ITEMS Authority
Florida A & M University
AMARC n/a 26,526 479 191 27,990 n/a
AMBRC n/a 4 0 0 4 n/a
AMCIT n/a 0 3 0 8 n/a
AMCOL n/a 568,325 31,146 2,743 451,057 n/a
AMENG n/a 1,620 60 6 1,601 n/a
AMIMS n/a 3,418 150 0 3,169 n/a
AMJOU n/a 2,464 230 110 5,852 n/a
AMLAW n/a 160,786 6,960 909 58,078 n/a
AMLSL n/a 8,331 712 110 10,503 n/a
AMOGC n/a 42 9 19 1,070 n/a
AMONL n/a 48,907 0 0 0 n/a
AMSRC n/a 20,053 809 582 26,421 n/a
n/a 4,506 3 3 0 n/a
TOTAL 785,680 844,982 40,561 4,673 585,753 0
Florida Atlantic University
FABDC n/a 272,618 8 161 38,794 n/a
FABMC n/a 12,379 855 1 12,820 n/a
FABOC n/a 702,845 4,788 1,449 627,965 n/a
FABRV n/a 0 4 0 1,876 n/a
FAJDC n/a 28 1 1 15 n/a
FAJRV n/a 0 0 0 370 n/a
FAJUP n/a 93,517 6,167 53 94,544 n/a
FAPDC n/a 9 0 0 3 n/a
FAPRV n/a 0 0 0 113 n/a
FAPST n/a 34,102 2,045 13 33,594 n/a
FAUER n/a 520,897 1,772 1,099 1,153 n/a
n/a 20,571 1 0 0 n/a
TOTAL 1,554,629 1,656,966 15,641 2,777 811,247 806
Florida Gulf Coast University
GCRES n/a 447 13 1 1,590 n/a
GCSBC n/a 341 0 0 0 n/a
GCUMN n/a 394,765 12,720 1,623 257,938 n/a
n/a 6,175 1 0 0 n/a
TOTAL 398,293 401,728 12,734 1,624 259,528 4,015
Florida International University
FIBAV n/a 5,634 960 1 6,672 n/a
FIBBL n/a 206,540 7,181 1,958 260,489 n/a
FIBDC n/a 119,540 252 251 98,171 n/a
FIBRV n/a 198 89 0 2,298 n/a
FIELR n/a 130,616 1,662 1,790 1,113 n/a
FIENG n/a 164 1 1 396 n/a
FILAW n/a 98,772 4,200 1,204 91,153 n/a
FISTO n/a 2,208 0 1 5,113 n/a
FIUAV n/a 103,878 863 14 124,858 n/a
FIUCR n/a 15,661 48 1 16,777 n/a
FIUDC n/a 327,756 826 739 179,904 n/a
FIUGL n/a 661,998 47,500 3,869 774,034 n/a
FIURV n/a 423 125 1 5,255 n/a
FIUSP n/a 23,308 298 5 25,309 n/a
FIUSR n/a 378 0 0 410 n/a
n/a 10,945 2 0 0 n/a
TOTAL 1,443,724 1,708,019 64,007 9,835 1,591,952 41,137
Florida State University
FSINF n/a 62,071 2,209 302 72,646 n/a
FSLAW n/a 180,271 6,878 3,460 284,787 n/a
FSMED n/a 7,015 430 176 9,536 n/a
FSMLP n/a 0 0 0 64 n/a
FSMUS n/a 144,444 0 0 165,960 n/a
FSRS1 n/a 28,267 2 3 31,672 n/a
FSRS2 n/a 42,517 13 13 82,511 n/a
FSTKY n/a 1,176 0 0 1,183 n/a
FSUDC n/a 234,584 1,485 1,448 144,678 n/a
FSUEN n/a 3,675 310 2 4,168 n/a
FSUER n/a 384,978 2,162 0 12 n/a
FSUFL n/a 2,515 1 0 1 n/a
FSULC n/a 1,195,776 66,772 4,214 1,207,559 n/a
FSULN n/a 7,064 0 0 6,507 n/a
FSUMC n/a 6,159 233 10 8,330 n/a
FSUPA n/a 106 33 0 122 n/a
FSUPC n/a 8,363 876 2 1,164 n/a
FSUPL n/a 1 0 0 0 n/a
FSUSC n/a 208,787 3,599 1,953 391,449 n/a
FSUSP n/a 86,288 255 131 90,262 n/a
n/a 7,645 3 0 0 n/a
TOTAL 2,510,375 2,611,702 85,261 11,714 2,502,611 72,748
New College of Florida
NCJBC n/a 143,133 11,133 928 160,788 n/a
NCMED n/a 1,608 1,513 0 1,652 n/a
NCREC n/a 0 0 0 2 n/a
NCRSV n/a 0 0 0 1,609 n/a
SAJBC n/a 77,237 383 394 82,689 n/a
SAMED n/a 6 8 0 5 n/a
n/a 10,191 0 0 0 n/a
TOTAL 218,506 232,175 13,037 1,322 246,745 0
University of Central Florida
CFBCC n/a 35,847 776 48 40,578 n/a
CFBMC n/a 165 0 0 202 n/a
CFBPC n/a 1,692 130 0 1,983 n/a
CFBTC n/a 4 0 0 5 n/a
CFCMC n/a 26,493 855 16 32,426 n/a
CFCRC n/a 0 1 0 939 n/a
CFDBG n/a 21,168 709 24 21,551 n/a
CFELE n/a 276,492 242 12 91 n/a
CFLEE n/a 41 50 0 67 n/a
CFMAR n/a 5,756 0 0 7,090 n/a
CFMGC n/a 1,145,696 13,369 4,037 1,069,048 n/a
CFMMR n/a 6 197 0 845 n/a
CFMRD n/a 24 31 0 2,220 n/a
CFMSC n/a 10,404 253 1 11,067 n/a
CFMTW n/a 225 171 0 284 n/a
CFOCA n/a 126 117 0 182 n/a
CFOSC n/a 167 31 0 185 n/a
CFROR n/a 5 4 0 402 n/a
CFROS n/a 8,399 1,308 114 10,554 n/a
CFSAL n/a 1 0 0 1 n/a
CFSEC n/a 12,404 1 2 13,888 n/a
CFSLG n/a 2,516 306 0 2,811 n/a
CFSLM n/a 681 377 0 856 n/a
CFSLP n/a 0 0 0 0 n/a
CFSLR n/a 3 1 0 3 n/a
n/a 17,208 0 0 0 n/a
TOTAL 1,444,762 1,565,523 18,929 4,254 1,217,278 15,989
0
University of Florida
UFABS n/a 1,258 0 0 0 n/a
UFACA n/a 2,763 0 0 0 n/a
UFAEN n/a 6 0 0 0 n/a
UFAHB n/a 2,559 10 0 14 n/a
UFAIF n/a 11,576 0 0 48 n/a
UFANR n/a 3,982 0 0 1 n/a
UFAPI n/a 10,649 0 0 0 n/a
UFDOC n/a 589,651 323 663 200,301 n/a
UFER n/a 735,559 2,366 42 217 n/a
UFETD n/a 5,690 0 0 4 n/a
UFHHC n/a 106,234 5,794 1,347 294,110 n/a
UFHJX n/a 10,524 2,086 509 12,413 n/a
UFHMR n/a 59 0 1 2,616 n/a
UFHVM n/a 4,245 435 102 10,191 n/a
UFLAW n/a 242,242 11,704 1,862 220,780 n/a
UFMAP n/a 53,287 311 15 9,170 n/a
UFSAF n/a 115,678 7,113 532 121,382 n/a
UFSCI n/a 234,751 12,526 3,896 529,682 n/a
UFSED n/a 154,158 5,083 832 154,449 n/a
UFSIB n/a 2,429 15 7 1,733 n/a
UFSJM n/a 8,487 1,446 160 11,212 n/a
UFSJU n/a 71,479 3,817 517 80,089 n/a
UFSLA n/a 295,653 5,743 770 365,144 n/a
UFSMA n/a 39,747 4,293 841 75,448 n/a
UFSME n/a 34,911 87 79 32,386 n/a
UFSMU n/a 58,543 2,350 206 62,928 n/a
UFSOF n/a 63,162 379 142 7,475 n/a
UFSPE n/a 212,299 1,242 249 116,877 n/a
UFSTO n/a 324,371 259 560 523,792 n/a
UFSUC n/a 9 0 0 9 n/a
UFSWE n/a 1,213,908 56,093 4,823 1,152,123 n/a
n/a 386,030 2 5 0 n/a
TOTAL 4,253,351 4,995,899 123,477 18,160 3,984,594 99,692
University of North Florida
NFUCC n/a 483,740 40,335 34 512,863 n/a
NFUCD n/a 59,024 104 65 84,407 n/a
NFUCM n/a 43,933 2,558 0 60,826 n/a
NFUCO n/a 74,606 157 4 1 n/a
NFUCP n/a 23,269 2,533 2,431 149,632 n/a
NFUCR n/a 11,340 486 105 33,410 n/a
NFUCS n/a 5,232 484 1 6,660 n/a
NFUCT n/a 493 17 10 1,342 n/a
NFUCV n/a 192 10 2 1,757 n/a
n/a 30,397 1 0 0 n/a
TOTAL 720,832 732,226 46,685 2,652 850,898 19,231
University of South Florida
SFERS n/a 350,110 519 28 340,164 n/a
SFFMH n/a 24,862 1,043 167 25,582 n/a
SFHAC n/a 41 0 0 12 n/a
SFHER n/a 2,525 3 0 3,096 n/a
SFHSC n/a 23,338 2,846 1,551 54,119 n/a
SFHSR n/a 252 44 1 327 n/a
SFIPR n/a 7,592 0 0 7,572 n/a
SFLAK n/a 5,947 1,726 175 7,776 n/a
SFLRE n/a 0 0 0 104 n/a
SFMED n/a 47,016 2,388 5 54,861 n/a
SFMOF n/a 857 0 0 500 n/a
SFMRE n/a 2 0 0 2,389 n/a
SFSAR n/a 656 696 92 1,443 n/a
SFSPC n/a 74,168 432 93 74,036 n/a
SFSRE n/a 11 0 0 1,009 n/a
SFSTP n/a 235,390 21,232 1,142 256,930 n/a
SFTMP n/a 1,387,900 30,888 5,164 1,310,461 n/a
SFTRE n/a 4 10 0 2,174 n/a
n/a 503,920 0 0 0 n/a
TOTAL 1,960,089 2,664,591 61,827 8,418 2,142,555 75,809
University of West Florida
WFCUR n/a 14,227 3,212 5 18,583 n/a
WFDOR n/a 21 21 0 29 n/a
WFFWB n/a 26,763 4,682 118 37,367 n/a
WFMUS n/a 4,262 156 0 1,750 n/a
WFPAC n/a 677,584 42,719 2,413 594,419 n/a
WFRSV n/a 6,211 2,528 12 9,601 n/a
n/a 49,140 0 0 0 n/a
TOTAL 747,131 778,208 53,318 2,548 661,749 15,085
TOTAL 16,037,372 18,192,019 535,477 67,977 14,854,910 328,523