1                                 PROCESSING UNIT CALL NUMBER RANGE STATISTICS                                1
                                                                                 17:10 Thursday, August 3, 2000
 
 -------------------- INST=FLORIDA INTERNATIONAL UNIVERSITY UNIT=FI DIVISION=DEWEY DECIMAL --------------------
 
       CATEGORY   BOOKS DATAFILE VISUAL MAPS ARCHIVE MUSIC SERIAL BIB_TOTL COPIES ITEMS SUPPRESS UNLINKED
 
      000  -  099   0       0       0     0     0      0      0       0       1     1       0        1   
1                                 PROCESSING UNIT CALL NUMBER RANGE STATISTICS                                2
                                                                                 17:10 Thursday, August 3, 2000
 
 ----------------- INST=FLORIDA INTERNATIONAL UNIVERSITY UNIT=FI DIVISION=LIBRARY OF CONGRESS -----------------
 
   CATEGORY          BOOKS DATAFILE VISUAL MAPS ARCHIVE MUSIC SERIAL BIB_TOTL COPIES ITEMS SUPPRESS UNLINKED
 
   A 1 - A 9999          2     0        0    0     0      0       0       2        2     2     0        0   
   AC-ACZ 9999         369     0        5    0     0      0       5     379      451   797     0        0   
   AE-AEZ 9999          61     3        0    0     0      0       7      71       91   987     0        0   
   AG-AGZ 9999         116     1        0    0     0      0       8     125      153   260     0        1   
   AI-AIZ 9999          26     2        0    0     0      0      46      74       97   424     1        0   
   AM-AMZ 9999          61     0        0    0     0      0       9      70       78   119     0        0   
   AN-ANZ 9999           1     0        0    0     0      0     113     114      115     0     0        0   
   AP-APZ 9999          33     2        0    0     0      0     403     438      625  2657     0        1   
   AS-ASZ 9999        2294     1        0    0     0      0      89    2384     2455  3190     0        0   
   AY-AYZ 9999           5     0        0    0     0      0      28      33       42   247     0        0   
   AZ-AZZ 9999          95     0        1    0     0      0      48     144      170   171     0        0   
   B     1-B    68     343     0        7    0     0      0      78     428      537  1006     0        1   
   B    69-B   789    1714     0       19    0     0      0       7    1740     1955  2079     0        1   
   B   790-B  5739    4876     0       16    0     0      0      18    4910     5699  5958     0        6   
   BC-BCZ 9999         452     0        0    0     0      0       3     455      523   551     0        0   
   BD-BDZ 9999        1572     0       25    0     0      0       6    1603     1846  1879     0        0   
   BF    1-BF 1000    8656     1      171    0     0      0     207    9035    11949 13751     0       22   
   BF 1001-BF 1400     375     0        7    0     0      0       6     388      451   452     0        0   
   BF 1400-BF 1999     436     0        5    0     0      0       0     441      489   489     0        4   
   BH-BHZ 9999         331     0        1    0     0      0       2     334      386   399     0        0   
   BJ    1-BJ 1800    1449     0       27    0     0      0       7    1483     1675  1736     0        1   
   BJ 1801-BJ 2195      54     0        1    0     0      0       0      55       64    64     0        1   
   BL-BLZ 9999        3412     1       72    0     0      0      36    3521     3943  4257     2        1   
   BM-BMZ 9999        1780     1        5    0     0      0      11    1797     2048  2239     0        7   
   BP-BPZ 9999         810     0       13    0     0      0       7     830      908   942     1        0   
   BQ-BQZ 9999         690     0       12    0     0      0       5     707      762   965     3        1   
   BR-BRZ 9999        2531     0       34    0     0      0      25    2590     2882  3122     1        4   
   BS-BSZ 9999        2323     0       15    0     0      0       8    2346     2550  2549     0        3   
   BT-BTZ 9999        1897     0        4    0     0      0       1    1902     2072  2109     0        1   
   BV-BVZ 9999        1370     0        1    0     0      0      13    1384     1505  1535     0        0   
   BX    1-BX  799     154     0        0    0     0      0       1     155      162   160     0        0   
   BX  800-BX 4795    2984     2        8    0     0      0      34    3028     3252  4124     0        1   
   BX 4800-BXZ 9999   1422     0        3    0     0      0       4    1429     1547  1579     0        0   
   C-C 9999              2     0        0    0     0      0       1       3        6    18     0        2   
   CB-CBZ 9999        1101     0      104    0     0      0      26    1231     1466  1729     1        1   
   CC-CCZ 9999         321     0       17    0     0      0       5     343      377   400     0        0   
   CD-CDZ 9999         120     0        0    0     0      6       8     134      145   146     0        0   
   CE-CEZ 9999          17     0        0    0     0      0       1      18       21    22     0        0   
   CJ-CJZ 9999          85     0        0    0     0      0       2      87       97    93     0        0   
   CN-CNZ 9999          21     0        0    0     0      0       1      22       22    26     0        0   
   CR-CRZ 9999         110     0        3    0     0      0       0     113      119   116     1        0   
   CS-CSZ 9999         205     1       11    0     0      0       6     223      265   265     0        0   
   CT-CTZ 9999        1036     0       14    0     0      0      33    1083     1259  1687     1        0   
   D     1-D   899    5179     0      253    0     0      0     140    5572     6651  7958     1       20   
   D   900-D  2000     385     0        2    0     0      0      21     408      467   488     0        3   
   DA-DA  9999        4598     0       15    0     0      1      33    4647     5226  5725     1        5   
   DAW 1001-DAW 1051    16     0        0    0     0      0       0      16       16    16     0        0   
   DB-DBZ 9999         465     0        2    0     0      0       8     475      534   578     1        0   
1                                 PROCESSING UNIT CALL NUMBER RANGE STATISTICS                                3
                                                                                 17:10 Thursday, August 3, 2000
 
 ----------------- INST=FLORIDA INTERNATIONAL UNIVERSITY UNIT=FI DIVISION=LIBRARY OF CONGRESS -----------------
                                                  (continued)
 
       CATEGORY     BOOKS DATAFILE VISUAL MAPS ARCHIVE MUSIC SERIAL BIB_TOTL COPIES ITEMS SUPPRESS UNLINKED
 
    DC-DCZ 9999      1663     0       25    0     0      0      13     1701    1959  2059     4        3   
    DD-DDZ 9999      1276     0        6    0     0      0       8     1290    1542  1629     0        2   
    DE-DEZ 9999       109     0        0    0     0      0       6      115     133   153     0        0   
    DF-DFZ 9999       720     0       20    0     0      0       9      749     864   975     0        1   
    DG-DGZ 9999      1124     0       23    0     0      0      12     1159    1326  1424     2        4   
    DH-DHZ 9999        60     0        1    0     0      0       1       62      75    94     0        0   
    DJ-DJJ 9999        50     0        1    0     0      0       1       52      54    56     0        0   
    DJK-DJK 9999      165     0        0    0     0      0       9      174     195   206     0        0   
    DK-DKZ 9999      2134     0       40    0     0      0      31     2205    2589  2779     1        0   
    DL-DLZ 9999       192     0        1    0     0      0       7      200     214   217     2        0   
    DP    1-DP  500  1310     0       23    0     0      0      25     1358    1553  1673     1        4   
    DP  501-DP  900   150     0        1    0     0      0       6      157     178   210     2        1   
    DQ-DQZ 9999        58     0        1    0     0      0       1       60      64    69     0        0   
    DR-DRZ 9999       469     0        4    0     0      0       4      477     550   554     2        1   
    DS    1-DS   40   334     0        9    0     0      0      28      371     450   690     0        0   
    DS   41-DS  329  3479     1       64    0     0      0      71     3615    4389  4992     5        3   
    DS  330-DS  500  1100     0        5    0     0      0      12     1117    1274  1392     0        1   
    DS  501-DS  937  3193     1       90    0     0      0      76     3360    3951  4263     3        3   
    DT-DTZ 9999      2911     0       70    0     0      0      65     3046    3690  3930     5        7   
    DU-DUZ 9999       570     0        7    0     0      0      14      591     637   672     0        1   
    DX-DXZ 9999        28     0        0    0     0      0       0       28      31    30     0        0   
    E     1-E   139  3310     2       58    0     0      0      30     3400    3891  4021     0        3   
    E   140-E   200 68401     1      249    0     0      0     136    68787   70618 10322     4        5   
    E   201-E   299   578     0        8    0     0      0       0      586     689   696     0        4   
    E   301-E   440  1108     0        9    0     0      0       0     1117    1389  1766     2        3   
    E   441-E   655  1659     1       45    0     1      0      11     1717    2051  2387     0        5   
    E   656-E   875  3199     1      115    0     0      0      17     3332    4265  4624     0        4   
    E   876-E   884   209     0        8    0     0      0       0      217     283   283     0        0   
    F     1-F  205   1288     0       24    0     0      0      24     1336    1609  1715     0        1   
    F   206-F  475   2094     0       28    0     0      0      74     2196    2755  2934     0        2   
    F   476-F  705    877     0       18    0     0      0       9      904    1069  1101     1        0   
    F   721-F  854    517     0        2    0     0      0       7      526     596   610     0        0   
    F   856-F  975    496     0        8    0     0      0      14      518     592   605     0        0   
    F  1000-F 1170    717     0        3    0     0      0      17      737     814   882     0        1   
    F  1201-F  1392  1789     0       15    0     0      0      20     1824    2119  2317     0        1   
    F  1401-F  1419  1578     0       13    0     0      0     144     1735    2248  3145     1        0   
    F  1421-F  1577  1866     0       32    0     1      0      39     1938    2279  2423     1        5   
    F  1601-F  2151  3532     0       25    0     0      1      78     3636    4650  5293     1        2   
    F  2155-F  2191   241     0        8    0     0      0      36      285     356   429     0        0   
    F  2201-F  3799  5523     0       48    0     0      0      68     5639    6377  7244     1       10   
    FC-FCZ 9999         2     0        0    0     0      0       0        2       2     2     0        0   
    G     1-G   922  1769     0       41    0     0      0     167     1977    2332  2970     1        0   
    G  1001-G  3122   635     1        0   82     0      0      12      730     891   809     3        0   
    G  3160-G  9980    12     0        0    7     0      0       2       21      22    20     9        0   
    GA    1-GA   87    12     0        0    0     0      0       2       14      16    16     0        1   
    GA  100-GA 1999   201     1        8    0     0      0       7      217     240   269     1        0   
    GB    1-GB  399    92     0        0    0     0      0       0       92     102   101     0        0   
1                                 PROCESSING UNIT CALL NUMBER RANGE STATISTICS                                4
                                                                                 17:10 Thursday, August 3, 2000
 
 ----------------- INST=FLORIDA INTERNATIONAL UNIVERSITY UNIT=FI DIVISION=LIBRARY OF CONGRESS -----------------
                                                  (continued)
 
    CATEGORY        BOOKS DATAFILE VISUAL MAPS ARCHIVE MUSIC SERIAL BIB_TOTL COPIES ITEMS SUPPRESS UNLINKED
 
    GB  400-GB  650   210     0        2    0     0      0       0      212     235   231     0        0   
    GB  651-GB 5030   311     1        1    0     0      0      16      329     361   453     0        0   
    GC-GCZ 9999       373     0       16    0     0      0      28      417     453   639     0        0   
    GE-GE 9999        567     1        2    0     0      0      11      581     762   807     0        0   
    GF-GFZ 9999       582     1       36    0     0      0      11      630     714   754     0        0   
    GN    1-GN  296   773     0       15    0     0      0      41      829     972  1265     0        0   
    GN  301-GN  686  1714     0       91    0     0      0      15     1820    2130  2364     0        1   
    GN  700-GN  890   359     0        1    0     0      0       1      361     386   405     0        0   
    GR                852     0        6    0     0      0      12      870     977  1041     0        0   
    GT                731     0       10    0     0      0       6      747     843   855     0        0   
    GV    1-GV  200   459     0        4    0     0      0      25      488     582   656     0        2   
    GV  201-GV  555   736     0       20    0     0      0      46      802     987  1026     0        0   
    GV  557-GV 1198  1756     0       63    0     0      0      64     1883    2118  2235     1        5   
    GV 1199-GV 1570   307     0        2    0     0      0       4      313     345   348     0        0   
    GV 1580-GV 1799   536     0       77    0     0      0      16      629     704   724     1        0   
    GV 1800-GV 1860    55     0        2    0     0      0       3       60      63    61     0        0   
    H                1713     0        3    0     0      0     161     1877    2638  4119     1       20   
    HA                894     4        1    0     0      0     263     1162    1408  2235     1        3   
    HB               5679     0       40    0     0      0     186     5905    7207  9175     0        9   
    HC              11250     5       75    0     0      0     835    12165   14882 18596     1        8   
    HD    1-HD  100  8000     6      123    0     0      0     185     8314   10526 11733     1        3   
    HD  101-HD 1395  1437     0        4    0     0      0      40     1481    1821  1870     0        2   
    HD 1401-HD 2210  1515     1        8    0     0      0      19     1543    1807  1936     0        1   
    HD 2321-HD 4730  2348     6        4    0     0      0      95     2453    3016  3326     1        1   
    HD 4801-HD 8942  7602     0       40    0     0      0     217     7859    9592 10336     0        6   
    HD 9000-HD 9999  4514     1       38    0     0      0     275     4828    5823  6760     1        3   
    HE               2054     1       36    0     0      0     127     2218    2639  2985     0       18   
    HF    1-HF 1186   640     0        2    0     0      0     139      781     994  1644     0        8   
    HF 1401-HF 4050  2356     4       21    0     0      0     128     2509    3073  3350     0        1   
    HF 5001-HF5392   1031     1       41    0     0      0     244     1317    1651  2170     1        4   
    HF 5401-HF 5541  2777     4       65    0     0      0     118     2964    3724  4102     0        1   
    HF 5546-HF 5549  2842     2       55    0     0      0      95     2994    3827  4131     0       10   
    HF 5601-HF 5689  2534     0       13    0     0      0     280     2827    3918  5372     1        9   
    HF 5691-HF 5716   121     0        0    0     0      0       1      122     151   153     0        0   
    HF 5717-HF 5746   346     0        2    0     0      0       8      356     410   419     0        1   
    HF 5761-HF 5780    28     0        0    0     0      0       0       28      33    33     0        0   
    HF 5801-HF 6182   747     0       57    0     0      0      60      864    1072  1390     0        1   
    HG               7352     3       25    0     0      0     708     8088    9839 14835     1        2   
    HJ               1858     0        2    0     0      0     151     2011    2655  3542     0        2   
    HM               4546     0       61    0     0      0     113     4720    5995  6821     0        2   
    HN               4170     0       24    0     0      0      57     4251    5319  5633     0        3   
    HQ    1-HQ   10    91     0        0    0     0      0      26      117     146   249     0        0   
    HQ   12-HQ  472  1487     0       24    0     0      0      12     1523    1879  1922     0        1   
    HQ  503-HQ 1058  3580     0       97    0     0      0      47     3724    4725  5028     1        4   
    HQ 1059-HQ 1073   807     0       11    0     0      0      27      845    1113  1302     0        1   
    HQ 1075-HQ 1090   305     0        2    0     0      0       1      308     382   393     0        0   
    HQ 1101-HQ 2044  2954     1       53    0     0      0      51     3059    3800  3988     1        1   
1                                 PROCESSING UNIT CALL NUMBER RANGE STATISTICS                                5
                                                                                 17:10 Thursday, August 3, 2000
 
 ----------------- INST=FLORIDA INTERNATIONAL UNIVERSITY UNIT=FI DIVISION=LIBRARY OF CONGRESS -----------------
                                                  (continued)
 
   CATEGORY          BOOKS DATAFILE VISUAL MAPS ARCHIVE MUSIC SERIAL BIB_TOTL COPIES ITEMS SUPPRESS UNLINKED
 
   HS-HSZ 9999         131     0       1     0     0      0       7     139     164    173     0        0   
   HT-HTZ 9999        3309     1      30     0     0      0      86    3426    4559   4948     2        4   
   HV    1-HV 4995    4720     0      56     0     0      0     207    4983    6116   6987     2        4   
   HV 4997-HV 5840     986     0      27     0     0      0      29    1042    1259   1377     0        1   
   HV 6001-HV 9999    5801     0      99     0     0      0     179    6079    7575   8059     1        3   
   HX-HXZ 9999        2005     0       3     0     0      0      42    2050    2442   2704     0        1   
   I 1 - I 9999          0     0       0     0     0      0       0       0       2      2     0        2   
   J-J   9999          106     0       5     0     0      0      38     149     176    269     0        1   
   JA-JAZ 9999        1279     0       0     0     0      0      79    1358    1633   2140     0        0   
   JC-JCZ 9999        3141     0      22     0     0      0      43    3206    3795   3937     0        1   
   JF-JFZ 9999        1173     0       4     0     0      0      12    1189    1677   1775     0        0   
   JK-JKZ 9999        3590     0      22     0     0      0     137    3749    5195   5893     0        7   
   JL-JLZ 9999        1351     0       0     0     0      0      18    1369    1699   1745     0        0   
   JN-JNZ 9999        1920     0       0     0     0      0      26    1946    2251   2358     0        0   
   JQ-JQZ 9999         983     0       1     0     0      0       6     990    1168   1178     0        0   
   JS-JSZ 9999         808     0       0     0     0      0      41     849    1131   1251     0        0   
   JV    1-JV  5399    181     0       0     0     0      0       3     184     222    227     0        0   
   JV 6001-JV  9500    558     0       9     0     0      0      10     577     773    813     0        0   
   JX-JXZ 9999        3583     0       9     0     0      0     199    3791    4808   6624     0        4   
   K 1 - K 9999       1157     1       1     0     0      0     202    1361    1620   3255     1        0   
   KB 1 - KBZ 9999      88     0       0     0     0      0       0      88      93    108     0        0   
   KC 1 - KCZ 9999       1     0       0     0     0      0       3       4       4     43     0        0   
   KD 1 - KDZ 9999     446     0       0     0     0      0      16     462     499    603     0        0   
   KE 1 - KE 9999       79     0       0     0     0      0       2      81      90     86     0        0   
   KEA 1 - KEY 9999      9     0       0     0     0      0       0       9      10      9     0        0   
   KF  1  -  KF  299   885     0       5     0     0      0      80     970    1167   6940     0        0   
   KF  300 - KF  599   627     0       1     0     0      0      14     642     770    833     0        1   
   KF  600 - KF  999   276     0       0     0     0      0       8     284     322    411     0        1   
   KF 1000 - KF 1999   544     1       2     0     0      0      18     565     683    780     0        1   
   KF 2000 - KF 2999   324     0       3     0     0      0      13     340     397    594     0        1   
   KF 3000 - KF 3999   775     1       5     0     0      0      30     811     983   1297     0        0   
   KF 4000 - KF 4999  1166     0      37     0     0      0      39    1242    1539   1882     0        1   
   KF 5000 - KF 5999   277     0       0     0     0      0       9     286     354    391     0        0   
   KF 6000 - KF 6999   406     8       1     0     0      0      85     500     595   1654     0        2   
   KF 7000 - KF 7999    32     0       0     0     0      0       0      32      36     34     0        0   
   KF 8000 - KF 8999   701     0       8     0     0      0      20     729     899   1063     1        2   
   KF 9000 - KF 9999   731     0       2     0     0      0      17     750     926   1054     0        0   
   KFA 1 - KFE 9999     82     0       0     0     0      0       0      82      96     87     0        0   
   KFF 1 - KFF 9999    111     0       0     0     0      0      37     148     196   1313     0        3   
   KFG 1 - KFG 9999      4     0       0     0     0      0       0       4       4      5     0        0   
   KFH 1 - KFV 9999    179     0       0     0     0      0       2     181     201    179     0        0   
   KFW 1 - KFW 9999     11     0       0     0     0      0       0      11      14     12     0        0   
   KFZ 1 - KFZ 9999      6     0       0     0     0      0       0       6       7      7     0        0   
   KG 1 - KGZ 9999     463     0       0     0     0      0      18     481     541    639     0        0   
   KH 1 - KHZ 9999     380     0       0     0     0      0      16     396     408    482     0        1   
   KJ 1 - KJZ 9999     228     0       1     0     0      0      15     244     259    402     0        0   
   KK 1 - KKC 9999      36     0       0     0     0      0       0      36      39     44     0        0   
1                                 PROCESSING UNIT CALL NUMBER RANGE STATISTICS                                6
                                                                                 17:10 Thursday, August 3, 2000
 
 ----------------- INST=FLORIDA INTERNATIONAL UNIVERSITY UNIT=FI DIVISION=LIBRARY OF CONGRESS -----------------
                                                  (continued)
 
  CATEGORY            BOOKS DATAFILE VISUAL MAPS ARCHIVE MUSIC SERIAL BIB_TOTL COPIES ITEMS SUPPRESS UNLINKED
 
  KKD 1 - KKZ 9999       34     0        0    0     0        0     2      36      37     40     0        0   
  KL 1 - KZZ 9999       402     0        2    0     0        0     3     407     450    476     0        0   
  L 1 - L 9999          172     2        1    0     0        0   267     442     673   1804     0        7   
  LA 1 - LAZ 9999      2477     0       16    0     0        0    53    2546    3165   3471     1        1   
  LB    5   -LB1028.2  1730     1       25    0     0        0    37    1793    2610   2743     0        5   
  LB 1028.76-LB1050    1873     1       41    0     0        0   124    2039    2650   3051     0        7   
  LB 1051-LB 1091       751     0       11    0     0        0    16     778    1077   1150     1        0   
  LB 1101-LB 1139       732     0       11    0     0        0    11     754     963    899     0        3   
  LB 1140-LB 1695      2344     1       52    0     0        0    44    2441    3290   3491     1       15   
  LB 1705-LB 2286       790     0       10    0     0        0    24     824    1079   1171     1        1   
  LB 2300-LB 2430      1595     0       50    0     0        0   147    1792    2290   2679     0        5   
  LB 2799-LB 3095      2468     0       40    0     0        0    75    2583    3339   3731     0        3   
  LB 3201-LB 3640       250     0        3    0     0        0    20     273     324    351     0        1   
  LC    1-LC 3949      3400     0       45    0     0        0    70    3515    4319   4517     0       44   
  LC 3950-LC 4821      1269     0       29    0     0        0    54    1352    1854   2066     0        3   
  LD-LDZ 9999           321     0        0    0     0        0    54     375     516    656     0        1   
  LE-LEZ 9999            79     0        0    0     0        0     4      83      91     94     0        0   
  LF-LFZ 9999            71     0        1    0     0        0     3      75      90     91     0        0   
  LG-LGZ 9999            11     0        0    0     0        0     0      11      12     11     0        0   
  LH-LHZ 9999             1     0        0    0     0        0     9      10      16     37     0        0   
  LJ-LJZ 9999             7     0        0    0     0        0     7      14      17     42     0        0   
  LT-LTZ 9999             4     0        0    0     0        0     0       4       4      3     0        0   
  M     1-M     4        24     0        1    0     0      158     1     184     214    801     0        7   
  M     5-M  1490         6     0       36    0     0     1797     0    1839    2304   2393     0       25   
  M  1495-M  5000        86     0      184    0     0      841     0    1111    1285   1455     2        6   
  ML-MLZ 9999          6079     0      248    0     0       13   127    6467    7523   8010     2        5   
  MT-MTZ 9999          1069     0       43    0     0       58     6    1176    1388   1514     1        5   
  N      -N  9999      6020     3      193    0     0        0   189    6405    7323   8393     2        4   
  NA-NAZ 9999          5288     0       89    0     0        0   124    5501    5948   6377     0        1   
  NB-NBZ 9999           944     0       13    0     0        0     3     960    1067   1087     0        0   
  NC-NCZ 9999           959     0        8    0     0        0    20     987    1089   1144     0        2   
  ND-NDZ 9999          4524     0      109    0     0        0     8    4641    5180   5246     1        1   
  NE-NEZ 9999           534     0        2    0     0        0     5     541     593    590     0        1   
  NK-NKZ 9999          2121     0        9    0     0        0    52    2182    2338   2483     0        1   
  NX-NXZ 9999           962     0       26    0     0        0    39    1027    1189   1392     0        0   
  P      -P   9999     4493     1       30    0     0        0   184    4708    5381   6249     0        2   
  PA    1-PA  2995      233     0        0    0     0        0    12     245     278    346     0        0   
  PA 3000-PA  3049      101     0        0    0     0        0     1     102     112    188     0        0   
  PA 3050-PA  4500      969     1        3    0     0        0     0     973    1055   1305     0        0   
  PA 5000-PA  5665      118     0        0    0     0        0     0     118     127    127     0        0   
  PA 6000-PA  7041      632     0        0    0     0        0     0     632     679    787     0        0   
  PA 8001-PA  8595      154     0        0    0     0        0     0     154     165    169     0        0   
  PB    1-PB   431      140     0        0    0     0        0    27     167     206    423     0        1   
  PB 1001-PB  3029       67     0        0    0     0        0     0      67      75     79     0        0   
  PC    1-PC  400       212     0        0    0     0        0    12     224     251    309     0        0   
  PC  601-PC  872        30     0        0    0     0        0     0      30      34     34     0        0   
  PC 1001-PC  1984       40     0        0    0     0        0     2      42      48     51     0        0   
1                                 PROCESSING UNIT CALL NUMBER RANGE STATISTICS                                7
                                                                                 17:10 Thursday, August 3, 2000
 
 ----------------- INST=FLORIDA INTERNATIONAL UNIVERSITY UNIT=FI DIVISION=LIBRARY OF CONGRESS -----------------
                                                  (continued)
 
        CATEGORY     BOOKS DATAFILE VISUAL MAPS ARCHIVE MUSIC SERIAL BIB_TOTL COPIES ITEMS SUPPRESS UNLINKED
 
    PC 2001-PC  3761   407     0       2     0     0      0      5      414     448    558     0        1   
    PC 3801-PC  3976    73     0       0     0     0      0      0       73      74     74     0        0   
    PC 4001-PC  4977   673     0      16     0     0      0     13      702     812    959     0        0   
    PC 5001-PC  5498   119     0       0     0     0      0      0      119     124    134     0        0   
    PD    1-PD  777     60     0       0     0     0      0      3       63      73     71     0        0   
    PD 1001-PD  1350     2     0       0     0     0      0      0        2       2      2     0        0   
    PD 1501-PD  7159    24     0       0     0     0      0      1       25      29     27     0        0   
    PE-PEZ 9999       2990     1      23     0     0      0     53     3067    3629   5946     1       21   
    PF    1-PF  979     10     0       0     0     0      0      0       10      10     10     0        0   
    PF 1401-PF  1558     2     0       0     0     0      0      0        2       2      2     0        0   
    PF 3001-PF  5999   150     0       1     0     0      0      6      157     170    182     0        0   
    PG    1-PG   499    11     0       0     0     0      0      3       14      15     21     0        0   
    PG  500-PG   585    10     0       0     0     0      0      0       10      12      9     0        0   
    PG  601-PG   799     1     0       0     0     0      0      0        1       1      1     0        0   
    PG  801-PG  1158     8     0       0     0     0      0      0        8       8      8     0        0   
    PG 1171-PG  1798    42     0       0     0     0      0      0       42      49     47     0        0   
    PG 1801-PG  1998     1     0       0     0     0      0      0        1       2      2     0        0   
    PG 2001-PG  2850    74     0       0     0     0      0      2       76      82     71     0        1   
    PG 2900-PG  3155   158     0       0     0     0      0      0      158     187    180     0        0   
    PG 3200-PG  3299    55     0       0     0     0      0      0       55      62     63     0        0   
    PG 3300-PG  3490   742     0       3     0     0      0      0      745     865    882     0        0   
    PG 3500-PG  3560     4     0       0     0     0      0      0        4       5      5     0        0   
    PG 3801-PG  3998     9     0       0     0     0      0      0        9      11     11     0        0   
    PG 4001-PG  5198    91     0       0     0     0      0      0       91     108    108     0        0   
    PG 5201-PG  5598     2     0       0     0     0      0      0        2       2      2     0        0   
    PG 6001-PG  7498   147     0       1     0     0      0      0      148     175    177     0        0   
    PG 8001-PG  9263     5     0       0     0     0      0      0        5       6      6     0        0   
    PG 9501-PG  9678    14     0       0     0     0      0      0       14      18     18     0        0   
    PH   91-PH  498      9     0       0     0     0      0      0        9      13     15     0        0   
    PH  501-PH  1109     1     0       0     0     0      0      0        1       2      2     0        0   
    PH 1201-PH  3718    54     0       0     0     0      0      0       54      64     64     0        0   
    PH 5001-PH  5490     4     0       0     0     0      0      0        4       5      5     0        0   
    PJ    1-PJ  995     36     0       1     0     0      0      2       39      44     48     0        0   
    PJ 1001-PJ  1989    24     0       0     0     0      0      0       24      25     26     0        0   
    PJ 2001-PJ  2199     1     0       0     0     0      0      0        1       1      1     0        0   
    PJ 2301-PJ  2551     1     0       0     0     0      0      0        1       1      1     0        0   
    PJ 3001-PJ  4091    13     0       0     0     0      0      0       13      15     16     0        0   
    PJ 4101-PJ  5809   385     0       1     0     0      0      1      387     464    494     0        0   
    PK    1-PK    90     2     0       0     0     0      0      0        2       2      2     0        0   
    PK  101-PK  2891   119     0       0     0     0      0      0      119     125    125     0        0   
    PK 2901-PK  5534    56     0       0     0     0      0      1       57      64     66     0        0   
    PK 6001-PK  6599    53     0       0     0     0      0      1       54      59     71     0        0   
    PK 6701-PK  6996     3     0       0     0     0      0      0        3       3      3     0        0   
    PK 7001-PK  9601     8     0       0     0     0      0      0        8       8      8     0        0   
    PL    1-PL   489    26     0       0     0     0      0      0       26      26     24     0        0   
    PL  490-PL   495     1     0       0     0     0      0      0        1       1      1     0        0   
    PL  501-PL   898   282     0       0     0     0      0      0      282     334    347     0        0   
1                                 PROCESSING UNIT CALL NUMBER RANGE STATISTICS                                8
                                                                                 17:10 Thursday, August 3, 2000
 
 ----------------- INST=FLORIDA INTERNATIONAL UNIVERSITY UNIT=FI DIVISION=LIBRARY OF CONGRESS -----------------
                                                  (continued)
 
        CATEGORY     BOOKS DATAFILE VISUAL MAPS ARCHIVE MUSIC SERIAL BIB_TOTL COPIES ITEMS SUPPRESS UNLINKED
 
    PL  901-PL   998    12     0        0    0     0      0      0       12      14     13     0        0   
    PL 1001-PL  3299   329     0        0    0     0      0      1      330     374    399     0        0   
    PL 3301-PL  3505     4     0        0    0     0      0      0        4       4      4     0        0   
    PL 3521-PL  4587    29     0        0    0     0      0      0       29      35     33     0        0   
    PL 4601-PL  4961    22     0        0    0     0      0      0       22      22     22     0        0   
    PL 5001-PL  7101    43     0        0    0     0      0      0       43      45     45     0        0   
    PL 8000-PL  8844   144     0        0    0     0      0      8      152     179    201     0        0   
    PM    1-PM    95     2     0        0    0     0      0      0        2       2      2     0        0   
    PM  101-PM  7356   205     0        0    0     0      0      2      207     224    233     0        0   
    PM 7801-PM  7895    70     0        2    0     0      0      2       74      83     92     0        0   
    PM 8001-PM  9021     7     0        0    0     0      0      1        8       8      7     0        0   
    PN    1-PN    44   141     0        0    0     0      0     35      176     236    512     0        0   
    PN   45-PN    75   661     1       29    0     0      0      4      695     826    853     1        0   
    PN   80-PN    99   403     0        1    0     0      0      6      410     495    892     0        0   
    PN  101-PN   249   343     0        6    0     0      0     20      369     443    594     0        0   
    PN  441-PN  1009  1192     1       98    0     0      0     44     1335    1789   3033     0        2   
    PN 1010-PN  1590   468     0        9    0     0      0     18      495     598    654     0        3   
    PN 1600-PN  1657   132     0        0    0     0      0     12      144     183    233     0        0   
    PN 1660-PN  1864   172     0        0    0     0      0      3      175     210    255     0        0   
    PN 1865-PN  1989   166     0        1    0     0      0      1      168     193    189     0        1   
    PN 1990-PN  1992   531     1       75    0     0      0     15      622     715    748     0        2   
    PN 1993-PN  1999  1904     1      261    0     0      0     74     2240    2682   2973     0        4   
    PN 2000-PN  2081   303     0       23    0     0      0     23      349     386    478     0        3   
    PN 2085-PN  2219   200     0        3    0     0      0      1      204     232    241     0        0   
    PN 2220-PN  2298   616     0       11    0     0      0      8      635     764    758     0        1   
    PN 2300-PN  2554    56     0        0    0     0      0      1       57      64     67     0        0   
    PN 2570-PN  2859   514     0        2    0     0      0      3      519     601    642     0        1   
    PN 2860-PN  3030    49     0        0    0     0      0      0       49      60     59     0        0   
    PN 3035-PN  3035     8     0        0    0     0      0      0        8       8      8     0        0   
    PN 3151-PN  3191    77     0        1    0     0      0      2       80      93     98     0        1   
    PN 3195-PN  3300    11     0        0    0     0      0      0       11      14     14     0        1   
    PN 3311-PN  3503   570     0        1    0     0      0     21      592     747    895     0        3   
    PN 4001-PN  4355   306     0       12    0     0      0     14      332     392    432     0        0   
    PN 4390-PN  4500     6     0        0    0     0      0      0        6       7      7     0        0   
    PN 4699-PN  5650  1789     0       74    0     0      1     59     1923    2390   2711     0        1   
