1 PROCESSING UNIT CALL NUMBER RANGE STATISTICS 1
01:25 Tuesday, January 8, 2002
---------------------- INST=UNIVERSITY OF SOUTH FLORIDA UNIT=EC DIVISION=DEWEY DECIMAL -----------------------
CATEGORY BOOKS DATAFILE VISUAL MAPS ARCHIVE MUSIC SERIAL BIB_TOTL COPIES ITEMS SUPPRESS UNLINKED
˙OTHER DEWEY (ALPHA) 0 0 0 0 0 0 0 0 1 1 0 1
1 PROCESSING UNIT CALL NUMBER RANGE STATISTICS 2
01:25 Tuesday, January 8, 2002
------------------- INST=UNIVERSITY OF SOUTH FLORIDA UNIT=EC DIVISION=LIBRARY OF CONGRESS --------------------
CATEGORY BOOKS DATAFILE VISUAL MAPS ARCHIVE MUSIC SERIAL BIB_TOTL COPIES ITEMS SUPPRESS UNLINKED
AC-ACZ 9999 115 0 1 0 0 0 0 116 360 588 116 0
AE-AEZ 9999 17 2 0 0 0 0 2 21 43 553 21 13
AG-AGZ 9999 64 0 0 0 0 0 7 71 90 106 71 0
AI-AIZ 9999 10 0 0 0 0 0 16 26 32 165 26 0
AM-AMZ 9999 11 0 0 0 0 0 4 15 17 16 15 0
AP-APZ 9999 1 0 0 0 0 0 2 3 3 3 3 0
AS-ASZ 9999 28 0 0 0 0 0 12 40 45 42 40 0
AY-AYZ 9999 0 0 0 0 0 0 6 6 15 57 6 0
AZ-AZZ 9999 42 0 0 0 0 1 3 46 51 64 46 0
B 1-B 68 83 0 0 0 0 0 1 84 110 133 84 0
B 69-B 789 238 0 0 0 0 0 0 238 271 302 238 0
B 790-B 5739 672 0 0 0 0 1 1 674 746 779 674 1
BC-BCZ 9999 101 0 0 0 0 0 0 101 114 117 101 0
BD-BDZ 9999 260 0 0 0 1 0 0 261 299 299 261 0
BF 1-BF 1000 2510 0 60 0 0 16 28 2614 3166 4258 2614 0
BF 1001-BF 1400 128 0 0 0 0 0 0 128 136 141 128 0
BF 1400-BF 1999 124 0 0 0 0 0 0 124 135 161 124 0
BH-BHZ 9999 38 0 0 0 0 0 0 38 40 40 38 0
BJ 1-BJ 1800 241 0 0 0 0 0 2 243 274 294 243 0
BJ 1801-BJ 2195 26 0 0 0 0 1 0 27 30 30 27 0
BL-BLZ 9999 583 0 6 0 0 0 2 591 688 757 591 0
BM-BMZ 9999 77 0 1 0 0 0 0 78 85 88 78 0
BP-BPZ 9999 163 0 4 0 0 1 0 168 183 197 168 0
BQ-BQZ 9999 71 0 1 0 0 0 1 73 83 81 73 0
BR-BRZ 9999 311 0 0 0 0 0 1 312 332 373 312 0
BS-BSZ 9999 272 0 1 0 0 1 0 274 319 352 274 0
BT-BTZ 9999 217 0 0 0 0 0 0 217 235 239 217 0
BV-BVZ 9999 200 0 1 0 0 1 1 203 212 235 203 0
BX 1-BX 799 10 0 0 0 0 0 0 10 11 11 10 0
BX 800-BX 4795 159 0 0 0 0 0 1 160 168 206 160 0
BX 4800-BXZ 9999 189 0 0 0 0 0 0 189 209 211 189 0
CB-CBZ 9999 418 0 54 0 0 0 4 476 618 1091 476 0
CC-CCZ 9999 57 0 0 0 0 0 0 57 62 63 57 0
CD-CDZ 9999 11 0 0 0 0 0 1 12 12 11 12 0
CE-CEZ 9999 3 0 0 0 0 0 0 3 4 4 3 0
CJ-CJZ 9999 15 0 0 0 0 0 5 20 23 24 20 0
CN-CNZ 9999 1 0 0 0 0 0 0 1 1 1 1 0
CR-CRZ 9999 18 0 0 0 0 0 0 18 18 18 18 0
CS-CSZ 9999 60 0 0 0 0 0 0 60 62 62 60 0
CT-CTZ 9999 208 0 1 0 0 0 14 223 281 644 223 0
D 1-D 899 1251 0 44 0 0 0 12 1307 1565 1898 1307 2
D 900-D 2000 41 0 2 0 0 0 6 49 56 59 49 0
DA-DA 9999 854 0 0 0 0 0 8 862 951 1095 862 0
DB-DBZ 9999 46 0 0 0 0 0 2 48 51 52 48 0
DC-DCZ 9999 299 0 4 0 0 0 2 305 348 361 305 0
DD-DDZ 9999 193 0 8 0 0 0 2 203 238 244 203 2
DE-DEZ 9999 37 0 0 0 0 0 0 37 43 49 37 0
DF-DFZ 9999 132 0 9 0 0 0 1 142 171 173 142 0
1 PROCESSING UNIT CALL NUMBER RANGE STATISTICS 3
01:25 Tuesday, January 8, 2002
------------------- INST=UNIVERSITY OF SOUTH FLORIDA UNIT=EC DIVISION=LIBRARY OF CONGRESS --------------------
(continued)
CATEGORY BOOKS DATAFILE VISUAL MAPS ARCHIVE MUSIC SERIAL BIB_TOTL COPIES ITEMS SUPPRESS UNLINKED
DG-DGZ 9999 233 0 11 0 0 0 0 244 265 270 244 0
DH-DHZ 9999 13 0 0 0 0 0 0 13 14 17 13 0
DJ-DJJ 9999 9 0 0 0 0 0 0 9 10 10 9 0
DJK-DJK 9999 11 0 0 0 0 0 0 11 11 11 11 0
DK-DKZ 9999 318 0 10 0 0 0 2 330 376 389 330 0
DL-DLZ 9999 30 0 0 0 0 0 2 32 33 32 32 0
DP 1-DP 500 61 0 5 0 0 0 1 67 80 83 67 0
DP 501-DP 900 6 0 0 0 0 0 0 6 8 8 6 0
DQ-DQZ 9999 10 0 0 0 0 0 0 10 13 13 10 0
DR-DRZ 9999 58 0 0 0 0 0 1 59 64 65 59 0
DS 1-DS 40 68 0 0 0 0 0 1 69 74 93 69 0
DS 41-DS 329 469 0 3 0 0 0 7 479 508 561 479 1
DS 330-DS 500 144 0 2 0 0 0 0 146 160 162 146 0
DS 501-DS 937 555 0 11 0 0 0 5 571 636 642 571 0
DT-DTZ 9999 446 0 12 0 0 0 6 464 514 540 464 0
DU-DUZ 9999 173 0 0 0 0 0 5 178 194 182 178 0
DX-DXZ 9999 4 0 0 0 0 0 0 4 5 5 4 0
E 1-E 139 530 0 3 0 0 0 5 538 631 676 538 1
E 140-E 200 1672 0 29 0 0 4 37 1742 2146 2705 1742 13
E 201-E 299 165 0 0 0 0 0 1 166 210 199 166 1
E 301-E 440 279 0 1 0 0 0 0 280 355 377 280 1
E 441-E 655 484 0 3 0 0 0 0 487 589 664 487 2
E 656-E 875 958 0 60 0 0 0 4 1022 1245 1365 1022 2
E 876-E 884 48 0 1 0 0 0 0 49 59 58 49 0
F 1-F 205 200 0 0 0 0 0 2 202 227 233 202 0
F 206-F 475 720 0 4 0 0 0 26 750 902 840 750 3
F 476-F 705 105 0 0 0 0 0 0 105 122 109 105 1
F 721-F 854 37 0 0 0 0 0 1 38 46 39 38 0
F 856-F 975 40 0 0 0 0 0 0 40 44 34 40 0
F 1000-F 1170 65 0 0 0 0 0 1 66 74 78 66 0
F 1201-F 1392 96 0 5 0 0 0 2 103 126 116 103 0
F 1401-F 1419 73 0 0 0 0 0 2 75 82 79 75 0
F 1421-F 1577 77 0 4 0 0 0 0 81 86 85 81 0
F 1601-F 2151 123 0 0 0 0 0 1 124 142 136 124 1
F 2155-F 2191 12 0 0 0 0 0 5 17 18 18 17 0
F 2201-F 3799 128 0 3 0 0 0 1 132 139 142 132 0
G 1-G 922 263 0 8 0 0 0 10 281 317 373 281 1
G 1001-G 3122 146 0 0 1 0 0 5 152 186 170 152 0
G 3160-G 9980 5 0 1 6 0 0 0 12 14 9 12 0
GA 100-GA 1999 16 0 0 0 0 0 0 16 18 18 16 0
GB 1-GB 399 15 0 1 0 0 0 0 16 19 14 16 0
GB 400-GB 650 56 0 1 0 0 0 0 57 65 62 57 0
GB 651-GB 5030 102 0 2 2 0 0 3 109 127 233 109 0
GC-GCZ 9999 123 0 5 0 0 0 0 128 159 263 128 0
GE-GE 9999 16 0 0 0 0 0 1 17 18 18 17 0
GF-GFZ 9999 103 0 1 0 0 0 0 104 138 222 104 0
GN 1-GN 296 180 0 3 0 0 0 3 186 249 435 186 0
1 PROCESSING UNIT CALL NUMBER RANGE STATISTICS 4
01:25 Tuesday, January 8, 2002
------------------- INST=UNIVERSITY OF SOUTH FLORIDA UNIT=EC DIVISION=LIBRARY OF CONGRESS --------------------
(continued)
CATEGORY BOOKS DATAFILE VISUAL MAPS ARCHIVE MUSIC SERIAL BIB_TOTL COPIES ITEMS SUPPRESS UNLINKED
GN 301-GN 686 242 0 0 0 0 0 1 243 285 299 243 0
GN 700-GN 890 60 0 1 0 0 0 1 62 72 69 62 0
GR 130 0 3 0 0 0 0 133 156 152 133 0
GT 95 0 4 0 0 0 1 100 110 101 100 0
GV 1-GV 200 60 0 0 0 0 0 8 68 71 65 68 1
GV 201-GV 555 226 0 0 0 0 0 1 227 237 212 227 3
GV 557-GV 1198 611 0 16 0 0 1 10 638 678 611 638 0
GV 1199-GV 1570 113 0 0 0 0 0 0 113 118 103 113 1
GV 1580-GV 1799 116 0 11 0 0 1 0 128 133 127 128 3
GV 1800-GV 1860 18 0 1 0 0 0 1 20 20 22 20 0
H 296 0 0 0 0 0 9 305 334 391 305 1
HA 271 0 0 1 0 0 25 297 332 399 297 0
HB 891 0 86 0 0 0 27 1004 1429 1458 1004 0
HC 1124 0 12 0 0 0 100 1236 1352 1550 1236 0
HD 1-HD 100 1303 0 24 0 0 2 14 1343 1465 1483 1343 0
HD 101-HD 1395 172 0 0 0 0 2 5 179 187 198 179 0
HD 1401-HD 2210 78 0 0 0 0 0 3 81 87 92 81 0
HD 2321-HD 4730 281 0 1 0 0 0 14 296 310 337 296 0
HD 4801-HD 8942 1121 0 10 0 0 0 73 1204 1309 1439 1204 0
HD 9000-HD 9999 640 0 3 0 0 0 54 697 737 847 697 0
HE 327 1 1 0 0 0 47 376 410 428 376 0
HF 1-HF 1186 104 0 0 0 0 0 10 114 121 116 114 1
HF 1401-HF 4050 157 0 1 0 0 0 8 166 185 152 166 2
HF 5001-HF5392 333 0 5 0 0 1 36 375 444 672 375 0
HF 5401-HF 5541 612 0 29 0 0 3 19 663 749 770 663 2
HF 5546-HF 5549 722 0 8 0 0 2 5 737 832 823 737 0
HF 5601-HF 5689 442 0 2 0 0 0 15 459 510 622 459 0
HF 5691-HF 5716 60 0 0 0 0 0 0 60 64 61 60 0
HF 5717-HF 5746 112 0 2 0 0 0 0 114 122 128 114 0
HF 5761-HF 5780 6 0 0 0 0 0 0 6 6 6 6 0
HF 5801-HF 6182 121 0 0 0 0 0 7 128 140 140 128 0
HG 1182 0 4 0 0 0 92 1278 1387 1676 1278 0
HJ 285 0 0 0 0 0 90 375 452 732 375 0
HM 1157 0 4 0 0 3 10 1174 1433 1663 1174 2
HN 628 0 3 0 0 0 9 640 759 781 640 0
HQ 1-HQ 10 18 0 1 0 0 0 0 19 23 22 19 0
HQ 12-HQ 472 302 0 2 0 0 0 7 311 352 343 311 0
HQ 503-HQ 1058 1065 0 17 0 0 1 19 1102 1301 1535 1102 0
HQ 1059-HQ 1073 237 0 2 0 0 0 14 253 286 293 253 1
HQ 1075-HQ 1090 30 0 0 0 0 0 2 32 36 36 32 0
HQ 1101-HQ 2044 513 0 3 0 0 0 11 527 640 671 527 0
HS-HSZ 9999 21 0 0 0 0 0 6 27 28 34 27 0
HT-HTZ 9999 410 0 0 0 0 0 8 418 482 501 418 0
HV 1-HV 4995 1029 0 23 0 0 2 49 1103 1209 1272 1103 0
HV 4997-HV 5840 411 0 7 0 0 0 23 441 530 509 441 1
HV 6001-HV 9999 1814 0 33 0 0 0 71 1918 2265 2495 1918 3
HX-HXZ 9999 265 0 1 0 0 0 0 266 286 274 266 0
1 PROCESSING UNIT CALL NUMBER RANGE STATISTICS 5
01:25 Tuesday, January 8, 2002
------------------- INST=UNIVERSITY OF SOUTH FLORIDA UNIT=EC DIVISION=LIBRARY OF CONGRESS --------------------
(continued)
CATEGORY BOOKS DATAFILE VISUAL MAPS ARCHIVE MUSIC SERIAL BIB_TOTL COPIES ITEMS SUPPRESS UNLINKED
J-J 9999 24 0 0 0 0 0 1 25 25 47 25 0
JA-JAZ 9999 209 0 0 0 0 0 1 210 233 267 210 0
JC-JCZ 9999 412 0 1 0 0 0 8 421 472 491 421 1
JF-JFZ 9999 105 0 0 0 0 0 2 107 130 149 107 1
JK-JKZ 9999 996 0 7 0 0 7 49 1059 1265 1650 1059 1
JL-JLZ 9999 15 0 0 0 0 0 0 15 16 16 15 0
JN-JNZ 9999 174 0 0 0 0 0 2 176 184 183 176 0
JQ-JQZ 9999 27 0 0 0 0 0 0 27 28 28 27 0
JS-JSZ 9999 99 0 1 0 0 0 7 107 129 168 107 0
JV 1-JV 5399 19 0 0 0 0 0 0 19 20 25 19 0
JV 6001-JV 9500 47 0 0 0 0 0 1 48 55 56 48 0
JX-JXZ 9999 359 0 3 0 0 0 21 383 425 501 383 0
K 1 - K 9999 99 0 0 0 0 0 2 101 104 107 101 0
KA 1 - KA 9999 1 0 0 0 0 0 0 1 1 1 1 0
KD 1 - KDZ 9999 28 0 0 0 0 0 0 28 29 30 28 0
KE 1 - KE 9999 4 0 0 0 0 0 0 4 4 4 4 0
KF 1 - KF 299 1347 0 2 0 0 0 24 1373 1411 1620 1373 4
KF 300 - KF 599 187 0 1 0 0 0 3 191 211 212 191 1
KF 600 - KF 999 102 0 1 0 0 0 0 103 120 278 103 0
KF 1000 - KF 1999 146 0 1 0 0 0 3 150 159 163 150 0
KF 2000 - KF 2999 114 0 4 0 0 0 3 121 142 145 121 0
KF 3000 - KF 3999 224 0 1 0 0 2 9 236 253 271 236 0
KF 4000 - KF 4999 441 0 2 0 0 2 9 454 515 534 454 0
KF 5000 - KF 5999 61 0 0 0 0 0 3 64 67 72 64 0
KF 6000 - KF 6999 205 0 1 0 0 0 53 259 266 612 259 0
KF 7000 - KF 7999 7 0 0 0 0 0 0 7 7 7 7 0
KF 8000 - KF 8999 174 0 5 0 0 0 4 183 208 290 183 0
KF 9000 - KF 9999 278 0 0 0 0 0 7 285 327 344 285 2
KFA 1 - KFE 9999 9 0 0 0 0 0 0 9 9 9 9 0
KFF 1 - KFF 9999 225 0 0 0 0 0 44 269 297 586 269 0
KFH 1 - KFV 9999 17 0 0 0 0 0 0 17 18 18 17 0
KFW 1 - KFW 9999 2 0 0 0 0 0 0 2 2 2 2 0
KG 1 - KGZ 9999 1 0 0 0 0 0 0 1 1 1 1 0
KK 1 - KKC 9999 1 0 0 0 0 0 0 1 1 1 1 0
KL 1 - KZZ 9999 3 0 0 0 0 0 0 3 3 3 3 0
L 1 - L 9999 116 0 0 0 0 0 86 202 238 393 202 2
LA 1 - LAZ 9999 844 0 4 0 0 0 23 871 1076 1114 871 4
LB 5 -LB1028.2 969 0 24 0 0 4 11 1008 1214 1293 1008 0
LB 1028.76-LB1050 852 0 27 0 0 12 32 923 1202 1311 923 3
LB 1051-LB 1091 309 0 5 0 0 0 2 316 395 399 316 0
LB 1101-LB 1139 200 0 1 0 0 1 1 203 230 235 203 0
LB 1140-LB 1695 1013 0 19 0 0 2 6 1040 1221 1248 1040 0
LB 1705-LB 2286 303 0 12 0 0 0 10 325 431 477 325 0
LB 2300-LB 2430 1188 0 11 0 0 2 86 1287 1658 2183 1287 2
LB 2799-LB 3095 936 0 31 0 0 11 35 1013 1193 1257 1013 1
LB 3201-LB 3640 104 0 0 0 0 0 3 107 113 110 107 0
LC 1-LC 3949 925 0 6 0 0 2 36 969 1119 1143 969 1
1 PROCESSING UNIT CALL NUMBER RANGE STATISTICS 6
01:25 Tuesday, January 8, 2002
------------------- INST=UNIVERSITY OF SOUTH FLORIDA UNIT=EC DIVISION=LIBRARY OF CONGRESS --------------------
(continued)
CATEGORY BOOKS DATAFILE VISUAL MAPS ARCHIVE MUSIC SERIAL BIB_TOTL COPIES ITEMS SUPPRESS UNLINKED
LC 3950-LC 4821 575 0 8 0 0 12 16 611 673 798 611 1
LD-LDZ 9999 190 0 1 0 0 0 34 225 319 431 225 0
LF-LFZ 9999 15 0 0 0 0 0 0 15 25 27 15 0
LG-LGZ 9999 2 0 0 0 0 0 0 2 2 2 2 0
LH-LHZ 9999 0 0 0 0 0 0 1 1 1 1 1 0
LJ-LJZ 9999 4 0 0 0 0 0 0 4 5 5 4 0
M 1-M 4 4 0 0 0 0 56 0 60 63 84 60 0
M 5-M 1490 2 0 2 0 0 131 0 135 143 138 135 0
M 1495-M 5000 36 0 7 0 0 105 0 148 160 162 148 0
ML-MLZ 9999 1194 0 14 0 0 7 6 1221 1339 1369 1221 0
MT-MTZ 9999 332 0 1 0 0 17 0 350 394 381 350 1
N -N 9999 927 0 41 0 0 0 18 986 1290 1304 986 1
NA-NAZ 9999 353 0 13 0 0 0 5 371 408 424 371 0
NB-NBZ 9999 113 0 4 0 0 0 0 117 135 130 117 0
NC-NCZ 9999 178 0 3 0 0 0 3 184 197 191 184 0
ND-NDZ 9999 782 0 17 0 0 0 0 799 910 900 799 1
NE-NEZ 9999 125 0 2 0 0 0 0 127 140 139 127 0
NK-NKZ 9999 207 0 0 0 0 0 0 207 217 219 207 0
NX-NXZ 9999 144 0 7 0 0 0 7 158 178 199 158 0
P -P 9999 440 0 3 0 0 0 4 447 511 520 447 2
PA 1-PA 2995 23 0 0 0 0 0 0 23 28 23 23 1
PA 3000-PA 3049 13 0 1 0 0 0 0 14 16 22 14 0
PA 3050-PA 4500 156 0 8 0 0 1 0 165 191 202 165 1
PA 5000-PA 5665 13 0 0 0 0 0 0 13 17 17 13 0
PA 6000-PA 7041 72 0 0 0 0 0 0 72 79 77 72 0
PA 8001-PA 8595 18 0 0 0 0 0 0 18 20 19 18 0
PB 1-PB 431 23 1 8 0 0 0 1 33 36 31 33 1
PB 1001-PB 3029 5 0 0 0 0 0 0 5 8 7 5 0
PC 1-PC 400 1 0 0 0 0 0 0 1 2 2 1 0
PC 601-PC 872 2 0 0 0 0 0 0 2 2 2 2 0
PC 1001-PC 1984 12 0 0 0 0 0 0 12 12 11 12 0
PC 2001-PC 3761 100 0 3 0 0 0 0 103 124 327 103 0
PC 3801-PC 3976 1 0 0 0 0 0 0 1 2 2 1 0
PC 4001-PC 4977 69 0 5 0 0 4 0 78 93 190 78 0
PC 5001-PC 5498 7 0 0 0 0 0 0 7 8 8 7 0
PD 1-PD 777 2 0 0 0 0 0 0 2 2 2 2 0
PD 1501-PD 7159 5 0 0 0 0 0 0 5 5 2 5 0
PE-PEZ 9999 1146 0 12 0 0 5 5 1168 1540 1757 1168 92
PF 1-PF 979 3 0 0 0 0 0 0 3 4 4 3 1
PF 3001-PF 5999 73 0 4 0 0 2 0 79 88 111 79 0
PG 500-PG 585 2 0 0 0 0 0 0 2 2 1 2 0
PG 801-PG 1158 1 0 0 0 0 0 0 1 1 1 1 0
PG 1171-PG 1798 4 0 0 0 0 0 0 4 4 4 4 0
PG 2001-PG 2850 18 0 0 0 0 0 0 18 19 18 18 0
PG 2900-PG 3155 26 0 0 0 0 0 0 26 28 28 26 0
PG 3200-PG 3299 16 0 0 0 0 0 0 16 16 17 16 0
PG 3300-PG 3490 216 0 4 0 0 2 0 222 249 284 222 0
1 PROCESSING UNIT CALL NUMBER RANGE STATISTICS 7
01:25 Tuesday, January 8, 2002
------------------- INST=UNIVERSITY OF SOUTH FLORIDA UNIT=EC DIVISION=LIBRARY OF CONGRESS --------------------
(continued)
CATEGORY BOOKS DATAFILE VISUAL MAPS ARCHIVE MUSIC SERIAL BIB_TOTL COPIES ITEMS SUPPRESS UNLINKED
PG 4001-PG 5198 8 0 0 0 0 0 0 8 8 8 8 0
PG 6001-PG 7498 14 0 0 0 0 0 0 14 14 13 14 0
PH 91-PH 498 7 0 0 0 0 0 0 7 12 11 7 0
PH 1201-PH 3718 5 0 0 0 0 0 0 5 5 5 5 0
PJ 1-PJ 995 16 0 0 0 0 0 0 16 19 21 16 0
PJ 1001-PJ 1989 4 0 0 0 0 0 0 4 4 4 4 0
PJ 3001-PJ 4091 4 0 0 0 0 0 0 4 5 5 4 0
PJ 4101-PJ 5809 40 0 0 0 0 0 0 40 42 42 40 0
PK 101-PK 2891 4 0 0 0 0 0 0 4 4 4 4 0
PK 2901-PK 5534 14 0 0 0 0 0 0 14 15 15 14 0
PK 6001-PK 6599 8 0 0 0 0 0 0 8 9 9 8 0
PK 7001-PK 9601 1 0 0 0 0 0 0 1 1 1 1 0
PL 1-PL 489 2 0 0 0 0 0 0 2 2 2 2 0
PL 501-PL 898 41 0 0 0 0 0 0 41 46 44 41 0
PL 901-PL 998 1 0 0 0 0 0 0 1 1 1 1 0
PL 1001-PL 3299 48 0 0 0 0 0 0 48 59 61 48 0
PL 3521-PL 4587 5 0 0 0 0 0 0 5 5 5 5 0
PL 5001-PL 7101 7 0 0 0 0 0 0 7 7 7 7 0
PL 8000-PL 8844 12 0 0 0 0 0 0 12 13 12 12 0
PM 101-PM 7356 19 0 0 0 0 0 0 19 23 22 19 0
PM 8001-PM 9021 2 0 0 0 0 0 0 2 2 2 2 0
PN 1-PN 44 79 0 0 0 0 0 2 81 115 225 81 0
PN 45-PN 75 144 0 3 0 0 0 0 147 178 342 147 0
PN 80-PN 99 102 0 0 0 0 0 5 107 124 289 107 0
PN 101-PN 249 93 0 0 0 0 2 7 102 118 118 102 1
PN 441-PN 1009 287 0 1 0 0 0 10 298 334 692 298 1
PN 1010-PN 1590 159 0 2 0 0 0 6 167 193 196 167 0
PN 1600-PN 1657 42 0 0 0 0 0 6 48 57 63 48 0
PN 1660-PN 1864 66 0 1 0 0 0 1 68 73 69 68 1
PN 1865-PN 1989 47 0 0 0 0 0 0 47 50 49 47 0
PN 1990-PN 1992 148 0 8 0 0 0 3 159 171 165 159 0
PN 1993-PN 1999 309 0 57 0 0 0 5 371 417 666 371 0
PN 2000-PN 2081 135 0 1 0 0 0 1 137 183 172 137 1
PN 2085-PN 2219 69 0 0 0 0 0 0 69 77 74 69 0
PN 2220-PN 2298 153 0 0 0 0 0 1 154 172 167 154 0
PN 2300-PN 2554 1 0 0 0 0 0 0 1 1 1 1 0
PN 2570-PN 2859 56 0 0 0 0 0 0 56 61 66 56 0
PN 2860-PN 3030 6 0 0 0 0 0 0 6 6 6 6 0
PN 3035-PN 3035 1 0 0 0 0 0 0 1 1 1 1 0
PN 3151-PN 3191 43 0 0 0 0 0 0 43 52 50 43 0
PN 3195-PN 3300 4 0 0 0 0 0 0 4 4 4 4 0
PN 3311-PN 3503 228 0 4 0 0 1 2 235 267 370 235 0
PN 4001-PN 4355 277 0 11 0 0 3 0 291 394 607 291 2
PN 4390-PN 4500 2 0 0 0 0 0 0 2 2 2 2 0
PN 4699-PN 5650 277 0 4 0 0 0 4 285 329 327 285 0
PN 6010-PN 6078 288 0 0 0 0 1 4 293 342 424 293 0
PN 6080-PN 6095 68 0 0 0 0 0 0 68 83 67 68 0
1 PROCESSING UNIT CALL NUMBER RANGE STATISTICS 8
01:25 Tuesday, January 8, 2002
------------------- INST=UNIVERSITY OF SOUTH FLORIDA UNIT=EC DIVISION=LIBRARY OF CONGRESS --------------------
(continued)
CATEGORY BOOKS DATAFILE VISUAL MAPS ARCHIVE MUSIC SERIAL BIB_TOTL COPIES ITEMS SUPPRESS UNLINKED
PN 6099-PN 6120 250 0 10 0 0 1 9 270 325 345 270 0
PN 6121-PN 6146 14 0 4 0 0 0 0 18 29 28 18 0
PN 6147-PN 6231 99 0 0 0 0 0 0 99 109 109 99 0
PN 6233-PN 6381 26 0 0 0 0 0 0 26 32 27 26 0
PN 6400-PN 6525 9 0 0 0 0 0 0 9 10 6 9 0
PN 6700-PN 6790 6 0 0 0 0 0 0 6 7 7 6 0
PQ 1-PQ 845 57 0 2 0 0 0 0 59 62 64 59 0
PQ 1100-PQ 1297 38 0 0 0 0 0 0 38 40 41 38 0
PQ 1300-PQ 1595 24 0 0 0 0 0 0 24 28 28 24 0
PQ 1600-PQ 1709 22 0 0 0 0 0 0 22 23 32 22 0
PQ 1710-PQ 1935 58 0 1 0 0 0 0 59 69 72 59 2
PQ 1947-PQ 2147 55 0 0 0 0 0 0 55 69 74 55 1
PQ 2149-PQ 2551 218 0 1 0 0 0 0 219 237 338 219 1
PQ 2600-PQ 2651 294 0 5 0 0 0 0 299 336 335 299 0
PQ 2660-PQ 2686 16 0 0 0 0 0 0 16 17 17 16 0
PQ 3800-PQ 3899 1 0 0 0 0 0 0 1 1 1 1 0
PQ 3900-PQ 3919 2 0 0 0 0 0 0 2 2 2 2 0
PQ 3920-PQ 3999 8 0 0 0 0 0 0 8 8 8 8 0
PQ 4001-PQ 4263 20 0 0 0 0 0 0 20 20 22 20 0
PQ 4265-PQ 4556 47 0 1 0 0 0 0 48 54 55 48 0
PQ 4561-PQ 4664 6 0 0 0 0 0 0 6 6 5 6 0
PQ 4675-PQ 4734 3 0 0 0 0 0 0 3 3 3 3 0
PQ 4800-PQ 4886 43 0 0 0 0 0 0 43 45 42 43 0
PQ 5901-PQ 5999 1 0 0 0 0 0 0 1 1 1 1 0
PQ 6001-PQ 6269 45 0 0 0 0 0 0 45 53 55 45 0
PQ 6271-PQ 6498 49 0 0 0 0 0 0 49 58 58 49 2
PQ 6500-PQ 6576 14 0 0 0 0 0 0 14 17 17 14 0
PQ 6600-PQ 6647 55 0 1 0 0 0 0 56 57 55 56 0
PQ 6651-PQ 6676 1 0 0 0 0 0 0 1 1 1 1 0
PQ 7000-PQ 7079 1 0 0 0 0 0 0 1 1 1 1 0
PQ 7080-PQ 7087 37 0 1 0 0 0 0 38 40 44 38 0
PQ 7100-PQ 7349 32 0 0 0 0 0 0 32 32 32 32 0
PQ 7361-PQ 7539 14 0 0 0 0 0 0 14 14 14 14 0
PQ 7551-PQ 8560 49 0 0 0 0 0 0 49 55 54 49 0
PQ 9500-PQ 9696 5 0 0 0 0 0 0 5 5 5 5 0
PQ 9697-PQ 9699 7 0 0 0 0 0 0 7 7 7 7 0
PQ 9900-PQ 9999 1 0 0 0 0 0 0 1 1 1 1 0
PR 1-PR 78 32 0 1 0 0 0 0 33 41 45 33 0
PR 81-PR 151 112 0 0 0 0 0 0 112 129 210 112 0
PR 161-PR 479 146 0 3 0 0 0 1 150 163 158 150 0
PR 500-PR 978 362 0 9 0 0 0 0 371 399 423 371 0
PR 1098-PR 1395 392 0 3 0 0 2 0 397 472 519 397 0
PR 1490-PR 1799 17 0 0 0 0 2 0 19 19 19 19 0
PR 1803-PR 2165 78 0 1 0 0 1 0 80 91 91 80 0
PR 2199-PR 2405 45 0 0 0 0 0 0 45 50 49 45 0
PR 2417-PR 2749 36 0 0 0 0 0 0 36 39 39 36 0
PR 2750-PR 3112 355 0 11 0 0 71 0 437 517 518 437 3
1 PROCESSING UNIT CALL NUMBER RANGE STATISTICS 9
01:25 Tuesday, January 8, 2002
------------------- INST=UNIVERSITY OF SOUTH FLORIDA UNIT=EC DIVISION=LIBRARY OF CONGRESS --------------------
(continued)
CATEGORY BOOKS DATAFILE VISUAL MAPS ARCHIVE MUSIC SERIAL BIB_TOTL COPIES ITEMS SUPPRESS UNLINKED
PR 3135-PR 3198 4 0 0 0 0 0 0 4 4 3 4 0
PR 3291-PR 3785 235 0 0 0 0 2 1 238 281 280 238 0
PR 3991-PR 5990 952 0 4 0 0 3 0 959 1082 1298 959 1
PR 6000-PR 6049 1301 0 1 0 0 6 0 1308 1439 1424 1308 1
PR 6050-PR 6076 423 0 4 0 0 0 0 427 457 443 427 1
PR 8309-PR 9177 36 0 1 0 0 0 0 37 38 36 37 0
PR 9180-PR 9199 63 0 1 0 0 0 0 64 65 62 64 0
