1                                 PROCESSING UNIT CALL NUMBER RANGE STATISTICS                                1
                                                                                08:47 Thursday, January 8, 2004
 
 ------------------------ INST=FLORIDA A & M UNIVERSITY UNIT=AM DIVISION=DEWEY DECIMAL ------------------------
 
  CATEGORY             BOOKS DATAFILE VISUAL MAPS ARCHIVE MUSIC SERIAL BIB_TOTL COPIES ITEMS SUPPRESS UNLINKED
 
  000  -  099            114     1       21    0     0      13     9      158     191    418     0        0   
  100  -  199             77     1       50    0     0      17     0      145     185    156     0        0   
  200  -  299             65     0        3    0     0      14     0       82      90     91     0        0   
  300  -  399            733     4      116    0     0      47     2      902     992    858     0        2   
  400  -  499             60     5       27    0     0      24     0      116     140    160     0        0   
  500  -  599            353     7       57    0     0       2     1      420     468    490     0        0   
  600  -  699            370     0       70    0     0      15     0      455     519    467     0        3   
  700  -  799            306     0      102    0     0     247     0      655     705    655     0        0   
  800  -  899            614     1       44    0     0     247     0      906     945    704     0        0   
  900  -  999           1425     0      105    0     1      18     1     1550    1587    766     0        0   
  ˙OTHER DEWEY (ALPHA)   584     0       18    0     0      15     0      617     732    732     0        0   
                       ----- -------- ------ ---- ------- ----- ------ -------- ------ ----- -------- --------
  DIVISION              4701    19      613    0     1     659    13     6006    6554   5497     0        5   
1                                 PROCESSING UNIT CALL NUMBER RANGE STATISTICS                                2
                                                                                08:47 Thursday, January 8, 2004
 
 --------------------- INST=FLORIDA A & M UNIVERSITY UNIT=AM DIVISION=LIBRARY OF CONGRESS ---------------------
 
   CATEGORY          BOOKS DATAFILE VISUAL MAPS ARCHIVE MUSIC SERIAL BIB_TOTL COPIES ITEMS SUPPRESS UNLINKED
 
   A 1 - A 9999          9     0       0     0     0       0     0        9      10     34     0        1   
   AC-ACZ 9999         173     0       0     0     0       0     3      176     195    185     0        0   
   AE-AEZ 9999          70     0       1     0     0       0     2       73      92    484     0        0   
   AG-AGZ 9999          98     0       0     0     0       0    12      110     130    224     0        0   
   AI-AIZ 9999          12     0       0     0     0       0    17       29      32     78     0        0   
   AM-AMZ 9999          26     0       1     0     0       0     2       29      32     59     0        0   
   AP-APZ 9999           8     0       0     0     0       0    10       18      20     17     0        0   
   AS-ASZ 9999         231     1       0     0     0       0    23      255     301    361     0        0   
   AY-AYZ 9999          15     0       0     0     0       0    20       35      55    178     0        0   
   AZ-AZZ 9999          73     0       1     0     0       0     1       75      88    108     0        0   
   B     1-B    68     177     0       1     0     0       0     3      181     197    185     0        0   
   B    69-B   789     590     0       0     0     0       4     0      594     622    626     1        0   
   B   790-B  5739    1546     0       0     0     0       7     1     1554    1602   1607     0        0   
   BC-BCZ 9999         236     0       0     0     0       0     0      236     239    239     0        0   
   BD-BDZ 9999         655     0       0     0     0       0     2      657     685    689     0        1   
   BF    1-BF 1000    6079     0      55     0     0      15    38     6187    7051   6913     0        0   
   BF 1001-BF 1400     172     0       1     0     0       0     0      173     184    182     0        0   
   BF 1400-BF 1999     226     0       0     0     0       0     0      226     232    224     0        0   
   BH-BHZ 9999         148     0       0     0     0       0     0      148     154    156     0        0   
   BJ    1-BJ 1800     780     0       2     0     0       1     1      784     817    813     0        0   
   BJ 1801-BJ 2195      75     0       2     0     0       0     0       77      98     65     0        0   
   BL-BLZ 9999        1743     0       5     0     0       0     3     1751    1851   1829     1        0   
   BM-BMZ 9999         348     0       1     0     0       0     0      349     357    356     0        0   
   BP-BPZ 9999         358     0       2     0     0       0     2      362     401    390     0        0   
   BQ-BQZ 9999          70     0       0     0     0       0     0       70      71     70     0        0   
   BR-BRZ 9999        1176     0       2     0     0       0     1     1179    1305   1270     0        0   
   BS-BSZ 9999         954     0       0     0     0       0     1      955    1016   1024     0        1   
   BT-BTZ 9999         936     0       4     0     0       1     0      941    1018   1003     0        0   
   BV-BVZ 9999        1301     0       0     0     2       0    12     1315    1422   1492     0        0   
   BX    1-BX  799      61     0       0     0     0       0     2       63      66     64     0        0   
   BX  800-BX 4795     717     0       0     0     0       0     4      721     754    786     0        0   
   BX 4800-BXZ 9999    811     0       1     0     0       0     7      819     932    931     0        0   
   C-C 9999              0     0       0     0     0       0     0        0       6      6     0        6   
   CB-CBZ 9999         628     0       6     0     0       0     5      639     684    689     0        0   
   CC-CCZ 9999          92     0       0     0     0       0     2       94     100     94     0        0   
   CD-CDZ 9999          52     0       0     0     0       0     0       52      58    189     0        3   
   CE-CEZ 9999           9     0       1     0     0       0     0       10      12     10     0        0   
   CJ-CJZ 9999          34     0       0     0     0       0     1       35      36     42     0        0   
   CN-CNZ 9999           5     0       0     0     0       0     0        5       5      5     0        0   
   CR-CRZ 9999          39     0       0     0     0       0     0       39      40     36     0        0   
   CS-CSZ 9999         110     0       0     0     0       0     1      111     137    130     0        0   
   CT-CTZ 9999         504     0       1     0     0       1    17      523     574    653     0        0   
   D     1-D   899    3163     0       7     0     0       1    19     3190    3358   3411     0        0   
   D   900-D  2000     173     0       0     0     0       0     4      177     193    206     0        0   
   DA-DA  9999        1809     0       3     0     0       0     6     1818    2083   2110     0        0   
   DAW 1001-DAW 1051     5     0       0     0     0       0     0        5       5      5     0        0   
   DB-DBZ 9999         168     0       0     0     0       0     6      174     189    192     0        0   
   DC-DCZ 9999         672     0       7     0     0       1     2      682     786    798     0        0   
1                                 PROCESSING UNIT CALL NUMBER RANGE STATISTICS                                3
                                                                                08:47 Thursday, January 8, 2004
 
 --------------------- INST=FLORIDA A & M UNIVERSITY UNIT=AM DIVISION=LIBRARY OF CONGRESS ---------------------
                                                  (continued)
 
       CATEGORY     BOOKS DATAFILE VISUAL MAPS ARCHIVE MUSIC SERIAL BIB_TOTL COPIES ITEMS SUPPRESS UNLINKED
 
    DD-DDZ 9999       452     0       0     0     0       0     3      455     499    505     0        0   
    DE-DEZ 9999        47     0       1     0     0       0     0       48      53     53     0        0   
    DF-DFZ 9999       291     0       4     0     0       0     0      295     327    330     0        0   
    DG-DGZ 9999       466     0       1     0     0       0     2      469     543    546     0        0   
    DH-DHZ 9999        23     0       0     0     0       0     0       23      26     26     0        0   
    DJ-DJJ 9999        20     0       0     0     0       0     0       20      20     20     0        0   
    DJK-DJK 9999       20     0       0     0     0       0     1       21      22     25     0        0   
    DK-DKZ 9999       735     0       0     0     0       0     3      738     798    812     0        0   
    DL-DLZ 9999        80     0       1     0     0       0     0       81      92     91     0        0   
    DP    1-DP  500   178     0       0     0     0       0     0      178     200    201     0        0   
    DP  501-DP  900    23     0       0     0     0       0     0       23      24     24     0        0   
    DQ-DQZ 9999        22     0       0     0     0       0     1       23      26     32     0        0   
    DR-DRZ 9999       157     0       0     0     0       0     2      159     171    181     0        0   
    DS    1-DS   40   170     0       1     0     0       0     1      172     188    200     0        0   
    DS   41-DS  329  1335     0       5     0     0       0    13     1353    1475   1490     0        0   
    DS  330-DS  500   522     0       0     0     0       0     0      522     549    548     0        0   
    DS  501-DS  937  1616     0       2     0     0       0     7     1625    1682   1707     0        0   
    DT-DTZ 9999      2653     0       7     0     2       0    13     2675    3864   3885     0        0   
    DU-DUZ 9999       279     0       0     0     0       0     1      280     316    321     0        0   
    DX-DXZ 9999         9     0       0     0     0       0     0        9       9      9     0        0   
    E     1-E   139  1350     0      10     0     1       1     1     1363    1459   1455     1        0   
    E   140-E   200  6772     0      46     0     6      12    47     6883    9222   9624     1        0   
    E   201-E   299   369     0       0     0     0       1     0      370     397    394     0        0   
    E   301-E   440   745     0       2     0     0       0     0      747     808    820     0        0   
    E   441-E   655  1702     0      10     0     1       0     7     1720    2302   2302     0        0   
    E   656-E   875  2067     0      15     0     0       1    11     2094    2283   2351     0        0   
    E   876-E   884    93     0       0     0     0       0     0       93      96     94     0        0   
    F     1-F  205    777     0       2     0     0       0     7      786     956    945     0        0   
    F   206-F  475   1458     0       6     0     0       0    12     1476    1779   1835     0        0   
    F   476-F  705    538     0       1     0     0       0     3      542     627    632     0        0   
    F   721-F  854    221     0       1     0     0       0     4      226     234    242     0        0   
    F   856-F  975    283     0       1     0     0       0     1      285     313    308     0        0   
    F  1000-F 1170    306     0       0     0     0       0     5      311     325    334     0        0   
    F  1201-F  1392   324     0       2     0     0       0     2      328     341    351     0        0   
    F  1401-F  1419   260     0       0     0     0       0     4      264     270    293     0        0   
    F  1421-F  1577   194     0       3     0     0       0     1      198     206    204     0        0   
    F  1601-F  2151   397     0       0     0     0       0     4      401     487    487     0        0   
    F  2155-F  2191    35     0       0     0     0       0     0       35      37     37     0        0   
    F  2201-F  3799   512     0       1     0     0       0     1      514     548    544     0        0   
    FC-FCZ 9999        22     0       0     0     0       0     0       22      22     22     0        0   
    G     1-G   922   745     0       1     2     0       0     9      757     787    818     0        0   
    G  1001-G  3122   154     0       0    60     0       0     3      217     250    245     0        0   
    G  3160-G  9980     3     0       0     1     0       0     0        4       4      4     0        0   
    GA    1-GA   87     9     0       0     0     0       0     0        9       9      9     0        0   
    GA  100-GA 1999    46     1       2     0     0       0     0       49      50     43     0        0   
    GB    1-GB  399    24     0       0     0     0       0     0       24      24     24     0        0   
    GB  400-GB  650    74     0       0     0     0       0     0       74      82     82     0        0   
1                                 PROCESSING UNIT CALL NUMBER RANGE STATISTICS                                4
                                                                                08:47 Thursday, January 8, 2004
 
 --------------------- INST=FLORIDA A & M UNIVERSITY UNIT=AM DIVISION=LIBRARY OF CONGRESS ---------------------
                                                  (continued)
 
    CATEGORY        BOOKS DATAFILE VISUAL MAPS ARCHIVE MUSIC SERIAL BIB_TOTL COPIES ITEMS SUPPRESS UNLINKED
 
    GB  651-GB 5030   139     0       0     0      0      0      3      142     152   162     0        0   
    GC-GCZ 9999       188     0       2     0      0      0      2      192     202   208     0        0   
    GE-GE 9999        505     0       0     0      0      0      2      507     523   540     0        0   
    GF-GFZ 9999       307     0       0     0      0      0      0      307     333   334     0        0   
    GN    1-GN  296   405     0       9     0      0      0      2      416     445   436     0        0   
    GN  301-GN  686   825     0       2     0      0      0      3      830     953   952     0        0   
    GN  700-GN  890   156     0       0     0      0      0      0      156     170   170     0        0   
    GR                355     0       1     0      0      2      2      360     418   412     0        0   
    GT                369     0       5     0      0      0      0      374     437   425     0        0   
    GV    1-GV  200   408     0       1     0      0      0     12      421     469   492     0        0   
    GV  201-GV  555   833     0       4     0      0      3     16      856     955   948     0        0   
    GV  557-GV 1198  2407     0      11     0      0      1    150     2569    2884  3108     0        0   
    GV 1199-GV 1570   377     0       3     0      0      0      2      382     438   427     0        0   
    GV 1580-GV 1799   412     0       6     0      0      0      3      421     525   529     0        0   
    GV 1800-GV 1860    33     0       0     0      0      0      1       34      38    38     0        0   
    H                1084     0       0     0      0      0      9     1093    1269  1275     2        0   
    HA                423     0       0     0      0      0     19      442     535   606     0        0   
    HB               3041     0      28     0      0     11     20     3100    3312  3284     0        0   
    HC               4405     0       2     0      0      0     53     4460    4802  4949     1        0   
    HD    1-HD  100  4906     0      10     0      0      3     27     4946    5487  5598     0        0   
    HD  101-HD 1395   692     0       2     0      0      0      5      699     785   774     0        0   
    HD 1401-HD 2210   623     0       1     0      1      0      6      631     667   748     0        0   
    HD 2321-HD 4730  1108     0       2     0      0      0     20     1130    1243  1345     0        0   
    HD 4801-HD 8942  4204     0       6     0      0      1     40     4251    4791  4748     0        0   
    HD 9000-HD 9999  2095     0       1     0      0      0     75     2171    2423  2585     0        0   
    HE               1097     0       2     0      0      3     33     1135    1355  1406     0        0   
    HF    1-HF 1186   460     0       1     0      0      0     27      488     602   669     0        0   
    HF 1401-HF 4050  1203     0       0     0      0      0     29     1232    1341  1434     0        0   
    HF 5001-HF5392    851     1      15     0      0      2     32      901    1053  1174     0        0   
    HF 5401-HF 5541  2023     0       5     0      0      1     50     2079    2270  2369     0        0   
    HF 5546-HF 5549  2450     2      15     0      0      2     15     2484    2810  2806     0        0   
    HF 5601-HF 5689  1383     1       0     0      0      0     42     1426    1698  1786     0        0   
    HF 5691-HF 5716    86     0       0     0      0      0      0       86      93    93     0        0   
    HF 5717-HF 5746   315     0       9     0      0      0      2      326     381   376     0        0   
    HF 5761-HF 5780    25     0       0     0      0      0      1       26      26    25     0        0   
    HF 5801-HF 6182   670     0       4     0      0      0     31      705     849   927     0        0   
    HG               4608     1       1     0      0      1    149     4760    5209  5603     0        0   
    HJ                879     0       0     0      0      0     21      900     985  1019     0        0   
    HM               3241     0       4     0      0      1     34     3280    3693  3734     1        0   
    HN               2207     0       3     0      0      0     15     2225    2449  2516     1        1   
    HQ    1-HQ   10    79     0       1     0      0      0      2       82      93    91     0        0   
    HQ   12-HQ  472   609     0       1     0      0      0      0      610     677   666     0        0   
    HQ  503-HQ 1058  2022     0      14     0      0      4     10     2050    2312  2276     1        0   
    HQ 1059-HQ 1073   336     0       2     0      0      0      3      341     404   383     0        0   
    HQ 1075-HQ 1090    94     0       1     0      0      0      0       95      98    96     0        0   
    HQ 1101-HQ 2044 10265     0       2     0     39      1      3    10310   10388  1290     0        0   
    HS-HSZ 9999        79     0       0     0      0      0      5       84     107   167     0        0   
1                                 PROCESSING UNIT CALL NUMBER RANGE STATISTICS                                5
                                                                                08:47 Thursday, January 8, 2004
 
 --------------------- INST=FLORIDA A & M UNIVERSITY UNIT=AM DIVISION=LIBRARY OF CONGRESS ---------------------
                                                  (continued)
 
   CATEGORY          BOOKS DATAFILE VISUAL MAPS ARCHIVE MUSIC SERIAL BIB_TOTL COPIES ITEMS SUPPRESS UNLINKED
 
   HT-HTZ 9999        2020     0       6     0     0      0       6    2032    2486   2449     0        0   
   HV    1-HV 4995    3352     0      11     0     1      1      47    3412    3795   3780     0        0   
   HV 4997-HV 5840     772     0      11     0     0      0       6     789     907    892     1        0   
   HV 6001-HV 9999    2826     0      23     0     0      0      17    2866    3103   3068     0        0   
   HX-HXZ 9999         649     0       1     0     0      3       4     657     698    698     0        0   
   J-J   9999           23     0       0     0     0      0       4      27      35     62     0        4   
   JA-JAZ 9999         509     0       0     0     0      0       9     518     563    560     0        0   
   JC-JCZ 9999        1080     0       3     0     0      4       5    1092    1227   1243     0        0   
   JF-JFZ 9999         525     0       2     0     0      1       3     531     603    606     0        0   
   JK-JKZ 9999        2194     0       4     0     0      1      50    2249    2433   2606     1        0   
   JL-JLZ 9999         152     0       0     0     0      0       1     153     158    168     0        0   
   JN-JNZ 9999         539     0       0     0     0      0       9     548     560    616     0        0   
   JQ-JQZ 9999         342     0       0     0     0      0       1     343     390    388     0        0   
   JS-JSZ 9999         303     0       1     0     0      0       5     309     334    346     0        0   
   JV    1-JV  5399     70     0       0     0     0      0       1      71      80     79     0        0   
   JV 6001-JV  9500    150     0       1     0     0      0       0     151     161    163     0        0   
   JX-JXZ 9999         750     0       0     0     0      0      11     761     829   1039     1        0   
   K 1 - K 9999        708     0       0     0     0      0       9     717     775    807     0        0   
   KA 1 - KA 9999        1     0       0     0     0      0       0       1       1      1     0        0   
   KB 1 - KBZ 9999       5     0       0     0     0      0       0       5       5      5     0        0   
   KC 1 - KCZ 9999       4     0       0     0     0      0       0       4       6      6     0        0   
   KD 1 - KDZ 9999     147     0       0     0     0      0       0     147     160    159     0        0   
   KE 1 - KE 9999       20     0       0     0     0      0       0      20      22     22     0        0   
   KEA 1 - KEY 9999      2     0       0     0     0      0       0       2       2      2     0        0   
   KF  1  -  KF  299   302     1       0     0     0      0      18     321     392    426     0        0   
   KF  300 - KF  599   296     0       0     0     0      0       2     298     327    350     0        0   
   KF  600 - KF  999   205     0       0     0     0      0       9     214     255    262     0        0   
   KF 1000 - KF 1999   292     0       1     0     0      0       5     298     356    360     0        0   
   KF 2000 - KF 2999   277     1       6     0     0      1       3     288     427    452     1        0   
   KF 3000 - KF 3999   513     0       2     0     0      0      24     539     681    851     0        0   
   KF 4000 - KF 4999   764     1       2     0     0      1      12     780     917   1121     0        0   
   KF 5000 - KF 5999   191     0       0     0     0      0      12     203     249    249     0        0   
   KF 6000 - KF 6999   167     1       0     0     0      0      30     198     235    301     0        1   
   KF 7000 - KF 7999     9     0       0     0     0      0       0       9      12     12     0        0   
   KF 8000 - KF 8999   294     0       0     0     0      0       6     300     324    324     0        0   
   KF 9000 - KF 9999   217     0       1     0     0      1       2     221     245    242     0        0   
   KFA 1 - KFE 9999     23     0       0     0     0      0       0      23      25     24     0        0   
   KFF 1 - KFF 9999     44     0       0     0     0      0      22      66      94    164     0        0   
   KFG 1 - KFG 9999      4     0       0     0     0      0       0       4       4      4     0        0   
   KFH 1 - KFV 9999     60     0       1     0     0      0       0      61      64     61     0        0   
   KFW 1 - KFW 9999      3     0       0     0     0      0       0       3       3      3     0        0   
   KFZ 1 - KFZ 9999      1     0       0     0     0      0       0       1       1      1     0        0   
   KG 1 - KGZ 9999       5     0       0     0     0      0       0       5       5      5     0        0   
   KJ 1 - KJZ 9999      28     0       0     0     0      0       0      28      29     29     0        0   
   KK 1 - KKC 9999       2     0       0     0     0      0       0       2       2      2     0        0   
   KKD 1 - KKZ 9999      2     0       0     0     0      0       0       2       2      2     0        0   
   KL 1 - KZZ 9999      56     0       0     0     0      0       2      58      58     61     0        0   
1                                 PROCESSING UNIT CALL NUMBER RANGE STATISTICS                                6
                                                                                08:47 Thursday, January 8, 2004
 
 --------------------- INST=FLORIDA A & M UNIVERSITY UNIT=AM DIVISION=LIBRARY OF CONGRESS ---------------------
                                                  (continued)
 
  CATEGORY            BOOKS DATAFILE VISUAL MAPS ARCHIVE MUSIC SERIAL BIB_TOTL COPIES ITEMS SUPPRESS UNLINKED
 
  L 1 - L 9999          249     0        0    0     0       0    120     369      490   861     0        0   
  LA 1 - LAZ 9999      1855     0        2    0     0       0     20    1877     2248  2255     1        0   
  LB    5   -LB1028.2  1938     0        1    0     1       0     10    1950     2483  2453     0        0   
  LB 1028.76-LB1050    2040     4       20    0     0       2     31    2097     2472  2474     2        0   
  LB 1051-LB 1091       779     0        1    0     0       4      3     787      930   887     1        0   
  LB 1101-LB 1139       585     0        7    0     0       0      0     592      681   647     1        0   
  LB 1140-LB 1695      2801     0       17    0     0       7      9    2834     3363  3265     2        0   
  LB 1705-LB 2286       848     0        6    0     1       0     11     866     1038  1047     2        0   
  LB 2300-LB 2430      1833     1        5    0     0       2     76    1917     2225  2290     0        0   
  LB 2799-LB 3095      2956     1       11    0     0       0     22    2990     3444  3316     3        0   
  LB 3201-LB 3640       532     0        2    0     0       0      3     537      625   520     0        0   
  LC    1-LC 3949      3798     0       11    0     4       2     24    3839     4521  3923     9        0   
  LC 3950-LC 4821      1534     0        8    0     1       4     14    1561     1848  1826     0        0   
  LD-LDZ 9999           551     0        0    0     4       0      0     555      584   393     0        0   
  LE-LEZ 9999            11     0        0    0     0       0      0      11       11    11     0        0   
  LF-LFZ 9999            56     0        0    0     0       0      0      56       59    62     0        0   
  LG-LGZ 9999            11     0        0    0     0       0      0      11       12    12     0        0   
  LH-LHZ 9999             1     0        0    0     0       0      0       1        1     1     0        0   
  LJ-LJZ 9999            15     0        0    0     0       0      1      16       19    19     0        0   
  LT-LTZ 9999            18     0        1    0     0       0      0      19       20    18     0        0   
  M     1-M     4        15     0        0    0     0      26      1      42       51    69     0        0   
  M     5-M  1490        15     0       12    0     0     122      0     149      196   166     0        0   
  M  1495-M  5000        64     0       14    0     0     222      0     300      345   322     0        0   
  ML-MLZ 9999          3670     0       30    0     0      16     21    3737     4151  4133     1        0   
  MT-MTZ 9999           883     0       35    0     0      59      1     978     1105  1102     0        0   
  N      -N  9999      3912     1      138    0     0      47     31    4129     4844  4886     0        0   
  NA-NAZ 9999          6679     2       66    0     0       0     52    6799    11784 11911     1        4   
  NB-NBZ 9999           526     0       19    0     0       0      1     546      717   701     0        0   
  NC-NCZ 9999           951     1       23    0     0       0     31    1006     1263  1371     0        1   
  ND-NDZ 9999          2215     0       33    0     0       0      1    2249     2425  2358     0        0   
  NE-NEZ 9999           417     0        5    0     0       1      4     427      481   463     0        0   
  NK-NKZ 9999          1597     0       32    0     0       0     14    1643     1994  1958     0        0   
  NX-NXZ 9999           412     0        6    0     0       0      6     424      482   493     0        0   
  P      -P   9999     2458     0        7    0     0       0     30    2495     2829  2797     0        0   
  PA    1-PA  2995      133     0        0    0     0       0      1     134      138   137     0        0   
  PA 3000-PA  3049       20     0        0    0     0       0      0      20       21    22     0        0   
  PA 3050-PA  4500      363     0       13    0     0       3      0     379      411   409     0        0   
  PA 5000-PA  5665       39     0        0    0     0       0      0      39       40    41     0        0   
  PA 6000-PA  7041      150     0        0    0     0       0      0     150      166   147     0        0   
  PA 8001-PA  8595       35     0        0    0     0       0      0      35       40    40     0        0   
  PB    1-PB   431       66     0        0    0     0       0      1      67       68    76     0        0   
  PB 1001-PB  3029       33     0        0    0     0       0      0      33       33    32     0        0   
  PC    1-PC  400        24     0        0    0     0       0      1      25       25    25     0        0   
  PC  601-PC  872         4     0        0    0     0       0      0       4        4     4     0        0   
  PC  901-PC  986         1     0        0    0     0       0      0       1        1     1     0        0   
  PC 1001-PC  1984       13     0        0    0     0       0      0      13       13    10     0        0   
  PC 2001-PC  3761      189     0        0    0     0       0      0     189      201   175     0        0   
1                                 PROCESSING UNIT CALL NUMBER RANGE STATISTICS                                7
                                                                                08:47 Thursday, January 8, 2004
 
 --------------------- INST=FLORIDA A & M UNIVERSITY UNIT=AM DIVISION=LIBRARY OF CONGRESS ---------------------
                                                  (continued)
 
        CATEGORY     BOOKS DATAFILE VISUAL MAPS ARCHIVE MUSIC SERIAL BIB_TOTL COPIES ITEMS SUPPRESS UNLINKED
 
    PC 3801-PC  3976     3     0       0     0      0      0     0         3       3     2     0        0   
    PC 4001-PC  4977   179     0      37     0      0      0     0       216     239   232     0        0   
    PC 5001-PC  5498     6     0       0     0      0      0     0         6       6     3     0        0   
    PD    1-PD  777      9     0       0     0      0      0     0         9       9     9     0        0   
    PD 1501-PD  7159     4     0       0     0      0      0     0         4       4     4     0        0   
    PE-PEZ 9999       2546     3      13     0      0      2     7      2571    3059  2924     1        0   
    PF    1-PF  979      3     0       0     0      0      0     0         3       3     3     0        0   
    PF 3001-PF  5999    42     0       0     0      0      0     0        42      45    39     0        0   
    PG    1-PG   499     5     0       0     0      0      0     0         5       6     6     0        0   
    PG  500-PG   585     4     0       0     0      0      0     0         4       4     4     0        0   
    PG 1171-PG  1798     3     0       0     0      0      0     0         3       3     3     0        0   
    PG 2001-PG  2850    27     0       0     0      0      0     1        28      30    27     0        0   
    PG 2900-PG  3155    55     0       0     0      0      0     0        55      57    55     0        0   
    PG 3200-PG  3299    18     0       0     0      0      0     0        18      18    18     0        0   
    PG 3300-PG  3490   175     0       0     0      0      0     0       175     186   187     0        0   
    PG 3801-PG  3998     2     0       0     0      0      0     0         2       2     2     0        0   
    PG 4001-PG  5198     9     0       0     0      0      0     0         9       9     9     0        0   
    PG 5201-PG  5598     1     0       0     0      0      0     0         1       1     1     0        0   
    PG 6001-PG  7498    16     0       0     0      0      0     0        16      17    17     0        0   
    PG 8001-PG  9263     6     0       0     0      0      0     0         6       6     6     0        0   
    PH   91-PH  498      4     0       0     0      0      0     0         4       4     4     0        0   
    PH 1201-PH  3718    10     0       0     0      0      0     0        10      11    11     0        0   
    PJ    1-PJ  995     11     0       0     0      0      0     0        11      12    11     0        0   
    PJ 1001-PJ  1989    17     0       0     0      0      0     0        17      19    20     0        0   
    PJ 2301-PJ  2551     4     0       0     0      0      0     0         4       5     4     0        0   
    PJ 3001-PJ  4091     6     0       0     0      0      0     0         6       6     6     0        0   
    PJ 4101-PJ  5809    49     0       0     0      0      0     0        49      51    51     0        0   
    PK  101-PK  2891    22     0       0     0      0      0     0        22      22    17     0        0   
    PK 2901-PK  5534    21     0       0     0      0      0     0        21      22    22     0        0   
    PK 6001-PK  6599    17     0       0     0      0      0     0        17      19    18     0        0   
    PK 7001-PK  9601     2     0       0     0      0      0     0         2       2     2     0        0   
    PL    1-PL   489     6     0       0     0      0      0     0         6       6     6     0        0   
    PL  490-PL   495     2     0       0     0      0      0     0         2       2     2     0        0   
    PL  501-PL   898    51     0       0     0      0      0     0        51      53    53     0        0   
    PL  901-PL   998     3     0       0     0      0      0     0         3       3     3     0        0   
    PL 1001-PL  3299    85     0       0     0      0      0     0        85      90    85     0        0   
    PL 3301-PL  3505     1     0       0     0      0      0     0         1       1     1     0        0   
    PL 3521-PL  4587    10     0       0     0      0      0     0        10      11    10     0        0   
    PL 4601-PL  4961     3     0       0     0      0      0     0         3       3     3     0        0   
    PL 5001-PL  7101    19     0       0     0      0      0     0        19      20    17     0        0   
    PL 8000-PL  8844   146     0       0     0      0      0     2       148     201   209     0        0   
    PM  101-PM  7356    29     0       0     0      0      0     0        29      29    28     0        0   
    PM 7801-PM  7895    15     0       0     0      0      0     0        15      17    17     0        0   
    PM 8001-PM  9021     3     0       0     0      0      0     0         3       3     3     0        0   
    PN    1-PN    44   115     0       0     0      0      0     3       118     141   138     0        0   
    PN   45-PN    75   511     0       0     0      0      0     0       511     534   530     0        0   
    PN   80-PN    99   282     0       0     0      0      0     2       284     327   448     0        0   
1                                 PROCESSING UNIT CALL NUMBER RANGE STATISTICS                                8
                                                                                08:47 Thursday, January 8, 2004
 
 --------------------- INST=FLORIDA A & M UNIVERSITY UNIT=AM DIVISION=LIBRARY OF CONGRESS ---------------------
                                                  (continued)
 
        CATEGORY     BOOKS DATAFILE VISUAL MAPS ARCHIVE MUSIC SERIAL BIB_TOTL COPIES ITEMS SUPPRESS UNLINKED
 
    PN  101-PN   249   402     1       2     0      0      1    10       416     493   527     0        0   
    PN  441-PN  1009 10792     0       0     0    462    337     9     11600   11647  1020     0        0   
    PN 1010-PN  1590   325     0       1     0      0      1     6       333     362   384     1        0   
    PN 1600-PN  1657    64     0       0     0      0      0     1        65      71    70     0        0   
    PN 1660-PN  1864   127     0       0     0      0      0     0       127     140   137     0        0   
    PN 1865-PN  1989   118     0       1     0      0      0     1       120     124   122     0        0   
    PN 1990-PN  1992   652     0      13     0      0      1     5       671     796   793     0        0   
    PN 1993-PN  1999  1644     0      32     0      1      0    20      1697    1781  1830     0        0   
    PN 2000-PN  2081   241     0       0     0      0      0     5       246     253   265     0        0   
    PN 2085-PN  2219   122     0       2     0      0      0     2       126     135   133     0        0   
    PN 2220-PN  2298   385     0       0     0      0      0     8       393     430   484     0        0   
    PN 2300-PN  2554    14     0       0     0      0      0     2        16      18    17     0        0   
    PN 2570-PN  2859   228     0       0     0      0      0     0       228     233   233     0        0   
    PN 2860-PN  3030    32     0       0     0      0      0     0        32      35    35     0        0   
    PN 3035-PN  3035     3     0       0     0      0      0     0         3       3     3     0        0   
    PN 3151-PN  3191    91     0       0     0      0      0     0        91     105   103     1        0   
    PN 3195-PN  3300    12     0       0     0      0      0     0        12      14    14     0        0   
    PN 3311-PN  3503   387     0       0     0      0      0     3       390     405   414     0        0   
    PN 4001-PN  4355   409     0       0     0      0      1     5       415     472   453     0        0   
    PN 4390-PN  4500     6     0       0     0      0      0     0         6       6     6     0        0   
    PN 4699-PN  5650  2288     2      21     0      0      3    25      2339    3089  3164     0        2   
    PN 6010-PN  6078   163     0       1     0      0      0     4       168     182   178     1        0   
    PN 6080-PN  6095   133     0       0     0      0      0     1       134     149    98     0        0   
    PN 6099-PN  6120   244     0       1     0      0      0    11       256     305   320     0        0   
    PN 6121-PN  6146    22     0       0     0      0      0     0        22      23    21     0        0   
    PN 6147-PN  6231   164     0       0     0      0      0     1       165     188   178     0        0   
    PN 6233-PN  6381    31     0       0     0      0      0     0        31      34    29     0        0   
    PN 6400-PN  6525    38     0       0     0      0      0     0        38      44    32     0        0   
    PN 6700-PN  6790    45     0       0     0      0      0     1        46      46    48     0        0   
    PQ    1-PQ   845   159     0       2     0      0      0     1       162     174   166     0        0   
    PQ 1100-PQ  1297    52     0       0     0      0      0     0        52      54    54     0        0   
