FCLA Logo FCLA/SUS Record Counts by Call Number
Note: UWF, UNF & UF were switched to ALEPH in Summer 2004.
In 2005,FAMU, FGCU, FSU, & USF were converted.
For those libraries, reports will be available at a later date.

 
Call Number Range Statistics
2006, July FAU | FIU | NCF | UCF |
2005, July FAMU | FAU | FGCU | FIU | FSU | UCF | USF |
2005, Jan FAMU | FAU | FGCU | FIU | FSU | UCF | USF |
2004, July FAMU | FAU | FGCU | FIU | FSU | UCF | UF | UNF | USF | UWF |
2004, Jan FAMU | FAU | FGCU | FIU | FSU | UCF | UF | UNF | USF | UWF |
2003,July FAMU | FAU | FGCU | FIU | FSU | UCF | UF | UNF | USF | UWF |
2003, Jan FAMU | FAU | FGCU | FIU | FSU | UCF | UF | UNF | USF | UWF |
2002,July FAMU | FAU | FGCU | FIU | FSU | UCF | UF | UNF | USF | UWF |
2002, Jan FAMU | FAU | FGCU | FIU | FSU | UCF | UF | UNF | USF | UWF |
2001,July FAMU | FAU | FGCU | FIU | FSU | UCF | UF | UNF | USF | UWF |
2000,July FAMU | FAU | FGCU | FIU | FSU | UCF | UF | UNF | USF | UWF |

Call Number Range Table

Navigation Bar