CSA Queries Report by Database
Florida Atlantic University
January - December 2006
Database Jan-06 Feb-06 Mar-06 Apr-06 May-06 Jun-06 Jul-06 Aug-06 Sep-06 Oct-06 Nov-06 Dec-06 YTD
Advanced Polymers Abstracts 15 14 12 12 12 7 1 0 12 2 0 5 92
Aerospace & High Technology Database 27 39 24 28 33 33 8 2 20 887 1159 293 2553
AGRICOLA 609 404 374 454 286 175 200 152 533 1242 1510 377 6316
Agricultural and Environmental Biotechnology Abstracts 14 40 46 50 47 18 32 12 91 855 1116 265 2586
AIDS and Cancer Research Abstracts 563 353 338 383 214 157 167 114 491 1108 1339 339 5566
Algology Mycology and Protozoology Abstracts (Microbiology C) 1 2 1 0 6 0 4 1 8 1028 1372 329 2752
Aluminium Industry Abstracts 3 5 36 9 29 4 6 3 9 604 678 190 1576
Animal Behavior Abstracts 9 36 46 52 13 23 6 3 35 798 1225 289 2535
ANTE: Abstracts in New Technologies and Engineering 102 135 89 129 112 78 61 46 135 765 890 229 2771
ASFA 1: Biological Sciences and Living Resources 3 5 10 13 18 7 10 18 20 836 1147 271 2358
ASFA 2: Ocean Technology,Policy and Non-Living Resources 44 116 128 103 101 93 38 25 242 907 1122 274 3193
ASFA 3: Aquatic Pollution and Environmental Quality 14 33 21 37 30 15 32 5 85 882 1151 276 2581
ASFA Aquaculture Abstracts 0 0 0 0 1 0 4 1 6 838 1089 262 2201
ASFA Marine Biotechnology Abstracts 1 3 1 3 3 1 11 0 5 836 1069 266 2199
ASFA: Aquatic Sciences and Fisheries Abstracts 605 353 388 502 254 149 212 136 605 1526 1679 409 6818
ASSIA: Applied Social Sciences Index and Abstracts 1288 1056 814 775 478 385 577 215 1309 2731 2830 733 13191
ATLA Religion Database 1482 1251 972 972 594 444 681 300 1490 2055 1732 524 12497
Bacteriology Abstracts (Microbiology B) 25 26 24 45 52 31 23 8 92 1070 1437 329 3162
Biochemistry Abstracts 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Biochemistry Abstracts 3 0 0 0 0 0 2 0 0 0 0 0 0 2
BioEngineering Abstracts 65 126 126 103 106 98 33 25 275 935 1147 293 3332
Biological Sciences 596 383 350 435 258 195 196 143 508 420 424 113 4021
Biology Digest 597 397 358 450 268 179 214 147 517 1202 1553 379 6261
BioOne Abstracts and Indexes 603 385 371 470 255 178 199 146 524 1235 1508 376 6250
Biotechnology and Bioengineering Abstracts 648 495 471 534 364 273 226 174 769 1376 1564 406 7300
Biotechnology Research Abstracts 0 0 0 0 0 2 6 0 0 0 0 0 8
Calcium and Calcified Tissue Abstracts 4 11 5 8 7 0 5 1 9 987 1362 336 2735
Ceramic Abstracts/World Ceramics Abstracts 14 5 23 6 14 4 5 1 5 561 660 189 1487
Chemoreception Abstracts 5 0 0 3 1 1 6 1 7 988 1347 321 2680
Communication Abstracts 1286 1092 785 775 492 382 595 209 1395 2344 2161 568 12084
Communication Studies: A SAGE Full-Text Collection 1659 1544 1095 1186 804 466 690 259 1740 3090 3095 772 16400
Community of Scholars™: Social Science 0 229 2569 1907 1662 1277 1384 670 2798 2590 2132 533 17751
Composites Industry Abstracts 15 14 12 12 12 7 1 0 12 2 0 5 92
Computer and Information Systems Abstracts 5 12 15 16 25 10 6 4 9 567 683 170 1522
Conference Papers Index 672 442 434 560 324 214 254 155 713 1542 1741 423 7474
Copper Data Center Database 4 9 8 13 13 5 5 0 7 854 1106 292 2316
Corrosion Abstracts 21 4 15 8 11 7 5 0 7 860 1125 288 2351
Criminal Justice Abstracts 1360 1097 801 944 591 397 607 288 1326 1645 1473 388 10917
Criminology: A SAGE Full-Text Collection 1742 1595 1131 1456 767 442 674 268 1612 2476 2584 624 15371
CSA / ASCE Civil Engineering Abstracts 25 55 24 6 19 4 7 12 28 593 686 192 1651
CSA Engineering Research Database 30 32 43 57 23 8 7 12 32 689 712 202 1847
CSA High Technology Research Database with Aerospace 15 12 20 9 24 4 2 0 3 16 11 0 116
CSA Linguistics and Language Behavior Abstracts 1463 1324 998 1088 777 467 719 307 1498 2012 1774 509 12936
CSA Materials Research Database with METADEX 14 7 27 17 23 5 65 2 4 567 719 196 1646
CSA Neurosciences Abstracts 8 6 5 16 17 6 12 0 28 1065 1395 332 2890
CSA Social Services Abstracts 1343 1216 1215 949 555 405 625 292 1358 2298 2331 602 13189
CSA Sociological Abstracts 1445 1182 955 1145 645 422 624 234 1325 2195 2155 609 12936
CSA Technology Research Database 208 153 140 103 111 101 48 29 281 783 818 223 2998
CSA Worldwide Political Science Abstracts 3 0 0 0 0 0 0 0 0 0 0 0 3
DAAI: Design and Applied Arts Index 332 204 190 202 119 97 91 100 255 843 930 258 3621
Earthquake Engineering Abstracts 409 349 334 401 218 148 172 117 571 962 1104 289 5074
Ecology Abstracts 18 26 30 43 34 16 54 8 125 868 1149 272 2643
Education: A SAGE Full-Text Collection 2083 1993 1486 1611 1205 873 1161 463 2123 2982 3097 855 19932
EIS: Digests of Environmental Impact Statements 9 23 24 34 23 14 81 123 677 1199 1568 388 4163
Electronics and Communications Abstracts 19 22 17 12 21 8 5 5 17 666 762 207 1761
Endocrinology Abstracts 0 0 0 0 0 1 0 0 0 0 0 0 1
Engineered Materials Abstracts 46 36 46 32 24 23 20 1 25 672 707 193 1825
Engineered Materials Abstracts, Ceramics 15 14 12 12 12 7 1 0 12 2 0 5 92
Entomology Abstracts 3 3 1 2 1 2 7 4 5 778 1079 263 2148
Environmental Engineering Abstracts 23 36 31 47 24 16 26 6 95 628 740 191 1863
Environmental Sciences and Pollution Mgmt 585 397 379 455 260 151 225 124 679 1237 1567 390 6449
ERIC 1595 1599 1096 1077 841 833 924 295 1780 2425 2184 557 15206
Genetics Abstracts 6 1 3 4 5 1 14 2 8 970 1358 324 2696
GeoRef 576 355 351 415 248 151 183 117 589 1245 1563 381 6174
GeoRef In Process 551 344 336 395 224 149 168 116 555 417 445 102 3802
Health and Safety Science Abstracts 14 54 29 32 25 16 24 7 93 875 1032 248 2449
Human Genome Abstracts 0 0 1 1 4 0 4 0 2 6 1 0 19
Human Population & Natural Resource Management 13 24 36 51 36 15 22 20 117 1052 1389 355 3130
Immunology Abstracts 5 3 2 18 6 8 5 3 8 722 934 240 1954
Industrial and Applied Microbiology Abstracts (Microbiology A) 9 23 21 38 22 13 22 4 82 890 1137 267 2528
Materials Business File 7 11 32 18 19 9 11 4 19 1108 1404 320 2962
Mechanical & Transportation Engineering Abstracts 12 16 6 6 2 3 4 0 17 557 667 184 1474
Mechanical Engineering Abstracts 215 136 142 113 120 100 35 24 261 623 697 203 2669
Medical and Pharmaceutical Biotechnology Abstracts 7 13 12 15 4 38 11 14 13 988 1355 329 2799
MEDLINE 948 723 828 873 445 322 417 277 1020 2433 2392 548 11226
METADEX 20 18 12 14 17 9 5 1 16 547 652 193 1504
MicroPatent Materials Patents 502 280 289 166 150 127 129 27 308 171 134 41 2324
National Criminal Justice Reference Service Abstracts 1289 1044 801 757 473 331 567 208 1278 1673 1461 393 10275
Nucleic Acids Abstracts 0 3 0 0 5 0 4 1 8 990 1354 323 2688
Oceanic Abstracts 649 459 507 558 337 238 237 147 851 1605 1694 401 7683
Oncogenes and Growth Factors Abstracts 0 1 0 0 1 1 5 2 5 1085 1393 328 2821
PAIS International 1274 1057 841 787 493 350 600 208 1312 1694 1560 432 10608
Philosopher`s Index 391 275 245 242 157 120 121 165 338 954 1079 319 4406
Physical Education Index 1773 1420 1121 1198 765 510 764 360 1913 2641 2543 671 15679
Plant Science 615 385 377 464 287 175 194 147 534 1238 1517 372 6305
Political Science: A SAGE Full-Text Collection 1647 1589 1128 1184 793 484 721 246 1553 2536 2543 645 15069
Pollution Abstracts 13 30 25 38 22 16 22 4 102 851 1143 265 2531
Psychology: A SAGE Full-Text Collection 1915 2060 1669 1990 1030 731 1064 477 2158 3824 4086 955 21959
PsycINFO 3674 3542 2979 4431 2755 2549 2208 1187 5968 5221 5356 1348 41218
Recent References Related to Modern Art 0 0 0 0 53 85 87 49 0 0 0 0 274
Recent References Related to Natural Sciences 1971 2005 1999 1879 901 610 1177 595 3035 3163 2359 543 20237
Recent References Related to Technology 869 755 808 720 416 301 401 214 1059 774 773 217 7307
Recent References Related to the Social Sciences/Humanities 4424 4793 4223 3189 938 1112 2706 1574 7025 5419 5070 1195 41668
Risk Abstracts 649 837 595 628 433 301 520 181 1192 1901 1807 487 9531
Safety Science and Risk 1191 1159 909 961 620 421 653 291 1592 2300 2170 589 12856
Sociology: A SAGE Full-Text Collection 1718 1650 1140 1290 839 477 793 259 1648 2443 2498 651 15406
Solid State and Superconductivity Abstracts 2 1 3 7 1 0 4 0 4 574 665 183 1444
Sustainability Science Abstracts 0 0 0 0 0 0 0 0 0 0 1 0 1
Toxicology Abstracts 9 22 25 32 23 13 22 6 91 1032 1416 334 3025
TOXLINE 613 423 373 473 275 188 208 148 595 1446 1884 452 7078
Urban Studies & Planning: A SAGE Full-Text Collection 0 170 747 990 690 406 677 305 1600 2669 2655 648 11557
Virology and AIDS Abstracts 5 0 1 6 1 0 5 1 11 1084 1399 322 2835
Water Resources Abstracts 465 364 422 559 270 158 219 121 689 1483 1704 403 6857
Web Resources Related to Natural Sciences 1971 2005 1999 1879 901 610 1177 595 3035 3163 2359 543 20237
Web Resources Related to Physical Education 1773 1420 1121 963 493 314 754 338 1884 1494 1173 319 12046
Web Resources Related to Technology 836 753 808 720 416 301 401 214 1059 774 773 217 7272
Web Resources Related to the Arts 332 204 190 190 92 85 87 92 247 266 202 61 2048
Web Resources Related to the Social Sciences/Humanities 5645 6475 5663 4923 1358 1676 3633 2101 8824 7105 6631 1490 55524
WELDASEARCH 4