CSA Queries Report by Database
Florida International University
January - December 2006
Database Jan-06 Feb-06 Mar-06 Apr-06 May-06 Jun-06 Jul-06 Aug-06 Sep-06 Oct-06 Nov-06 Dec-06 YTD
Advanced Polymers Abstracts 0 0 0 1 0 10 5 0 7 5 14 1 43
Aerospace & High Technology Database 0 0 0 1 0 10 5 0 7 5 14 1 43
AgeLine 1717 2331 1660 1093 771 945 1297 640 1982 1629 1742 583 16390
AGRICOLA 1087 1653 1455 1134 652 550 471 339 884 1044 768 404 10441
Agricultural and Environmental Biotechnology Abstracts 30 91 58 61 24 85 12 4 15 50 57 22 509
AIDS and Cancer Research Abstracts 994 1429 1329 1021 536 429 485 306 825 675 738 304 9071
Algology Mycology and Protozoology Abstracts (Microbiology C) 1 15 32 24 1 15 8 5 8 8 14 41 172
Aluminium Industry Abstracts 9 14 2 10 6 11 20 3 16 11 24 12 138
Animal Behavior Abstracts 147 226 549 293 30 35 11 16 33 71 84 46 1541
ANTE: Abstracts in New Technologies and Engineering 0 0 0 1 0 10 5 0 7 5 14 1 43
ASFA 1: Biological Sciences and Living Resources 54 86 181 150 15 19 17 12 33 25 41 10 643
ASFA 2: Ocean Technology,Policy and Non-Living Resources 123 253 129 164 133 141 88 66 158 168 192 63 1678
ASFA 3: Aquatic Pollution and Environmental Quality 13 97 75 75 23 37 29 9 14 31 29 12 444
ASFA Aquaculture Abstracts 43 125 140 98 16 32 38 13 9 11 21 5 551
ASFA Marine Biotechnology Abstracts 6 37 42 25 7 13 29 8 8 10 15 2 202
ASFA: Aquatic Sciences and Fisheries Abstracts 1116 1709 1565 1286 703 544 534 339 877 768 758 350 10549
ASSIA: Applied Social Sciences Index and Abstracts 1723 2372 1662 1196 776 1110 1507 643 2052 1588 2034 692 17355
ATLA Religion Database 2044 2940 2127 1796 1034 1434 1680 893 2511 2427 2338 890 22114
Bacteriology Abstracts (Microbiology B) 5 41 52 34 31 20 19 9 66 20 111 11 419
Biochemistry Abstracts 1 0 0 0 1 0 10 5 0 7 5 14 1 43
Biochemistry Abstracts 3 0 0 0 1 0 10 5 0 7 5 14 1 43
BioEngineering Abstracts 153 268 158 208 153 144 95 62 171 199 251 91 1953
Biological Sciences 2008 3437 3533 2682 1137 1226 943 476 1365 1806 1819 780 21212
Biology Digest 1092 1767 1723 1257 677 579 504 311 907 957 1004 411 11189
Biotechnology and Bioengineering Abstracts 1120 1806 1444 1203 686 552 551 361 997 871 978 408 10977
Biotechnology Research Abstracts 0 0 8 5 0 14 5 0 7 5 14 1 59
Calcium and Calcified Tissue Abstracts 7 6 17 5 14 21 5 0 23 38 14 2 152
Ceramic Abstracts/World Ceramics Abstracts 0 0 0 1 5 10 7 0 10 5 15 1 54
Chemoreception Abstracts 3 15 10 12 0 12 6 0 11 9 20 7 105
Communication Studies: A SAGE Full-Text Collection 1718 2324 1685 1238 728 986 1326 671 1991 1954 1706 590 16917
Community of Scholars™: Social Science 0 408 5309 3966 4034 5727 6873 2424 8576 9292 9956 3357 59922
Composites Industry Abstracts 0 0 0 1 0 10 5 0 7 5 14 1 43
Computer and Information Systems Abstracts 38 47 52 58 67 46 10 26 54 69 55 27 549
Conference Papers Index 973 1602 1408 1026 606 508 446 299 837 835 792 356 9688
Copper Data Center Database 0 0 0 1 4 10 5 0 7 5 15 1 48
Corrosion Abstracts 0 0 0 1 4 10 5 0 7 6 15 1 49
Criminal Justice Abstracts 1727 2410 1647 1124 754 1073 1289 617 1944 1838 1746 637 16806
Criminology: A SAGE Full-Text Collection 1759 2462 1656 1289 774 1199 1393 623 1986 1920 2217 733 18011
CSA / ASCE Civil Engineering Abstracts 0 0 0 1 0 10 5 0 7 5 14 1 43
CSA Engineering Research Database 0 0 0 1 0 10 5 0 7 5 15 1 44
CSA High Technology Research Database with Aerospace 0 0 0 1 0 10 5 0 7 5 15 1 44
CSA Linguistics and Language Behavior Abstracts 1911 2616 1908 1420 832 1133 1515 736 2278 1883 1875 804 18911
CSA Materials Research Database with METADEX 0 0 0 1 4 10 5 0 7 5 15 1 48
CSA Neurosciences Abstracts 4 43 11 19 3 10 58 0 21 21 17 4 211
CSA Social Services Abstracts 2289 3464 2238 1708 1032 1891 2270 727 3319 2806 2712 796 25252
CSA Sociological Abstracts 2541 3021 2261 1986 1106 1610 1989 782 2622 2245 2582 1067 23812
CSA Technology Research Database 210 314 165 224 133 143 100 63 157 202 343 93 2147
CSA Worldwide Political Science Abstracts 1853 2897 1894 1537 753 1095 1387 738 2263 1843 2344 743 19347
DAAI Periodicals Directory 4 4 1 1 1 0 0 0 0 0 0 0 11
DAAI: Design and Applied Arts Index 324 415 272 273 153 176 209 127 400 392 339 127 3207
Earthquake Engineering Abstracts 883 1292 1219 934 463 383 433 285 765 563 533 273 8026
Ecology Abstracts 117 1100 672 305 227 307 56 8 54 163 202 170 3381
EIS: Digests of Environmental Impact Statements 19 83 55 58 2 15 231 296 802 653 728 332 3274
Electronics and Communications Abstracts 17 36 27 23 34 30 15 9 45 32 40 19 327
Endocrinology Abstracts 0 0 9 5 0 10 5 0 7 5 14 5 60
Engineered Materials Abstracts 10 15 11 11 15 42 14 1 62 32 61 17 291
Engineered Materials Abstracts, Ceramics 0 0 0 1 0 10 5 0 7 5 14 1 43
Entomology Abstracts 3 21 14 23 2 15 8 1 10 12 21 10 140
Environmental Engineering Abstracts 33 65 17 32 22 44 22 9 22 68 54 54 442
Environmental Sciences and Pollution Mgmt 1242 2277 1706 1522 700 632 613 399 907 1162 978 453 12591
ERIC 3451 6922 5433 2742 2351 3370 4287 1395 4512 4937 5609 1668 46677
Genetics Abstracts 25 18 25 39 2 19 30 7 24 15 45 8 257
GeoRef 1159 1520 1636 1344 679 590 608 581 1130 1047 765 485 11544
GeoRef In Process 1158 1509 1634 1343 667 580 605 580 1110 1028 759 475 11448
Health and Safety Science Abstracts 42 51 15 30 3 32 17 0 11 24 47 10 282
Human Genome Abstracts 2 7 13 16 4 14 11 0 7 5 15 3 97
Human Population & Natural Resource Management 8 10 9 21 1 18 5 0 7 13 20 5 117
Immunology Abstracts 0 24 8 13 3 10 9 0 7 13 16 5 108
Index Islamicus 1890 2599 1868 1268 827 1083 1475 750 2319 1885 1848 710 18522
Industrial and Applied Microbiology Abstracts (Microbiology A) 13 37 31 5 1 11 9 5 12 10 24 10 168
LISA: Library and Information Science Abstracts 1849 2502 1785 1238 840 1093 1437 673 2109 1740 1844 677 17787
Materials Business File 1 1 8 13 8 33 16 5 7 8 37 9 146
Mechanical & Transportation Engineering Abstracts 0 0 0 1 0 10 5 0 7 5 14 1 43
Mechanical Engineering Abstracts 218 321 184 218 138 157 104 63 165 200 212 83 2063
Medical and Pharmaceutical Biotechnology Abstracts 3 29 9 11 1 24 14 1 13 15 21 11 152
MEDLINE 2848 4928 4307 2827 2288 2885 2697 1098 3757 3808 4525 1431 37399
METADEX 0