CSA Queries Report by Database
University of North Florida
January - December 2006
Database Jan-06 Feb-06 Mar-06 Apr-06 May-06 Jun-06 Jul-06 Aug-06 Sep-06 Oct-06 Nov-06 Dec-06 YTD
Advanced Polymers Abstracts 0 0 0 0 0 0 0 1 0 2 1 0 4
Aerospace & High Technology Database 0 0 0 0 0 0 0 1 0 2 1 0 4
AGRICOLA 1326 1188 622 533 407 456 400 212 880 1243 1248 516 9031
Agricultural and Environmental Biotechnology Abstracts 122 131 64 92 10 35 0 20 59 229 50 27 839
AIDS and Cancer Research Abstracts 1626 1773 1256 831 682 897 960 395 1509 2481 2512 818 15740
Algology Mycology and Protozoology Abstracts (Microbiology C) 120 143 62 86 10 25 0 20 43 212 37 23 781
Aluminium Industry Abstracts 0 0 0 0 0 0 0 1 0 2 1 0 4
Animal Behavior Abstracts 120 134 62 86 10 25 0 20 43 212 37 23 772
ANTE: Abstracts in New Technologies and Engineering 0 0 0 0 0 0 0 1 0 2 1 0 4
ASFA 1: Biological Sciences and Living Resources 125 153 62 94 30 37 5 22 51 212 50 24 865
ASFA 2: Ocean Technology,Policy and Non-Living Resources 53 33 26 18 27 13 6 7 21 14 32 1 251
ASFA 3: Aquatic Pollution and Environmental Quality 7 22 2 14 20 22 5 3 24 19 27 5 170
ASFA Aquaculture Abstracts 125 134 62 94 30 37 5 22 51 212 50 24 846
ASFA Marine Biotechnology Abstracts 125 134 62 94 30 37 5 22 51 212 50 24 846
ASFA: Aquatic Sciences and Fisheries Abstracts 1647 1725 1223 825 808 889 915 393 1484 2404 2525 816 15654
ASSIA: Applied Social Sciences Index and Abstracts 327 1118 2149 1977 892 1696 2210 614 2363 5196 5185 1884 25611
ATLA Religion Database 1393 1939 1571 1327 440 653 1352 258 1027 2617 2297 956 15830
Bacteriology Abstracts (Microbiology B) 122 122 64 92 10 35 0 20 59 229 50 27 830
Biochemistry Abstracts 1 0 0 0 0 0 0 0 1 0 2 1 0 4
Biochemistry Abstracts 3 0 0 0 0 0 0 0 1 0 2 1 0 4
BioEngineering Abstracts 168 133 88 96 17 26 1 24 56 224 55 23 911
Biological Sciences 2142 3006 1587 1158 778 988 977 415 2114 2928 2669 864 19626
Biology Digest 1769 2137 1311 904 701 921 963 400 1569 2540 2588 834 16637
Biotechnology and Bioengineering Abstracts 1749 1831 1266 831 691 904 930 400 1505 2416 2531 815 15869
Biotechnology Research Abstracts 0 0 0 0 0 0 0 1 0 2 1 0 4
Calcium and Calcified Tissue Abstracts 120 134 62 86 10 25 0 20 43 212 37 23 772
Ceramic Abstracts/World Ceramics Abstracts 0 0 0 0 0 0 0 1 0 2 1 0 4
Chemoreception Abstracts 120 117 62 86 10 25 0 20 43 212 37 23 755
Community of Scholars™: Social Science 0 237 3184 1354 515 710 766 200 1831 2592 1753 604 13746
Composites Industry Abstracts 0 0 0 0 0 0 0 1 0 2 1 0 4
Computer and Information Systems Abstracts 702 545 350 248 137 230 299 85 301 631 780 297 4605
Conference Papers Index 898 503 264 270 104 191 121 65 358 464 420 140 3798
Copper Data Center Database 0 0 0 0 0 0 0 1 0 2 1 0 4
Corrosion Abstracts 0 0 0 0 0 0 0 1 0 2 1 0 4
CSA / ASCE Civil Engineering Abstracts 721 353 146 92 79 152 113 48 118 257 361 135 2575
CSA Engineering Research Database 0 0 0 0 0 0 0 1 0 2 1 0 4
CSA High Technology Research Database with Aerospace 0 0 0 0 0 0 0 1 0 2 1 0 4
CSA Linguistics and Language Behavior Abstracts 1834 2834 2376 1824 676 1214 1683 465 1723 3893 3928 1469 23919
CSA Materials Research Database with METADEX 653 121 13 17 11 21 0 6 11 3 1 0 857
CSA Neurosciences Abstracts 120 134 62 86 10 25 0 20 43 212 37 23 772
CSA Social Services Abstracts 1412 1924 1848 1236 415 592 1084 249 1037 2470 2236 948 15451
CSA Sociological Abstracts 1638 3005 2624 1640 429 643 1205 306 1719 3024 2569 1108 19910
CSA Technology Research Database 48 21 39 13 12 18 1 9 19 20 22 1 223
Earthquake Engineering Abstracts 955 592 264 240 134 234 126 53 286 481 472 123 3960
Ecology Abstracts 122 122 64 92 10 35 0 20 59 229 50 27 830
EIS: Digests of Environmental Impact Statements 2 5 2 6 0 10 8 18 254 264 144 25 738
Electronics and Communications Abstracts 836 833 468 357 256 363 383 166 585 1030 1166 501 6944
Endocrinology Abstracts 0 0 0 0 0 0 0 1 0 2 1 0 4
Engineered Materials Abstracts 0 0 0 0 0 0 0 1 0 2 1 0 4
Engineered Materials Abstracts, Ceramics 0 0 0 0 0 0 0 1 0 2 1 0 4
Entomology Abstracts 120 134 62 86 10 25 0 20 43 212 37 23 772
Environmental Engineering Abstracts 2 5 2 6 0 10 0 1 16 19 14 4 79
Environmental Sciences and Pollution Mgmt 1295 1216 629 535 451 456 393 191 942 1239 1249 545 9141
ERIC 1216 2047 1435 1159 509 961 909 273 1296 2288 2307 842 15242
Genetics Abstracts 120 117 62 86 10 25 0 20 43 212 37 23 755
GeoRef 1249 1181 614 527 413 449 26 23 187 245 129 21 5064
GeoRef In Process 1266 1171 622 517 409 445 38 24 196 249 129 39 5105
Health and Safety Science Abstracts 122 122 64 92 10 35 0 20 59 229 50 27 830
Human Genome Abstracts 120 117 62 86 10 25 0 20 43 212 37 23 755
Human Population & Natural Resource Management 2 5 2 6 0 10 0 1 16 19 14 4 79
Immunology Abstracts 120 117 62 86 10 25 0 20 43 212 37 23 755
Industrial and Applied Microbiology Abstracts (Microbiology A) 122 122 64 92 10 35 0 20 59 229 50 27 830
Materials Business File 0 0 0 0 0 0 0 1 0 2 1 0 4
Mechanical & Transportation Engineering Abstracts 653 126 14 17 11 22 0 6 11 3 1 0 864
Mechanical Engineering Abstracts 48 21 37 17 9 12 1 6 19 14 23 0 207
Medical and Pharmaceutical Biotechnology Abstracts 120 117 62 86 10 25 0 20 43 212 37 23 755
MEDLINE 2490 2655 2235 1386 734 1227 1800 720 2377 4263 4689 1388 25964
METADEX 0 0 0 0 0 0 0 1 0 2 1 0 4
MicroPatent Materials Patents 792 352 177 102 84 165 98 42 131 258 365 108 2674
National Criminal Justice Reference Service Abstracts 1450 2160 1709 1336 424 628 1158 280 1124 2761 2473 1005 16508
Nucleic Acids Abstracts 120 134 62 86 10 25 0 20 43 212 37 23 772
Oceanic Abstracts 1586 1662 1218 807 669 858 918 386 1439 2370 2504 818 15235
Oncogenes and Growth Factors Abstracts 120 117 62 86 10 25 0 20 43 212 37 23 755
PAIS International 303 1386 1467 1160 377 562 1026 244 990 2464 2216 924 13119
Physical Education Index 1809 2630 2054 1454 693 1295 1319 407 1907 3575 3492 1099 21734
Plant Science 1648 1716 1215 820 684 883 919 386 1487 2403 2486 821 15468
Pollution Abstracts 2 5