CSA Queries Report by Database
Florida A & M University
July - December 2007
Database Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07   Totals
Advanced Polymers Abstracts 0 0 0 0 0 0   0
Aerospace & High Technology Database 0 0 0 0 0 0   0
AGRICOLA 61 60 110 105 41 39   416
AIDS and Cancer Research Abstracts 52 53 164 128 83 74   554
Algology Mycology and Protozoology Abstracts (Microbiology C) 0 0 0 0 1 0   1
Aluminium Industry Abstracts 0 0 0 0 0 0   0
Animal Behavior Abstracts 0 0 0 1 1 1   3
ANTE: Abstracts in New Technologies and Engineering 4 6 5 3 4 0   22
ASFA 1: Biological Sciences and Living Resources 0 0 0 0 0 0   0
ASFA 2: Ocean Technology,Policy and Non-Living Resources 4 2 7 3 4 0   20
ASFA 3: Aquatic Pollution and Environmental Quality 0 0 0 2 4 0   6
ASFA Aquaculture Abstracts 1 0 0 1 0 0   2
ASFA Marine Biotechnology Abstracts 0 0 1 0 0 0   1
ASFA: Aquatic Sciences and Fisheries Abstracts 36 32 88 86 23 36   301
ASSIA: Applied Social Sciences Index and Abstracts 12 7 64 205 121 74   483
ATLA Religion Database 29 12 78 269 190 78   656
Avery Index to Architectural Periodicals 0 0 0 0 0 0   0
Bacteriology Abstracts (Microbiology B) 5 0 0 2 2 2   11
Bibliography of the History of Art 0 0 0 0 0 0   0
Biochemistry Abstracts 1 0 0 0 0 0 0   0
Biochemistry Abstracts 3 0 0 0 0 0 0   0
Biological Sciences 49 41 143 128 61 43   465
Biology Digest 41 39 88 93 30 36   327
Biotechnology and Bioengineering Abstracts 41 34 93 89 25 36   318
Biotechnology Research Abstracts 0 2 5 0 0 0   7
Calcium and Calcified Tissue Abstracts 0 0 0 0 0 0   0
Ceramic Abstracts/World Ceramics Abstracts 0 0 0 0 0 0   0
Chemoreception Abstracts 0 0 8 0 0 0   8
Composites Industry Abstracts 0 0 0 0 0 0   0
Computer and Information Systems Abstracts 0 0 2 3 10 0   15
Conference Papers Index 36 33 88 81 22 36   296
Copper Data Center Database 0 0 1 0 2 0   3
Corrosion Abstracts 0 0 0 0 0 0   0
COS Scholar Universe: Social Science 62 45 180 313 181 133   914
CSA / ASCE Civil Engineering Abstracts 8 7 6 5 8 1   35
CSA High Technology Research Database with Aerospace 4 6 5 3 4 0   22
CSA Linguistics and Language Behavior Abstracts 15 8 75 224 136 74   532
CSA Materials Research Database with METADEX 6 10 5 3 6 0   30
CSA Neurosciences Abstracts 2 0 1 1 2 0   6
CSA Social Services Abstracts 24 13 81 258 200 130   706
CSA Sociological Abstracts 25 12 83 266 196 132   714
Earthquake Engineering Abstracts 40 34 93 84 25 36   312
Ecology Abstracts 0 0 0 0 0 0   0
EIS: Digests of Environmental Impact Statements 36 31 88 81 21 36   293
Electronics and Communications Abstracts 0 0 0 0 4 0   4
Endocrinology Abstracts 0 0 0 0 0 0   0
Engineered Materials Abstracts 3 1 1 3 0 1   9
Engineered Materials Abstracts, Ceramics 0 0 0 0 0 0   0
Entomology Abstracts 0 0 0 0 0 1   1
Environmental Engineering Abstracts 4 2 5 3 4 0   18
Environmental Sciences and Pollution Mgmt 41 35 131 118 42 42   409
ERIC 20 15 80 209 131 90   545
Genetics Abstracts 1 0 1 0 0 0   2
GeoRef 36 31 89 81 22 36   295
GeoRef In Process 36 31 88 83 21 36   295
Health and Safety Science Abstracts 3 0 4 7 7 1   22
Human Genome Abstracts 0 0 0 0 0 0   0
Human Population & Natural Resource Management 0 0 1 0 0 0   1
Immunology Abstracts 0 0 0 0 0 0   0
Industrial and Applied Microbiology Abstracts (Microbiology A) 0 0 0 0 0 0   0
Materials Business File 0 0 0 0 0 0   0
Mechanical & Transportation Engineering Abstracts 4 6 5 3 11 0   29
Mechanical Engineering Abstracts 7 7 6 5 4 1   30
MEDLINE 103 73 185 196 151 84   792
METADEX 1 0 0 0 7 0   8
MicroPatent Materials Patents 7 10 5 3 14 0   39
National Criminal Justice Reference Service Abstracts 12 8 64 206 124 74   488
Nucleic Acids Abstracts 0 0 0 0 0 0   0
Oceanic Abstracts 40 35 93 84 26 36   314
Oncogenes and Growth Factors Abstracts 0 2 0 0 1 0   3
PAIS International 12 7 64 205 121 74   483
Physical Education Index 48 34 152 286 142 110   772
PILOTS Database 12 7 64 205 121 74   483
Plant Science 36 31 88 81 21 36   293
Pollution Abstracts 0 0 0 0 0 0   0
PsycINFO 12 7 64 205 121 74   483
Recent References Related to Natural Sciences 0 0 0 0 0 0   0
Recent References Related to Technology 47 41 102 86 67 31   374
Recent References Related to the Social Sciences 15 10 49 136 146 73   429
Risk Abstracts 12 3 64 205 121 74   479
Safety Science and Risk 51 35 152 286 143 110   777
Solid State and Superconductivity Abstracts 0 0 0 0 0 0   0
Sustainability Science Abstracts 0 0 0 0 0 0   0
Toxicology Abstracts 0 0 0 0 0 0   0
TOXLINE 37 34 88 81 21 36   297
Virology and AIDS Abstracts 0 0 0 0 0 0   0
Water Resources Abstracts 36 27 88 81 24 36   292
Web Resources Related to Natural Sciences 166 103 213 344 287 119   1232
Web Resources Related to Physical Education 48 34 118 181 132 96   609
Web Resources Related to Technology 47 41 102 86 67 31   374
Web Resources Related to the Social Sciences/Humanities 23 18 65 140 156 87   489
WELDASEARCH 0 0 0 0 0 0   0
Unknown (agricultural-set-c) 6 4 4 8 5 0   27
Unknown (bioengineering-set-c) 4 2 5 0 0 0   11
Unknown (medical-pharmaceutical-set-c) 8 4 3 8 4 2   29
Totals 1531 1185 3805 6062 3671 2462    
July - December 2007               18716