CSA Queries Report by Database
Florida Gulf Coast University
July - December 2007
Database Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07   Total
Advanced Polymers Abstracts 0 0 0 0 0 0   0
Aerospace & High Technology Database 0 0 0 0 0 0   0
AGRICOLA 219 415 2374 1097 908 245   5258
AIDS and Cancer Research Abstracts 219 425 2366 1096 906 245   5257
Algology Mycology and Protozoology Abstracts (Microbiology C) 0 0 0 0 0 0   0
Aluminium Industry Abstracts 0 0 0 0 0 0   0
Animal Behavior Abstracts 0 0 0 0 0 0   0
ANTE: Abstracts in New Technologies and Engineering 21 103 131 53 29 31   368
ASFA 1: Biological Sciences and Living Resources 0 0 0 0 2 0   2
ASFA 2: Ocean Technology,Policy and Non-Living Resources 21 68 119 43 31 7   289
ASFA 3: Aquatic Pollution and Environmental Quality 0 0 7 0 2 0   9
ASFA Aquaculture Abstracts 0 0 0 0 2 0   2
ASFA Marine Biotechnology Abstracts 0 0 0 0 2 0   2
ASFA: Aquatic Sciences and Fisheries Abstracts 228 409 2379 1096 911 245   5268
ASSIA: Applied Social Sciences Index and Abstracts 120 200 570 504 272 154   1820
ATLA Religion Database 123 203 611 538 310 168   1953
Avery Index to Architectural Periodicals 0 0 0 0 0 11   11
Bacteriology Abstracts (Microbiology B) 0 0 0 0 0 3   3
Bibliography of the History of Art 0 0 0 0 0 11   11
Biochemistry Abstracts 1 0 0 0 0 0 0   0
Biochemistry Abstracts 3 0 0 0 0 0 0   0
Biological Sciences 222 419 2404 1093 919 247   5304
Biology Digest 222 416 2377 1093 916 248   5272
Biotechnology and Bioengineering Abstracts 240 491 2508 1135 936 252   5562
Biotechnology Research Abstracts 0 66 123 0 0 0   189
Calcium and Calcified Tissue Abstracts 0 0 0 0 0 0   0
Ceramic Abstracts/World Ceramics Abstracts 0 0 0 0 0 0   0
Chemoreception Abstracts 0 0 0 0 0 0   0
Communication Abstracts 1 0 0 0 0 0   1
Communication Studies: A SAGE Full-Text Collection 2 0 0 0 0 0   2
Composites Industry Abstracts 0 0 0 0 0 0   0
Computer and Information Systems Abstracts 0 0 0 0 0 0   0
Conference Papers Index 219 421 2372 1092 921 245   5270
Copper Data Center Database 0 0 0 0 0 0   0
Corrosion Abstracts 0 0 0 0 0 0   0
COS Scholar Universe: Social Science 364 610 3019 1651 1271 389   7304
Criminal Justice Abstracts 165 212 654 581 291 163   2066
CSA / ASCE Civil Engineering Abstracts 26 108 133 53 29 31   380
CSA High Technology Research Database with Aerospace 26 103 129 53 29 31   371
CSA Illustrata: Natural Sciences 0 0 0 0 0 0   0
CSA Linguistics and Language Behavior Abstracts 121 204 612 538 304 169   1948
CSA Materials Research Database with METADEX 25 103 128 53 29 31   369
CSA Neurosciences Abstracts 0 0 0 0 0 1   1
CSA Social Services Abstracts 120 199 567 502 272 154   1814
CSA Sociological Abstracts 122 196 574 502 275 154   1823
Earthquake Engineering Abstracts 240 484 2485 1135 933 252   5529
Ecology Abstracts 0 0 7 0 0 0   7
EIS: Digests of Environmental Impact Statements 219 408 2366 1092 908 245   5238
Electronics and Communications Abstracts 0 0 0 0 0 0   0
Endocrinology Abstracts 0 0 0 0 0 1   1
Engineered Materials Abstracts 0 0 0 0 0 0   0
Engineered Materials Abstracts, Ceramics 0 0 0 0 0 0   0
Entomology Abstracts 0 0 0 0 0 0   0
Environmental Engineering Abstracts 21 68 126 43 29 7   294
Environmental Sciences and Pollution Mgmt 222 415 2379 1092 913 246   5267
ERIC 137 221 590 531 280 153   1912
Genetics Abstracts 0 0 0 0 0 0   0
GeoRef 224 411 2386 1104 910 245   5280
GeoRef In Process 224 408 2386 1104 906 245   5273
Health and Safety Science Abstracts 0 0 0 0 0 4   4
Human Genome Abstracts 0 0 0 0 0 0   0
Human Population & Natural Resource Management 0 0 0 0 0 0   0
Immunology Abstracts 0 0 0 0 0 0   0
Index Islamicus 0 0 0 0 0 0   0
Industrial and Applied Microbiology Abstracts (Microbiology A) 0 0 3 0 0 0   3
Materials Business File 0 0 1 0 0 0   1
Mechanical & Transportation Engineering Abstracts 22 103 128 53 29 31   366
Mechanical Engineering Abstracts 26 103 128 53 29 31   370
MEDLINE 219 441 2468 1191 945 245   5509
METADEX 0 0 0 0 0 0   0
MicroPatent Materials Patents 25 103 129 62 29 31   379
National Criminal Justice Reference Service Abstracts 116 195 573 504 257 154   1799
Nucleic Acids Abstracts 0 0 0 0 0 0   0
Oceanic Abstracts 248 485 2496 1136 936 253   5554
Oncogenes and Growth Factors Abstracts 0 0 0 0 0 0   0
PAIS International 117 198 572 502 259 154   1802
Philosopher's Index 8 48 64 52 54 43   269
Physical Education Index 339 575 2945 1585 1182 375   7001
PILOTS Database 114 197 568 501 257 153   1790
Plant Science 219 415 2369 1092 908 245   5248
Pollution Abstracts 0 0 0 0 0 0   0
PsycARTICLES 118 221 675 613 442 154   2223
PsycINFO 58 502 1934 1589 1411 602   6096
Recent References Related to Natural Sciences 0 0 0 0 0 0   0
Recent References Related to Technology 248 496 2184 776 585 200   4489
Recent References Related to the Social Sciences 167 225 479 293 198 91   1453
Risk Abstracts 118 160 560 493 258 130   1719
Safety Science and Risk 333 574 2925 1583 1166 374   6955
Solid State and Superconductivity Abstracts 0 0 0 0 0 0   0
Sustainability Science Abstracts 0 0 0 0 0 0   0
Toxicology Abstracts 0 0 0 0 0 0   0
TOXLINE 219 417 2367 1092 904 245   5244
Virology and AIDS Abstracts 0 0 0 0 0 3   3
Water Resources Abstracts 219 373 2354 1082 904 221   5153
Web Resources Related to Natural Sciences 362 689 2616 1032 732 267   5698
Web Resources Related to Physical Education 332 574 2445 946 623 258   5178
Web Resources Related to Technology 248 496 2184 776 585 200   4489
Web Resources Related to the Arts 0 0 0 0 0 11   11
Web Resources Related to the Social Sciences/Humanities 231 529 871 421 296 196   2544
WELDASEARCH 0 0 0 0 0 0   0
Unknown (bioengineering-set-c) 21 68 124 0 0 0   213
Unknown (agricultural-set-c) 0 0 3 0 0 0   3
Total 8240 15973 71047 36301 27435 9300  
July - December 2007               168296