CSA Queries Report by Database
University of Florida
July - December 2007
Database Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07   Total
Advanced Polymers Abstracts 2 0 0 0 0 0   2
Aerospace & High Technology Database 3 3 4 0 8 1   19
Aerospace & High Technology Database (Print) 33 67 145 271 198 52   766
AGRICOLA 1350 1301 1975 2638 1480 811   9555
AIDS and Cancer Research Abstracts 682 703 1150 2102 1256 468   6361
Algology Mycology and Protozoology Abstracts (Microbiology C) 0 0 0 0 2 0   2
Aluminium Industry Abstracts 0 0 0 0 0 0   0
Animal Behavior Abstracts 10 7 24 20 1 0   62
ANTE: Abstracts in New Technologies and Engineering 33 67 146 274 255 52   827
ASFA 1: Biological Sciences and Living Resources 0 0 0 0 19 0   19
ASFA 2: Ocean Technology,Policy and Non-Living Resources 33 60 136 247 175 52   703
ASFA 3: Aquatic Pollution and Environmental Quality 0 3 1 0 1 0   5
ASFA Aquaculture Abstracts 5 0 0 0 0 0   5
ASFA Marine Biotechnology Abstracts 0 0 0 0 0 0   0
ASFA: Aquatic Sciences and Fisheries Abstracts 684 726 1164 2130 1224 494   6422
ASSIA: Applied Social Sciences Index and Abstracts 541 531 1798 2835 1616 483   7804
ATLA Religion Database 602 557 2078 3250 1817 595   8899
Avery Index to Architectural Periodicals 0 0 0 0 0 0   0
Bacteriology Abstracts (Microbiology B) 20 3 11 16 3 0   53
Bibliography of the History of Art 0 0 0 0 0 0   0
Biochemistry Abstracts 1 0 0 0 0 0 0   0
Biochemistry Abstracts 3 0 0 0 0 0 0   0
Biological Sciences 823 753 1244 2699 1308 481   7308
Biology Digest 693 728 1205 2250 1287 469   6632
Biotechnology and Bioengineering Abstracts 723 779 1324 2357 1412 524   7119
Biotechnology Research Abstracts 0 33 140 64 0 0   237
Calcium and Calcified Tissue Abstracts 0 0 0 0 0 0   0
Ceramic Abstracts/World Ceramics Abstracts 0 4 0 0 0 0   4
Chemoreception Abstracts 0 0 3 0 0 0   3
Composites Industry Abstracts 0 0 3 1 0 0   4
Computer and Information Systems Abstracts 6 7 11 6 7 5   42
Conference Papers Index 681 707 1162 2109 1244 482   6385
Copper Data Center Database 0 0 0 0 0 0   0
Corrosion Abstracts 0 0 0 0 0 0   0
COS Scholar Universe: Social Science 2861 2305 5347 8306 4694 1729   25242
Criminal Justice Abstracts 976 1012 2254 3776 1710 494   10222
CSA / ASCE Civil Engineering Abstracts 61 73 146 283 207 52   822
CSA High Technology Research Database with Aerospace 33 67 145 272 196 52   765
CSA Illustrata: Natural Sciences 0 0 0 0 0 0   0
CSA Linguistics and Language Behavior Abstracts 892 709 2510 3700 2408 792   11011
CSA Materials Research Database with METADEX 34 84 211 327 218 53   927
CSA Neurosciences Abstracts 0 1 0 0 0 0   1
CSA Social Services Abstracts 558 558 1867 2989 1638 517   8127
CSA Sociological Abstracts 1283 1218 2990 4724 2282 818   13315
CSA Worldwide Political Science Abstracts 550 509 1790 2794 1559 476   7678
Earthquake Engineering Abstracts 713 756 1282 2347 1349 520   6967
Ecology Abstracts 37 8 34 74 24 3   180
EIS: Digests of Environmental Impact Statements 683 696 1154 2105 1187 471   6296
Electronics and Communications Abstracts 0 1 5 0 1 0   7
Endocrinology Abstracts 0 0 0 0 1 0   1
Engineered Materials Abstracts 0 0 1 0 0 0   1
Engineered Materials Abstracts, Ceramics 0 0 0 0 0 0   0
Entomology Abstracts 16 41 35 25 14 22   153
Environmental Engineering Abstracts 33 64 147 256 191 52   743
Environmental Sciences and Pollution Mgmt 702 729 1212 2141 1230 471   6485
ERIC 1063 677 2175 3097 1854 601   9467
Genetics Abstracts 2 0 6 12 7 0   27
GeoRef 823 923 1357 2284 1350 572   7309
GeoRef In Process 681 699 1150 2110 1205 478   6323
Health and Safety Science Abstracts 0 3 3 6 6 0   18
Human Genome Abstracts 0 0 0 0 0 0   0
Human Population & Natural Resource Management 4 2 19 4 31 0   60
Immunology Abstracts 0 0 0 0 4 0   4
Index Islamicus 579 534 2023 3042 1639 527   8344
Industrial and Applied Microbiology Abstracts (Microbiology A) 4 5 0 5 4 0   18
IRWI: Information Research Watch International 0 0 0 0 0 50   50
Materials Business File 0 0 1 0 0 0   1
Mechanical & Transportation Engineering Abstracts 33 67 143 276 196 52   767
Mechanical Engineering Abstracts 37 69 143 272 200 54   775
MEDLINE 754 718 1268 2282 1465 514   7001
METADEX 1 0 0 3 0 0   4
MicroPatent Materials Patents 36 89 176 278 197 52   828
National Criminal Justice Reference Service Abstracts 912 918 2127 3644 1605 478   9684
NTIS 55 88 154 317 234 65   913
Nucleic Acids Abstracts 0 0 0 0 0 0   0
Oceanic Abstracts 717 774 1282 2347 1360 521   7001
Oncogenes and Growth Factors Abstracts 0 0 0 0 0 0   0
PAIS International 617 545 1887 2824 1637 509   8019
Philosopher's Index 142 162 295 427 312 123   1461
Physical Education Index 1236 1194 2909 4805 2757 944   13845
PILOTS Database 540 500 1768 2713 1575 476   7572
Plant Science 712 724 1227 2204 1263 488   6618
Pollution Abstracts 2 0 2 0 2 0   6
Recent References Related to Natural Sciences 8 8 4 8 2 0   30
Recent References Related to Technology 768 821 733 1422 758 174   4676
Recent References Related to the Social Sciences 1710 1532 1800 2167 1136 318   8663
Risk Abstracts 539 499 1756 2688 1480 473   7435
Safety Science and Risk 1226 1208 2917 4855 2789 944   13939
Solid State and Superconductivity Abstracts 0 1 0 0 0 0   1
Sustainability Science Abstracts 0 0 2 1 0 0   3
Toxicology Abstracts 0 0 1 4 0 0   5
TOXLINE 683 718 1149 2103 1248 475   6376
Virology and AIDS Abstracts 1 1 4 0 4 0   10
Water Resources Abstracts 682 693 1145 2076 1154 469   6219
Web Resources Related to Natural Sciences 2371 2217 2132 3214 1673 440   12047
Web Resources Related to Physical Education 1235 1192 1619 2694 1401 347   8488
Web Resources Related to Technology 766 821 733 1422 758 174   4674
Web Resources Related to the Social Sciences/Humanities 2241 1690 1919 2212 1145 327   9534
WELDASEARCH 0 0 0 0 0 0   0
Unknown (agricultural-set-c) 26 4 28 15 22 17   112
Unknown (bioengineering-set-c) 35 62 142 59 2 0   300
Unknown (medical-pharmaceutical-set-c) 0 2 1 9 3 0   15
Total 37597 36030 71054 115289 64700 22153  
July - December 2007               346823