CSA Queries Report by Database
University of North Florida
July - December 2007
Database Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07   Total
Advanced Polymers Abstracts 1 0 1 0 3 0   5
Aerospace & High Technology Database 1 0 1 0 3 0   5
AGRICOLA 527 233 965 624 765 244   3358
AIDS and Cancer Research Abstracts 1205 430 1748 787 765 244   5179
Algology Mycology and Protozoology Abstracts (Microbiology C) 14 14 36 33 34 1   132
Aluminium Industry Abstracts 1 0 1 0 3 0   5
Animal Behavior Abstracts 14 14 36 33 34 1   132
ANTE: Abstracts in New Technologies and Engineering 9 7 29 15 126 64   250
ASFA 1: Biological Sciences and Living Resources 16 14 41 33 36 1   141
ASFA 2: Ocean Technology,Policy and Non-Living Resources 11 6 29 15 84 55   200
ASFA 3: Aquatic Pollution and Environmental Quality 3 3 7 8 38 2   61
ASFA Aquaculture Abstracts 16 14 41 33 36 1   141
ASFA Marine Biotechnology Abstracts 16 14 39 33 36 1   139
ASFA: Aquatic Sciences and Fisheries Abstracts 1164 451 1703 742 753 238   5051
ASSIA: Applied Social Sciences Index and Abstracts 2466 733 2885 1933 1111 321   9449
ATLA Religion Database 1020 313 1667 1730 1066 322   6118
Avery Index to Architectural Periodicals 0 0 0 0 0 0   0
Bacteriology Abstracts (Microbiology B) 14 17 39 41 67 3   181
Bibliography of the History of Art 0 0 0 0 0 0   0
Biochemistry Abstracts 1 1 0 1 0 3 0   5
Biochemistry Abstracts 3 1 0 1 0 3 0   5
Biological Sciences 1210 506 2147 1304 1198 298   6663
Biology Digest 1186 458 1916 842 847 259   5508
BioOne Abstracts and Indexes 52 79 369 278 307 52   1137
Biotechnology and Bioengineering Abstracts 1189 440 1775 751 837 301   5293
Biotechnology Research Abstracts 1 5 28 0 3 0   37
Calcium and Calcified Tissue Abstracts 14 14 36 33 34 1   132
Ceramic Abstracts/World Ceramics Abstracts 1 0 1 0 3 0   5
Chemoreception Abstracts 14 14 36 33 34 1   132
Composites Industry Abstracts 1 0 1 0 3 0   5
Computer and Information Systems Abstracts 271 104 319 372 211 0   1277
Conference Papers Index 169 31 386 531 766 245   2128
Copper Data Center Database 1 0 1 0 3 0   5
Corrosion Abstracts 1 0 1 0 3 0   5
COS Scholar Universe: Social Science 1045 306 2045 3343 1920 583   9242
CSA / ASCE Civil Engineering Abstracts 164 33 148 352 696 250   1643
CSA High Technology Research Database with Aerospace 16 6 26 18 144 62   272
CSA Illustrata: Natural Sciences 0 0 0 0 0 0   0
CSA Linguistics and Language Behavior Abstracts 1623 555 2430 1731 1086 356   7781
CSA Materials Research Database with METADEX 13 6 26 15 121 55   236
CSA Neurosciences Abstracts 14 14 36 33 34 1   132
CSA Social Services Abstracts 929 312 1527 1777 1221 401   6167
CSA Sociological Abstracts 1119 363 2207 3398 2130 849   10066
Earthquake Engineering Abstracts 209 41 434 552 846 301   2383
Ecology Abstracts 14 17 39 41 67 3   181
EIS: Digests of Environmental Impact Statements 46 14 297 198 282 53   890
Electronics and Communications Abstracts 500 200 688 441 518 196   2543
Endocrinology Abstracts 1 0 1 0 3 0   5
Engineered Materials Abstracts 1 0 1 0 3 0   5
Engineered Materials Abstracts, Ceramics 1 0 1 0 3 0   5
Entomology Abstracts 14 14 36 33 34 1   132
Environmental Engineering Abstracts 9 9 29 23 115 57   242
Environmental Sciences and Pollution Mgmt 525 240 950 788 977 281   3761
ERIC 1249 339 1342 1966 1412 454   6762
Genetics Abstracts 14 14 36 33 34 1   132
GeoRef 521 223 945 627 766 242   3324
GeoRef In Process 522 222 946 634 760 240   3324
Health and Safety Science Abstracts 14 17 39 41 67 3   181
Human Genome Abstracts 14 14 36 33 34 1   132
Human Population & Natural Resource Management 1 3 4 8 36 2   54
Immunology Abstracts 14 14 36 33 34 1   132
Industrial and Applied Microbiology Abstracts (Microbiology A) 14 17 39 41 67 3   181
Materials Business File 1 0 1 0 3 0   5
Mechanical & Transportation Engineering Abstracts 9 6 26 15 451 255   762
Mechanical Engineering Abstracts 18 6 26 15 124 55   244
MEDLINE 2187 608 3122 2249 2695 867   11728
METADEX 1 0 1 0 3 0   5
MicroPatent Materials Patents 168 31 140 353 643 251   1586
National Criminal Justice Reference Service Abstracts 1056 386 1626 1633 1232 429   6362
Nucleic Acids Abstracts 14 14 36 33 34 1   132
Oceanic Abstracts 1177 460 1735 743 844 297   5256
Oncogenes and Growth Factors Abstracts 14 14 36 33 34 1   132
PAIS International 915 353 1545 1650 1031 316   5810
Physical Education Index 1676 500 2353 2139 1399 454   8521
PILOTS Database 245 47 533 1147 589 133   2694
Plant Science 1165 435 1715 753 803 240   5111
Pollution Abstracts 1 3 4 8 36 2   54
PsycINFO 3160 1424 6011 10918 5944 1575   29032
Recent References Related to Computer Science 1 0 0 0 3 0   4
Recent References Related to Modern Art 1 0 0 0 3 0   4
Recent References Related to Natural Sciences 1 0 0 0 3 0   4
Recent References Related to Technology 95 30 289 189 327 116   1046
Recent References Related to the Social Sciences 668 172 1255 2029 935 279   5338
Risk Abstracts 244 50 529 1154 566 133   2676
Safety Science and Risk 1059 331 1814 1811 1289 372   6676
Solid State and Superconductivity Abstracts 464 195 651 183 77 0   1570
Sustainability Science Abstracts 2 3 11 10 41 3   70
Toxicology Abstracts 14 17 39 41 67 3   181
TOXLINE 1162 418 1734 765 759 243   5081
Virology and AIDS Abstracts 14 14 40 33 34 1   136
Water Resources Abstracts 46 13 292 198 235 53   837
Web Resources Related to Natural Sciences 1265 381 2342 2192 1768 410   8358
Web Resources Related to Physical Education 342 69 702 1036 527 104   2780
Web Resources Related to Technology 85 30 289 189 323 116   1032
Web Resources Related to the Social Sciences/Humanities 2609 1196 3201 5147 2920 698   15771
WELDASEARCH 1 0 1 0 3 0   5
Unknown (agricultural-set-c) 14 17 39 41 67 3   181
Unknown (bioengineering-set-c) 22 20 61 33 34 1   171
Unknown (medical-pharmaceutical-set-c) 14 14 36 33 34 1   132
Unknown (bioone2-set-c) 1 0 0 0 3 0 4
Total 39147 14164 62865 63136 48508 14463  
July - December 2007               242283