CSA Queries Report by Database
University of  West Florida
July - December 2007
Database Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07   Total
Advanced Polymers Abstracts 0 0 0 0 0 0   0
Aerospace & High Technology Database 27 0 16 20 7 3   73
AGRICOLA 296 148 429 396 336 131   1736
AIDS and Cancer Research Abstracts 278 143 426 401 336 131   1715
Algology Mycology and Protozoology Abstracts (Microbiology C) 0 0 0 1 0 0   1
Aluminium Industry Abstracts 0 0 0 0 3 0   3
Animal Behavior Abstracts 2 0 3 3 0 0   8
ANTE: Abstracts in New Technologies and Engineering 27 0 16 20 7 3   73
ASFA 1: Biological Sciences and Living Resources 0 3 0 0 0 0   3
ASFA 2: Ocean Technology,Policy and Non-Living Resources 26 3 17 20 7 3   76
ASFA 3: Aquatic Pollution and Environmental Quality 7 3 0 1 0 0   11
ASFA Aquaculture Abstracts 1 8 0 0 0 0   9
ASFA Marine Biotechnology Abstracts 5 3 4 0 0 0   12
ASFA: Aquatic Sciences and Fisheries Abstracts 336 180 439 410 344 132   1841
ASSIA: Applied Social Sciences Index and Abstracts 396 211 603 751 721 269   2951
ATLA Religion Database 249 55 187 534 394 104   1523
Avery Index to Architectural Periodicals 0 0 0 0 0 6   6
Bacteriology Abstracts (Microbiology B) 5 0 0 1 0 0   6
Bibliography of the History of Art 0 0 0 0 0 6   6
Biochemistry Abstracts 1 0 0 0 0 0 0   0
Biochemistry Abstracts 3 0 0 0 0 0 0   0
Biological Sciences 325 154 433 471 348 133   1864
Biology Digest 322 155 444 454 344 137   1856
BioOne Abstracts and Indexes 613 258 712 877 641 221   3322
Biotechnology and Bioengineering Abstracts 301 143 442 416 346 134   1782
Biotechnology Research Abstracts 0 0 16 3 0 0   19
Calcium and Calcified Tissue Abstracts 0 0 0 0 0 0   0
Ceramic Abstracts/World Ceramics Abstracts 0 0 0 0 0 0   0
Chemoreception Abstracts 0 0 0 0 0 0   0
Composites Industry Abstracts 0 0 0 2 1 0   3
Computer and Information Systems Abstracts 30 0 17 35 25 11   118
Conference Papers Index 287 143 425 393 335 131   1714
Copper Data Center Database 0 0 0 1 0 0   1
Corrosion Abstracts 0 0 0 0 0 0   0
COS Scholar Universe: Social Science 707 241 868 848 790 248   3702
CSA / ASCE Civil Engineering Abstracts 26 0 16 20 7 3   72
CSA Illustrata: Natural Sciences 0 0 0 0 0 0   0
CSA Linguistics and Language Behavior Abstracts 132 45 214 341 263 115   1110
CSA Materials Research Database with METADEX 26 0 16 20 7 3   72
CSA Neurosciences Abstracts 0 2 2 0 2 0   6
CSA Social Services Abstracts 98 15 141 167 104 19   544
CSA Sociological Abstracts 423 202 661 837 756 275   3154
CSA Worldwide Political Science Abstracts 98 18 91 148 117 16   488
Earthquake Engineering Abstracts 296 143 441 413 342 134   1769
Ecology Abstracts 46 2 5 51 1 12   117
EIS: Digests of Environmental Impact Statements 281 143 425 396 335 131   1711
Electronics and Communications Abstracts 26 0 26 22 7 3   84
Endocrinology Abstracts 0 0 0 0 0 0   0
Engineered Materials Abstracts 0 0 0 0 0 0   0
Engineered Materials Abstracts, Ceramics 0 0 0 1 0 0   1
Entomology Abstracts 0 0 0 0 0 0   0
Environmental Engineering Abstracts 28 0 24 20 7 18   97
Environmental Sciences and Pollution Mgmt 297 173 439 434 343 131   1817
ERIC 707 405 1159 1240 1225 372   5108
Genetics Abstracts 10 3 0 3 0 1   17
GeoRef 275 144 426 394 337 131   1707
GeoRef In Process 271 143 426 394 335 131   1700
Health and Safety Science Abstracts 1 0 1 2 5 0   9
Human Genome Abstracts 0 0 0 1 5 0   6
Human Population & Natural Resource Management 0 0 0 0 0 0   0
Immunology Abstracts 6 0 1 1 0 0   8
Industrial and Applied Microbiology Abstracts (Microbiology A) 0 0 0 1 0 0   1
Materials Business File 0 0 0 0 0 0   0
Mechanical & Transportation Engineering Abstracts 26 0 16 20 7 3   72
Mechanical Engineering Abstracts 28 2 16 20 7 3   76
MEDLINE 594 311 1142 998 1173 369   4587
METADEX 1 0 0 1 0 0   2
MicroPatent Materials Patents 27 0 16 24 11 3   81
National Criminal Justice Reference Service Abstracts 92 13 91 148 97 16   457
Nucleic Acids Abstracts 1 0 0 0 0 0   1
Oceanic Abstracts 309 150 445 428 342 134   1808
Oncogenes and Growth Factors Abstracts 6 0 0 0 0 0   6
PAIS International 387 196 570 737 693 273   2856
Philosopher's Index 102 40 124 261 198 72   797
Physical Education Index 1253 644 1883 1768 2026 622   8196
PILOTS Database 92 13 89 143 95 16   448
Plant Science 282 143 426 396 337 131   1715
Pollution Abstracts 5 1 0 0 0 0   6
PsycBOOKS 92 15 104 148 119 19   497
PsycINFO 94 61 530 937 576 84   2282
Recent References Related to Natural Sciences 0 0 0 0 0 0   0
Recent References Related to Technology 325 174 413 327 325 118   1682
Recent References Related to the Social Sciences 138 36 155 196 150 31   706
Risk Abstracts 92 13 89 143 95 16   448
Safety Science and Risk 364 156 514 538 437 147   2156
Solid State and Superconductivity Abstracts 26 0 16 21 7 3   73
Sustainability Science Abstracts 0 0 0 0 0 0   0
Toxicology Abstracts 0 0 0 0 0 0   0
TOXLINE 283 150 428 393 335 131   1720
Virology and AIDS Abstracts 6 0 0 1 0 0   7
Water Resources Abstracts 275 144 425 394 336 131   1705
Web Resources Related to Natural Sciences 616 249 602 703 523 144   2837
Web Resources Related to Physical Education 534 177 480 425 460 121   2197
Web Resources Related to Technology 324 172 413 327 325 118   1679
Web Resources Related to the Arts 0 0 0 0 0 6   6
Web Resources Related to the Social Sciences/Humanities 265 124 499 709 507 88   2192
WELDASEARCH 0 0 0 0 1 0   1
Unknown (agricultural-set-c) 19 0 3 2 3 0   27
Unknown (bioengineering-set-c) 26 0 17 3 0 0   46
Unknown (medical-pharmaceutical-set-c) 7 0 0 0 0 4   11
Total 13978 6273 19517 21175 18368 6101    
July - December 2007               85412