CSA Queries Report by Database
Florida Gulf Coast University
January - June 2008
Database Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08   Totals
Advanced Polymers Abstracts 0 0 0 0 0 0   0
AGRICOLA 995 1083 911 488 271 249   4001
AIDS and Cancer Research Abstracts 988 1092 907 495 270 249   4005
Algology Mycology and Protozoology Abstracts (Microbiology C) 0 0 0 0 1 0   1
Aluminium Industry Abstracts 0 0 0 0 0 0   0
Animal Behavior Abstracts 2 1 0 0 0 0   3
ANTE: Abstracts in New Technologies and Engineering 0 0 0 0 0 0   0
ASFA 1: Biological Sciences and Living Resources 0 0 0 1 0 0   1
ASFA 2: Ocean Technology,Policy and Non-Living Resources 53 67 92 0 0 0   212
ASFA 3: Aquatic Pollution and Environmental Quality 0 0 0 0 0 0   0
ASFA Aquaculture Abstracts 0 0 0 1 0 0   1
ASFA Marine Biotechnology Abstracts 0 0 0 1 0 0   1
ASFA: Aquatic Sciences and Fisheries Abstracts 988 1083 912 489 272 253   4001
ASSIA: Applied Social Sciences Index and Abstracts 224 477 452 315 66 24   1560
Avery Index to Architectural Periodicals 31 45 16 40 6 0   138
Bacteriology Abstracts (Microbiology B) 0 0 0 0 0 0   0
Bibliography of the History of Art 31 47 16 40 6 0   140
Biochemistry Abstracts 1 1 0 0 0 0 0   1
Biochemistry Abstracts 3 1 0 0 0 0 0   1
Biological Sciences 1005 1092 945 499 272 249   4066
Biology Digest 1000 1092 917 492 271 249   4025
BioOne Abstracts and Indexes 416 1084 915 486 271 249   3425
Biotechnology and Bioengineering Abstracts 1051 1151 1003 525 289 249   4275
Biotechnology Research Abstracts 0 0 0 0 0 0   0
Calcium and Calcified Tissue Abstracts 0 0 0 0 0 0   0
Ceramic Abstracts/World Ceramics Abstracts 0 0 0 0 0 0   0
Chemoreception Abstracts 0 0 0 0 0 0   0
Composites Industry Abstracts 0 0 0 0 0 0   0
Computer and Information Systems Abstracts 53 69 93 46 18 0   282
Conference Papers Index 988 1084 910 486 270 249   3991
Copper Data Center Database 0 0 0 0 0 0   0
Corrosion Abstracts 0 0 0 0 0 0   0
COS Scholar Universe: Social Science 1261 1723 1424 835 368 296   5913
Criminal Justice Abstracts 215 499 579 383 83 82   1842
CSA / ASCE Civil Engineering Abstracts 19 0 0 0 0 0   19
CSA Engineering Research Database 54 70 96 46 18 0   287
CSA Linguistics and Language Behavior Abstracts 233 494 462 338 72 24   1623
CSA Materials Research Database with METADEX 53 69 96 46 18 0   285
CSA Neurosciences Abstracts 0 0 0 0 0 0   0
CSA Social Services Abstracts 221 465 450 313 66 29   1544
CSA Sociological Abstracts 202 462 452 313 66 24   1519
Earthquake Engineering Abstracts 997 1081 907 471 270 249   3979
Ecology Abstracts 1 0 10 1 0 0   12
EIS: Digests of Environmental Impact Statements 988 1083 912 485 270 249   3991
Electronics and Communications Abstracts 53 69 96 46 18 0   285
Endocrinology Abstracts 1 0 0 0 0 0   1
Engineered Materials Abstracts 0 0 0 0 0 0   0
Engineered Materials Abstracts, Ceramics 0 0 0 0 0 0   0
Entomology Abstracts 0 0 0 0 0 0   0
Environmental Engineering Abstracts 9 0 0 0 0 0   9
Environmental Sciences and Pollution Mgmt 995 1084 911 485 270 249   3998
ERIC 211 567 485 325 89 42   1719
Genetics Abstracts 0 0 0 0 0 0   0
GeoRef 1000 1088 948 524 271 254   4089
GeoRef In Process 1000 1088 948 524 271 249   4084
Health and Safety Science Abstracts 0 1 0 0 0 0   1
Human Genome Abstracts 0 0 0 1 0 0   1
Human Population & Natural Resource Management 0 0 0 0 3 0   3
Immunology Abstracts 27 0 0 0 0 0   27
Industrial and Applied Microbiology Abstracts (Microbiology A) 0 0 0 0 0 0   0
Materials Business File 1 0 0 0 0 0   1
Mechanical & Transportation Engineering Abstracts 9 0 0 0 0 0   9
Mechanical Engineering Abstracts 53 69 96 46 18 0   285
MEDLINE 1007 1166 954 494 273 254   4152
METADEX 0 0 0 0 0 0   0
MicroPatent Materials Patents 53 69 96 46 18 0   285
National Criminal Justice Reference Service Abstracts 204 457 451 310 66 24   1512
Nucleic Acids Abstracts 0 0 0 0 0 0   0
Oceanic Abstracts 1041 1150 1011 487 270 249   4212
Oncogenes and Growth Factors Abstracts 0 0 0 0 0 0   0
PAIS International 202 456 450 310 66 24   1508
Philosopher's Index 33 50 19 48 6 17   173
Physical Education Index 1199 1541 1371 792 339 274   5520
PILOTS Database 203 454 450 313 66 24   1510
Plant Science 988 1084 915 486 270 249   3996
Pollution Abstracts 0 0 0 0 0 0   0
PsycARTICLES 252 696 585 585 118 72   2309
PsycINFO 897 1463 1464 1825 760 502   6947
Recent References Related to Technology 677 860 644 387 169 59   2800
Recent References Related to the Social Sciences 129 239 312 256 60 61   1057
Risk Abstracts 202 449 446 298 66 22   1483
Safety Science and Risk 1193 1532 1357 791 336 273   5486
Solid State and Superconductivity Abstracts 53 69 96 49 18 0   288
Sustainability Science Abstracts 0 0 0 0 0 0   0
Toxicology Abstracts 0 0 0 0 0 0   0
TOXLINE 988 1092 911 495 270 249   4009
Virology and AIDS Abstracts 27 0 0 0 0 0   27
Water Resources Abstracts 988 1081 907 474 270 249   3973
Web Resources Related to Natural Sciences 811 1063 915 570 220 70   3653
Web Resources Related to Physical Education 710 964 831 522 198 65   3292
Web Resources Related to Technology 677 860 644 387 169 59   2800
Web Resources Related to the Arts 23 31 10 26 1 0   91
Web Resources Related to the Social Sciences/Humanities 234 390 391 362 65 103   1546
WELDASEARCH 0 0 0 0 0 0   0
Totals 28221 36595 32191 19899 8548 6666  
                132285