CSA Queries Report by Database
University of Florida
January - June 2008
Database Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08   Totals
Advanced Polymers Abstracts 0 2 0 0 0 0   2
Aerospace & High Technology Database (Print) 147 284 122 137 97 85   872
AGRICOLA 1402 2721 1881 2215 1306 1737   11262
AIDS and Cancer Research Abstracts 1006 2160 1436 1738 722 1153   8215
Algology Mycology and Protozoology Abstracts (Microbiology C) 6 0 0 1 0 2   9
Aluminium Industry Abstracts 0 0 0 0 1 0   1
Animal Behavior Abstracts 36 72 156 74 21 20   379
ANTE: Abstracts in New Technologies and Engineering 3 11 0 0 0 0   14
ASFA 1: Biological Sciences and Living Resources 1 2 0 0 1 2   6
ASFA 2: Ocean Technology,Policy and Non-Living Resources 57 243 95 0 0 0   395
ASFA 3: Aquatic Pollution and Environmental Quality 0 1 19 1 0 0   21
ASFA Aquaculture Abstracts 7 3 0 0 0 0   10
ASFA Marine Biotechnology Abstracts 0 0 1 0 0 0   1
ASFA: Aquatic Sciences and Fisheries Abstracts 1087 2225 1480 1793 736 1178   8499
ASSIA: Applied Social Sciences Index and Abstracts 1457 3876 1744 2254 502 658   10491
Avery Index to Architectural Periodicals 615 925 616 477 213 192   3038
Bacteriology Abstracts (Microbiology B) 0 18 4 1 10 10   43
Bibliography of the History of Art 302 699 617 474 151 88   2331
Biochemistry Abstracts 1 1 0 0 0 0 2   3
Biochemistry Abstracts 3 3 0 0 0 0 0   3
Biological Sciences 1079 2791 1661 1889 771 1293   9484
Biology Digest 1037 2353 1502 1783 730 1201   8606
Biotechnology and Bioengineering Abstracts 1065 2413 1554 1821 826 1240   8919
Biotechnology Research Abstracts 13 12 24 5 2 17   73
Calcium and Calcified Tissue Abstracts 0 0 0 0 0 0   0
Ceramic Abstracts/World Ceramics Abstracts 0 0 0 0 0 0   0
Chemoreception Abstracts 0 0 0 1 0 0   1
Composites Industry Abstracts 0 11 0 0 0 1   12
Computer and Information Systems Abstracts 168 287 128 156 102 91   932
Conference Papers Index 1005 2142 1436 1730 721 1164   8198
Copper Data Center Database 0 0 0 0 0 0   0
Corrosion Abstracts 0 0 0 0 0 0   0
COS Funding Opportunities 0 226 3082 0 0 0   3308
COS Scholar Universe 0 226 3097 0 0 0   3323
COS Scholar Universe: Social Science 4305 9165 2080 6307 2237 2966   27060
Criminal Justice Abstracts 1571 4120 2187 2422 560 679   11539
CSA / ASCE Civil Engineering Abstracts 10 11 34 4 7 12   78
CSA Engineering Research Database 143 315 126 139 97 85   905
CSA Linguistics and Language Behavior Abstracts 1952 5016 2596 3129 865 915   14473
CSA Materials Research Database with METADEX 158 310 142 173 130 99   1012
CSA Neurosciences Abstracts 2 6 0 2 0 0   10
CSA Social Services Abstracts 1519 3929 1855 2294 502 658   10757
CSA Sociological Abstracts 2582 5711 2385 3280 639 879   15476
CSA Worldwide Political Science Abstracts 1472 3891 1751 2232 509 638   10493
Earthquake Engineering Abstracts 907 2100 1412 1673 719 1153   7964
Ecology Abstracts 18 108 40 33 15 15   229
EIS: Digests of Environmental Impact Statements 993 2143 1458 1730 723 1165   8212
Electronics and Communications Abstracts 149 299 123 132 97 85   885
Endocrinology Abstracts 3 0 3 0 0 0   6
Engineered Materials Abstracts 4 1 0 4 5 0   14
Engineered Materials Abstracts, Ceramics 0 0 0 0 0 0   0
Entomology Abstracts 26 27 14 84 14 62   227
Environmental Engineering Abstracts 6 11 25 13 15 9   79
Environmental Sciences and Pollution Mgmt 1010 2198 1543 1783 750 1169   8453
ERIC 1694 4138 1997 2622 1042 1318   12811
Genetics Abstracts 1 15 1 3 0 5   25
GeoRef 1189 2474 1804 2308 985 1584   10344
GeoRef In Process 1011 2149 1438 1734 724 1158   8214
Health and Safety Science Abstracts 13 8 4 0 8 12   45
Human Genome Abstracts 0 0 0 0 0 0   0
Human Population & Natural Resource Management 17 4 0 5 0 2   28
Immunology Abstracts 0 4 0 0 0 0   4
Index Islamicus 1569 4266 2069 2443 598 704   11649
Industrial and Applied Microbiology Abstracts (Microbiology A) 0 1 1 1 3 0   6
IRWI: Information Research Watch International 150 292 122 135 97 85   881
Materials Business File 0 0 0 0 0 0   0
Mechanical & Transportation Engineering Abstracts 4 2 0 4 0 1   11
Mechanical Engineering Abstracts 148 302 122 139 97 88   896
MEDLINE 1068 2251 1546 1824 822 1186   8697
METADEX 0 7 1 3 0 0   11
MicroPatent Materials Patents 150 302 125 138 99 85   899
National Criminal Justice Reference Service Abstracts 1488 3938 1777 2296 495 633   10627
NTIS 214 366 199 199 154 123   1255
Nucleic Acids Abstracts 0 0 0 0 0 0   0
Oceanic Abstracts 1051 2386 1530 1738 723 1157   8585
Oncogenes and Growth Factors Abstracts 1 0 0 0 0 0   1
PAIS International 1500 3958 1779 2289 511 692   10729
PapersInvited 0 226 3081 0 0 0   3307
Philosopher's Index 349 542 471 413 138 131   2044
Physical Education Index 2389 5961 3153 3897 1234 1799   18433
PILOTS Database 1494 3867 1682 2197 511 636   10387
Plant Science 1017 2415 1490 1784 726 1242   8674
Pollution Abstracts 0 1 2 1 0 3   7
Recent References Related to Technology 504 1358 1436 892 458 628   5276
Recent References Related to the Social Sciences 895 2308 2313 1731 326 319   7892
Risk Abstracts 1350 3816 1662 2159 498 635   10120
Safety Science and Risk 2360 5999 3110 3921 1224 1787   18401
Solid State and Superconductivity Abstracts 147 280 122 133 97 86   865
Sustainability Science Abstracts 4 0 0 0 0 1   5
Toxicology Abstracts 0 0 0 9 0 0   9
TOXLINE 1037 2169 1449 1739 733 1161   8288
Virology and AIDS Abstracts 0 0 0 0 0 0   0
Water Resources Abstracts 910 2100 1438 1685 724 1158   8015
Web Resources Related to Natural Sciences 1207 3578 3028 2282 831 945   11871
Web Resources Related to Physical Education 1064 3009 2754 2068 620 806   10321
Web Resources Related to Technology 504 1358 1436 892 458 628   5276
Web Resources Related to the Arts 316 555 583 313 121 134   2022
Web Resources Related to the Social Sciences/Humanities 914 2343 2372 1866 360 346   8201
WELDASEARCH 0 0 0 0 0 0   0
Totals 55056 131812 84526 87847 30213 42001  
January - June 2008 Complete               431455