CSA Queries Report by Database
University of North Florida
January - June 2008
Database Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08   Totals
Advanced Polymers Abstracts 0 0 0 0 0 0   0
AGRICOLA 634 729 464 477 234 256   2794
AIDS and Cancer Research Abstracts 603 744 454 463 238 261   2763
Algology Mycology and Protozoology Abstracts (Microbiology C) 9 0 0 0 0 0   9
Aluminium Industry Abstracts 0 0 0 0 0 0   0
Animal Behavior Abstracts 9 0 0 0 0 0   9
ANTE: Abstracts in New Technologies and Engineering 4 0 18 18 3 3   46
ASFA 1: Biological Sciences and Living Resources 9 0 0 0 0 0   9
ASFA 2: Ocean Technology,Policy and Non-Living Resources 13 9 24 0 0 0   46
ASFA 3: Aquatic Pollution and Environmental Quality 16 0 0 0 0 0   16
ASFA Aquaculture Abstracts 9 0 0 0 0 0   9
ASFA Marine Biotechnology Abstracts 9 0 0 0 0 0   9
ASFA: Aquatic Sciences and Fisheries Abstracts 623 699 459 470 234 252   2737
ASSIA: Applied Social Sciences Index and Abstracts 812 1068 885 808 324 450   4347
Avery Index to Architectural Periodicals 47 41 240 187 135 149   799
Bacteriology Abstracts (Microbiology B) 25 0 0 0 0 0   25
Bibliography of the History of Art 136 113 592 364 808 388   2401
Biochemistry Abstracts 1 0 0 0 0 0 0   0
Biochemistry Abstracts 3 0 0 0 0 0 0   0
Biological Sciences 1911 1393 1018 1202 715 434   6673
Biology Digest 813 945 561 609 250 259   3437
BioOne Abstracts and Indexes 581 621 307 356 151 123   2139
Biotechnology and Bioengineering Abstracts 647 805 518 507 240 258   2975
Biotechnology Research Abstracts 0 0 0 0 0 0   0
Calcium and Calcified Tissue Abstracts 9 0 0 0 0 0   9
Ceramic Abstracts/World Ceramics Abstracts 0 0 0 0 0 0   0
Chemoreception Abstracts 9 0 0 0 0 0   9
Composites Industry Abstracts 0 0 0 0 0 0   0
Computer and Information Systems Abstracts 21 17 40 33 9 10   130
Conference Papers Index 546 700 455 480 233 247   2661
Copper Data Center Database 0 0 0 0 0 0   0
Corrosion Abstracts 0 0 0 0 0 0   0
COS Scholar Universe: Social Science 2060 2860 2187 1807 757 920   10591
CSA / ASCE Civil Engineering Abstracts 157 291 212 253 111 145   1169
CSA Engineering Research Database 66 24 59 32 11 11   203
CSA Linguistics and Language Behavior Abstracts 685 1046 979 1007 395 599   4711
CSA Materials Research Database with METADEX 118 57 37 24 16 13   265
CSA Neurosciences Abstracts 9 0 0 0 0 0   9
CSA Social Services Abstracts 901 1225 968 861 333 473   4761
CSA Sociological Abstracts 1715 2394 1725 1730 443 696   8703
Earthquake Engineering Abstracts 442 677 444 440 232 249   2484
Ecology Abstracts 25 0 0 0 0 0   25
EIS: Digests of Environmental Impact Statements 354 420 243 194 124 110   1445
Electronics and Communications Abstracts 172 306 248 272 119 147   1264
Endocrinology Abstracts 0 0 0 0 0 0   0
Engineered Materials Abstracts 0 0 0 0 0 0   0
Engineered Materials Abstracts, Ceramics 0 0 0 0 0 0   0
Entomology Abstracts 9 0 0 0 0 0   9
Environmental Engineering Abstracts 19 0 0 0 0 0   19
Environmental Sciences and Pollution Mgmt 1438 850 676 918 620 379   4881
ERIC 1027 1262 1103 1068 704 741   5905
Genetics Abstracts 9 0 0 0 0 0   9
GeoRef 460 688 458 517 233 261   2617
GeoRef In Process 459 688 456 486 232 249   2570
Health and Safety Science Abstracts 25 0 0 0 0 0   25
Human Genome Abstracts 9 0 0 0 0 0   9
Human Population & Natural Resource Management 16 0 0 0 0 0   16
Immunology Abstracts 9 0 0 0 0 0   9
Industrial and Applied Microbiology Abstracts (Microbiology A) 25 0 0 0 0 0   25
Materials Business File 0 0 0 0 0 0   0
Mechanical & Transportation Engineering Abstracts 157 292 219 252 110 140   1170
Mechanical Engineering Abstracts 34 16 36 23 17 12   138
MEDLINE 2555 3956 3073 2779 2040 2280   16683
METADEX 0 0 0 0 0 0   0
MicroPatent Materials Patents 220 347 249 271 126 150   1363
National Criminal Justice Reference Service Abstracts 691 944 781 1030 269 467   4182
Nucleic Acids Abstracts 9 0 0 0 0 0   9
Oceanic Abstracts 595 705 511 498 234 246   2789
Oncogenes and Growth Factors Abstracts 9 0 0 0 0 0   9
PAIS International 764 1039 749 774 302 570   4198
Philosopher's Index 0 219 457 395 161 205   1437
Physical Education Index 1135 1501 1166 1133 627 748   6310
PILOTS Database 561 691 537 556 211 310   2866
Plant Science 568 706 483 529 233 254   2773
Pollution Abstracts 16 0 0 0 0 0   16
PsycINFO 6376 6662 4995 5230 1704 2715   27682
Recent References Related to Technology 603 310 298 294 282 103   1890
Recent References Related to the Social Sciences 1017 1531 1069 1019 288 368   5292
Risk Abstracts 572 683 542 554 212 311   2874
Safety Science and Risk 1034 1414 994 997 446 555   5440
Solid State and Superconductivity Abstracts 18 17 134 22 8 10   209
Sustainability Science Abstracts 22 0 2 0 10 1   35
Toxicology Abstracts 25 0 0 0 0 0   25
TOXLINE 633 790 483 446 236 253   2841
Virology and AIDS Abstracts 9 0 0 0 0 0   9
Water Resources Abstracts 312 388 233 196 124 112   1365
Web Resources Related to Natural Sciences 2399 2852 2160 2468 1348 1266   12493
Web Resources Related to Physical Education 525 705 505 509 236 219   2699
Web Resources Related to Technology 594 310 298 293 275 101   1871
Web Resources Related to the Arts 36 27 180 157 124 125   649
Web Resources Related to the Social Sciences/Humanities 2675 3626 2712 2902 793 1106   13814
WELDASEARCH 0 0 0 0 0 0   0
Totals 41868 50403 38696 38910 18320 20710  
January - June 2008 Complete               208907