CSA Queries Report by Database
University of  West Florida
January - June 2008
Database Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08   Totals
Advanced Polymers Abstracts 0 0 0 0 0 0   0
AGRICOLA 592 631 342 426 277 277   2545
AIDS and Cancer Research Abstracts 596 614 327 414 270 275   2496
Algology Mycology and Protozoology Abstracts (Microbiology C) 5 6 5 5 1 0   22
Aluminium Industry Abstracts 0 0 0 0 0 0   0
Animal Behavior Abstracts 0 32 10 13 8 9   72
ANTE: Abstracts in New Technologies and Engineering 0 2 0 0 1 0   3
ASFA 1: Biological Sciences and Living Resources 0 4 3 0 0 0   7
ASFA 2: Ocean Technology,Policy and Non-Living Resources 7 29 10 2 1 0   49
ASFA 3: Aquatic Pollution and Environmental Quality 30 33 23 22 28 6   142
ASFA Aquaculture Abstracts 2 4 2 54 5 8   75
ASFA Marine Biotechnology Abstracts 0 5 3 7 4 1   20
ASFA: Aquatic Sciences and Fisheries Abstracts 711 633 343 438 282 290   2697
ASSIA: Applied Social Sciences Index and Abstracts 471 484 335 380 132 437   2239
Avery Index to Architectural Periodicals 18 59 79 32 7 28   223
Bacteriology Abstracts (Microbiology B) 6 5 1 5 4 0   21
Bibliography of the History of Art 19 59 82 32 10 25   227
Biochemistry Abstracts 1 0 0 0 0 0 0   0
Biochemistry Abstracts 3 0 0 0 0 0 0   0
Biological Sciences 617 683 374 459 306 295   2734
Biology Digest 622 683 379 486 352 314   2836
BioOne Abstracts and Indexes 816 1081 655 741 429 473   4195
Biotechnology and Bioengineering Abstracts 599 641 336 425 287 309   2597
Biotechnology Research Abstracts 0 0 0 0 0 0   0
Calcium and Calcified Tissue Abstracts 0 0 0 0 0 0   0
Ceramic Abstracts/World Ceramics Abstracts 0 0 24 0 0 0   24
Chemoreception Abstracts 0 3 2 0 0 0   5
Composites Industry Abstracts 0 0 0 0 0 0   0
Computer and Information Systems Abstracts 11 48 16 16 24 42   157
Conference Papers Index 592 612 328 412 266 275   2485
Copper Data Center Database 0 0 0 0 0 0   0
Corrosion Abstracts 0 0 0 0 0 0   0
COS Scholar Universe: Social Science 1016 1283 811 807 436 881   5234
CSA / ASCE Civil Engineering Abstracts 0 0 0 2 0 3   5
CSA Engineering Research Database 7 31 12 16 20 29   115
CSA Linguistics and Language Behavior Abstracts 233 343 221 197 46 162   1202
CSA Materials Research Database with METADEX 7 29 8 13 20 25   102
CSA Neurosciences Abstracts 0 1 0 5 0 0   6
CSA Social Services Abstracts 203 177 72 66 30 108   656
CSA Sociological Abstracts 539 533 368 393 132 454   2419
CSA Worldwide Political Science Abstracts 200 149 72 64 50 106   641
Earthquake Engineering Abstracts 592 611 326 411 267 275   2482
Ecology Abstracts 24 37 21 14 22 5   123
EIS: Digests of Environmental Impact Statements 607 629 347 427 287 284   2581
Electronics and Communications Abstracts 7 41 8 13 20 35   124
Endocrinology Abstracts 0 0 0 0 0 0   0
Engineered Materials Abstracts 0 2 0 0 0 2   4
Engineered Materials Abstracts, Ceramics 0 0 0 0 0 0   0
Entomology Abstracts 0 1 2 0 0 0   3
Environmental Engineering Abstracts 16 4 0 0 10 3   33
Environmental Sciences and Pollution Mgmt 662 677 378 468 457 295   2937
ERIC 728 954 654 813 426 1235   4810
Genetics Abstracts 0 0 1 1 0 1   3
GeoRef 593 615 326 416 278 275   2503
GeoRef In Process 594 611 326 411 267 275   2484
Health and Safety Science Abstracts 7 2 3 28 8 1   49
Human Genome Abstracts 0 0 0 0 0 2   2
Human Population & Natural Resource Management 1 3 0 0 1 0   5
Immunology Abstracts 1 0 0 18 3 0   22
Industrial and Applied Microbiology Abstracts (Microbiology A) 5 6 1 5 1 0   18
Materials Business File 0 0 0 1 1 0   2
Mechanical & Transportation Engineering Abstracts 0 0 0 1 0 3   4
Mechanical Engineering Abstracts 7 29 8 14 20 28   106
MEDLINE 1011 1177 686 907 457 730   4968
METADEX 0 0 3 11 0 0   14
MicroPatent Materials Patents 7 31 35 25 21 29   148
National Criminal Justice Reference Service Abstracts 195 150 65 53 31 104   598
Nucleic Acids Abstracts 0 0 0 0 0 0   0
Oceanic Abstracts 614 651 392 462 294 279   2692
Oncogenes and Growth Factors Abstracts 0 0 0 0 0 0   0
PAIS International 461 474 343 359 129 431   2197
Philosopher's Index 58 132 161 170 33 76   630
Physical Education Index 1495 1635 1047 1355 727 1466   7725
PILOTS Database 196 147 61 51 26 98   579
Plant Science 592 611 333 411 275 278   2500
Pollution Abstracts 20 23 22 14 11 5   95
PsycBOOKS 225 198 76 60 35 113   707
PsycINFO 6 0 0 0 0 0   6
Recent References Related to Technology 423 535 306 332 273 162   2031
Recent References Related to the Social Sciences 173 254 163 131 57 139   917
Risk Abstracts 194 147 61 51 26 98   577
Safety Science and Risk 787 758 389 473 301 374   3082
Solid State and Superconductivity Abstracts 7 30 8 13 20 28   106
Sustainability Science Abstracts 0 0 0 0 0 0   0
Toxicology Abstracts 0 2 0 0 0 0   2
TOXLINE 592 611 328 414 274 275   2494
Virology and AIDS Abstracts 0 0 0 0 0 0   0
Water Resources Abstracts 610 633 347 425 284 280   2579
Web Resources Related to Natural Sciences 651 816 458 674 467 334   3400
Web Resources Related to Physical Education 552 566 291 332 203 271   2215
Web Resources Related to Technology 423 535 306 331 273 162   2030
Web Resources Related to the Arts 14 50 53 23 6 23   169
Web Resources Related to the Social Sciences/Humanities 241 394 292 250 91 417   1685
WELDASEARCH 0 0 0 0 0 0   0
Total 21310 23679 13870 16300 9810 13723  
                98692