|
|||||||||||||||||
| http://www.fcla.edu/FCLAinfo/stats/dlstatsdata/2003collections.htm | |||||||||||||||||
| PALMM Digital Collection Use 2003 | |||||||||||||||||
| Annual Overview | |||||||||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | 3126 | 6736 | |||||||||
| Eric Eustace Williams | EEW | 1780 | 306 | n/a | 986 | 939 | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 143112 | n/a | 130043 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | 67480 | 4973 | n/a | 52526 | 55308 | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | 96168 | 22105 | n/a | 126388 | 50457 | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | 3822 | 9199 | n/a | 1808 | 57 | n/a | n/a | |||||||||
| Literature for Children | JUV | 20821 | 3939 | n/a | 28038 | 17617 | n/a | n/a | |||||||||
| Miami Metropolitan Archives | MCA | 259 | 3 | n/a | 333 | 43 | n/a | n/a | |||||||||
| Milemarkers: Linking Keys History | MILE | 2991 | n/a | n/a | n/a | n/a | 4874 | 1047 | |||||||||
| Psychological Study of the Arts | PSA | 3539 | 1949 | n/a | 895 | 665 | n/a | n/a | |||||||||
| Reclaiming the Everglades | RTE | 27904 | 1319 | n/a | 44720 | 4520 | n/a | n/a | |||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | 998 | 3282 | |||||||||
| Southwest Florida Environmental Documents Collection | SWF | 458 | 11 | n/a | 1988 | 47 | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | 9948 | 5727 | |||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | 15446 | 12216 | |||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | 19225 | 6586 | |||||||||
| Virgin Islands History and Culture | USVI | 63 | n/a | n/a | 41 | 5 | n/a | n/a | |||||||||
| World Map Collection | MAP | 32509 | n/a | n/a | n/a | n/a | 30853 | 10147 | |||||||||
| Total: | 257,794 | 43,804 | 143,112 | 257,723 | 259,701 | 84,470 | 45,741 | ||||||||||
| Monthly Overview | |||||||||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| January | |||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Eric Eustace Williams | EEW | 91 | 38 | n/a | 65 | 16 | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 7716 | n/a | 2501 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | 6453 | 104 | n/a | 6629 | 1508 | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | 5977 | 2418 | n/a | 7684 | 2293 | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | 1464 | 145 | n/a | 1132 | n/a | n/a | n/a | |||||||||
| Literature for Children | JUV | 387 | 19 | n/a | 681 | 101 | n/a | n/a | |||||||||
| Miami Metropolitan Archives | MCA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Milemarkers: Linking Keys History | MILE | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Psychological Study of the Arts | PSA | 54 | 27 | n/a | 1 | 1 | n/a | n/a | |||||||||
| Reclaiming the Everglades | RTE | 2644 | 125 | n/a | 3635 | 1709 | n/a | n/a | |||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | 11 | 18 | |||||||||
| Southwest Florida Environmental Documents Collection | SWF | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | 3 | 4 | |||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | 292 | 346 | |||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | 515 | 260 | |||||||||
| Virgin Islands History and Culture | USVI | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| World Map Collection | MAP | 403 | n/a | n/a | n/a | n/a | 320 | 114 | |||||||||
| Total: | 17,473 | 2,876 | 7,716 | 19,827 | 8,129 | 1,141 | 742 | ||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| February | |||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Eric Eustace Williams | EEW | 207 | 15 | n/a | 37 | 3 | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 8202 | n/a | 4458 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | 2467 | 54 | n/a | 1639 | 1280 | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | 6021 | 2005 | n/a | 9108 | 1661 | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | 391 | 218 | n/a | 164 | n/a | n/a | n/a | |||||||||
| Literature for Children | JUV | 1311 | 65 | n/a | 586 | 108 | n/a | n/a | |||||||||
| Miami Metropolitan Archives | MCA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Milemarkers: Linking Keys History | MILE | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Psychological Study of the Arts | PSA | 121 | 52 | n/a | 3 | n/a | n/a | n/a | |||||||||
| Reclaiming the Everglades | RTE | 2799 | 148 | n/a | 5041 | 218 | n/a | n/a | |||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | 1 | 1 | |||||||||
| Southwest Florida Environmental Documents Collection | SWF | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | 127 | 466 | |||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | 648 | 1330 | |||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | 375 | 701 | |||||||||
| Virgin Islands History and Culture | USVI | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| World Map Collection | MAP | 2302 | n/a | n/a | n/a | n/a | 1972 | 656 | |||||||||
| Total: | 15,619 | 2,557 | 8,202 | 16,578 | 7,728 | 3,123 | 3,154 | ||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| March | |||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | 19 | 34 | |||||||||
| Eric Eustace Williams | EEW | 66 | 13 | n/a | 68 | 15 | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 11331 | n/a | 10700 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | 1539 | 58 | n/a | 2027 | 1532 | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | 3936 | 1011 | n/a | 6443 | 1768 | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | 198 | 144 | n/a | 22 | n/a | n/a | n/a | |||||||||
| Literature for Children | JUV | 247 | 47 | n/a | 972 | 62 | n/a | n/a | |||||||||
| Miami Metropolitan Archives | MCA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Milemarkers: Linking Keys History | MILE | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Psychological Study of the Arts | PSA | 118 | 63 | n/a | 6 | 1 | n/a | n/a | |||||||||
| Reclaiming the Everglades | RTE | 2848 | 174 | n/a | 4674 | 325 | n/a | n/a | |||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | 3 | 5 | |||||||||
| Southwest Florida Environmental Documents Collection | SWF | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | 147 | 121 | |||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | 1293 | 1219 | |||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | 646 | 221 | |||||||||
| Virgin Islands History and Culture | USVI | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| World Map Collection | MAP | 2184 | n/a | n/a | n/a | n/a | 1952 | 713 | |||||||||
| Total: | 11,136 | 1,510 | 11,331 | 14,212 | 14,403 | 4,060 | 2,313 | ||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| April | |||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | 306 | 1007 | |||||||||
| Eric Eustace Williams | EEW | 151 | 5 | n/a | 156 | 262 | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 14265 | n/a | 13479 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | 1525 | 81 | n/a | 1138 | 1369 | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | 3718 | 910 | n/a | 4921 | 2581 | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | 88 | 62 | n/a | 64 | n/a | n/a | n/a | |||||||||
| Literature for Children | JUV | 218 | 16 | n/a | 374 | 29 | n/a | n/a | |||||||||
| Miami Metropolitan Archives | MCA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Milemarkers: Linking Keys History | MILE | 18 | n/a | n/a | n/a | n/a | 69 | n/a | |||||||||
| Psychological Study of the Arts | PSA | 75 | 67 | n/a | 7 | 5 | n/a | n/a | |||||||||
| Reclaiming the Everglades | RTE | 1943 | 156 | n/a | 3608 | 179 | n/a | n/a | |||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Southwest Florida Environmental Documents Collection | SWF | 16 | 3 | n/a | 2 | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | 141 | 240 | |||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | 1420 | 1233 | |||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | 805 | 475 | |||||||||
| Virgin Islands History and Culture | USVI | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| World Map Collection | MAP | 1880 | n/a | n/a | n/a | n/a | 1506 | 594 | |||||||||
| Total: | 9,632 | 1,300 | 14,265 | 10,270 | 17,904 | 4,247 | 3,549 | ||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| May | |||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | 15 | 15 | |||||||||
| Eric Eustace Williams | EEW | 89 | 38 | n/a | 11 | 2 | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 11478 | n/a | 11055 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | 1973 | 169 | n/a | 1608 | 1285 | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | 6315 | 156 | n/a | 9316 | 5670 | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | 184 | 82 | n/a | 7 | n/a | n/a | n/a | |||||||||
| Literature for Children | JUV | 523 | 58 | n/a | 399 | 390 | n/a | n/a | |||||||||
| Miami Metropolitan Archives | MCA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Milemarkers: Linking Keys History | MILE | 247 | n/a | n/a | n/a | n/a | 557 | 143 | |||||||||
| Psychological Study of the Arts | PSA | 301 | 55 | n/a | 105 | 154 | n/a | n/a | |||||||||
| Reclaiming the Everglades | RTE | 2057 | 108 | n/a | 3347 | 283 | n/a | n/a | |||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Southwest Florida Environmental Documents Collection | SWF | 8 | n/a | n/a | 1 | 1 | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | 379 | 514 | |||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | 923 | 1244 | |||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | 527 | 689 | |||||||||
| Virgin Islands History and Culture | USVI | 1 | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| World Map Collection | MAP | 2130 | n/a | n/a | n/a | n/a | 1900 | 598 | |||||||||
| Total: | 13,828 | 666 | 11,478 | 14,794 | 18,840 | 4,301 | 3,203 | ||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| June | |||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | 37 | 40 | |||||||||
| Eric Eustace Williams | EEW | 58 | 16 | n/a | 14 | 4 | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 10252 | n/a | 9632 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | 2466 | 262 | n/a | 1602 | 1577 | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | 6424 | 1507 | n/a | 9831 | 3509 | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | 150 | 70 | n/a | 21 | n/a | n/a | n/a | |||||||||
| Literature for Children | JUV | 432 | 29 | n/a | 586 | 68 | n/a | n/a | |||||||||
| Miami Metropolitan Archives | MCA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Milemarkers: Linking Keys History | MILE | 243 | n/a | n/a | n/a | n/a | 517 | 121 | |||||||||
| Psychological Study of the Arts | PSA | 292 | 123 | n/a | 69 | 41 | n/a | n/a | |||||||||
| Reclaiming the Everglades | RTE | 1663 | 90 | n/a | 2711 | 162 | n/a | n/a | |||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Southwest Florida Environmental Documents Collection | SWF | 13 | n/a | n/a | 4 | 3 | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | 633 | 692 | |||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | 1427 | 1529 | |||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | 1486 | 910 | |||||||||
| Virgin Islands History and Culture | USVI | 6 | n/a | n/a | 5 | n/a | n/a | n/a | |||||||||
| World Map Collection | MAP | 1771 | n/a | n/a | n/a | n/a | 1608 | 610 | |||||||||
| Total: | 13,518 | 2,097 | 10,252 | 14,843 | 14,996 | 5,708 | 3,902 | ||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| July | |||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | 282 | 391 | |||||||||
| Eric Eustace Williams | EEW | 152 | 4 | n/a | 10 | 3 | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 11913 | n/a | 11193 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | 7965 | 332 | n/a | 2419 | 2225 | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | 10753 | 1509 | n/a | 11871 | 1874 | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | 351 | 1955 | n/a | 23 | 57 | n/a | n/a | |||||||||
| Literature for Children | JUV | 3825 | 21 | n/a | 388 | n/a | n/a | n/a | |||||||||
| Miami Metropolitan Archives | MCA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Milemarkers: Linking Keys History | MILE | 318 | n/a | n/a | n/a | n/a | 596 | 127 | |||||||||
| Psychological Study of the Arts | PSA | 309 | 130 | n/a | 53 | 81 | n/a | n/a | |||||||||
| Reclaiming the Everglades | RTE | 1819 | 87 | n/a | 3139 | 285 | n/a | n/a | |||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | 3 | 3 | |||||||||
| Southwest Florida Environmental Documents Collection | SWF | 1 | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | 204 | 379 | |||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | 716 | 803 | |||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | 430 | 462 | |||||||||
| Virgin Islands History and Culture | USVI | 1 | n/a | n/a | 1 | n/a | n/a | n/a | |||||||||
| World Map Collection | MAP | 3239 | n/a | n/a | n/a | n/a | 2076 | 560 | |||||||||
| Total: | 28,733 | 4,038 | 11,913 | 17,904 | 15,718 | 4,307 | 2,725 | ||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| August | |||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | 703 | 1373 | |||||||||
| Eric Eustace Williams | EEW | 143 | 31 | n/a | 26 | 16 | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 12897 | n/a | 13778 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | 5493 | 826 | n/a | 1208 | 9380 | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | 6638 | 1617 | n/a | 8362 | 5569 | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | 129 | 141 | n/a | 21 | n/a | n/a | n/a | |||||||||
| Literature for Children | JUV | 681 | 30 | n/a | 427 | 68 | n/a | n/a | |||||||||
| Miami Metropolitan Archives | MCA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Milemarkers: Linking Keys History | MILE | 343 | n/a | n/a | n/a | n/a | 375 | 56 | |||||||||
| Psychological Study of the Arts | PSA | 475 | 246 | n/a | 57 | 137 | n/a | n/a | |||||||||
| Reclaiming the Everglades | RTE | 2092 | 71 | n/a | 4019 | 278 | n/a | n/a | |||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Southwest Florida Environmental Documents Collection | SWF | 8 | n/a | n/a | 9 | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | 1757 | 1073 | |||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | 1752 | 940 | |||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | 2784 | 350 | |||||||||
| Virgin Islands History and Culture | USVI | 3 | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| World Map Collection | MAP | 2260 | n/a | n/a | n/a | n/a | 2561 | 637 | |||||||||
| Total: | 18,265 | 2,962 | 12,897 | 14,129 | 29,226 | 9,932 | 4,429 | ||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| September | |||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | 259 | 514 | |||||||||
| Eric Eustace Williams | EEW | 95 | 25 | n/a | 9 | 1 | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 13729 | n/a | 13448 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | 4780 | 327 | n/a | 1927 | 2858 | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | 6153 | 1602 | n/a | 13725 | 2597 | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | 141 | 1977 | n/a | 71 | n/a | n/a | n/a | |||||||||
| Literature for Children | JUV | 330 | 45 | n/a | 456 | 81 | n/a | n/a | |||||||||
| Miami Metropolitan Archives | MCA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Milemarkers: Linking Keys History | MILE | 759 | n/a | n/a | n/a | n/a | 1188 | 314 | |||||||||
| Psychological Study of the Arts | PSA | 259 | 220 | n/a | 62 | 56 | n/a | n/a | |||||||||
| Reclaiming the Everglades | RTE | 1915 | 71 | n/a | 2909 | 225 | n/a | n/a | |||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | 132 | 496 | |||||||||
| Southwest Florida Environmental Documents Collection | SWF | 22 | n/a | n/a | 59 | 3 | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | 1440 | 353 | |||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | 1732 | 797 | |||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | 3184 | 510 | |||||||||
| Virgin Islands History and Culture | USVI | 6 | n/a | n/a | n/a | 1 | n/a | n/a | |||||||||
| World Map Collection | MAP | 4447 | n/a | n/a | n/a | n/a | 4772 | 1640 | |||||||||
| Total: | 18,907 | 4,267 | 13,729 | 19,218 | 19,270 | 12,707 | 4,624 | ||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| October | |||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | 582 | 987 | |||||||||
| Eric Eustace Williams | EEW | 326 | 88 | n/a | 388 | 448 | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 14874 | n/a | 14856 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | 14698 | 1541 | n/a | 26983 | 25873 | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | 23743 | 6248 | n/a | 26367 | 16087 | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | 262 | 239 | n/a | 22 | n/a | n/a | n/a | |||||||||
| Literature for Children | JUV | 7624 | 3565 | n/a | 21043 | 16441 | n/a | n/a | |||||||||
| Miami Metropolitan Archives | MCA | 86 | 2 | n/a | 55 | 4 | n/a | n/a | |||||||||
| Milemarkers: Linking Keys History | MILE | 383 | n/a | n/a | n/a | n/a | 836 | 163 | |||||||||
| Psychological Study of the Arts | PSA | 573 | 155 | n/a | 29 | 43 | n/a | n/a | |||||||||
| Reclaiming the Everglades | RTE | 3631 | 112 | n/a | 4689 | 385 | n/a | n/a | |||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | 521 | 1880 | |||||||||
| Southwest Florida Environmental Documents Collection | SWF | 206 | 2 | n/a | 1713 | 7 | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | 2129 | 922 | |||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | 2067 | 1154 | |||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | 3614 | 976 | |||||||||
| Virgin Islands History and Culture | USVI | 14 | n/a | n/a | 26 | 1 | n/a | n/a | |||||||||
| World Map Collection | MAP | 3537 | n/a | n/a | n/a | n/a | 4447 | 1411 | |||||||||
| Total: | 55,083 | 11,952 | 14,874 | 81,315 | 74,145 | 14,196 | 7,493 | ||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| Novemeber | |||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | 199 | 322 | |||||||||
| Eric Eustace Williams | EEW | 243 | 24 | n/a | 191 | 137 | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 14664 | n/a | 14095 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | 8725 | 595 | n/a | 3379 | 3912 | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | 7936 | 1827 | n/a | 9679 | 3818 | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | 310 | 2062 | n/a | 124 | n/a | n/a | n/a | |||||||||
| Literature for Children | JUV | 1984 | 29 | n/a | 857 | 70 | n/a | n/a | |||||||||
| Miami Metropolitan Archives | MCA | 90 | n/a | n/a | 7 | 4 | n/a | n/a | |||||||||
| Milemarkers: Linking Keys History | MILE | 215 | n/a | n/a | n/a | n/a | 291 | 62 | |||||||||
| Psychological Study of the Arts | PSA | 254 | 297 | n/a | 48 | 85 | n/a | n/a | |||||||||
| Reclaiming the Everglades | RTE | 2336 | 100 | n/a | 4443 | 210 | n/a | n/a | |||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | 181 | 385 | |||||||||
| Southwest Florida Environmental Documents Collection | SWF | 66 | 4 | n/a | 163 | 17 | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | 2404 | 455 | |||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | 2156 | 677 | |||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | 4061 | 469 | |||||||||
| Virgin Islands History and Culture | USVI | 6 | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| World Map Collection | MAP | 3627 | n/a | n/a | n/a | n/a | 3509 | 1086 | |||||||||
| Total: | 25,792 | 4,938 | 14,664 | 18,891 | 22,348 | 12,801 | 3,456 | ||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| December | |||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | 724 | 2053 | |||||||||
| Eric Eustace Williams | EEW | 159 | 9 | n/a | 11 | 32 | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 11791 | n/a | 10848 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | 9396 | 624 | n/a | 1967 | 2509 | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | 8554 | 1295 | n/a | 9081 | 3030 | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | 154 | 2104 | n/a | 137 | n/a | n/a | n/a | |||||||||
| Literature for Children | JUV | 3259 | 15 | n/a | 1269 | 199 | n/a | n/a | |||||||||
