|
|||||||||||||||||||||
| http://www.fcla.edu/FCLAinfo/stats/dlstatsdata/2004collections.htm | |||||||||||||||||||||
| PALMM Digital Collection Use 2004 | |||||||||||||||||||||
| Annual Overview | |||||||||||||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||||||
| full text | html | jpeg | jp2 | jp2 zoom | sid | sid zoom | |||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 78932 | 165737 | |||||||||||
| Eric Eustace Williams | EEW | 3235 | 401 | n/a | 1474 | n/a | n/a | 1465 | n/a | n/a | |||||||||||
| Florida Entomologist | ENTARTICLE | 1535 | n/a | 165150 | n/a | n/a | n/a | 191481 | n/a | n/a | |||||||||||
| Florida Environments Online | FEOL | 98067 | 7790 | n/a | 42433 | n/a | n/a | 68407 | n/a | n/a | |||||||||||
| Florida Heritage Collection | FHP | 162778 | 25294 | n/a | 123002 | 171 | 35 | 53222 | n/a | n/a | |||||||||||
| Florida Historical Legal Documents | FTL | 4950 | 19020 | n/a | 5509 | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Literature for Children | JUV | 217099 | 7018 | n/a | 60368 | n/a | n/a | 87345 | n/a | n/a | |||||||||||
| Miami Metropolitan Archives | MCA | 2466 | 117 | n/a | 1994 | n/a | n/a | 850 | n/a | n/a | |||||||||||
| Milemarkers: Linking Keys History | MILE | 22996 | n/a | n/a | n/a | 6438 | 1022 | n/a | 14523 | 2671 | |||||||||||
| Nematology Journals: Journal of Nematology |
jon or jonarticle | 2064 | n/a | n/a | n/a | n/a | n/a | 4362 | n/a | n/a | |||||||||||
| Nematology Journals: Nematologia Mediterranea |
medi or mediarticle | 638 | n/a | n/a | n/a | n/a | n/a | 980 | n/a | n/a | |||||||||||
| Nematology Journals: Nematropica |
nema or nemaarticle | 2117 | n/a | n/a | n/a | n/a | n/a | 3332 | n/a | n/a | |||||||||||
| Proceedings of the Florida State Horticultural Society | FSHS ARTICLE |
1178 | n/a | n/a | n/a | n/a | n/a | 1687 | n/a | n/a | |||||||||||
| Psychological Study of the Arts | PSA | 9086 | 17467 | n/a | 18837 | n/a | n/a | 3548 | n/a | n/a | |||||||||||
| Reclaiming the Everglades | RTE | 38967 | 2558 | n/a | 34793 | n/a | n/a | 11063 | n/a | n/a | |||||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 13304 | 48634 | |||||||||||
| Southwest Florida Environmental Documents Collection | SWF | 1528 | 41 | n/a | 948 | n/a | n/a | 1060 | n/a | n/a | |||||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 7311 | 7602 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 9718 | 9242 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 5494 | 4743 | |||||||||||
| Virgin Islands History and Culture | USVI | 900 | n/a | n/a | 31 | n/a | n/a | 12 | n/a | n/a | |||||||||||
| World Map Collection | MAP | 62007 | n/a | n/a | n/a | 2678 | 499 | n/a | 48479 | 22097 | |||||||||||
| Total: | 631,611 | 79,706 | 165,150 | 289,389 | 9,287 | 1,556 | 428,814 | 177,761 | 260,726 | ||||||||||||
| Monthly Overview | |||||||||||||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||||||
| full text | html | jpeg | jp2 | jp2 zoom | sid | sid zoom | |||||||||||||||
| January | |||||||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1341 | 3273 | |||||||||||
| Eric Eustace Williams | EEW | 302 | 26 | n/a | 126 | n/a | n/a | 68 | n/a | n/a | |||||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 11396 | n/a | n/a | n/a | 11348 | n/a | n/a | |||||||||||
| Florida Environments Online | FEOL | 10185 | 681 | n/a | 4561 | n/a | n/a | 5387 | n/a | n/a | |||||||||||
| Florida Heritage Collection | FHP | 10756 | 2478 | n/a | 13389 | n/a | n/a | 4527 | n/a | n/a | |||||||||||
| Florida Historical Legal Documents | FTL | 443 | 204 | n/a | 87 | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Literature for Children | JUV | 6610 | 15 | n/a | 2626 | n/a | n/a | 702 | n/a | n/a | |||||||||||
| Miami Metropolitan Archives | MCA | 242 | 4 | n/a | 156 | n/a | n/a | 43 | n/a | n/a | |||||||||||
| Milemarkers: Linking Keys History | MILE | 905 | n/a | n/a | n/a | 524 | 82 | n/a | 956 | 134 | |||||||||||
| Nematology Journals: Journal of Nematology |
jon or jonarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Nematology Journals: Nematologia Mediterranea |
medi or mediarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Nematology Journals: Nematropica |
nema or nemaarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Proceedings of the Florida State Horticultural Society | FSHS ARTICLE |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Psychological Study of the Arts | PSA | 609 | 334 | n/a | 603 | n/a | n/a | 88 | n/a | n/a | |||||||||||
| Reclaiming the Everglades | RTE | 3780 | 140 | n/a | 5309 | n/a | n/a | 484 | n/a | n/a | |||||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 667 | 2496 | |||||||||||
| Southwest Florida Environmental Documents Collection | SWF | 304 | 6 | n/a | 32 | n/a | n/a | 39 | n/a | n/a | |||||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1457 | 607 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1349 | 868 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1704 | 588 | |||||||||||
| Virgin Islands History and Culture | USVI | 20 | n/a | n/a | 2 | n/a | n/a | 1 | n/a | n/a | |||||||||||
| World Map Collection | MAP | 4675 | n/a | n/a | n/a | 50 | 25 | n/a | 3063 | 1787 | |||||||||||
| Total: | 38,831 | 3,888 | 11,396 | 26,891 | 574 | 107 | 22,687 | 10,537 | 9,753 | ||||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||||||
| full text | html | jpeg | jp2 | jp2 zoom | sid | sid zoom | |||||||||||||||
| February | |||||||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 5060 | 9629 | |||||||||||
| Eric Eustace Williams | EEW | 287 | 20 | n/a | 334 | n/a | n/a | 28 | n/a | n/a | |||||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 12223 | n/a | n/a | n/a | 12528 | n/a | n/a | |||||||||||
| Florida Environments Online | FEOL | 8120 | 1037 | n/a | 5487 | n/a | n/a | 3985 | n/a | n/a | |||||||||||
| Florida Heritage Collection | FHP | 11410 | 2334 | n/a | 17809 | n/a | n/a | 7838 | n/a | n/a | |||||||||||
| Florida Historical Legal Documents | FTL | 340 | 1812 | n/a | 1348 | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Literature for Children | JUV | 2964 | 70 | n/a | 4446 | n/a | n/a | 669 | n/a | n/a | |||||||||||
| Miami Metropolitan Archives | MCA | 217 | 7 | n/a | 201 | n/a | n/a | 24 | n/a | n/a | |||||||||||
| Milemarkers: Linking Keys History | MILE | 1026 | n/a | n/a | n/a | 367 | 136 | n/a | 674 | 195 | |||||||||||
| Nematology Journals: Journal of Nematology |
jon or jonarticle | 6 | n/a | n/a | n/a | n/a | n/a | 3 | n/a | n/a | |||||||||||
| Nematology Journals: Nematologia Mediterranea |
medi or mediarticle | 2 | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | |||||||||||
| Nematology Journals: Nematropica |
nema or nemaarticle | 3 | n/a | n/a | n/a | n/a | n/a | 3 | n/a | n/a | |||||||||||
| Proceedings of the Florida State Horticultural Society | FSHS ARTICLE |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Psychological Study of the Arts | PSA | 499 | 276 | n/a | 73 | n/a | n/a | 77 | n/a | n/a | |||||||||||
| Reclaiming the Everglades | RTE | 3483 | 127 | n/a | 4975 | n/a | n/a | 553 | n/a | n/a | |||||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 462 | 1838 | |||||||||||
| Southwest Florida Environmental Documents Collection | SWF | 236 | 13 | n/a | 227 | n/a | n/a | 82 | n/a | n/a | |||||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 349 | 602 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 582 | 838 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 148 | 233 | |||||||||||
| Virgin Islands History and Culture | USVI | 17 | n/a | n/a | 9 | n/a | n/a | n/a | n/a | n/a | |||||||||||
| World Map Collection | MAP | 5539 | n/a | n/a | n/a | 44 | 14 | n/a | 3117 | 2055 | |||||||||||
| Total: | 34,149 | 5,696 | 12,223 | 34,909 | 411 | 150 | 25,792 | 10,392 | 15,390 | ||||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||||||
| full text | html | jpeg | jp2 | jp2 zoom | sid | sid zoom | |||||||||||||||
| March | |||||||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 6476 | 12583 | |||||||||||
| Eric Eustace Williams | EEW | 427 | 95 | n/a | 237 | n/a | n/a | 111 | n/a | n/a | |||||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 13922 | n/a | n/a | n/a | 17154 | n/a | n/a | |||||||||||
| Florida Environments Online | FEOL | 12108 | 813 | n/a | 9293 | n/a | n/a | 7947 | n/a | n/a | |||||||||||
| Florida Heritage Collection | FHP | 11865 | 2345 | n/a | 17250 | n/a | n/a | 5090 | n/a | n/a | |||||||||||
| Florida Historical Legal Documents | FTL | 334 | 267 | n/a | 212 | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Literature for Children | JUV | 2951 | 52 | n/a | 1990 | n/a | n/a | 692 | n/a | n/a | |||||||||||
| Miami Metropolitan Archives | MCA | 169 | 5 | n/a | 222 | n/a | n/a | 38 | n/a | n/a | |||||||||||
| Milemarkers: Linking Keys History | MILE | 1992 | n/a | n/a | n/a | 582 | 143 | n/a | 1172 | 305 | |||||||||||
| Nematology Journals: Journal of Nematology |
jon or jonarticle | 91 | n/a | n/a | n/a | n/a | n/a | 129 | n/a | n/a | |||||||||||
| Nematology Journals: Nematologia Mediterranea |
medi or mediarticle | 3 | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | |||||||||||
| Nematology Journals: Nematropica |
nema or nemaarticle | 18 | n/a | n/a | n/a | n/a | n/a | 30 | n/a | n/a | |||||||||||
| Proceedings of the Florida State Horticultural Society | FSHS ARTICLE |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Psychological Study of the Arts | PSA | 649 | 499 | n/a | 502 | n/a | n/a | 85 | n/a | n/a | |||||||||||
| Reclaiming the Everglades | RTE | 4265 | 128 | n/a | 5678 | n/a | n/a | 975 | n/a | n/a | |||||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 915 | 2554 | |||||||||||
| Southwest Florida Environmental Documents Collection | SWF | 195 | 16 | n/a | 355 | n/a | n/a | 77 | n/a | n/a | |||||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 572 | 646 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 533 | 679 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 276 | 550 | |||||||||||
| Virgin Islands History and Culture | USVI | 17 | n/a | n/a | 6 | n/a | n/a | n/a | n/a | n/a | |||||||||||
| World Map Collection | MAP | 6276 | n/a | n/a | n/a | 41 | 11 | n/a | 4048 | 2394 | |||||||||||
| Total: | 41,360 | 4,220 | 13,922 | 35,745 | 623 | 154 | 32,330 | 13,992 | 19,711 | ||||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||||||
| full text | html | jpeg | jp2 | jp2 zoom | sid | sid zoom | |||||||||||||||
| April | |||||||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 5597 | 13027 | |||||||||||
| Eric Eustace Williams | EEW | 285 | 55 | n/a | 137 | n/a | n/a | 32 | n/a | n/a | |||||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 15587 | n/a | n/a | n/a | 15730 | n/a | n/a | |||||||||||
| Florida Environments Online | FEOL | 9998 | 504 | n/a | 4879 | n/a | n/a | 2510 | n/a | n/a | |||||||||||
| Florida Heritage Collection | FHP | 62005 | 6781 | n/a | 13957 | n/a | n/a | 3691 | n/a | ||||||||||||