|
|||||||||||||||||
| http://www.fcla.edu/FCLAinfo/stats/dlstatsdata/FY2002-2003collections.htm | |||||||||||||||||
| PALMM Digital Collection Use Fiscal Year 2002-2003 | |||||||||||||||||
| Annual Overview | |||||||||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | 377 | 1096 | |||||||||
| Eric Eustace Williams | EEW | 842 | 217 | n/a | 379 | 302 | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 112175 | n/a | 72735 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | 21848 | 767 | n/a | 20737 | 9697 | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | 43303 | 11451 | n/a | 63472 | 21389 | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | 42812 | 65403 | n/a | 15178 | n/a | n/a | n/a | |||||||||
| Literature for Children | JUV | 4530 | 391 | n/a | 5078 | 1044 | n/a | n/a | |||||||||
| Milemarkers: Linking Keys History | MILE | 533 | n/a | n/a | n/a | n/a | 1155 | 264 | |||||||||
| Psychological Study of the Arts | PSA | 1271 | 565 | n/a | 220 | 202 | n/a | n/a | |||||||||
| Reclaiming the Everglades | RTE | 21227 | 1099 | n/a | 34334 | 4160 | n/a | n/a | |||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | 15 | 24 | |||||||||
| Southwest Florida Environmental Documents Collection | SWF | 37 | 3 | n/a | 7 | 4 | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | 1430 | 2037 | |||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | 6013 | 6923 | |||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | 4360 | 3266 | |||||||||
| Virgin Islands History and Culture | USVI | 7 | n/a | n/a | 5 | n/a | n/a | n/a | |||||||||
| World Map Collection | MAP | 10839 | n/a | n/a | n/a | n/a | 9475 | 3361 | |||||||||
| Total: | 147,249 | 79,896 | 112,175 | 139,410 | 109,533 | 22,825 | 16,971 | ||||||||||
| Monthly Overview | |||||||||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| July | |||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Eric Eustace Williams | EEW | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 6917 | n/a | 4848 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Literature for Children | JUV | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Milemarkers: Linking Keys History | MILE | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Psychological Study of the Arts | PSA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Reclaiming the Everglades | RTE | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Southwest Florida Environmental Documents Collection | SWF | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Virgin Islands History and Culture | USVI | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| World Map Collection | MAP | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Total: | 0 | 0 | 6,917 | 0 | 4,848 | 0 | 0 | ||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| August | |||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Eric Eustace Williams | EEW | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 7159 | n/a | 3339 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Literature for Children | JUV | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Milemarkers: Linking Keys History | MILE | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Psychological Study of the Arts | PSA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Reclaiming the Everglades | RTE | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Southwest Florida Environmental Documents Collection | SWF | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Virgin Islands History and Culture | USVI | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| World Map Collection | MAP | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Total: | 0 | 0 | 7,159 | 0 | 3,339 | 0 | 0 | ||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| September | |||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Eric Eustace Williams | EEW | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 8965 | n/a | 3404 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Literature for Children | JUV | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Milemarkers: Linking Keys History | MILE | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Psychological Study of the Arts | PSA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Reclaiming the Everglades | RTE | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Southwest Florida Environmental Documents Collection | SWF | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Virgin Islands History and Culture | USVI | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| World Map Collection | MAP | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Total: | 0 | 0 | 8,965 | 0 | 3,404 | 0 | 0 | ||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| October | |||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Eric Eustace Williams | EEW | 20 | 7 | n/a | n/a | n/a | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 12326 | n/a | 3649 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | 4010 | 1712 | n/a | 5102 | 1312 | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | 10699 | 19245 | n/a | 4620 | n/a | n/a | n/a | |||||||||
| Literature for Children | JUV | 616 | 115 | n/a | 1082 | 150 | n/a | n/a | |||||||||
| Milemarkers: Linking Keys History | MILE | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Psychological Study of the Arts | PSA | 136 | 78 | n/a | 14 | n/a | n/a | n/a | |||||||||
| Reclaiming the Everglades | RTE | 2667 | 106 | n/a | 4138 | 367 | n/a | n/a | |||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Southwest Florida Environmental Documents Collection | SWF | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Virgin Islands History and Culture | USVI | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| World Map Collection | MAP | 136 | n/a | n/a | n/a | n/a | 148 | 38 | |||||||||
| Total: | 18,284 | 21,263 | 12,326 | 14,956 | 5,478 | 148 | 38 | ||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| Novemeber | |||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Eric Eustace Williams | EEW | 26 | 17 | n/a | 2 | n/a | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 6298 | n/a | 3203 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | 523 | 5 | n/a | 1116 | 337 | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | 3783 | 1050 | n/a | 4995 | 1250 | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | 14755 | 22484 | n/a | 3880 | n/a | n/a | n/a | |||||||||
| Literature for Children | JUV | 278 | 33 | n/a | 227 | 80 | n/a | n/a | |||||||||
| Milemarkers: Linking Keys History | MILE | 2 | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Psychological Study of the Arts | PSA | 80 | 57 | n/a | 11 | n/a | n/a | n/a | |||||||||
| Reclaiming the Everglades | RTE | 2756 | 113 | n/a | 4179 | 742 | n/a | n/a | |||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Southwest Florida Environmental Documents Collection | SWF | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Virgin Islands History and Culture | USVI | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| World Map Collection | MAP | 25 | n/a | n/a | n/a | n/a | 67 | 38 | |||||||||
| Total: | 22,228 | 23,759 | 6,298 | 14,410 | 5,612 | 67 | 38 | ||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| December | |||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Eric Eustace Williams | EEW | 134 | 68 | n/a | 26 | n/a | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 7266 | n/a | 2467 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | 4902 | 34 | n/a | 4978 | 809 | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | 3119 | 682 | n/a | 6072 | 1345 | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | 14883 | 22953 | n/a | 5268 | n/a | n/a | n/a | |||||||||
| Literature for Children | JUV | 518 | 9 | n/a | 171 | 56 | n/a | n/a | |||||||||
| Milemarkers: Linking Keys History | MILE | 23 | n/a | n/a | n/a | n/a | 12 | n/a | |||||||||
| Psychological Study of the Arts | PSA | 94 | 43 | n/a | 4 | n/a | n/a | n/a | |||||||||
| Reclaiming the Everglades | RTE | 1850 | 79 | n/a | 3001 | 175 | n/a | n/a | |||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Southwest Florida Environmental Documents Collection | SWF | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | 10 | 22 | |||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | 6 | 10 | |||||||||
| Virgin Islands History and Culture | USVI | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| World Map Collection | MAP | 8 | n/a | n/a | n/a | n/a | 2 | n/a | |||||||||
| Total: | 25,531 | 23,868 | 7,266 | 19,520 | 4,852 | 30 | 32 | ||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| January | |||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Eric Eustace Williams | EEW | 91 | 38 | n/a | 65 | 16 | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 7716 | n/a | 2501 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | 6453 | 104 | n/a | 6629 | 1508 | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | 5977 | 2418 | n/a | 7684 | 2293 | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | 1464 | 145 | n/a | 1132 | n/a | n/a | n/a | |||||||||
| Literature for Children | JUV | 387 | 19 | n/a | 681 | 101 | n/a | n/a | |||||||||
| Milemarkers: Linking Keys History | MILE | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Psychological Study of the Arts | PSA | 54 | 27 | n/a | 1 | 1 | n/a | n/a | |||||||||
| Reclaiming the Everglades | RTE | 2644 | 125 | n/a | 3635 | 1709 | n/a | n/a | |||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | 11 | 18 | |||||||||
| Southwest Florida Environmental Documents Collection | SWF | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | 3 | 4 | |||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | 292 | 346 | |||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | 515 | 260 | |||||||||
| Virgin Islands History and Culture | USVI | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| World Map Collection | MAP | 403 | n/a | n/a | n/a | n/a | 320 | 114 | |||||||||
| Total: | 17,473 | 2,876 | 7,716 | 19,827 | 8,129 | 1,141 | 742 | ||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| February | |||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Eric Eustace Williams | EEW | 207 | 15 | n/a | 37 | 3 | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 8202 | n/a | 4458 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | 2467 | 54 | n/a | 1639 | 1280 | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | 6021 | 2005 | n/a | 9108 | 1661 | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | 391 | 218 | n/a | 164 | n/a | n/a | n/a | |||||||||
| Literature for Children | JUV | 1311 | 65 | n/a | 586 | 108 | n/a | n/a | |||||||||
| Milemarkers: Linking Keys History | MILE | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Psychological Study of the Arts | PSA | 121 | 52 | n/a | 3 | n/a | n/a | n/a | |||||||||
| Reclaiming the Everglades | RTE | 2799 | 148 | n/a | 5041 | 218 | n/a | n/a | |||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | 1 | 1 | |||||||||
| Southwest Florida Environmental Documents Collection | SWF | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | 127 | 466 | |||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | 648 | 1330 | |||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | 375 | 701 | |||||||||
| Virgin Islands History and Culture | USVI | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| World Map Collection | MAP | 2302 | n/a | n/a | n/a | n/a | 1972 | 656 | |||||||||
| Total: | 15,619 | 2,557 | 8,202 | 16,578 | 7,728 | 3,123 | 3,154 | ||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| March | |||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | 19 | 34 | |||||||||
| Eric Eustace Williams | EEW | 66 | 13 | n/a | 68 | 15 | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 11331 | n/a | 10700 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | 1539 | 58 | n/a | 2027 | 1532 | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | 3936 | 1011 | n/a | 6443 | 1768 | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | 198 | 144 | n/a | 22 | n/a | n/a | n/a | |||||||||
| Literature for Children | JUV | 247 | 47 | n/a | 972 | 62 | n/a | n/a | |||||||||
| Milemarkers: Linking Keys History | MILE | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Psychological Study of the Arts | PSA | 118 | 63 | n/a | 6 | 1 | n/a | n/a | |||||||||
| Reclaiming the Everglades | RTE | 2848 | 174 | n/a | 4674 | 325 | n/a | n/a | |||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | 3 | 5 | |||||||||
| Southwest Florida Environmental Documents Collection | SWF | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | 147 | 121 | |||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | 1293 | 1219 | |||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | 646 | 221 | |||||||||
| Virgin Islands History and Culture | USVI | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| World Map Collection | MAP | 2184 | n/a | n/a | n/a | n/a | 1952 | 713 | |||||||||
| Total: | 11,136 | 1,510 | 11,331 | 14,212 | 14,403 | 4,060 | 2,313 | ||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| April | |||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | 306 | 1007 | |||||||||
| Eric Eustace Williams | EEW | 151 | 5 | n/a | 156 | 262 | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 14265 | n/a | 13479 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | 1525 | 81 | n/a | 1138 | 1369 | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | 3718 | 910 | n/a | 4921 | 2581 | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | 88 | 62 | n/a | 64 | n/a | n/a | n/a | |||||||||
| Literature for Children | JUV | 218 | 16 | n/a | 374 | 29 | n/a | n/a | |||||||||
| Milemarkers: Linking Keys History | MILE | 18 | n/a | n/a | n/a | n/a | 69 | n/a | |||||||||
| Psychological Study of the Arts | PSA | 75 | 67 | n/a | 7 | 5 | n/a | n/a | |||||||||
| Reclaiming the Everglades | RTE | 1943 | 156 | n/a | 3608 | 179 | n/a | n/a | |||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Southwest Florida Environmental Documents Collection | SWF | 16 | 3 | n/a | 2 | n/a | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | 141 | 240 | |||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | 1420 | 1233 | |||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | 805 | 475 | |||||||||
| Virgin Islands History and Culture | USVI | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| World Map Collection | MAP | 1880 | n/a | n/a | n/a | n/a | 1506 | 594 | |||||||||
| Total: | 9,632 | 1,300 | 14,265 | 10,270 | 17,904 | 4,247 | 3,549 | ||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| May | |||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | 15 | 15 | |||||||||
| Eric Eustace Williams | EEW | 89 | 38 | n/a | 11 | 2 | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 11478 | n/a | 11055 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | 1973 | 169 | n/a | 1608 | 1285 | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | 6315 | 156 | n/a | 9316 | 5670 | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | 184 | 82 | n/a | 7 | n/a | n/a | n/a | |||||||||
| Literature for Children | JUV | 523 | 58 | n/a | 399 | 390 | n/a | n/a | |||||||||
| Milemarkers: Linking Keys History | MILE | 247 | n/a | n/a | n/a | n/a | 557 | 143 | |||||||||
| Psychological Study of the Arts | PSA | 301 | 55 | n/a | 105 | 154 | n/a | n/a | |||||||||
| Reclaiming the Everglades | RTE | 2057 | 108 | n/a | 3347 | 283 | n/a | n/a | |||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Southwest Florida Environmental Documents Collection | SWF | 8 | n/a | n/a | 1 | 1 | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | 379 | 514 | |||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | 923 | 1244 | |||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | 527 | 689 | |||||||||
| Virgin Islands History and Culture | USVI | 1 | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| World Map Collection | MAP | 2130 | n/a | n/a | n/a | n/a | 1900 | 598 | |||||||||
| Total: | 13,828 | 666 | 11,478 | 14,794 | 18,840 | 4,301 | 3,203 | ||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||
| full text | html | jpeg | sid | sid zoom | |||||||||||||
| June | |||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | 37 | 40 | |||||||||
| Eric Eustace Williams | EEW | 58 | 16 | n/a | 14 | 4 | n/a | n/a | |||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 10252 | n/a | 9632 | n/a | n/a | |||||||||
| Florida Environments Online | FEOL | 2466 | 262 | n/a | 1602 | 1577 | n/a | n/a | |||||||||
| Florida Heritage Collection | FHP | 6424 | 1507 | n/a | 9831 | 3509 | n/a | n/a | |||||||||
| Florida Historical Legal Documents | FTL | 150 | 70 | n/a | 21 | n/a | n/a | n/a | |||||||||
| Literature for Children | JUV | 432 | 29 | n/a | 586 | 68 | n/a | n/a | |||||||||
| Milemarkers: Linking Keys History | MILE | 243 | n/a | n/a | n/a | n/a | 517 | 121 | |||||||||
| Psychological Study of the Arts | PSA | 292 | 123 | n/a | 69 | 41 | n/a | n/a | |||||||||
| Reclaiming the Everglades | RTE | 1663 | 90 | n/a | 2711 | 162 | n/a | n/a | |||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||
| Southwest Florida Environmental Documents Collection | SWF | 13 | n/a | n/a | 4 | 3 | n/a | n/a | |||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | 633 | 692 | |||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | 1427 | 1529 | |||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | 1486 | 910 | |||||||||
| Virgin Islands History and Culture | USVI | 6 | n/a | n/a | 5 | n/a | n/a | n/a | |||||||||
| World Map Collection | MAP | 1771 | n/a | n/a | n/a | n/a | 1608 | 610 | |||||||||
| Total: | 13,518 | 2,097 | 10,252 | 14,843 | 14,996 | 5,708 | 3,902 | ||||||||||
| Year Totals: | 147,249 | 79,896 | 112,175 | 139,410 | 109,533 | 22,825 | 16,971 | ||||||||||
| Florida Center for Library Automation | |||||||||||||||||