|
|||||||||||||||||||||
| http://www.fcla.edu/FCLAinfo/stats/dlstatsdata/FY2003-2004collections.htm | |||||||||||||||||||||
| PALMM Digital Collection Use Fiscal Year 2003-2004 | |||||||||||||||||||||
| Annual Overview | |||||||||||||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||||||
| full text | html | jpeg | jp2 | jp2 zoom | sid | sid zoom | |||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 28654 | 61024 | |||||||||||
| Eric Eustace Williams | EEW | 2912 | 494 | n/a | 1508 | n/a | n/a | 962 | n/a | n/a | |||||||||||
| Florida Entomologist | ENTARTICLE | 15 | n/a | 167382 | n/a | n/a | n/a | 160100 | n/a | n/a | |||||||||||
| Florida Environments Online | FEOL | 107655 | 8863 | n/a | 66691 | n/a | n/a | 74079 | n/a | n/a | |||||||||||
| Florida Heritage Collection | FHP | 175682 | 30690 | n/a | 155871 | n/a | n/a | 62276 | n/a | n/a | |||||||||||
| Florida Historical Legal Documents | FTL | 4751 | 18395 | n/a | 5606 | n/a | n/a | 57 | n/a | n/a | |||||||||||
| Literature for Children | JUV | 104440 | 7113 | n/a | 46808 | n/a | n/a | 24196 | n/a | n/a | |||||||||||
| Miami Metropolitan Archives | MCA | 1600 | 120 | n/a | 1126 | n/a | n/a | 398 | n/a | n/a | |||||||||||
| Milemarkers: Linking Keys History | MILE | 12197 | n/a | n/a | n/a | 3020 | 620 | n/a | 9438 | 2111 | |||||||||||
| Nematology Journals: Journal of Nematology |
jon or jonarticle | 1256 | n/a | n/a | n/a | n/a | n/a | 1742 | n/a | n/a | |||||||||||
| Nematology Journals: Nematologia Mediterranea |
medi or mediarticle | 388 | n/a | n/a | n/a | n/a | n/a | 331 | n/a | n/a | |||||||||||
| Nematology Journals: Nematropica |
nema or nemaarticle | 1172 | n/a | n/a | n/a | n/a | n/a | 1201 | n/a | n/a | |||||||||||
| Proceedings of the Florida State Horticultural Society | FSHS ARTICLE |
497 | n/a | n/a | n/a | n/a | n/a | 379 | n/a | n/a | |||||||||||
| Psychological Study of the Arts | PSA | 7232 | 6475 | n/a | 7102 | n/a | n/a | 1308 | n/a | n/a | |||||||||||
| Reclaiming the Everglades | RTE | 34992 | 1003 | n/a | 44438 | n/a | n/a | 6462 | n/a | n/a | |||||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 5326 | 16897 | |||||||||||
| Southwest Florida Environmental Documents Collection | SWF | 1549 | 49 | n/a | 2749 | n/a | n/a | 402 | n/a | n/a | |||||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 13271 | 8024 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 14753 | 10199 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 18332 | 6076 | |||||||||||
| Virgin Islands History and Culture | USVI | 577 | n/a | n/a | 67 | n/a | n/a | 17 | n/a | n/a | |||||||||||
| World Map Collection | MAP | 53663 | n/a | n/a | n/a | 333 | 139 | n/a | 42954 | 19229 | |||||||||||
| Total: | 510,578 | 73,202 | 167,382 | 331,966 | 3,353 | 759 | 333,910 | 132,728 | 123,560 | ||||||||||||
| Monthly Overview | |||||||||||||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||||||
| full text | html | jpeg | jp2 | jp2 zoom | sid | sid zoom | |||||||||||||||
| July | |||||||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 282 | 391 | |||||||||||
| Eric Eustace Williams | EEW | 152 | 4 | n/a | 10 | n/a | n/a | 3 | n/a | n/a | |||||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 11913 | n/a | n/a | n/a | 11193 | n/a | n/a | |||||||||||
| Florida Environments Online | FEOL | 7965 | 332 | n/a | 2419 | n/a | n/a | 2225 | n/a | n/a | |||||||||||
| Florida Heritage Collection | FHP | 10753 | 1509 | n/a | 11871 | n/a | n/a | 1874 | n/a | n/a | |||||||||||
| Florida Historical Legal Documents | FTL | 351 | 1955 | n/a | 23 | n/a | n/a | 57 | n/a | n/a | |||||||||||
| Literature for Children | JUV | 3825 | 21 | n/a | 388 | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Miami Metropolitan Archives | MCA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Milemarkers: Linking Keys History | MILE | 318 | n/a | n/a | n/a | n/a | n/a | n/a | 596 | 127 | |||||||||||
| Nematology Journals: Journal of Nematology |
jon or jonarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Nematology Journals: Nematologia Mediterranea |
medi or mediarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Nematology Journals: Nematropica |
nema or nemaarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Proceedings of the Florida State Horticultural Society | FSHS ARTICLE |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Psychological Study of the Arts | PSA | 309 | 130 | n/a | 53 | n/a | n/a | 81 | n/a | n/a | |||||||||||
| Reclaiming the Everglades | RTE | 1819 | 87 | n/a | 3139 | n/a | n/a | 285 | n/a | n/a | |||||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3 | 3 | |||||||||||
| Southwest Florida Environmental Documents Collection | SWF | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 204 | 379 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 716 | 803 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 430 | 462 | |||||||||||
| Virgin Islands History and Culture | USVI | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | |||||||||||
| World Map Collection | MAP | 3239 | n/a | n/a | n/a | n/a | n/a | n/a | 2076 | 560 | |||||||||||
| Total: | 28,733 | 4,038 | 11,913 | 17,904 | 0 | 0 | 15,718 | 4,307 | 2,725 | ||||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||||||
| full text | html | jpeg | jp2 | jp2 zoom | sid | sid zoom | |||||||||||||||
| August | |||||||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 703 | 1373 | |||||||||||
| Eric Eustace Williams | EEW | 143 | 31 | n/a | 26 | n/a | n/a | 16 | n/a | n/a | |||||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 12897 | n/a | n/a | n/a | 13778 | n/a | n/a | |||||||||||
| Florida Environments Online | FEOL | 5493 | 826 | n/a | 1208 | n/a | n/a | 9380 | n/a | n/a | |||||||||||
| Florida Heritage Collection | FHP | 6638 | 1617 | n/a | 8362 | n/a | n/a | 5569 | n/a | n/a | |||||||||||
| Florida Historical Legal Documents | FTL | 129 | 141 | n/a | 21 | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Literature for Children | JUV | 681 | 30 | n/a | 427 | n/a | n/a | 68 | n/a | n/a | |||||||||||
| Miami Metropolitan Archives | MCA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Milemarkers: Linking Keys History | MILE | 343 | n/a | n/a | n/a | n/a | n/a | n/a | 375 | 56 | |||||||||||
| Nematology Journals: Journal of Nematology |
jon or jonarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Nematology Journals: Nematologia Mediterranea |
medi or mediarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Nematology Journals: Nematropica |
nema or nemaarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Proceedings of the Florida State Horticultural Society | FSHS ARTICLE |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Psychological Study of the Arts | PSA | 475 | 246 | n/a | 57 | n/a | n/a | 137 | n/a | n/a | |||||||||||
| Reclaiming the Everglades | RTE | 2092 | 71 | n/a | 4019 | n/a | n/a | 278 | n/a | n/a | |||||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Southwest Florida Environmental Documents Collection | SWF | 8 | n/a | n/a | 9 | n/a | n/a | n/a | n/a | n/a | |||||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1757 | 1073 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1752 | 940 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2784 | 350 | |||||||||||
| Virgin Islands History and Culture | USVI | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| World Map Collection | MAP | 2260 | n/a | n/a | n/a | n/a | n/a | n/a | 2561 | 637 | |||||||||||
| Total: | 18,265 | 2,962 | 12,897 | 14,129 | 0 | 0 | 29,226 | 9,932 | 4,429 | ||||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||||||
| full text | html | jpeg | jp2 | jp2 zoom | sid | sid zoom | |||||||||||||||
| September | |||||||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 259 | 514 | |||||||||||
| Eric Eustace Williams | EEW | 95 | 25 | n/a | 9 | n/a | n/a | 1 | n/a | n/a | |||||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 13729 | n/a | n/a | n/a | 13448 | n/a | n/a | |||||||||||
| Florida Environments Online | FEOL | 4780 | 327 | n/a | 1927 | n/a | n/a | 2858 | n/a | n/a | |||||||||||
| Florida Heritage Collection | FHP | 6153 | 1602 | n/a | 13725 | n/a | n/a | 2597 | n/a | n/a | |||||||||||
| Florida Historical Legal Documents | FTL | 141 | 1977 | n/a | 71 | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Literature for Children | JUV | 330 | 45 | n/a | 456 | n/a | n/a | 81 | n/a | n/a | |||||||||||
| Miami Metropolitan Archives | MCA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Milemarkers: Linking Keys History | MILE | 759 | n/a | n/a | n/a | n/a | n/a | n/a | 1188 | 314 | |||||||||||
| Nematology Journals: Journal of Nematology |
jon or jonarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Nematology Journals: Nematologia Mediterranea |
medi or mediarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Nematology Journals: Nematropica |
nema or nemaarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Proceedings of the Florida State Horticultural Society | FSHS ARTICLE |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Psychological Study of the Arts | PSA | 259 | 220 | n/a | 62 | n/a | n/a | 56 | n/a | n/a | |||||||||||
| Reclaiming the Everglades | RTE | 1915 | 71 | n/a | 2909 | n/a | n/a | 225 | n/a | n/a | |||||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 132 | 496 | |||||||||||
| Southwest Florida Environmental Documents Collection | SWF | 22 | n/a | n/a | 59 | n/a | n/a | 3 | n/a | n/a | |||||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1440 | 353 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1732 | 797 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3184 | 510 | |||||||||||
| Virgin Islands History and Culture | USVI | 6 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | |||||||||||
| World Map Collection | MAP | 4447 | n/a | n/a | n/a | n/a | n/a | n/a | 4772 | 1640 | |||||||||||
| Total: | 18,907 | 4,267 | 13,729 | 19,218 | 0 | 0 | 19,270 | 12,707 | 4,624 | ||||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||||||
| full text | html | jpeg | jp2 | jp2 zoom | sid | sid zoom | |||||||||||||||
| October | |||||||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 582 | 987 | |||||||||||
| Eric Eustace Williams | EEW | 326 | 88 | n/a | 388 | n/a | n/a | 448 | n/a | n/a | |||||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 14874 | n/a | n/a | n/a | 14856 | n/a | n/a | |||||||||||
| Florida Environments Online | FEOL | 14698 | 1541 | n/a | 26983 | n/a | n/a | 25873 | n/a | n/a | |||||||||||
| Florida Heritage Collection | FHP | 23743 | 6248 | n/a | 26367 | n/a | n/a | 16087 | n/a | n/a | |||||||||||
| Florida Historical Legal Documents | FTL | 262 | 239 | n/a | 22 | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Literature for Children | JUV | 7624 | 3565 | n/a | 21043 | n/a | n/a | 16441 | n/a | n/a | |||||||||||
| Miami Metropolitan Archives | MCA | 86 | 2 | n/a | 55 | n/a | n/a | 4 | |||||||||||||