|
|||||||||||||||||||||
| http://www.fcla.edu/FCLAinfo/stats/dlstatsdata/FY2003-2004collections.htm | |||||||||||||||||||||
| PALMM Digital Collection Use Fiscal Year 2003-2004 | |||||||||||||||||||||
| Annual Overview | |||||||||||||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||||||
| full text | html | jpeg | jp2 | jp2 zoom | sid | sid zoom | |||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 28654 | 61024 | |||||||||||
| Eric Eustace Williams | EEW | 2912 | 494 | n/a | 1508 | n/a | n/a | 962 | n/a | n/a | |||||||||||
| Florida Entomologist | ENTARTICLE | 15 | n/a | 167382 | n/a | n/a | n/a | 160100 | n/a | n/a | |||||||||||
| Florida Environments Online | FEOL | 107655 | 8863 | n/a | 66691 | n/a | n/a | 74079 | n/a | n/a | |||||||||||
| Florida Heritage Collection | FHP | 175682 | 30690 | n/a | 155871 | n/a | n/a | 62276 | n/a | n/a | |||||||||||
| Florida Historical Legal Documents | FTL | 4751 | 18395 | n/a | 5606 | n/a | n/a | 57 | n/a | n/a | |||||||||||
| Literature for Children | JUV | 104440 | 7113 | n/a | 46808 | n/a | n/a | 24196 | n/a | n/a | |||||||||||
| Miami Metropolitan Archives | MCA | 1600 | 120 | n/a | 1126 | n/a | n/a | 398 | n/a | n/a | |||||||||||
| Milemarkers: Linking Keys History | MILE | 12197 | n/a | n/a | n/a | 3020 | 620 | n/a | 9438 | 2111 | |||||||||||
| Nematology Journals: Journal of Nematology |
jon or jonarticle | 1256 | n/a | n/a | n/a | n/a | n/a | 1742 | n/a | n/a | |||||||||||
| Nematology Journals: Nematologia Mediterranea |
medi or mediarticle | 388 | n/a | n/a | n/a | n/a | n/a | 331 | n/a | n/a | |||||||||||
| Nematology Journals: Nematropica |
nema or nemaarticle | 1172 | n/a | n/a | n/a | n/a | n/a | 1201 | n/a | n/a | |||||||||||
| Proceedings of the Florida State Horticultural Society | FSHS ARTICLE |
497 | n/a | n/a | n/a | n/a | n/a | 379 | n/a | n/a | |||||||||||
| Psychological Study of the Arts | PSA | 7232 | 6475 | n/a | 7102 | n/a | n/a | 1308 | n/a | n/a | |||||||||||
| Reclaiming the Everglades | RTE | 34992 | 1003 | n/a | 44438 | n/a | n/a | 6462 | n/a | n/a | |||||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 5326 | 16897 | |||||||||||
| Southwest Florida Environmental Documents Collection | SWF | 1549 | 49 | n/a | 2749 | n/a | n/a | 402 | n/a | n/a | |||||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 13271 | 8024 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 14753 | 10199 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 18332 | 6076 | |||||||||||
| Virgin Islands History and Culture | USVI | 577 | n/a | n/a | 67 | n/a | n/a | 17 | n/a | n/a | |||||||||||
| World Map Collection | MAP | 53663 | n/a | n/a | n/a | 333 | 139 | n/a | 42954 | 19229 | |||||||||||
| Total: | 510,578 | 73,202 | 167,382 | 331,966 | 3,353 | 759 | 333,910 | 132,728 | 123,560 | ||||||||||||
| Monthly Overview | |||||||||||||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||||||
| full text | html | jpeg | jp2 | jp2 zoom | sid | sid zoom | |||||||||||||||
| July | |||||||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 282 | 391 | |||||||||||
| Eric Eustace Williams | EEW | 152 | 4 | n/a | 10 | n/a | n/a | 3 | n/a | n/a | |||||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 11913 | n/a | n/a | n/a | 11193 | n/a | n/a | |||||||||||
| Florida Environments Online | FEOL | 7965 | 332 | n/a | 2419 | n/a | n/a | 2225 | n/a | n/a | |||||||||||
| Florida Heritage Collection | FHP | 10753 | 1509 | n/a | 11871 | n/a | n/a | 1874 | n/a | n/a | |||||||||||
| Florida Historical Legal Documents | FTL | 351 | 1955 | n/a | 23 | n/a | n/a | 57 | n/a | n/a | |||||||||||
| Literature for Children | JUV | 3825 | 21 | n/a | 388 | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Miami Metropolitan Archives | MCA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Milemarkers: Linking Keys History | MILE | 318 | n/a | n/a | n/a | n/a | n/a | n/a | 596 | 127 | |||||||||||
| Nematology Journals: Journal of Nematology |
jon or jonarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Nematology Journals: Nematologia Mediterranea |
medi or mediarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Nematology Journals: Nematropica |
nema or nemaarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Proceedings of the Florida State Horticultural Society | FSHS ARTICLE |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Psychological Study of the Arts | PSA | 309 | 130 | n/a | 53 | n/a | n/a | 81 | n/a | n/a | |||||||||||
| Reclaiming the Everglades | RTE | 1819 | 87 | n/a | 3139 | n/a | n/a | 285 | n/a | n/a | |||||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3 | 3 | |||||||||||
| Southwest Florida Environmental Documents Collection | SWF | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 204 | 379 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 716 | 803 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 430 | 462 | |||||||||||
| Virgin Islands History and Culture | USVI | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | |||||||||||
| World Map Collection | MAP | 3239 | n/a | n/a | n/a | n/a | n/a | n/a | 2076 | 560 | |||||||||||
| Total: | 28,733 | 4,038 | 11,913 | 17,904 | 0 | 0 | 15,718 | 4,307 | 2,725 | ||||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||||||
| full text | html | jpeg | jp2 | jp2 zoom | sid | sid zoom | |||||||||||||||
| August | |||||||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 703 | 1373 | |||||||||||
| Eric Eustace Williams | EEW | 143 | 31 | n/a | 26 | n/a | n/a | 16 | n/a | n/a | |||||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 12897 | n/a | n/a | n/a | 13778 | n/a | n/a | |||||||||||
| Florida Environments Online | FEOL | 5493 | 826 | n/a | 1208 | n/a | n/a | 9380 | n/a | n/a | |||||||||||
| Florida Heritage Collection | FHP | 6638 | 1617 | n/a | 8362 | n/a | n/a | 5569 | n/a | n/a | |||||||||||
| Florida Historical Legal Documents | FTL | 129 | 141 | n/a | 21 | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Literature for Children | JUV | 681 | 30 | n/a | 427 | n/a | n/a | 68 | n/a | n/a | |||||||||||
| Miami Metropolitan Archives | MCA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Milemarkers: Linking Keys History | MILE | 343 | n/a | n/a | n/a | n/a | n/a | n/a | 375 | 56 | |||||||||||
| Nematology Journals: Journal of Nematology |
jon or jonarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Nematology Journals: Nematologia Mediterranea |
medi or mediarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Nematology Journals: Nematropica |
nema or nemaarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Proceedings of the Florida State Horticultural Society | FSHS ARTICLE |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Psychological Study of the Arts | PSA | 475 | 246 | n/a | 57 | n/a | n/a | 137 | n/a | n/a | |||||||||||
| Reclaiming the Everglades | RTE | 2092 | 71 | n/a | 4019 | n/a | n/a | 278 | n/a | n/a | |||||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Southwest Florida Environmental Documents Collection | SWF | 8 | n/a | n/a | 9 | n/a | n/a | n/a | n/a | n/a | |||||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1757 | 1073 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1752 | 940 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2784 | 350 | |||||||||||
| Virgin Islands History and Culture | USVI | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| World Map Collection | MAP | 2260 | n/a | n/a | n/a | n/a | n/a | n/a | 2561 | 637 | |||||||||||
| Total: | 18,265 | 2,962 | 12,897 | 14,129 | 0 | 0 | 29,226 | 9,932 | 4,429 | ||||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||||||
| full text | html | jpeg | jp2 | jp2 zoom | sid | sid zoom | |||||||||||||||
| September | |||||||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 259 | 514 | |||||||||||
| Eric Eustace Williams | EEW | 95 | 25 | n/a | 9 | n/a | n/a | 1 | n/a | n/a | |||||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 13729 | n/a | n/a | n/a | 13448 | n/a | n/a | |||||||||||
| Florida Environments Online | FEOL | 4780 | 327 | n/a | 1927 | n/a | n/a | 2858 | n/a | n/a | |||||||||||
| Florida Heritage Collection | FHP | 6153 | 1602 | n/a | 13725 | n/a | n/a | 2597 | n/a | n/a | |||||||||||
| Florida Historical Legal Documents | FTL | 141 | 1977 | n/a | 71 | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Literature for Children | JUV | 330 | 45 | n/a | 456 | n/a | n/a | 81 | n/a | n/a | |||||||||||
| Miami Metropolitan Archives | MCA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Milemarkers: Linking Keys History | MILE | 759 | n/a | n/a | n/a | n/a | n/a | n/a | 1188 | 314 | |||||||||||
| Nematology Journals: Journal of Nematology |
jon or jonarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Nematology Journals: Nematologia Mediterranea |
medi or mediarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Nematology Journals: Nematropica |
nema or nemaarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Proceedings of the Florida State Horticultural Society | FSHS ARTICLE |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Psychological Study of the Arts | PSA | 259 | 220 | n/a | 62 | n/a | n/a | 56 | n/a | n/a | |||||||||||
| Reclaiming the Everglades | RTE | 1915 | 71 | n/a | 2909 | n/a | n/a | 225 | n/a | n/a | |||||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 132 | 496 | |||||||||||
| Southwest Florida Environmental Documents Collection | SWF | 22 | n/a | n/a | 59 | n/a | n/a | 3 | n/a | n/a | |||||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1440 | 353 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1732 | 797 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3184 | 510 | |||||||||||
| Virgin Islands History and Culture | USVI | 6 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | |||||||||||
| World Map Collection | MAP | 4447 | n/a | n/a | n/a | n/a | n/a | n/a | 4772 | 1640 | |||||||||||
| Total: | 18,907 | 4,267 | 13,729 | 19,218 | 0 | 0 | 19,270 | 12,707 | 4,624 | ||||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||||||
| full text | html | jpeg | jp2 | jp2 zoom | sid | sid zoom | |||||||||||||||
| October | |||||||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 582 | 987 | |||||||||||
| Eric Eustace Williams | EEW | 326 | 88 | n/a | 388 | n/a | n/a | 448 | n/a | n/a | |||||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 14874 | n/a | n/a | n/a | 14856 | n/a | n/a | |||||||||||
| Florida Environments Online | FEOL | 14698 | 1541 | n/a | 26983 | n/a | n/a | 25873 | n/a | n/a | |||||||||||
| Florida Heritage Collection | FHP | 23743 | 6248 | n/a | 26367 | n/a | n/a | 16087 | n/a | n/a | |||||||||||
| Florida Historical Legal Documents | FTL | 262 | 239 | n/a | 22 | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Literature for Children | JUV | 7624 | 3565 | n/a | 21043 | n/a | n/a | 16441 | n/a | n/a | |||||||||||
| Miami Metropolitan Archives | MCA | 86 | 2 | n/a | 55 | n/a | n/a | 4 | n/a | n/a | |||||||||||
| Milemarkers: Linking Keys History | MILE | 383 | n/a | n/a | n/a | n/a | n/a | n/a | 836 | 163 | |||||||||||
| Nematology Journals: Journal of Nematology |
jon or jonarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Nematology Journals: Nematologia Mediterranea |
medi or mediarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Nematology Journals: Nematropica |
nema or nemaarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Proceedings of the Florida State Horticultural Society | FSHS ARTICLE |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Psychological Study of the Arts | PSA | 573 | 155 | n/a | 29 | n/a | n/a | 43 | n/a | n/a | |||||||||||
| Reclaiming the Everglades | RTE | 3631 | 112 | n/a | 4689 | n/a | n/a | 385 | n/a | n/a | |||||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 521 | 1880 | |||||||||||
| Southwest Florida Environmental Documents Collection | SWF | 206 | 2 | n/a | 1713 | n/a | n/a | 7 | n/a | n/a | |||||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2129 | 922 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2067 | 1154 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3614 | 976 | |||||||||||
| Virgin Islands History and Culture | USVI | 14 | n/a | n/a | 26 | n/a | n/a | 1 | n/a | n/a | |||||||||||
| World Map Collection | MAP | 3537 | n/a | n/a | n/a | n/a | n/a | n/a | 4447 | 1411 | |||||||||||
| Total: | 55,083 | 11,952 | 14,874 | 81,315 | 0 | 0 | 74,145 | 14,196 | 7,493 | ||||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||||||
| full text | html | jpeg | jp2 | jp2 zoom | sid | sid zoom | |||||||||||||||
| November | |||||||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 199 | 322 | |||||||||||
| Eric Eustace Williams | EEW | 243 | 24 | n/a | 191 | n/a | n/a | 137 | n/a | n/a | |||||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 14664 | n/a | n/a | n/a | 14095 | n/a | n/a | |||||||||||
| Florida Environments Online | FEOL | 8725 | 595 | n/a | 3379 | n/a | n/a | 3912 | n/a | n/a | |||||||||||
| Florida Heritage Collection | FHP | 7936 | 1827 | n/a | 9679 | n/a | n/a | 3818 | n/a | n/a | |||||||||||
| Florida Historical Legal Documents | FTL | 310 | 2062 | n/a | 124 | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Literature for Children | JUV | 1984 | 29 | n/a | 857 | n/a | n/a | 70 | n/a | n/a | |||||||||||
| Miami Metropolitan Archives | MCA | 90 | n/a | n/a | 7 | n/a | n/a | 4 | n/a | n/a | |||||||||||
| Milemarkers: Linking Keys History | MILE | 215 | n/a | n/a | n/a | n/a | n/a | n/a | 291 | 62 | |||||||||||
| Nematology Journals: Journal of Nematology |
jon or jonarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Nematology Journals: Nematologia Mediterranea |
medi or mediarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Nematology Journals: Nematropica |
nema or nemaarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Proceedings of the Florida State Horticultural Society | FSHS ARTICLE |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Psychological Study of the Arts | PSA | 254 | 297 | n/a | 48 | n/a | n/a | 85 | n/a | n/a | |||||||||||
| Reclaiming the Everglades | RTE | 2336 | 100 | n/a | 4443 | n/a | n/a | 210 | n/a | n/a | |||||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 181 | 385 | |||||||||||
| Southwest Florida Environmental Documents Collection | SWF | 66 | 4 | n/a | 163 | n/a | n/a | 17 | n/a | n/a | |||||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2404 | 455 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2156 | 677 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 4061 | 469 | |||||||||||
| Virgin Islands History and Culture | USVI | 6 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| World Map Collection | MAP | 3627 | n/a | n/a | n/a | n/a | n/a | n/a | 3509 | 1086 | |||||||||||
| Total: | 25,792 | 4,938 | 14,664 | 18,891 | 0 | 0 | 22,348 | 12,801 | 3,456 | ||||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||||||
| full text | html | jpeg | jp2 | jp2 zoom | sid | sid zoom | |||||||||||||||
| December | |||||||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 724 | 2053 | |||||||||||
| Eric Eustace Williams | EEW | 159 | 9 | n/a | 11 | n/a | n/a | 32 | n/a | n/a | |||||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 11791 | n/a | n/a | n/a | 10848 | n/a | n/a | |||||||||||
| Florida Environments Online | FEOL | 9396 | 624 | n/a | 1967 | n/a | n/a | 2509 | n/a | n/a | |||||||||||
| Florida Heritage Collection | FHP | 8554 | 1295 | n/a | 9081 | n/a | n/a | 3030 | n/a | n/a | |||||||||||
| Florida Historical Legal Documents | FTL | 154 | 2104 | n/a | 137 | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Literature for Children | JUV | 3259 | 15 | n/a | 1269 | n/a | n/a | 199 | n/a | n/a | |||||||||||
| Miami Metropolitan Archives | MCA | 83 | 1 | n/a | 271 | n/a | n/a | 35 | n/a | n/a | |||||||||||
| Milemarkers: Linking Keys History | MILE | 465 | n/a | n/a | n/a | n/a | n/a | n/a | 445 | 61 | |||||||||||
| Nematology Journals: Journal of Nematology |
jon or jonarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Nematology Journals: Nematologia Mediterranea |
medi or mediarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Nematology Journals: Nematropica |
nema or nemaarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Proceedings of the Florida State Horticultural Society | FSHS ARTICLE |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Psychological Study of the Arts | PSA | 708 | 514 | n/a | 455 | n/a | n/a | 61 | n/a | n/a | |||||||||||
| Reclaiming the Everglades | RTE | 2157 | 77 | n/a | 2505 | n/a | n/a | 261 | n/a | n/a | |||||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 146 | 494 | |||||||||||
| Southwest Florida Environmental Documents Collection | SWF | 118 | 2 | n/a | 37 | n/a | n/a | 16 | n/a | n/a | |||||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 584 | 508 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1020 | 944 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 798 | 563 | |||||||||||
| Virgin Islands History and Culture | USVI | 26 | n/a | n/a | 9 | n/a | n/a | 3 | n/a | n/a | |||||||||||
| World Map Collection | MAP | 4729 | n/a | n/a | n/a | n/a | n/a | n/a | 4230 | 1528 | |||||||||||
| Total: | 29,808 | 4,641 | 11,791 | 15,742 | 0 | 0 | 16,994 | 7,947 | 6,151 | ||||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||||||
| full text | html | jpeg | jp2 | jp2 zoom | sid | sid zoom | |||||||||||||||
| January | |||||||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1341 | 3273 | |||||||||||
| Eric Eustace Williams | EEW | 302 | 26 | n/a | 126 | n/a | n/a | 68 | n/a | n/a | |||||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 11396 | n/a | n/a | n/a | 11348 | n/a | n/a | |||||||||||
| Florida Environments Online | FEOL | 10185 | 681 | n/a | 4561 | n/a | n/a | 5387 | n/a | n/a | |||||||||||
| Florida Heritage Collection | FHP | 10756 | 2478 | n/a | 13389 | n/a | n/a | 4527 | n/a | n/a | |||||||||||
| Florida Historical Legal Documents | FTL | 443 | 204 | n/a | 87 | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Literature for Children | JUV | 6610 | 15 | n/a | 2626 | n/a | n/a | 702 | n/a | n/a | |||||||||||
| Miami Metropolitan Archives | MCA | 242 | 4 | n/a | 156 | n/a | n/a | 43 | n/a | n/a | |||||||||||
| Milemarkers: Linking Keys History | MILE | 905 | n/a | n/a | n/a | 524 | 82 | n/a | 956 | 134 | |||||||||||
| Nematology Journals: Journal of Nematology |
jon or jonarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Nematology Journals: Nematologia Mediterranea |
medi or mediarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Nematology Journals: Nematropica |
nema or nemaarticle | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Proceedings of the Florida State Horticultural Society | FSHS ARTICLE |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Psychological Study of the Arts | PSA | 609 | 334 | n/a | 603 | n/a | n/a | 88 | n/a | n/a | |||||||||||
| Reclaiming the Everglades | RTE | 3780 | 140 | n/a | 5309 | n/a | n/a | 484 | n/a | n/a | |||||||||||
| Sanborn Maps | Sanborn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 667 | 2496 | |||||||||||
| Southwest Florida Environmental Documents Collection | SWF | 304 | 6 | n/a | 32 | n/a | n/a | 39 | n/a | n/a | |||||||||||
| University of Florida Herbarium Collections Catalog | herb3 or kanapaha | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1457 | 607 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb2 or nontypes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1349 | 868 | |||||||||||
| University of Florida Herbarium Collections Catalog | herb or types | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1704 | 588 | |||||||||||
| Virgin Islands History and Culture | USVI | 20 | n/a | n/a | 2 | n/a | n/a | 1 | n/a | n/a | |||||||||||
| World Map Collection | MAP | 4675 | n/a | n/a | n/a | 50 | 25 | n/a | 3063 | 1787 | |||||||||||
| Total: | 38,831 | 3,888 | 11,396 | 26,891 | 574 | 107 | 22,687 | 10,537 | 9,753 | ||||||||||||
| Collection Name | Collection
Code |
Table of Contents Viewed | DIGITAL CONTENT VIEWED | ||||||||||||||||||
| full text | html | jpeg | jp2 | jp2 zoom | sid | sid zoom | |||||||||||||||
| February | |||||||||||||||||||||
| Aerial Photography: Florida | aerials or 1* | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 5060 | 9629 | |||||||||||
| Eric Eustace Williams | EEW | 287 | 20 | n/a | 334 | n/a | n/a | 28 | n/a | n/a | |||||||||||
| Florida Entomologist | ENTARTICLE | n/a | n/a | 12223 | n/a | n/a | n/a | 12528 | n/a | n/a | |||||||||||
| Florida Environments Online | FEOL | 8120 | 1037 | n/a | 5487 | n/a | n/a | 3985 | n/a | n/a | |||||||||||
| Florida Heritage Collection | FHP | 11410 | 2334 | n/a | 17809 | n/a | n/a | 7838 | n/a | n/a | |||||||||||
| Florida Historical Legal Documents | FTL | 340 | 1812 | n/a | 1348 | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Literature for Children | JUV | 2964 | 70 | n/a | 4446 | n/a | n/a | 669 | n/a | n/a | |||||||||||
| Miami Metropolitan Archives | MCA | 217 | 7 | n/a | 201 | n/a | n/a | 24 | n/a | n/a | |||||||||||
| Milemarkers: Linking Keys History | MILE | 1026 | n/a | n/a | n/a | 367 | 136 | n/a | 674 | 195 | |||||||||||
| Nematology Journals: Journal of Nematology |
jon or jonarticle | 6 | n/a | n/a | n/a | n/a | n/a | 3 | n/a | n/a | |||||||||||
| Nematology Journals: Nematologia Mediterranea |
medi or mediarticle | 2 | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | |||||||||||
| Nematology Journals: Nematropica |
nema or nemaarticle | 3 | n/a | n/a | n/a | n/a | n/a | 3 | n/a | n/a | |||||||||||
| Proceedings of the Florida State Horticultural Society | FSHS ARTICLE |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||
| Psychological Study of the Arts | PSA | 499 | 276 | n/a | 73 | n/a | n/a | 77 | n/a | n/a | |||||||||||
