IAC InfoTrac Usage Report

University of North Florida
October 2001


MONTHLY USAGE SUMMARY

Total Sessions - 2864
Total Connect Time (minutes) - 31521
Average Session Time (minutes) - 11
Total "Views" - 5896
Total "Retrievals" - 783
Total "Searches" - 11085
Total "Turnaways" - 0
 

MONTHLY DATABASE USAGE
 
  Sessions Views   Retrievals Searches Trnwy
Business and Company Resource Center 241 561 45 1373 0
Expanded Academic ASAP and Backfile 390 745 166 748 0
Gale Biography Resource Center 77 149 16 332 0
Gale Business Resources 43 49 5 115 0
General BusinessFile ASAP and Backfile 140 381 127 338 0
Health and Wellness Resource Center 359 580 0 1998 0
History Resource Center 194 243 17 1097 0
InfoTrac Newspapers 38 32 9 277 0
InfoTrac OneFile 641 1430 310 1329 0
Informe 8 1 0 8 0
Investext Plus 57 9 0 200 0
LegalTrac 40 81 22 80 0
Literature Resource Center 636 1635 66 3190 0

 

Definition of Terms


Heading:

This first section of the report shows the name of the Group or location covered in the report.

Location ID:

Unique identifier for a library branch individual library within a consortia or other location.

Monthly Usage Summary:

This section of the report summarizes activity at your location over the entire reporting period for each category usage. See glossary at end of report for explanation of these categories:

Monthly Database Usage:

Summarizes usage by database for the entire reporting period. See glossary at end of report for explanation of these categories:

Monthly Journal Retrievals:

This section shows usage by individual title. For an InfoTrac periodical product this will show usage by individual magazine newspaper or other title that is contained in databases. For a GaleNet Resource Center or directory product it will show usage by the component element of the product such as organizations biographies journal titles dictionary etc.

You can sort this section alphabetically by title or in descending order by usage by retrievals.
Source - Name of journal publication pamphlet or database.
ISSN - International Standard Serial Number (when available).
Applies only to periodicals and newspapers.
Abs+Ct: Abstract and Extended Citation Retrievals.
Ftxt: Full Text and Full Image and Compound Retrievals.
PSta: PrintStation Retrievals.

See glossary at end of report for explanation of these categories:

Notes

If the backfile is offered separately on the database menu the backfile usage reflects each time the backfile is opened. If the backfile is integrated or offered with the current file then usage statistics for the backfile and current file are combined. All times are in USA Eastern Standard Time (5 hours behind UTC). PrintStation retrievals are counted for the location where the station is assigned and not the location where the order is placed. Orders may be retrieved at any PrintStation.
 

Glossary

Sessions (Sessns):

A session is counted for a particular database each time a user enters that database within an overall session (which began when they first logged in to the service). For example if a user leaves one database goes into another and then re-enters the original database again during that same overall session the session count for the original database would be two. Total Connect time is the total length of time users spend in databases. Time is counted starting when a user enters a database and ends when exiting or timing out of a database.

Views:

Views are on-screen displays of articles from within a particular database. These are counted when the user enters a citation (clicks on that citation in a search results list) to view the article. An article is counted only once per session regardless of the number of times it was viewed. Note that for GaleNet products, all retrievals are counted as "Views" even if the article was formatted for printing or e-mailed.

Retrievals (Retrievals):

Retrievals are counted for each article printed from an attached printer or e-mailed through the service. Browser prints are not counted. The Journal Retrievals statistics counts articles printed from an attached printer e-mailed through the system downloaded in PDF or Postscript format and articles printed through the PrintStation in the "Total" retrievals column. The Journal Retrievals statistics has a separate column for articles printed through the PrintStation. An article is counted once per session regardless of the number of times it was retrieved.

** Note that for GaleNet products, all retrievals are currently counted as "Views" even if the article was formatted for printing or e-mailed. The next upgrade to our usage reporting system will align GaleNet retrieval statistics with InfoTrac retrieval statistics.

Searches (Srches) - A search is counted for each search form submitted or search link selected in any database. An InfoMark search is counted each time it is executed. If the search engine needs to perform additional searches or re-execute a search then additional searches are counted (such as when a user reuses a search result from an expired session).

Turnaways (Trnwy) - Counted for each failed entry into a database due to enforcement of simultaneous user limits. May not pertain to all customers.
 
 
JOURNAL RETRIEVALS            
Shows usage for each journal ranked by retrievals            
For the month of October 2001            
Source ISSN Views Retrievals      
      Total Abs+Ct Ftxt PSta
Gale Literature Research Center 530 44 44 0 0
Zygon 0591-2385 21 21 21 0 0
Applied Economics 0003-6846 17 16 0 16 0
Economic Perspectives 0164-0682 10 15 3 12 0
Journal of Broadcasting & Electronic Media 0883-8151 29 12 9 3 0
Business Week 0007-7135 15 10 1 9 0
Business Wire 24 10 0 10 0
Journal of Advertising 0091-3367 11 10 1 9 0
American Journalism Review 1067-8654 21 9 4 5 0
Fortune 0015-8259 17 9 0 9 0
Ward's Company Profiles 286 9 7 2 0
Newspaper Research Journal 0739-5329 23 8 2 6 0
Playthings 0032-1567 9 8 0 8 0
The Practical Accountant 0032-6321 2 8 0 8 0
Business Horizons 0007-6813 5 7 0 7 0
Journal of Communication Inquiry 0196-8599 10 7 5 2 0
Phi Delta Kappan 0031-7217 5 7 0 7 0
The Economist (US) 0013-0613 31 7 0 7 0
U.S. News & World Report 0041-5537 20 7 1 6 0
American Family Physician 0002-838X 8 6 0 6 0
Broadcasting & Cable 1068-6827 9 6 4 2 0
Economic & Financial Review 1526-3940 6 6 0 6 0
Forbes 0015-6914 13 6 0 6 0
Harvard Business Review 0017-8012 7 6 1 5 0
Journal of Advertising Research 0021-8499 9 6 3 3 0
Southern Economic Journal 0038-4038 6 6 0 6 0
Ecology 0012-9658 1 5 2 3 0
Gale Business Resources 54 5 5 0 0
Gale Dictionary of Literary Biography 100 5 5 0 0
Journal of Youth and Adolescence 0047-2891 5 5 0 5 0
MEDIAWEEK 1055-176X 6 5 3 2 0
Marketing 0025-3650 14 5 0 5 0
People Weekly 0093-7673 8 5 0 5 0
Publishers Weekly 0000-0019 24 5 1 4 0
San Francisco Business Times 0890-0337 6 5 2 3 0
The Journal of Sex Research 0022-4499 7 5 0 5 0
The New York Times 0362-4331 77 5 5 0 0
The Review of Contemporary Fiction 0276-0045 6 5 2 3 0
AI Expert 0888-3785 1 4 0 4 0
American Economist 0569-4345 2 4 2 2 0
British Medical Journal 0959-8146 21 4 0 4 0
Building Design & Construction 0007-3407 9 4 0 4 0
Coach and Athletic Director 1077-5625 1 4 3 1 0
Dallas Morning News (TX) 12 4 0 4 0
Discount Store News 0012-3587 9 4 0 4 0
Environment and Behavior 0013-9165 8 4 1 3 0
Gale Contemporary Authors 61 4 4 0 0
HP Professional 0896-145X 1 4 4 0 0
Industrial Management & Data Systems 0263-5577 5 4 0 4 0
JAMA The Journal of the American Medical Association 0098-7484 27 4 0 4 0
Journal of Cultural Geography 0887-3631 0 4 4 0 0
Los Angeles Times 0458-3035 17 4 2 2 0
Maclean's 0024-9262 9 4 1 3 0
Management Accounting (British) 0025-1682 2 4 0 4 0
Newsweek 0028-9604 11 4 3 1 0
Online 0146-5422 4 4 0 4 0
PR Newswire 28 4 0 4 0
Science 0036-8075 6 4 1 3 0
Special Warfare 1058-0123 1 4 4 0 0
The Explicator 0014-4940 26 4 0 4 0
The Humanist 0018-7399 6 4 0 4 0
Travel Weekly 0041-2082 8 4 0 4 0
Age and Ageing 0002-0729 2 3 0 3 0
Booklist 0006-7385 15 3 1 2 0
Business First of Buffalo 0749-9418 4 3 0 3 0
Business Wire 4 3 0 3 0
CRITIQUE: Studies in Contemporary Fiction 0011-1619 3 3 0 3 0
Christianity Today 0009-5753 6 3 1 2 0
Dallas Business Journal 0899-4129 3 3 2 1 0
Ebony 0012-9011 6 3 0 3 0
Electronic Business Buyer 1073-1059 6 3 0 3 0
Encyclopedia of American Social History 16 3 3 0 0
Essence 0014-0880 9 3 0 3 0
European Business Journal 0955-808X 3 3 2 1 0
Executive Female 0199-2880 4 3 0 3 0
Film Quarterly 0015-1386 4 3 1 2 0
Global Competitiveness 1071-0736 4 3 0 3 0
Indianapolis Business Journal 0274-4929 6 3 1 2 0
InformationWeek 8750-6874 6 3 0 3 0
Insight on the News 1051-4880 4 3 2 1 0
International Journal of Purchasing and Materials Management 1055-6001 1 3 0 3 0
Journal of African American Men 1081-1753 3 3 2 1 0
Journal of American Ethnic History 0278-5927 4 3 0 3 0
Journal of Developmental & Behavioral Pediatrics 0196-206X 3 3 0 3 0
Journal of Economic Issues 0021-3624 2 3 0 3 0
Journal of Learning Disabilities 0022-2194 7 3 2 1 0
Journal of Property Management 0022-3905 3 3 2 1 0
Library Journal 0363-0277 24 3 2 1 0
Management Accounting (USA) 0025-1690 6 3 0 3 0
Meetings & Conventions 0025-8652 5 3 3 0 0
Newsmakers 0899-0417 7 3 3 0 0
Pediatrics 0031-4005 8 3 3 0 0
Philosophy East and West 0031-8221 5 3 0 3 0
Rehabilitation Counseling Bulletin 0034-3552 12 3 0 3 0
Technology & Learning 1053-6728 1 3 3 0 0
The Guardian 0261-3077 10 3 3 0 0
The Journal of Social Psychology 0022-4545 3 3 2 1 0
The Nation 0027-8378 9 3 0 3 0
The Quill 0033-6475 3 3 2 1 0
The Wall Street Journal 0193-2241 34 3 3 0 0
Time 0040-781X 14 3 0 3 0
Academy of Management Journal 0001-4273 2 2 0 2 0
Accounting Today 1044-5714 11 2 0 2 0
African American Review 1062-4783 6 2 0 2 0
American Decades 9 2 2 0 0
Archives of Pediatrics & Adolescent Medicine 1072-4710 4 2 0 2 0
Baltimore Business Journal 0747-1823 5 2 0 2 0
Broadcast 0040-2788 2 2 2 0 0
Broadcasting 0007-2028 3 2 1 1 0
Building Design 0007-3423 3 2 1 1 0
Business History 0007-6791 2 2 0 2 0
Business Quarterly 0007-6996 1 2 0 2 0
Chain Drug Review 0164-9914 3 2 0 2 0
Chain Store Age Executive with Shopping Center Age 0193-1199 4 2 0 2 0
CommunicationsWeek 0746-8121 1 2 0 2 0
Computer Weekly 0010-4787 4 2 0 2 0
Computerworld 0010-4841 7 2 0 2 0
Construction Lawyer 0272-0116 2 2 2 0 0
Consultant 0010-7069 2 2 0 2 0
Contemporary Economic Policy 1074-3529 1 2 1 1 0
Crain's Chicago Business 0149-6956 2 2 2 0 0
DISCovering U.S. History 12 2 2 0 0
Dictionary of American History 31 2 2 0 0
Economic Geography 0013-0095 3 2 0 2 0
Economic Record 0013-0249 2 2 0 2 0
Electric Light & Power 0013-4120 5 2 0 2 0
Electronic Packaging & Production 0013-4945 0 2 2 0 0
Encyclopedia of World Biography 6 2 2 0 0
Energy User News 0162-9131 2 2 2 0 0
Fairfield County Business Journal 0898-9818 1 2 2 0 0
Frozen Food Age 0016-2191 9 2 0 2 0
Gale Contemporary Literary Criticism 40 2 2 0 0
Golf World Business 0017-1824 5 2 0 2 0
Greece & Rome 0017-3835 4 2 0 2 0
International Railway Journal 0744-5326 4 2 2 0 0
International Water Power & Dam Construction 0306-400X 0 2 2 0 0
Journal of Applied Management Studies 1360-0796 2 2 0 2 0
Journal of Comparative Family Studies 0047-2328 2 2 0 2 0
Journal of Consumer Affairs 0022-0078 2 2 0 2 0
Journal of End User Computing 1063-2239 0 2 2 0 0
Journal of Homosexuality 0091-8369 3 2 2 0 0
Journal of Marketing 0022-2429 4 2 2 0 0
Journal of Project Finance 1082-3220 1 2 0 2 0
Journal of the American Dietetic Association 0002-8223 23 2 0 2 0
Journal of the Royal Anthropological Institute 1359-0987 1 2 0 2 0
Journalism & Mass Communication Quarterly 1077-6990 3 2 2 0 0
Leisure & Hospitality Business 1472-5266 1 2 2 0 0
Link-Up 0739-988X 5 2 2 0 0
Management Review 0025-1895 4 2 0 2 0
Memphis Business Journal 0747-167X 6 2 0 2 0
Military History 0889-7328 2 2 2 0 0
Nation's Cities Weekly 0164-5935 1 2 0 2 0
Nation's Restaurant News 0028-0518 4 2 0 2 0
National Institute Economic Review 0027-9501 2 2 0 2 0
Natural History 0028-0712 4 2 0 2 0
New Jersey Law Journal 0028-5803 12 2 2 0 0
New Scientist 0262-4079 4 2 2 0 0
New Statesman (1996) 1364-7431 8 2 0 2 0
Oil Express 0195-0576 1 2 2 0 0
PC World 0737-8939 4 2 0 2 0
Public Health Reports 0033-3549 5 2 0 2 0
Public Utilities Fortnightly (1994) 1078-5892 2 2 0 2 0
Puget Sound Business Journal 8750-7757 3 2 0 2 0
Reason 0048-6906 4 2 0 2 0
Renascence: Essays on Values in Literature 0034-4346 5 2 0 2 0
SDI Monitor 0886-7607 2 2 0 2 0
San Diego Business Journal 8750-6890 4 2 1 1 0
Skeptical Inquirer 0194-6730 3 2 1 1 0
Sloan Management Review 0019-848X 3 2 0 2 0
Sociological Perspectives 0731-1214 3 2 2 0 0
South Florida Business Journal 0746-2271 3 2 0 2 0
Studies in English Literature 1500-1900 0039-3657 6 2 0 2 0
Tax Notes International 1048-3306 2 2 2 0 0
Telecommunications 0278-4831 1 2 0 2 0
The American Prospect 1049-7285 2 2 1 1 0
The Brown University Child and Adolescent Behavior Letter 1058-1073 4 2 2 0 0
The CPA Journal 0732-8435 3 2 2 0 0
The Christian Century 0009-5281 2 2 2 0 0
The Daily Deal 4 2 0 2 0
The Economist (UK) 0013-0613 8 2 2 0 0
The Financial Times 0307-1766 8 2 1 1 0
The International Construction Law Review 0265-1416 2 2 2 0 0
The Journal of Psychology 0022-3980 5 2 0 2 0
The Lancet 0099-5355 20 2 0 2 0
The New Republic 0028-6583 12 2 0 2 0
Variety 0042-2738 8 2 1 1 0
Washington Technology 1058-9163 1 2 2 0 0
Women's Health Weekly 1078-7240 4 2 0 2 0
Women's Studies 0049-7878 2 2 0 2 0
Work & Family Newsbrief 1084-1377 2 2 0 2 0
AORN Journal 0001-2092 2 1 0 1 0
Adolescence 0001-8449 4 1 0 1 0
Advanced Imaging 1042-0711 1 1 0 1 0
Advances in Nursing Science 0161-9268 2 1 0 1 0
Air Force Law Review 0094-8381 1 1 1 0 0
Alcohol Health & Research World 0090-838X 1 1 0 1 0
Alcoholism & Drug Abuse Weekly 1042-1394 5 1 1 0 0
America 0002-7049 12 1 0 1 0
American Artist 0002-7375 2 1 0 1 0
American Business Law Journal 0002-7766 1 1 0 1 0
American Demographics 0163-4089 4 1 0 1 0
American Economic Review 0002-8282 2 1 1 0 0
American Journal of Archaeology 0002-9114 1 1 1 0 0
American Journal of Diseases of Children 0002-922X 1 1 1 0 0
American Medical News 0001-1843 10 1 0 1 0
Appraisal Journal 0003-7087 1 1 0 1 0
Archives of General Psychiatry 0003-990X 2 1 0 1 0
Archives of Internal Medicine 0003-9926 5 1 0 1 0
Artforum International 1086-7058 1 1 0 1 0
Asian Perspectives: the Journal of Archaeology for Asia and the Pacific 0066-8435 1 1 0 1 0
Bangkok Post 0125-0337 6 1 0 1 0
Bench & Bar of Minnesota 0276-1505 1 1 1 0 0
Benet's Reader's Encyclopedia of American Literature 18 1 0 1 0
Berkeley Technology Law Journal 1086-3818 2 1 0 1 0
Birmingham Business Journal 0889-2237 3 1 0 1 0
Black Enterprise 0006-4165 3 1 0 1 0
Black Issues in Higher Education 0742-0277 8 1 0 1 0
Boston College International and Comparative Law Review 0277-5778 1 1 1 0 0
Boys' Life 0006-8608 1 1 0 1 0
Builder 0744-1193 5 1 0 1 0
Building Supply & Home Centers 1082-1635 1 1 1 0 0
Business First-Louisville 0748-6138 1 1 1 0 0
Business Rankings Annual 7 1 1 0 0
Business Times (Malaysia) 1 1 0 1 0
CHOICE: Current Reviews for Academic Libraries 0009-4978 8 1 1 0 0
California CPA 1530-4035 1 1 0 1 0
Calliope 1050-7086 1 1 0 1 0
Canadian Business 0008-3100 2 1 0 1 0
Canadian Manager 0045-5156 1 1 0 1 0
Candy Industry 0745-1032 1 1 0 1 0
Challenge 0577-5132 1 1 0 1 0
Charter 1035-0748 4 1 1 0 0
Chemical Week 0009-272X 1 1 0 1 0
Chemist & Druggist 0009-3033 1 1 0 1 0
Chemistry and Industry 0009-3068 2 1 0 1 0
Chief Executive (U.S.) 0160-4724 1 1 0 1 0
Child Abuse and Neglect 0145-2134 2 1 1 0 0
Child Development 0009-3920 7 1 0 1 0
Cineaste 0009-7004 1 1 0 1 0
Civil Rights in America 2 1 1 0 0
Client Server News 1 1 0 1 0
Communication Theory 1050-3293 1 1 1 0 0
Communications of the ACM 0001-0782 3 1 0 1 0
Computer Reseller News 0893-8377 3 1 0 1 0
Computer Shopper 0886-0556 2 1 0 1 0
Contemporary Long Term Care 8750-9652 7 1 0 1 0
Contractor 0897-7135 1 1 0 1 0
Corporate Meetings & Incentives 0745-1636 1 1 0 1 0
Corrections Today 0190-2563 9 1 0 1 0
Cosmetics International 0963-6137 1 1 0 1 0
Creighton Law Review 0011-1155 1 1 1 0 0
Criticism 0011-1589 2 1 0 1 0
Customer Interface 0886-9642 0 1 1 0 0
DISCovering World History 36 1 1 0 0
Daily News Record 1041-1119 1 1 0 1 0
Denver Business Journal 0893-7745 2 1 0 1 0
E-Learning 1530-6399 1 1 0 1 0
EDP Weekly's IT Monitor 0965-1373 1 1 0 1 0
Ecological Monographs 0012-9615 1 1 0 1 0
Editor & Publisher 0013-094X 12 1 0 1 0
Education 0013-1172 1 1 0 1 0
Educational Leadership 0013-1784 4 1 0 1 0
Educational and Psychological Measurement 0013-1644 3 1 1 0 0
Electronic Media 0745-0311 3 1 0 1 0
Engineering Economist 0013-791X 2 1 0 1 0
Ethics 0014-1704 1 1 0 1 0
Europe Business Review 1328-4193 1 1 0 1 0
Exceptional Children 0014-4029 5 1 0 1 0
Families in Society: The Journal of Contemporary Human Services 1044-3894 3 1 0 1 0
Family Practice Management 1069-5648 1 1 0 1 0
Federal Communications Law Journal 0163-7606 3 1 1 0 0
Financial Executive 0895-4186 1 1 0 1 0
Florida Trend 0015-4326 2 1 0 1 0
Georgia Law Review 0016-8300 1 1 1 0 0
Government Finance Review 0883-7856 1 1 0 1 0
Great Thinkers of the Western World 1 1 0 1 0
Health Management Technology 1074-4770 1 1 0 1 0
Hindu 0257-5310 2 1 0 1 0
Historical Journal of Film Radio and Television 0143-9685 1 1 0 1 0
History of Religions 0018-2710 1 1 0 1 0
Home Care Magazine 1 1 0 1 0
Hospitals 0018-5973 1 1 1 0 0
ICEN 0792-3465 1 1 0 1 0
IIE Transactions 0740-817X 3 1 0 1 0
IPR Strategic Business Information Database 6 1 0 1 0
Industry Week 0039-0895 1 1 0 1 0
International Journal of Food Sciences and Nutrition 0963-7486 4 1 0 1 0
Internet Wire 1 1 0 1 0
Internet World 1097-8291 2 1 0 1 0
Interpretation 0020-9643 1 1 1 0 0
Investext Company Reports 2