IAC InfoTrac Usage Report

University of West Florida
May 2001


MONTHLY USAGE SUMMARY

Total Sessions - 432
Total Connect Time (minutes) - 4299
Average Session Time (minutes) - 10
Total "Views" - 1027
Total "Retrievals" - 151
Total "Searches" - 1688
Total "Turnaways" - 0
 

MONTHLY DATABASE USAGE
 
  Sessions Views   Retrievals Searches Trnwy
Business and Company Resource Center 183 496 0 974 0
Custom Newspapers 24 45 5 203 0
Expanded Academic ASAP and Backfile 82 223 50 196 0
General BusinessFile ASAP and Backfile 33 58 10 49 0
InfoTrac OneFile 67 182 86 151 0
Informe 4 0 0 5 0
Investext Plus 26 3 0 86 0
LegalTrac 13 20 0 24 0

 

Definition of Terms


Heading:

This first section of the report shows the name of the Group or location covered in the report.

Location ID:

Unique identifier for a library branch individual library within a consortia or other location.

Monthly Usage Summary:

This section of the report summarizes activity at your location over the entire reporting period for each category usage. See glossary at end of report for explanation of these categories:

Monthly Database Usage:

Summarizes usage by database for the entire reporting period. See glossary at end of report for explanation of these categories:

Monthly Journal Retrievals:

This section shows usage by individual title. For an InfoTrac periodical product this will show usage by individual magazine newspaper or other title that is contained in databases. For a GaleNet Resource Center or directory product it will show usage by the component element of the product such as organizations biographies journal titles dictionary etc.

You can sort this section alphabetically by title or in descending order by usage by retrievals.
Source - Name of journal publication pamphlet or database.
ISSN - International Standard Serial Number (when available).
Applies only to periodicals and newspapers.
Abs+Ct: Abstract and Extended Citation Retrievals.
Ftxt: Full Text and Full Image and Compound Retrievals.
PSta: PrintStation Retrievals.

See glossary at end of report for explanation of these categories:

Notes

If the backfile is offered separately on the database menu the backfile usage reflects each time the backfile is opened. If the backfile is integrated or offered with the current file then usage statistics for the backfile and current file are combined. All times are in USA Eastern Standard Time (5 hours behind UTC). PrintStation retrievals are counted for the location where the station is assigned and not the location where the order is placed. Orders may be retrieved at any PrintStation.
 

Glossary

Sessions (Sessns):

A session is counted for a particular database each time a user enters that database within an overall session (which began when they first logged in to the service). For example if a user leaves one database goes into another and then re-enters the original database again during that same overall session the session count for the original database would be two. Total Connect time is the total length of time users spend in databases. Time is counted starting when a user enters a database and ends when exiting or timing out of a database.

Views:

Views are on-screen displays of articles from within a particular database. These are counted when the user enters a citation (clicks on that citation in a search results list) to view the article. An article is counted only once per session regardless of the number of times it was viewed. Note that for GaleNet products, all retrievals are counted as "Views" even if the article was formatted for printing or e-mailed.

Retrievals (Retrievals):

Retrievals are counted for each article printed from an attached printer or e-mailed through the service. Browser prints are not counted. The Journal Retrievals statistics counts articles printed from an attached printer e-mailed through the system downloaded in PDF or Postscript format and articles printed through the PrintStation in the "Total" retrievals column. The Journal Retrievals statistics has a separate column for articles printed through the PrintStation. An article is counted once per session regardless of the number of times it was retrieved.

** Note that for GaleNet products, all retrievals are currently counted as "Views" even if the article was formatted for printing or e-mailed. The next upgrade to our usage reporting system will align GaleNet retrieval statistics with InfoTrac retrieval statistics.

Searches (Srches) - A search is counted for each search form submitted or search link selected in any database. An InfoMark search is counted each time it is executed. If the search engine needs to perform additional searches or re-execute a search then additional searches are counted (such as when a user reuses a search result from an expired session).

Turnaways (Trnwy) - Counted for each failed entry into a database due to enforcement of simultaneous user limits. May not pertain to all customers.
 
 
Source ISSN Views Retrievals      
      Total Abs+Ct Ftxt PSta
Academic Exchange Quarterly 1096-1453 18 9 0 9 0
Education 0013-1172 17 8 0 8 0
Journal of Motor Behavior 0022-2895 7 5 0 5 0
Phi Delta Kappan 0031-7217 10 5 0 5 0
British Medical Journal 0959-8146 6 4 3 1 0
Journal of Child and Adolescent Psychiatric Nursing 1073-6077 3 4 3 1 0
America 0002-7049 4 3 0 3 0
Booklist 0006-7385 2 3 3 0 0
Business Week 0007-7135 4 3 1 2 0
Journal of Higher Education 0022-1546 5 3 0 3 0
Journal of Mental Health Counseling 0193-1830 3 3 3 0 0
National Journal 0360-4217 3 3 2 1 0
School Library Journal 0362-8930 2 3 3 0 0
U.S. News & World Report 0041-5537 5 3 0 3 0
Brookings Review 0745-1253 2 2 2 0 0
Business Wire 4 2 0 2 0
Chemical Week 0009-272X 4 2 0 2 0
China Economic Review 1043-951X 4 2 0 2 0
Dallas Morning News (TX) 7 2 0 2 0
Exceptional Children 0014-4029 2 2 0 2 0
Florida Trend 0015-4326 3 2 1 1 0
Home Improvement Market 0162-5896 3 2 0 2 0
Insight on the News 1051-4880 3 2 1 1 0
Journal of Sport Behavior 0162-7341 2 2 0 2 0
Money 0149-4953 4 2 2 0 0
Multimedia Schools 1075-0479 2 2 0 2 0
New Straits Times 11 2 0 2 0
Policy & Practice of Public Human Services 1520-801X 2 2 2 0 0
Reason 0048-6906 3 2 0 2 0
The Clearing House 0009-8655 5 2 0 2 0
The New York Times 0362-4331 4 2 0 2 0
Transportation & Distribution 0895-8548 3 2 0 2 0
A S H A Leader 1085-9586 4 1 0 1 0
Academy of Management Journal 0001-4273 1 1 0 1 0
Adolescence 0001-8449 1 1 0 1 0
American Behavioral Scientist 0002-7642 1 1 1 0 0
American Journal of Agricultural Economics 0002-9092 1 1 1 0 0
American Journal of Political Science 0092-5853 1 1 1 0 0
American Lawyer 0162-3397 2 1 0 1 0
Apparel Industry Magazine 0192-1878 1 1 0 1 0
Automotive News 0005-1551 3 1 0 1 0
British Journal of Psychology 0007-1269 1 1 0 1 0
CHOICE: Current Reviews for Academic Libraries 0009-4978 2 1 1 0 0
Change 0009-1383 1 1 0 1 0
Chemical Market Reporter 1092-0110 1 1 0 1 0
Childhood Education 0009-4056 2 1 0 1 0
Chilton's Hardware Age 8755-254X 2 1 0 1 0
College Student Journal 0146-3934 2 1 0 1 0
Commentary 0010-2601 1 1 1 0 0
Computerworld 0010-4841 4 1 1 0 0
CongressDaily/A.M. 2 1 0 1 0
Corporate Board 0746-8652 1 1 0 1 0
Curriculum Administrator 1082-5495 14 1 0 1 0
Editor & Publisher 0013-094X 1 1 0 1 0
European Report 1021-4267 1 1 0 1 0
Family Economics and Nutrition Review 1085-9985 1 1 1 0 0
Family Relations 0197-6664 1 1 1 0 0
Forbes 0015-6914 7 1 0 1 0
HRMagazine 1047-3149 2 1 0 1 0
Hawaii Business 0440-5056 1 1 0 1 0
Houston Business Journal 0277-4976 2 1 0 1 0
Instructor (1990) 1049-5851 2 1 0 1 0
International Journal of Instructional Media 2 1 1 0 0
International Journal of Public Administration 0190-0692 2 1 0 1 0
International Journal on World Peace 0742-3640 1 1 0 1 0
JOPERD--The Journal of Physical Education Recreation & Dance 0730-3084 2 1 0 1 0
Journal for the Psychoanalysis of Culture & Society 1088-0763 2 1 0 1 0
Journal of Asian and African Studies 0021-9096 1 1 0 1 0
Journal of Consumer Affairs 0022-0078 1 1 1 0 0
Journal of Cross-Cultural Psychology 0022-0221 1 1 0 1 0
Journal of Economic Issues 0021-3624 2 1 0 1 0
Journal of Medical Ethics 0306-6800 1 1 0 1 0
Journal of Social Issues 0022-4537 2 1 1 0 0
Journal of Special Education 0022-4669 1 1 0 1 0
Journal of Sports Sciences 0264-0414 1 1 0 1 0
LI Business News 0894-4806 2 1 1 0 0
Logistics Management & Distribution Report 1098-7355 2 1 0 1 0
Market News Publishing 4 1 0 1 0
National Catholic Reporter 0027-8939 2 1 1 0 0
New York 0028-7369 2 1 1 0 0
Orlando Business Journal 8750-8656 1 1 0 1 0
Population and Development Review 0098-7921 1 1 1 0 0
Preventing School Failure 1045-988X 2 1 0 1 0
Publius 0048-5950 1 1 1 0 0
Purchasing 0033-4448 6 1 0 1 0
Railway Age 0033-8826 1 1 0 1 0
Reading Improvement 0034-0510 1 1 0 1 0
Reading Today 0737-4208 2 1 0 1 0
Research Quarterly for Exercise and Sport 0270-1367 4 1 0 1 0
School Science and Mathematics 0036-6803 2 1 0 1 0
Science News 0036-8423 2 1 0 1 0
Sex Roles: A Journal of Research 0360-0025 2 1 0 1 0
Sojourners 0364-2097 1 1 0 1 0
South China Morning Post 1021-67311 3 1 0 1 0
South Florida Business Journal 0746-2271 4 1 0 1 0
T H E Journal (Technological Horizons In Education) 0192-592X 5 1 0 1 0
Techniques 0040-1285 1 1 0 1 0
Technology & Learning 1053-6728 2 1 0 1 0
The Economist (US) 0013-0613 2 1 1 0 0
The Humanist 0018-7399 1 1 0 1 0
The Progressive 0033-0736 2 1 1 0 0
The Quill 0033-6475 1 1 1 0 0
The Washington Times 0732-8494 2 1 0 1 0
Time 0040-781X 3 1 1 0 0
Training & Development 1055-9760 3 1 0 1 0
Washington Monthly 0043-0633 2 1 1 0 0
Washington Technology 1058-9163 4 1 0 1 0
123Jump 2 0 0 0 0
A.M. Best Newswire 1 0 0 0 0
ABA Journal 0747-0088 2 0 0 0 0
ADWEEK Southwest 0746-892X 1 0 0 0 0
Accountancy 0001-4664 1 0 0 0 0
Administrative Science Quarterly 0001-8392 1 0 0 0 0
Advertising Age 0001-8899 2 0 0 0 0
Africa Telecom 1531-4855 1 0 0 0 0
Air Cargo World 0745-5100 2 0 0 0 0
Airline Business 0268-7615 1 0 0 0 0
Airline Industry Information 2 0 0 0 0
American Annals of the Deaf 0002-726X 4 0 0 0 0
American Banker 0002-7561 5 0 0 0 0
American Economic Review 0002-8282 1 0 0 0 0
American Family Physician 0002-838X 3 0 0 0 0
American Literature 0002-9831 1 0 0 0 0
American Shipper 1074-8350 13 0 0 0 0
Antiquity 0003-598X 1 0 0 0 0
Archives of Pediatrics & Adolescent Medicine 1072-4710 1 0 0 0 0
Archives of Sexual Behavior 0004-0002 1 0 0 0 0
Arena Magazine 1039-1010 1 0 0 0 0
Argumentation and Advocacy 1051-1431 1 0 0 0 0
Arithmetic Teacher 0004-136X 1 0 0 0 0
Arizona Republic (Phoenix AZ) 0892-8711 5 0 0 0 0
Arts Education Policy Review 1063-2913 1 0 0 0 0
AsiaPulse News 1 0 0 0 0
Asian Review of Business and Technology 0956-3784 1 0 0 0 0
Associations Unlimited 12 0 0 0 0
Australian PC User 1039-2149 1 0 0 0 0
Automotive Industries 0273-656X 1 0 0 0 0
Baltimore Business Journal 0747-1823 1 0 0 0 0
Best's Review 1527-5914 1 0 0 0 0
Best's Review - Life-Health Insurance Edition 0005-9706 1 0 0 0 0
Better Homes and Gardens 0006-0151 2 0 0 0 0
Brandweek 1064-4318 1 0 0 0 0
British Journal of Industrial Relations 0007-1080 1 0 0 0 0
Business Asia 1320-9884 1 0 0 0 0
Business Insurance 0007-6864 1 0 0 0 0
Business Law Review (UK) 0143-6295 1 0 0 0 0
Business Line 2 0 0 0 0
Business Rankings Annual 15 0 0 0 0
Business Software 0742-1214 1 0 0 0 0
Business Times (Malaysia) 1 0 0 0 0
Business Wire 6 0 0 0 0
CA Magazine 0317-6878 1 0 0 0 0
CMA - the Management Accounting Magazine 1207-5183 1 0 0 0 0
CableFAX's Pay-TV Today 1 0 0 0 0
Capital District Business Review 0747-3699 1 0 0 0 0
CardFAX 1 0 0 0 0
Caribbean Update 8756-324X 1 0 0 0 0
Case Digests Human Resources Law Index 2 0 0 0 0
Chain Store Age Executive with Shopping Center Age 0193-1199 3 0 0 0 0
Chemical Business Newsbase 5 0 0 0 0
Chemist & Druggist 0009-3033 1 0 0 0 0
Chilton's Distribution 1057-9710 1 0 0 0 0
Cincinnati Enquirer (OH) 1 0 0 0 0
Collections & Credit Risk 1093-1260 3 0 0 0 0
College Teaching 8756-7555 1 0 0 0 0
Communications News 0010-3632 1 0 0 0 0
Comparative Education Review 0010-4086 1 0 0 0 0
Computer Dealer News 1184-2369 1 0 0 0 0
Congressional Quarterly Weekly Report 0010-5910 1 0 0 0 0
Constitutional Commentary 0742-7115 1 0 0 0 0
Consumer Electronics 0362-4722 1 0 0 0 0
Crain's Detroit Business 0882-1992 1 0 0 0 0
Crain's New York Business 8756-789X 1 0 0 0 0
Credit Union Executive 0011-1058 1 0 0 0 0
Credit Union Journal 1521-5105 2 0 0 0 0
Criminal Justice Newsletter 0045-9038 1 0 0 0 0
DSN Retailing Today 2 0 0 0 0
DePaul Law Review 0011-7188 1 0 0 0 0
Dermatology Times 0196-6197 1 0 0 0 0
Distribution 1066-8489 2 0 0 0 0
Do-It-Yourself Retailing 0889-2989 1 0 0 0 0
EFE World News Service 1 0 0 0 0
Education Digest 0013-127X 1 0 0 0 0
Educational Leadership 0013-1784 3 0 0 0 0
Educational and Psychological Measurement 0013-1644 1 0 0 0 0
Electric Perspectives 0364-474X 1 0 0 0 0
Electronic News (1991) 1061-6624 1 0 0 0 0
Employment Relations Today 0745-7790 1 0 0 0 0
English Journal 0013-8274 1 0 0 0 0
Environmental Law 0046-2276 1 0 0 0 0
European Management Journal 0263-2373 1 0 0 0 0
European Report 1021-4267 1 0 0 0 0
FWN Select 1 0 0 0 0
Fairfield County Business Journal 0898-9818 1 0 0 0 0
Family Practice News 0300-7073 1 0 0 0 0
Film Comment 0015-119X 1 0 0 0 0
Florida State University Law Review 0096-3070 1 0 0 0 0
Footwear News 0162-914X 1 0 0 0 0
Free Inquiry 0272-0701 1 0 0 0 0
Futures World News 4 0 0 0 0
Gale Business Resources 8 0 0 0 0
Global Markets 1368-7433 1 0 0 0 0
Group & Organization Studies 0364-1082 1 0 0 0 0
Guns & Ammo 0017-5684 1 0 0 0 0
HR Focus 1059-6038 1 0 0 0 0
Harvard Mental Health Letter 1057-5022 1 0 0 0 0
High School Journal 0018-1498 1 0 0 0 0
Human Biology 0018-7143 1 0 0 0 0
Human Resource Planning 0199-8986 1 0 0 0 0
IEEE Computer Graphics and Applications 0272-1716 1 0 0 0 0
IPR Strategic Business Information Database 1 0 0 0 0
ISP Business 1521-3137 1 0 0 0 0
Inc. 0162-8968 1 0 0 0 0
Industry Week 0039-0895 1 0 0 0 0
InfoLatina S.A. de C.V. 2 0 0 0 0
InfoWorld 0199-6649 1 0 0 0 0
Internal Auditor 0020-5745 1 0 0 0 0
International Herald Tribune 0294-8052 1 0 0 0 0
International Journal of Production Economics 0925-5273 1 0 0 0 0
International Journal of Public Opinion Research 0954-2892 1 0 0 0 0
Internet Magazine 1355-6428 1 0 0 0 0
InternetWeek 1096-9969 2 0 0 0 0
Iowa Law Review 0021-0552 1 0 0 0 0
JAMA The Journal of the American Medical Association 0098-7484 1 0 0 0 0
Journal of Accountancy 0021-8448 1 0 0 0 0
Journal of Adolescence 0140-1971 1 0 0 0 0
Journal of Business Research 0148-2963 1 0 0 0 0
Journal of Chemical Education 0021-9584 1 0 0 0 0
Journal of Commerce and Commercial 1088-7407 8 0 0 0 0
Journal of Commercial Bank Lending 0021-986X 1 0 0 0 0
Journal of European Industrial Training 0309-0590 1 0 0 0 0
Journal of Gay & Lesbian Psychotheraphy 0891-7140 2 0 0 0 0
Journal of General Management 0306-3070 1 0 0 0 0
Journal of Homosexuality 0091-8369 8 0 0 0 0
Journal of Instructional Psychology 0094-1956 1 0 0 0 0
Journal of Law and Policy 1074-0635 1 0 0 0 0
Journal of Marketing 0022-2429 1 0 0 0 0
Journal of Marriage and the Family 0022-2445 1 0 0 0 0
Journal of Offender Rehabilitation 1050-9674 1 0 0 0 0
Journal of Personality and Social Psychology 0022-3514 1 0 0 0 0
Journal of Police Science and Administration 0090-9084 1 0 0 0 0
Journal of Portfolio Management 0095-4918 1 0 0 0 0
Journal of Social History 0022-4529 1 0 0 0 0
Journal of Taxation of Investments 0747-9115 1 0 0 0 0
Journal of Teacher Education 0022-4871 4 0 0 0 0
Journal of the American Academy of Child and Adolescent Psychiatry 0890-8567 1 0 0 0 0
Journal of the Operational Research Society 0160-5682 2 0 0 0 0
Kansas City Star (MO) 0745-1067 1 0 0 0 0
Kiplinger's Personal Finance Magazine 1056-697X 1 0 0 0 0
Knight-Ridder/Tribune Business News 2 0 0 0 0
LPG World 1364-3711 1 0 0 0 0
Latin American Law and Business Report 1065-7428 1 0 0 0 0
Leaders' Edge 1 0 0 0 0
Library Journal 0363-0277 3 0 0 0 0
Life 0024-3019 1 0 0 0 0
Lightwave 0741-5834 1 0 0 0 0
Los Angeles Times 0458-3035 1 0 0 0 0
Los Angeles Times 0458-3035 1 0 0 0 0
M2 Presswire 1 0 0 0 0
Malaysian Business 0126-5504 1 0 0 0 0
Management Decision 0025-1747 1 0 0 0 0
Managers Magazine 0025-1968 1 0 0 0 0
Manufacturing News 1078-2397 1 0 0 0 0
Marketletter 0951-3175 4 0 0 0 0
Medical Trial Technique Quarterly 0025-7591 1 0 0 0 0
Memphis Business Journal 0747-167X 2 0 0 0 0
Mexican Studies-Estudios Mexicanos 0742-9797 1 0 0 0 0
Mortgage Servicing News 1093-1252 1 0 0 0 0
Motor Ship 0027-2000 5 0 0 0 0
Multichannel News 0276-8593 1 0 0 0 0
NASSP Bulletin 0192-6365 1 0 0 0 0
NEA Today 0734-7219 2 0 0 0 0
Nation's Business 0028-047X 1 0 0 0 0
National Home Center News 0192-6772 1 0 0 0 0
National Productivity Review 0277-8556 1 0 0 0 0
Network Computing 1046-4468 1 0 0 0 0
New Jersey Law Journal 0028-5803 1 0 0 0 0
New Scientist 0262-4079 3 0 0 0 0
New Statesman (1996) 1364-7431 1 0 0 0 0
New York Law Journal 0028-7326 2 0 0 0 0
Newsday 0278-5587 1 0 0 0 0
Newsweek 0028-9604 1 0 0 0 0
Notable Corporate Chronologies 5 0 0 0 0
On Wall Street 1092-1370 1 0 0 0 0
Organization Studies 0170-8406 1 0 0 0 0
Orthopaedic Nursing 0744-6020 1 0 0 0 0
PR Newswire 2 0 0 0 0
PR Newswire 4 0 0 0 0
Pacific Business News 0030-8552 2 0 0 0 0
Personnel Journal 0031-5745 1 0 0 0 0
Philadelphia Inquirer (PA) 0885-6613 1 0 0 0 0
Philadelphia Magazine 0031-7233 1 0 0 0 0
Physical Educator 0031-8981 1 0 0 0 0
Playthings 0032-1567 1 0 0 0 0
Providence Business News 0887-8226 1 0 0 0 0
Psychological Bulletin 0033-2909 1 0 0 0 0
Psychological Reports 0033-2941 3 0 0 0 0
Psychology Today 0033-3107 1 0 0 0 0
Public Relations Quarterly 0033-3700 1 0 0 0 0
Public Utilities Fortnightly 0033-3808 1 0 0 0 0
Puget Sound Business Journal 8750-7757 1 0 0 0 0
R & D Focus Drug News 1350-1135 2 0 0 0 0
Real Estate Economics 1080-8620 1 0 0 0 0
Research Bank Web 3 0 0 0 0
Retail Merchandiser 1050-9232 1 0 0 0 0
Risk Management 0035-5593 1 0 0 0 0
Rocky Mountain News (Denver CO) 2 0 0 0 0
San Diego Business Journal 8750-6890 1 0 0 0 0
Satellite Today 1 0 0 0 0
Science 0036-8075 1 0 0 0 0
Security 0890-8826 1 0 0 0 0
Sierra 0161-7362 1 0 0 0 0
Sloan Management Review 0019-848X 1 0 0 0 0
Snapshots Industry Profile 37 0 0 0 0
Social Education 0037-7724 1 0 0 0 0
Sports Afield 0038-8149 1 0 0 0 0
St Louis Post-Dispatch (MO) 1 0 0 0 0
St. John's Law Review 0036-2905 1 0 0 0 0
Sunday Times (London England) 0956-1382 1 0 0 0 0
Supervision 0039-5854 1 0 0 0 0
Tampa Bay Business Journal 0896-467X 1 0 0 0 0
Tax Executive 0040-0025 1 0 0 0 0
Technical Training 1047-8388 1 0 0 0 0
Telecommunications 0278-4831 2 0 0 0 0
Television Digest 0497-1515 1 0 0 0 0
The Advocate (The national gay & lesbian newsmagazine) 0001-8996 2 0 0 0 0
The American Biology Teacher 0002-7685 1 0 0 0 0
The American Psychologist 0003-066X 1 0 0 0 0
The Annals of the American Academy of Political and Social Science 0002-7162 3 0 0 0 0
The Atlanta Journal-Constitution (Atlanta GA) 0731-9029 4 0 0 0 0
The Austin American-Statesman (TX) 1 0 0 0 0
The Blackletter Journal 0897-2761 1 0 0 0 0
The Business Journal 1048-8812 1 0 0 0 0
The Business Journal - Serving Phoenix & the Valley of the Sun 0895-1632 1 0 0 0 0
The Business Journal - Serving the Triangle's Business Communities (RaleighNC) 1527-5957 1 0 0 0 0
The CPA Journal 0732-8435 1 0 0 0 0
The Chronicle of Higher Education 0009-5982 3 0 0 0 0
The Cincinnati Post (Cincinnati OH) 1 0 0 0 0
The Commercial Appeal (Memphis TN) 0745-4856 3 0 0 0 0
The Elementary School Journal 0013-5984 1 0 0 0 0
The European 0959-9061 1 0 0 0 0
The Exceptional Parent 0046-9157 2 0 0 0 0
The Florida Times Union 0740-2325 1 0 0 0 0
The Indianapolis Star (IN) 4 0 0 0 0
The Journal of Development Economics 0304-3878 1 0 0 0 0
The Journal of Educational Research 0022-0671 1 0 0 0 0
The Journal of Health and Social Behavior 0022-1465 1 0 0 0 0
The Journal of Psychology 0022-3980 2 0 0 0 0
The Journal of Sex Research 0022-4499 1 0 0 0 0
The Lancet 0099-5355 1 0 0 0 0
The Nation 0027-8378 1 0 0 0 0
The National Law Journal 0162-7325 3 0 0 0 0
The National Public Accountant 0027-9978 1 0 0 0 0
The New York Times 0362-4331 9 0 0 0 0
The Oil Daily 0030-1434 1 0 0 0 0
The Other Side 0145-7675 3 0 0 0 0
The Psychological Record 0033-2933 1 0 0 0 0
The Public Manager: The New Bureaucrat 0045-3544 1 0 0 0 0
The RMA Journal 1531-0558 2 0 0 0 0
The Social Studies 0037-7996 1 0 0 0 0
The Southern Literary Journal 0038-4291 2 0 0 0 0
The Tax Adviser 0039-9957 1 0 0 0 0
The Value Line Investment Survey (Part 3 - Ratings & Reports) 0042-2401 1 0 0 0 0
The Wall Street Journal 0193-2241 9 0 0 0 0
The Washington Post 0190-8286 2 0 0 0 0
The Washington Post 0190-8286 5 0 0 0 0
Traffic World 0041-073X 2 0 0 0 0
Training 0095-5892 2 0 0 0 0
Training: the Magazine of Human Resources Development 2 0 0 0 0
Transactions of the American Association of Cost Engineers 0065-7158 1 0 0 0 0
Travel Weekly 0041-2082 3 0 0 0 0
Triangle Business Journal (Raleigh NC) 1060-5096 1 0 0 0 0
Tulane Maritime Law Journal 1048-3748 1 0 0 0 0
United Press International 3 0 0 0 0
Valparaiso University Law Review 0042-2363 1 0 0 0 0
Vanity Fair 0733-8899 1 0 0 0 0
Variety 0042-2738 1 0 0 0 0
WWD 0149-5380 1 0 0 0 0
Ward's Company Profiles 213 0 0 0 0
Warehousing Management 1077-4068 1 0 0 0 0
Wenatchee Business Journal 1 0 0 0 0
Wilson Library Bulletin 0043-5651 1 0 0 0 0
Women in Business 0043-7441 1 0 0 0 0
Wood Technology 1067-1064 1 0 0 0 0