IAC InfoTrac Usage Report

Florida Atlantic University
April 2002


MONTHLY USAGE SUMMARY

Total Sessions - 181
Total Connect Time (minutes) - 1916
Average Session Time (minutes) - 11
Total "Views" - 533
Total "Retrievals" - 161
Total "Searches" - 734
Total "Turnaways" - 0
 

MONTHLY DATABASE USAGE
 
  Sessions Views   Retrievals Searches Trnwy
Business and Company Resource Center 12 20 7 46 0
Custom Newspapers 10 8 3 136 0
Expanded Academic ASAP and Backfile 81 200 49 336 0
General BusinessFile ASAP and Backfile 12 59 11 31 0
Health Reference Center Academic 17 36 2 37 0
InfoTrac OneFile 47 209 89 143 0
Investext Plus 1 1 0 4 0
LegalTrac 1 0 0 1 0

 

Definition of Terms


Heading:

This first section of the report shows the name of the Group or location covered in the report.

Location ID:

Unique identifier for a library branch individual library within a consortia or other location.

Monthly Usage Summary:

This section of the report summarizes activity at your location over the entire reporting period for each category usage. See glossary at end of report for explanation of these categories:

Monthly Database Usage:

Summarizes usage by database for the entire reporting period. See glossary at end of report for explanation of these categories:

Monthly Journal Retrievals:

This section shows usage by individual title. For an InfoTrac periodical product this will show usage by individual magazine newspaper or other title that is contained in databases. For a GaleNet Resource Center or directory product it will show usage by the component element of the product such as organizations biographies journal titles dictionary etc.

You can sort this section alphabetically by title or in descending order by usage by retrievals.
Source - Name of journal publication pamphlet or database.
ISSN - International Standard Serial Number (when available).
Applies only to periodicals and newspapers.
Abs+Ct: Abstract and Extended Citation Retrievals.
Ftxt: Full Text and Full Image and Compound Retrievals.
PSta: PrintStation Retrievals.

See glossary at end of report for explanation of these categories:

Notes

If the backfile is offered separately on the database menu the backfile usage reflects each time the backfile is opened. If the backfile is integrated or offered with the current file then usage statistics for the backfile and current file are combined. All times are in USA Eastern Standard Time (5 hours behind UTC). PrintStation retrievals are counted for the location where the station is assigned and not the location where the order is placed. Orders may be retrieved at any PrintStation.
 

Glossary

Sessions (Sessns):

A session is counted for a particular database each time a user enters that database within an overall session (which began when they first logged in to the service). For example if a user leaves one database goes into another and then re-enters the original database again during that same overall session the session count for the original database would be two. Total Connect time is the total length of time users spend in databases. Time is counted starting when a user enters a database and ends when exiting or timing out of a database.

Views:

Views are on-screen displays of articles from within a particular database. These are counted when the user enters a citation (clicks on that citation in a search results list) to view the article. An article is counted only once per session regardless of the number of times it was viewed. Note that for GaleNet products, all retrievals are counted as "Views" even if the article was formatted for printing or e-mailed.

Retrievals (Retrievals):

Retrievals are counted for each article printed from an attached printer or e-mailed through the service. Browser prints are not counted. The Journal Retrievals statistics counts articles printed from an attached printer e-mailed through the system downloaded in PDF or Postscript format and articles printed through the PrintStation in the "Total" retrievals column. The Journal Retrievals statistics has a separate column for articles printed through the PrintStation. An article is counted once per session regardless of the number of times it was retrieved.

** Note that for GaleNet products, all retrievals are currently counted as "Views" even if the article was formatted for printing or e-mailed. The next upgrade to our usage reporting system will align GaleNet retrieval statistics with InfoTrac retrieval statistics.

Searches (Srches) - A search is counted for each search form submitted or search link selected in any database. An InfoMark search is counted each time it is executed. If the search engine needs to perform additional searches or re-execute a search then additional searches are counted (such as when a user reuses a search result from an expired session).

Turnaways (Trnwy) - Counted for each failed entry into a database due to enforcement of simultaneous user limits. May not pertain to all customers.
 
 
JOURNAL RETRIEVALS            
Shows usage for each journal ranked by retrievals            
For the month of April 2002            
Source ISSN Views Retrievals      
      Total Abs+Ct Ftxt PSta
Exceptional Children 0014-4029 18 5 0 5 0
JAMA The Journal of the American Medical Association 0098-7484 11 5 1 4 0
The Lancet 0099-5355 8 5 0 5 0
Applied Economics 0003-6846 2 4 0 4 0
Computers & Security 0167-4048 4 4 4 0 0
Global Competitiveness 1071-0736 4 4 0 4 0
Journal of Developmental & Behavioral Pediatrics 0196-206X 1 4 0 4 0
Management Review 0025-1895 4 4 0 4 0
Archives of General Psychiatry 0003-990X 4 3 0 3 0
Archives of Pediatrics & Adolescent Medicine 1072-4710 4 3 3 0 0
Arithmetic Teacher 0004-136X 1 3 0 3 0
Communications of the ACM 0001-0782 4 3 0 3 0
Forbes 0015-6914 1 3 0 3 0
Fortune 0015-8259 3 3 0 3 0
Ivey Business Journal 1481-8248 1 3 2 1 0
Journal of Accountancy 0021-8448 4 3 0 3 0
Journal of Education for Business 0883-2323 4 3 0 3 0
Journal of Property Management 0022-3905 3 3 0 3 0
Journal of Research of the National Institute of Standards and Technology 1044-677X 1 3 2 1 0
Pediatrics 0031-4005 3 3 2 1 0
Archives of Sexual Behavior 0004-0002 2 2 2 0 0
Australian Personal Computer 0725-4415 2 2 2 0 0
Booklist 0006-7385 1 2 2 0 0
Contemporary Urology 1042-2250 1 2 2 0 0
Design News 0011-9407 1 2 2 0 0
Educational Leadership 0013-1784 1 2 0 2 0
Healthcare Financial Management 0735-0732 2 2 0 2 0
Industrial Management & Data Systems 0263-5577 2 2 1 1 0
International Family Planning Perspectives 0190-3187 1 2 2 0 0
Intervention in School & Clinic 1053-4512 0 2 2 0 0
Journal of Studies on Alcohol 0096-882X 2 2 2 0 0
LatinFinance 1048-535X 2 2 1 1 0
Learning & Leading with Technology 1082-5754 0 2 2 0 0
Los Angeles Times 0458-3035 3 2 0 2 0
Multichannel News 0276-8593 0 2 2 0 0
Music Educators Journal 0027-4321 1 2 2 0 0
Nursing Forum 0029-6473 6 2 2 0 0
Real Estate Issues 0146-0595 2 2 0 2 0
Sociological Perspectives 0731-1214 0 2 0 2 0
T H E Journal (Technological Horizons In Education) 0192-592X 4 2 0 2 0
The CPA Journal 0732-8435 2 2 1 1 0
The New York Times 0362-4331 6 2 2 0 0
USA Today (Magazine) 0161-7389 0 2 2 0 0
Washington Technology 1058-9163 0 2 2 0 0
Academic Exchange Quarterly 1096-1453 2 1 0 1 0
American Family Physician 0002-838X 3 1 1 0 0
American Journalism Review 1067-8654 1 1 0 1 0
Applied Clinical Trials 1064-8542 1 1 0 1 0
Appraisal Journal 0003-7087 1 1 0 1 0
Archives of Internal Medicine 0003-9926 1 1 0 1 0
Archives of Pathology & Laboratory Medicine 0363-0153 1 1 0 1 0
Boating Industry 0006-5404 1 1 0 1 0
British Journal of Psychology 0007-1269 1 1 0 1 0
British Medical Journal 0959-8146 2 1 1 0 0
Business Horizons 0007-6813 2 1 0 1 0
Business Insurance 0007-6864 1 1 0 1 0
Business Week 0007-7135 1 1 0 1 0
Business Wire 5 1 0 1 0
California Management Review 0008-1256 1 1 1 0 0
Central America (Latin America Monitor) 0265-9085 1 1 0 1 0
Chemical Market Reporter 1092-0110 1 1 0 1 0
Communications Today 1079-669X 1 1 0 1 0
Commuter Regional Airline News 1040-5402 1 1 0 1 0
Computer Reseller News 0893-8377 2 1 0 1 0
Computerworld 0010-4841 2 1 0 1 0
Developmental Psychology 0012-1649 1 1 1 0 0
Economic Perspectives 0164-0682 1 1 0 1 0
Employee Benefit News 1044-6265 1 1 0 1 0
Evidence-Based Mental Health 1362-0347 3 1 0 1 0
Financial Executive 0895-4186 1 1 0 1 0
Government Computer News 0738-4300 1 1 0 1 0
Harvard Business Review 0017-8012 3 1 0 1 0
Human Resource Planning 0199-8986 1 1 0 1 0
IBM Systems Journal 0018-8670 1 1 1 0 0
IEEE Communications Magazine 0163-6804 1 1 1 0 0
IEEE Transactions on Engineering Management 0018-9391 1 1 1 0 0
Industrial Management 0019-8471 1 1 0 1 0
InfoWorld 0199-6649 1 1 0 1 0
International Advances in Economic Research 1083-0898 1 1 0 1 0
International Journal of Commerce and Management 1056-9219 1 1 0 1 0
International Journal of Production Economics 0925-5273 2 1 1 0 0
International Journal on World Peace 0742-3640 1 1 0 1 0
JOPERD--The Journal of Physical Education Recreation & Dance 0730-3084 1 1 0 1 0
Journal of Behavioral Health Services & Research 1094-3412 1 1 0 1 0
Journal of Business Ethics 0167-4544 2 1 1 0 0
Journal of Commerce and Commercial 1088-7407 2 1 1 0 0
Journal of Computing in Civil Engineering 0887-3801 1 1 1 0 0
Journal of Consumer Marketing 0736-3761 12 1 0 1 0
Journal of Economic Perspectives 0895-3309 1 1 1 0 0
Journal of Global Information Management 1062-7375 2 1 0 1 0
Journal of Instructional Psychology 0094-1956 1 1 0 1 0
Journal of Interpersonal Violence 0886-2605 1 1 0 1 0
Journal of Management 0149-2063 2 1 0 1 0
Journal of Marketing 0022-2429 2 1 1 0 0
Journal of Marketing Management 0267-257X 5 1 1 0 0
Journal of Marketing Research 0022-2437 2 1 1 0 0
Journal of Retail Banking Services 0195-2064 1 1 0 1 0
Journal of Retailing 0022-4359 1 1 0 1 0
Journal of Special Education 0022-4669 2 1 0 1 0
Journal of Systems Management 0022-4839 1 1 0 1 0
Lightwave 0741-5834 1 1 0 1 0
Management Today 0025-1925 2 1 0 1 0
Marketing 0025-3650 1 1 0 1 0
National Underwriter Property & Casualty-Risk & Benefits Management 1042-6841 1 1 0 1 0
New Straits Times 2 1 0 1 0
Nursing Economics 0746-1739 1 1 0 1 0
PC Magazine 0888-8507 2 1 0 1 0
PC World 0737-8939 1 1 0 1 0
PR Newswire 1 1 1 0 0
Patient Care 0031-305X 1 1 0 1 0
Pharmaceutical Technology 0147-8087 1 1 0 1 0
Quality Progress 0033-524X 1 1 1 0 0
R & D 0746-9179 1 1 0 1 0
Review of Business 0034-6454 1 1 0 1 0
Review of Educational Research 0034-6543 1 1 1 0 0
SAM Advanced Management Journal 0036-0805 1 1 0 1 0
Signs 0097-9740 1 1 0 1 0
Sloan Management Review 0019-848X 3 1 0 1 0
Sm@rt Reseller 1097-7031 2 1 0 1 0
Student Lawyer 0039-274X 1 1 1 0 0
Technical Training 1047-8388 1 1 0 1 0
Technology & Learning 1053-6728 1 1 0 1 0
Technovation 0166-4972 1 1 1 0 0
The Boston Herald 0738-5854 1 1 0 1 0
The Business Journal 1048-8812 1 1 0 1 0
The Counseling Psychologist 0011-0000 2 1 0 1 0
The Elementary School Journal 0013-5984 3 1 0 1 0
The Government Accountants Journal 0883-1483 1 1 1 0 0
The Guttmacher Report on Public Policy 1096-7699 1 1 0 1 0
The Independent 0951-9467 1 1 1 0 0
The Public Manager 1061-7639 1 1 0 1 0
The Washington Post 0190-8286 2 1 1 0 0
The Writer 0043-9517 1 1 0 1 0
Training 0095-5892 2 1 0 1 0
Training & Development 1055-9760 1 1 0 1 0
Western Journal of Nursing Research 0193-9459 2 1 0 1 0
William Mitchell Law Review 0270-272X 1 1 1 0 0
World and I 0887-9346 1 1 0 1 0
AI Magazine 0738-4602 1 0 0 0 0
Academy of Management Review 0363-7425 2 0 0 0 0
Accounting Technology 1068-6452 1 0 0 0 0
Addictive Behaviors 0306-4603 1 0 0 0 0
Advanced Imaging 1042-0711 1 0 0 0 0
Ageing and Society 0144-686X 1 0 0 0 0
Alcohol Health & Research World 0090-838X 1 0 0 0 0
Alcoholism & Drug Abuse Weekly 1042-1394 1 0 0 0 0
American Ethnologist 0094-0496 1 0 0 0 0
American Heritage 0002-8738 1 0 0 0 0
American Historical Review 0002-8762 1 0 0 0 0
American Journal of Community Psychology 0091-0562 2 0 0 0 0
American Journal of Drug and Alcohol Abuse 0095-2990 2 0 0 0 0
American Journal of Human Genetics 0002-9297 1 0 0 0 0
American Journal of Law & Medicine 0098-8588 1 0 0 0 0
American Journal of Psychotherapy 0002-9564 1 0 0 0 0
American Printer 0744-6616 1 0 0 0 0
American Review of Public Administration 0275-0740 1 0 0 0 0
American Shipper 1074-8350 1 0 0 0 0
Antiquity 0003-598X 1 0 0 0 0
Australasian Business Intelligence 1320-6680 5 0 0 0 0
Barrister 0094-5277 1 0 0 0 0
Business Ethics Quarterly 1052-150X 1 0 0 0 0
Business History 0007-6791 2 0 0 0 0
Business and Society 0007-6503 1 0 0 0 0
CHOICE: Current Reviews for Academic Libraries 0009-4978 10 0 0 0 0
Capital & Class 0309-8168 1 0 0 0 0
Chain Drug Review 0164-9914 1 0 0 0 0
Childhood Education 0009-4056 1 0 0 0 0
Clinical Nursing Research 1054-7738 3 0 0 0 0
Columbia Journal of World Business 0022-5428 1 0 0 0 0
Communication Research 0093-6502 2 0 0 0 0
Communication Theory 1050-3293 1 0 0 0 0
Communication World 0744-7612 1 0 0 0 0
Compensation & Benefits Management 0748-061X 1 0 0 0 0
Computer 0018-9162 1 0 0 0 0
Computer Networks The International Journal of Computer andTelecommunications Networking 1389-1286 1 0 0 0 0
Computers & Industrial Engineering 0360-8352 1 0 0 0 0
Computing Canada 0319-0161 1 0 0 0 0
Contemporary OB/GYN 0090-3159 1 0 0 0 0
Daily Telegraph (London England) 0307-1235 1 0 0 0 0
Economic Journal 0013-0133 1 0 0 0 0
Education 0013-1172 2 0 0 0 0
Electronic Learning 0278-3258 1 0 0 0 0
Environmental Ethics 0163-4275 1 0 0 0 0
Ethics 0014-1704 1 0 0 0 0
Europe-Asia Studies 0966-8136 1 0 0 0 0
European Journal of Marketing 0309-0566 21 0 0 0 0
Evidence-Based Nursing 1367-6539 1 0 0 0 0
Family Practice News 0300-7073 1 0 0 0 0
Federal Computer Week 0893-052X 1 0 0 0 0
Financial Services Marketing 1523-0775 1 0 0 0 0
Focus on Autism and Other Developmental Disabilities 1088-3576 1 0 0 0 0
Food Processing 0015-6523 1 0 0 0 0
Futures 0016-3287 2 0 0 0 0
HP Professional 0896-145X 1 0 0 0 0
HR Focus 1059-6038 1 0 0 0 0
HRMagazine 1047-3149 2 0 0 0 0
HazMat Transport News 0275-3766 1 0 0 0 0
Health Care Management Review 0361-6274 1 0 0 0 0
Health and Social Work 0360-7283 3 0 0 0 0
History Today 0018-2753 2 0 0 0 0
Holistic Nursing Practice 0887-9311 1 0 0 0 0
Human Relations 0018-7267 1 0 0 0 0
IEEE Technology and Society Magazine 0278-0097 1 0 0 0 0
IEEE Transactions on Professional Communication 0361-1434 1 0 0 0 0
Information Management Journal 0265-5306 3 0 0 0 0
InformationWeek 8750-6874 2 0 0 0 0
Instructor (1990) 1049-5851 5 0 0 0 0
Interiors 0164-8470 1 0 0 0 0
International Journal of Operations & Production Management 0144-3577 1 0 0 0 0
International Studies of Management & Organization 0020-8825 1 0 0 0 0
Japan Echo 0388-0435 1 0 0 0 0
Jewelers Circular Keystone 0194-2905 1 0 0 0 0
Journal of Addictions & Offender Counseling 1055-3835 1 0 0 0 0
Journal of Adolescent & Adult Literacy 1081-3004 1 0 0 0 0
Journal of Advertising Research 0021-8499 1 0 0 0 0
Journal of American College Health 0744-8481 1 0 0 0 0
Journal of Business & Industrial Marketing 0885-8624 1 0 0 0 0
Journal of Business Strategy 0275-6668 1 0 0 0 0
Journal of Clinical Psychology 0021-9762 1 0 0 0 0
Journal of Consulting and Clinical Psychology 0022-006X 1 0 0 0 0
Journal of Educational Psychology 0022-0663 2 0 0 0 0
Journal of Genetic Psychology 0022-1325 1 0 0 0 0
Journal of Higher Education 0022-1546 1 0 0 0 0
Journal of Information Science 0165-5515 2 0 0 0 0
Journal of Management in Engineering 0742-597X 1 0 0 0 0
Journal of Mental Health Counseling 0193-1830 1 0 0 0 0
Journal of Personal Selling & Sales Management 0885-3134 1 0 0 0 0
Journal of Political Economy 0022-3808 1 0 0 0 0
Journal of Social History 0022-4529 1 0 0 0 0
Journal of the American Academy of Child and Adolescent Psychiatry 0890-8567 4 0 0 0 0
Journal of the American Statistical Association 0162-1459 1 0 0 0 0
Journal of the Royal Anthropological Institute 1359-0987 1 0 0 0 0
Journalism and Mass Communication Educator 1077-6958 1 0 0 0 0
Kirkus Reviews 0042-6598 2 0 0 0 0
LI Business News 0894-4806 1 0 0 0 0
Learning Disability Quarterly 0731-9487 1 0 0 0 0
Let's Live 0024-1288 1 0 0 0 0
Library Journal 0363-0277 5 0 0 0 0
M2 Presswire 1 0 0 0 0
MEDIAWEEK 1055-176X 1 0 0 0 0
MIDRANGE Systems 1041-8237 1 0 0 0 0
MIT Sloan Management Review 1532-9194 1 0 0 0 0
Management Decision 0025-1747 1 0 0 0 0
Memory & Cognition 0090-502X 1 0 0 0 0
Merrill-Palmer Quarterly 0272-930X 1 0 0 0 0
Microwave Journal 0192-6225 1 0 0 0 0
Mosby's Medical Nursing & Allied Health Dictionary 4 0 0 0 0
NASSP Bulletin 0192-6365 1 0 0 0 0
National Productivity Review 0277-8556 1 0 0 0 0
Notes and Queries 0029-3970 1 0 0 0 0
Nursing 0360-4039 3 0 0 0 0
Nursing Management 0744-6314 1 0 0 0 0
PC/Computing 0899-1847 1 0 0 0 0
PDR Family Guide to Nutrition & Health 4 0 0 0 0
PR Newswire 2 0 0 0 0
Parliamentary Affairs 0031-2290 1 0 0 0 0
Pediatric Nursing 0097-9805 1 0 0 0 0
People Management 1358-6297 2 0 0 0 0
People Weekly 0093-7673 1 0 0 0 0
Personnel 0031-5702 1 0 0 0 0
Personnel Management 0031-5761 1 0 0 0 0
Personnel Psychology 0031-5826 1 0 0 0 0
Personnel Review 0048-3486 1 0 0 0 0
Phi Delta Kappan 0031-7217 1 0 0 0 0
Physical Therapy 0031-9023 1 0 0 0 0
Pittsburgh Business Times 1097-1394 1 0 0 0 0
Project Management Journal 8756-9728 1 0 0 0 0
Providence Business News 0887-8226 1 0 0 0 0
Public Budgeting & Finance 0275-1100 2 0 0 0 0
Public Opinion Quarterly 0033-362X 1 0 0 0 0
Public Performance and Management Review 1530-9576 1 0 0 0 0
Public Relations Journal 0033-3670 1 0 0 0 0
Publishers Weekly 0000-0019 1 0 0 0 0
RN 0033-7021 2 0 0 0 0
Report on Hourly Compensation 1 0 0 0 0
Research Bank Web 1 0 0 0 0
Scholastic Choices 0883-475X 1 0 0 0 0
Social Service Review 0037-7961 1 0 0 0 0
Solid State Technology 0038-111X 1 0 0 0 0
South Florida Business Journal 0746-2271 1 0 0 0 0
Speculum: A Journal of Medieval Studies 0038-7134 1 0 0 0 0
Systems Research and Behavioral Science 1092-7026 1 0 0 0 0
TLS. Times Literary Supplement 0307-661X 1 0 0 0 0
Teaching Children Mathematics 1073-5836 1 0 0 0 0
Teen Magazine 0040-2001 1 0 0 0 0
The American Editor 1083-5210 1 0 0 0 0
The American Indian Quarterly 0095-182X 1 0 0 0 0
The American Journal of Public Health 0090-0036 1 0 0 0 0
The Architectural Review 0003-861X 1 0 0 0 0
The Business Journal - Serving Phoenix & the Valley of the Sun 0895-1632 1 0 0 0 0
The China Quarterly 0305-7410 1 0 0 0 0
The Christian Century 0009-5281 1 0 0 0 0
The Chronicle of Higher Education 0009-5982 1 0 0 0 0
The Clearing House 0009-8655 1 0 0 0 0
The Financial Times 0307-1766 4 0 0 0 0
The Journal of Humanistic Psychology 0022-1678 1 0 0 0 0
The New Leader 0028-6044 1 0 0 0 0
The New York Times 0362-4331 4 0 0 0 0
The Times 0140-0460 1 0 0 0 0
The Wall Street Journal 0193-2241 1 0 0 0 0
The Western Journal of Medicine 0093-0415 2 0 0 0 0
The Women's Review of Books 0738-1433 1 0 0 0 0
Time 0040-781X 1 0 0 0 0
Time International 1064-0304 2 0 0 0 0
Times Educational Supplement 0040-7887 1 0 0 0 0
Training: the Magazine of Human Resources Development 3 0 0 0 0
Vital Speeches 0042-742X 2 0 0 0 0
Ward's Company Profiles 4 0 0 0 0
Windows Magazine 1060-1066 1 0 0 0 0
Workforce 1092-8332 1 0 0 0 0
World Tobacco 0043-9126 1 0 0 0 0
Yale Law Journal 0044-0094 1 0 0 0 0