InfoTrac Usage Report
March 2004
CONSORTIUM USAGE SUMMARY
Summarizes activity for all of the listed consortium members
For the period March 1 2004 through March 31 2004
Inside Usage Remote Usage Total Usage
Total Sessions 79566 77 79643
Total Connect Time (min) 592188 548 592736
Average Session Time (min) 7 7 7
Total Fulltext 78717 27 78744
Total Retrievals 162542 120 162662
Total Searches 301342 398 301740
Total Turnaways 282 0 282
CONSORTIUM DATABASE USAGE
Summarizes usage by database for all of the listed consortium members
For the period March 1 2004 through March 31 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
Academic ASAP (Total) 709 510 813 1429 0
Academic ASAP (Inside) 709 510 813 1429 0
Academic ASAP (Remote) 0 0 0 0 0
BCRC Gale Business Resources (Total) 1 0 0 0 0
BCRC Gale Business Resources (Inside) 1 0 0 0 0
BCRC Gale Business Resources (Remote) 0 0 0 0 0
Biography Resource Center  (Z39) (Total) 7 0 145 0 0
Biography Resource Center  (Z39) (Inside) 7 0 145 0 0
Biography Resource Center  (Z39) (Remote) 0 0 0 0 0
Biography and Genealogy Master Index (Total) 264 0 356 390 0
Biography and Genealogy Master Index (Inside) 264 0 356 390 0
Biography and Genealogy Master Index (Remote) 0 0 0 0 0
Business and Company Resource Center (Total) 4906 6501 12207 31896 0
Business and Company Resource Center (Inside) 4905 6501 12204 31887 0
Business and Company Resource Center (Remote) 1 0 3 9 0
Computer Database (Total) 312 454 572 548 0
Computer Database (Inside) 312 454 572 548 0
Computer Database (Remote) 0 0 0 0 0
Declassified Documents (Total) 92 0 308 512 0
Declassified Documents (Inside) 92 0 308 512 0
Declassified Documents (Remote) 0 0 0 0 0
Eighteenth Century Collections Online (Total) 60 43 356 457 0
Eighteenth Century Collections Online (Inside) 60 43 356 457 0
Eighteenth Century Collections Online (Remote) 0 0 0 0 0
Expanded Academic ASAP (Total) 25412 33519 51753 65127 0
Expanded Academic ASAP (Inside) 25388 33503 51726 65058 0
Expanded Academic ASAP (Remote) 24 16 27 69 0
Gale Biography Resource Center (Total) 1710 459 3544 10194 0
Gale Biography Resource Center (Inside) 1710 459 3544 10194 0
Gale Biography Resource Center (Remote) 0 0 0 0 0
Gale Virtual Reference Library (Total) 40 3 5 79 0
Gale Virtual Reference Library (Inside) 40 3 5 79 0
Gale Virtual Reference Library (Remote) 0 0 0 0 0
General Business File ASAP (Total) 1755 2725 3331 3959 0
General Business File ASAP (Inside) 1754 2725 3330 3957 0
General Business File ASAP (Remote) 1 0 1 2 0
General Reference Center (Total) 134 120 193 268 0
General Reference Center (Inside) 134 120 193 268 0
General Reference Center (Remote) 0 0 0 0 0
General Reference Center Gold (Total) 398 422 547 825 0
General Reference Center Gold (Inside) 397 422 547 824 0
General Reference Center Gold (Remote) 1 0 0 1 0
Health Reference Center Academic (Total) 1281 1660 2069 2931 0
Health Reference Center Academic (Inside) 1279 1659 2066 2899 0
Health Reference Center Academic (Remote) 2 1 3 32 0
Health and Wellness Resource Center (Total) 2999 5199 6791 18623 0
Health and Wellness Resource Center (Inside) 2999 5199 6791 18623 0
Health and Wellness Resource Center (Remote) 0 0 0 0 0
History Resource Center: U.S. (Total) 976 500 1704 12527 0
History Resource Center: U.S. (Inside) 976 500 1704 12527 0
History Resource Center: U.S. (Remote) 0 0 0 0 0
InfoTrac OneFile (Total) 21508 21003 29715 42465 0
InfoTrac OneFile (Inside) 21499 21000 29699 42456 0
InfoTrac OneFile (Remote) 9 3 16 9 0
Informe (Total) 178 166 186 437 0
Informe (Inside) 178 166 186 437 0
Informe (Remote) 0 0 0 0 0
Investext Plus (Total) 861 0 595 3775 0
Investext Plus (Inside) 860 0 595 3771 0
Investext Plus (Remote) 1 0 0 4 0
Junior Edition (Total) 16 9 9 38 0
Junior Edition (Inside) 16 9 9 38 0
Junior Edition (Remote) 0 0 0 0 0
Junior Edition - K12 (Total) 33 30 30 72 0
Junior Edition - K12 (Inside) 33 30 30 72 0
Junior Edition - K12 (Remote) 0 0 0 0 0
Kid's Edition (Total) 15 11 11 27 0
Kid's Edition (Inside) 15 11 11 27 0
Kid's Edition (Remote) 0 0 0 0 0
Kid's Edition - K12 (Total) 23 11 11 64 0
Kid's Edition - K12 (Inside) 23 11 11 64 0
Kid's Edition - K12 (Remote) 0 0 0 0 0
LegalTrac (Total) 865 332 1889 1987 0
LegalTrac (Inside) 862 331 1886 1982 0
LegalTrac (Remote) 3 1 3 5 0
Literature Resource Center (Total) 9986 3969 35273 87881 0
Literature Resource Center (Inside) 9969 3963 35223 87677 0
Literature Resource Center (Remote) 17 6 50 204 0
Literature Resource Center  (Z39) (Total) 7 0 50 0 0
Literature Resource Center  (Z39) (Inside) 7 0 50 0 0
Literature Resource Center  (Z39) (Remote) 0 0 0 0 0
MLA Intl Bibliography on InfoTrac (Total) 3500 1 7456 8144 0
MLA Intl Bibliography on InfoTrac (Inside) 3497 1 7456 8143 0
MLA Intl Bibliography on InfoTrac (Remote) 3 0 0 1 0
Opposing Viewpoints Resource Center (Total) 476 331 1321 4754 255
Opposing Viewpoints Resource Center (Inside) 476 331 1321 4754 255
Opposing Viewpoints Resource Center (Remote) 0 0 0 0 0
Student Edition (Total) 143 104 117 216 0
Student Edition (Inside) 143 104 117 216 0
Student Edition (Remote) 0 0 0 0 0
Student Edition - K12 (Total) 64 98 99 140 0
Student Edition - K12 (Inside) 64 98 99 140 0
Student Edition - K12 (Remote) 0 0 0 0 0
Student Resource Center Bronze (Total) 1 0 0 1 0
Student Resource Center Bronze (Inside) 1 0 0 1 0
Student Resource Center Bronze (Remote) 0 0 0 0 0
Student Resource Center Gold (Total) 1 0 0 1 0
Student Resource Center Gold (Inside) 1 0 0 1 0
Student Resource Center Gold (Remote) 0 0 0 0 0
Student Resource Center Junior (Total) 1 0 0 1 0
Student Resource Center Junior (Inside) 1 0 0 1 0
Student Resource Center Junior (Remote) 0 0 0 0 0
Student Resource Center Silver (Total) 1 0 0 1 0
Student Resource Center Silver (Inside) 1 0 0 1 0
Student Resource Center Silver (Remote) 0 0 0 0 0
The Times Digital Archive (Total) 92 0 196 361 27
The Times Digital Archive (Inside) 77 0 179 299 27
The Times Digital Archive (Remote) 15 0 17 62 0
What Do I Read Next? (Total) 71 0 170 291 0
What Do I Read Next? (Inside) 71 0 170 291 0
What Do I Read Next? (Remote) 0 0 0 0 0
untitled (Total) 745 564 840 1319 0
untitled (Inside) 745 564 840 1319 0
untitled (Remote) 0 0 0 0 0
CONSORTIUM MEMBER USAGE SUMMARY
Florida A & M University (Library ID: famu)
Summarizes activity for this consortium member
For the period March 1 2004 through March 31 2004
Inside Usage Remote Usage Total Usage
Total Sessions 7 0 7
Total Connect Time (min) 84 0 84
Average Session Time (min) 12 0 12
Total Fulltext 40 0 40
Total Retrievals 47 0 47
Total Searches 13 0 13
Total Turnaways 0 0 0
CONSORTIUM MEMBER DATABASE USAGE
Florida A & M University (Library ID: famu)
Summarizes usage by database for this consortium member
For the period March 1 2004 through March 31 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
Expanded Academic ASAP (Total) 3 37 43 3 0
Expanded Academic ASAP (Inside) 3 37 43 3 0
Expanded Academic ASAP (Remote) 0 0 0 0 0
Health Reference Center Academic (Total) 4 3 4 10 0
Health Reference Center Academic (Inside) 4 3 4 10 0
Health Reference Center Academic (Remote) 0 0 0 0 0
LOCATION USAGE SUMMARY
Florida A&M University (Location ID: tall22798)
Summarizes activity for this location
For the period March 1 2004 through March 31 2004
Inside Usage Remote Usage Total Usage
Total Sessions 7 0 7
Total Connect Time (min) 84 0 84
Average Session Time (min) 12 0 12
Total Fulltext 40 0 40
Total Retrievals 47 0 47
Total Searches 13 0 13
Total Turnaways 0 0 0
LOCATION DATABASE USAGE
Florida A&M University (Location ID: tall22798)
Summarizes usage by database for this location
For the period March 1 2004 through March 31 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
Expanded Academic ASAP (Total) 3 37 43 3 0
Expanded Academic ASAP (Inside) 3 37 43 3 0
Expanded Academic ASAP (Remote) 0 0 0 0 0
Health Reference Center Academic (Total) 4 3 4 10 0
Health Reference Center Academic (Inside) 4 3 4 10 0
Health Reference Center Academic (Remote) 0 0 0 0 0
CONSORTIUM MEMBER USAGE SUMMARY
Florida Atlantic University (Library ID: fau_fcla)
Summarizes activity for this consortium member
For the period March 1 2004 through March 31 2004
Inside Usage Remote Usage Total Usage
Total Sessions 1029 0 1029
Total Connect Time (min) 8525 0 8525
Average Session Time (min) 8 0 8
Total Fulltext 1260 0 1260
Total Retrievals 2267 0 2267
Total Searches 4983 0 4983
Total Turnaways 0 0 0
CONSORTIUM MEMBER DATABASE USAGE
Florida Atlantic University (Library ID: fau_fcla)
Summarizes usage by database for this consortium member
For the period March 1 2004 through March 31 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
Business and Company Resource Center (Total) 368 353 1037 3344 0
Business and Company Resource Center (Inside) 368 353 1037 3344 0
Business and Company Resource Center (Remote) 0 0 0 0 0
Expanded Academic ASAP (Total) 158 196 260 417 0
Expanded Academic ASAP (Inside) 158 196 260 417 0
Expanded Academic ASAP (Remote) 0 0 0 0 0
General Business File ASAP (Total) 173 312 371 347 0
General Business File ASAP (Inside) 173 312 371 347 0
General Business File ASAP (Remote) 0 0 0 0 0
Health Reference Center Academic (Total) 110 228 291 311 0
Health Reference Center Academic (Inside) 110 228 291 311 0
Health Reference Center Academic (Remote) 0 0 0 0 0
InfoTrac OneFile (Total) 134 168 236 219 0
InfoTrac OneFile (Inside) 134 168 236 219 0
InfoTrac OneFile (Remote) 0 0 0 0 0
Investext Plus (Total) 55 0 16 260 0
Investext Plus (Inside) 55 0 16 260 0
Investext Plus (Remote) 0 0 0 0 0
LegalTrac (Total) 31 3 56 85 0
LegalTrac (Inside) 31 3 56 85 0
LegalTrac (Remote) 0 0 0 0 0
LOCATION USAGE SUMMARY
Florida Atlantic University (Location ID: fau_main)
Summarizes activity for this location
For the period March 1 2004 through March 31 2004
Inside Usage Remote Usage Total Usage
Total Sessions 1029 0 1029
Total Connect Time (min) 8525 0 8525
Average Session Time (min) 8 0 8
Total Fulltext 1260 0 1260
Total Retrievals 2267 0 2267
Total Searches 4983 0 4983
Total Turnaways 0 0 0
LOCATION DATABASE USAGE
Florida Atlantic University (Location ID: fau_main)
Summarizes usage by database for this location
For the period March 1 2004 through March 31 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
Business and Company Resource Center (Total) 368 353 1037 3344 0
Business and Company Resource Center (Inside) 368 353 1037 3344 0
Business and Company Resource Center (Remote) 0 0 0 0 0
Expanded Academic ASAP (Total) 158 196 260 417 0
Expanded Academic ASAP (Inside) 158 196 260 417 0
Expanded Academic ASAP (Remote) 0 0 0 0 0
General Business File ASAP (Total) 173 312 371 347 0
General Business File ASAP (Inside) 173 312 371 347 0
General Business File ASAP (Remote) 0 0 0 0 0
Health Reference Center Academic (Total) 110 228 291 311 0
Health Reference Center Academic (Inside) 110 228 291 311 0
Health Reference Center Academic (Remote) 0 0 0 0 0
InfoTrac OneFile (Total) 134 168 236 219 0
InfoTrac OneFile (Inside) 134 168 236 219 0
InfoTrac OneFile (Remote) 0 0 0 0 0
Investext Plus (Total) 55 0 16 260 0
Investext Plus (Inside) 55 0 16 260 0
Investext Plus (Remote) 0 0 0 0 0
LegalTrac (Total) 31 3 56 85 0
LegalTrac (Inside) 31 3 56 85 0
LegalTrac (Remote) 0 0 0 0 0
CONSORTIUM MEMBER USAGE SUMMARY
Florida Center for Library Automation (Library ID: fcla_000)
Summarizes activity for this consortium member
For the period March 1 2004 through March 31 2004
Inside Usage Remote Usage Total Usage
Total Sessions 75009 66 75075
Total Connect Time (min) 555417 479 555896
Average Session Time (min) 7 7 7
Total Fulltext 72234 24 72258
Total Retrievals 151856 106 151962
Total Searches 283875 363 284238
Total Turnaways 282 0 282
CONSORTIUM MEMBER DATABASE USAGE
Florida Center for Library Automation (Library ID: fcla_000)
Summarizes usage by database for this consortium member
For the period March 1 2004 through March 31 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
Academic ASAP (Total) 709 510 813 1429 0
Academic ASAP (Inside) 709 510 813 1429 0
Academic ASAP (Remote) 0 0 0 0 0
BCRC Gale Business Resources (Total) 1 0 0 0 0
BCRC Gale Business Resources (Inside) 1 0 0 0 0
BCRC Gale Business Resources (Remote) 0 0 0 0 0
Biography Resource Center  (Z39) (Total) 7 0 145 0 0
Biography Resource Center  (Z39) (Inside) 7 0 145 0 0
Biography Resource Center  (Z39) (Remote) 0 0 0 0 0
Biography and Genealogy Master Index (Total) 264 0 356 390 0
Biography and Genealogy Master Index (Inside) 264 0 356 390 0
Biography and Genealogy Master Index (Remote) 0 0 0 0 0
Business and Company Resource Center (Total) 4050 5533 10001 24939 0
Business and Company Resource Center (Inside) 4050 5533 10001 24939 0
Business and Company Resource Center (Remote) 0 0 0 0 0
Computer Database (Total) 312 454 572 548 0
Computer Database (Inside) 312 454 572 548 0
Computer Database (Remote) 0 0 0 0 0
Declassified Documents (Total) 87 0 304 502 0
Declassified Documents (Inside) 87 0 304 502 0
Declassified Documents (Remote) 0 0 0 0 0
Eighteenth Century Collections Online (Total) 60 43 356 457 0
Eighteenth Century Collections Online (Inside) 60 43 356 457 0
Eighteenth Century Collections Online (Remote) 0 0 0 0 0
Expanded Academic ASAP (Total) 23453 30564 47055 59263 0
Expanded Academic ASAP (Inside) 23435 30550 47035 59212 0
Expanded Academic ASAP (Remote) 18 14 20 51 0
Gale Biography Resource Center (Total) 1710 459 3544 10194 0
Gale Biography Resource Center (Inside) 1710 459 3544 10194 0
Gale Biography Resource Center (Remote) 0 0 0 0 0
Gale Virtual Reference Library (Total) 40 3 5 79 0
Gale Virtual Reference Library (Inside) 40 3 5 79 0
Gale Virtual Reference Library (Remote) 0 0 0 0 0
General Business File ASAP (Total) 1485 2138 2658 3319 0
General Business File ASAP (Inside) 1485 2138 2658 3319 0
General Business File ASAP (Remote) 0 0 0 0 0
General Reference Center (Total) 134 120 193 268 0
General Reference Center (Inside) 134 120 193 268 0
General Reference Center (Remote) 0 0 0 0 0
General Reference Center Gold (Total) 398 422 547 825 0
General Reference Center Gold (Inside) 397 422 547 824 0
General Reference Center Gold (Remote) 1 0 0 1 0
Health Reference Center Academic (Total) 1165 1429 1774 2604 0
Health Reference Center Academic (Inside) 1163 1428 1771 2572 0
Health Reference Center Academic (Remote) 2 1 3 32 0
Health and Wellness Resource Center (Total) 2999 5199 6791 18623 0
Health and Wellness Resource Center (Inside) 2999 5199 6791 18623 0
Health and Wellness Resource Center (Remote) 0 0 0 0 0
History Resource Center: U.S. (Total) 976 500 1704 12527 0
History Resource Center: U.S. (Inside) 976 500 1704 12527 0
History Resource Center: U.S. (Remote) 0 0 0 0 0
InfoTrac OneFile (Total) 20438 19309 27266 39750 0
InfoTrac OneFile (Inside) 20430 19306 27250 39742 0
InfoTrac OneFile (Remote) 8 3 16 8 0
Informe (Total) 178 166 186 437 0
Informe (Inside) 178 166 186 437 0
Informe (Remote) 0 0 0 0 0
Investext Plus (Total) 740 0 523 3186 0
Investext Plus (Inside) 739 0 523 3182 0
Investext Plus (Remote) 1 0 0 4 0
Junior Edition (Total) 16 9 9 38 0
Junior Edition (Inside) 16 9 9 38 0
Junior Edition (Remote) 0 0 0 0 0
Junior Edition - K12 (Total) 33 30 30 72 0
Junior Edition - K12 (Inside) 33 30 30 72 0
Junior Edition - K12 (Remote) 0 0 0 0 0
Kid's Edition (Total) 15 11 11 27 0
Kid's Edition (Inside) 15 11 11 27 0
Kid's Edition (Remote) 0 0 0 0 0
Kid's Edition - K12 (Total) 23 11 11 64 0
Kid's Edition - K12 (Inside) 23 11 11 64 0
Kid's Edition - K12 (Remote) 0 0 0 0 0
LegalTrac (Total) 694 281 1586 1587 0
LegalTrac (Inside) 693 281 1586 1587 0
LegalTrac (Remote) 1 0 0 0 0
Literature Resource Center (Total) 9986 3969 35273 87881 0
Literature Resource Center (Inside) 9969 3963 35223 87677 0
Literature Resource Center (Remote) 17 6 50 204 0
Literature Resource Center  (Z39) (Total) 7 0 50 0 0
Literature Resource Center  (Z39) (Inside) 7 0 50 0 0
Literature Resource Center  (Z39) (Remote) 0 0 0 0 0
MLA Intl Bibliography on InfoTrac (Total) 3500 1 7456 8144 0
MLA Intl Bibliography on InfoTrac (Inside) 3497 1 7456 8143 0
MLA Intl Bibliography on InfoTrac (Remote) 3 0 0 1 0
Opposing Viewpoints Resource Center (Total) 476 331 1321 4754 255
Opposing Viewpoints Resource Center (Inside) 476 331 1321 4754 255
Opposing Viewpoints Resource Center (Remote) 0 0 0 0 0
Professional Collection (Total) 745 564 840 1319 0
Professional Collection (Inside) 745 564 840 1319 0
Professional Collection (Remote) 0 0 0 0 0
Student Edition (Total) 143 104 117 216 0
Student Edition (Inside) 143 104 117 216 0
Student Edition (Remote) 0 0 0 0 0
Student Edition - K12 (Total) 64 98 99 140 0
Student Edition - K12 (Inside) 64 98 99 140 0
Student Edition - K12 (Remote) 0 0 0 0 0
Student Resource Center Bronze (Total) 1 0 0 1 0
Student Resource Center Bronze (Inside) 1 0 0 1 0
Student Resource Center Bronze (Remote) 0 0 0 0 0
Student Resource Center Gold (Total) 1 0 0 1 0
Student Resource Center Gold (Inside) 1 0 0 1 0
Student Resource Center Gold (Remote) 0 0 0 0 0
Student Resource Center Junior (Total) 1 0 0 1 0
Student Resource Center Junior (Inside) 1 0 0 1 0
Student Resource Center Junior (Remote) 0 0 0 0 0
Student Resource Center Silver (Total) 1 0 0 1 0
Student Resource Center Silver (Inside) 1 0 0 1 0
Student Resource Center Silver (Remote) 0 0 0 0 0
The Times Digital Archive (Total) 92 0 196 361 27
The Times Digital Archive (Inside) 77 0 179 299 27
The Times Digital Archive (Remote) 15 0 17 62 0
What Do I Read Next? (Total) 71 0 170 291 0
What Do I Read Next? (Inside) 71 0 170 291 0
What Do I Read Next? (Remote) 0 0 0 0 0
LOCATION USAGE SUMMARY
FCLA (deactivated) (Location ID: gain53395)
Summarizes activity for this location
For the period March 1 2004 through March 31 2004
Inside Usage Remote Usage Total Usage
Total Sessions 0 0 0
Total Connect Time (min) 0 0 0
Average Session Time (min) 0 0 0
Total Fulltext 0 0 0
Total Retrievals 0 0 0
Total Searches 0 0 0
Total Turnaways 0 0 0
LOCATION DATABASE USAGE
FCLA (deactivated) (Location ID: gain53395)
Summarizes usage by database for this location
For the period March 1 2004 through March 31 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
LOCATION USAGE SUMMARY
FCLA - SFX Test Account (Location ID: fcla_main_sfx)
Summarizes activity for this location
For the period March 1 2004 through March 31 2004
Inside Usage Remote Usage Total Usage
Total Sessions 0 0 0
Total Connect Time (min) 0 0 0
Average Session Time (min) 0 0 0
Total Fulltext 0 0 0
Total Retrievals 0 0 0
Total Searches 0 0 0
Total Turnaways 0 0 0
LOCATION DATABASE USAGE
FCLA - SFX Test Account (Location ID: fcla_main_sfx)
Summarizes usage by database for this location
For the period March 1 2004 through March 31 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
LOCATION USAGE SUMMARY
Florida A&M University (Location ID: tall18692)
Summarizes activity for this location
For the period March 1 2004 through March 31 2004
Inside Usage Remote Usage Total Usage
Total Sessions 2994 0 2994
Total Connect Time (min) 24706 0 24706
Average Session Time (min) 8 0 8
Total Fulltext 3197 0 3197
Total Retrievals 7745 0 7745
Total Searches 14263 0 14263
Total Turnaways 0 0 0
LOCATION DATABASE USAGE
Florida A&M University (Location ID: tall18692)
Summarizes usage by database for this location
For the period March 1 2004 through March 31 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
Academic ASAP (Total) 11 10 27 26 0
Academic ASAP (Inside) 11 10 27 26 0
Academic ASAP (Remote) 0 0 0 0 0
Biography and Genealogy Master Index (Total) 15 0 13 36 0
Biography and Genealogy Master Index (Inside) 15 0 13 36 0
Biography and Genealogy Master Index (Remote) 0 0 0 0 0
Business and Company Resource Center (Total) 54 22 40 198 0
Business and Company Resource Center (Inside) 54 22 40 198 0
Business and Company Resource Center (Remote) 0 0 0 0 0
Computer Database (Total) 1 0 0 1 0
Computer Database (Inside) 1 0 0 1 0
Computer Database (Remote) 0 0 0 0 0
Expanded Academic ASAP (Total) 725 1240 1941 2134 0
Expanded Academic ASAP (Inside) 725 1240 1941 2134 0
Expanded Academic ASAP (Remote) 0 0