InfoTrac Usage Report
October 2004
CONSORTIUM MONTHLY USAGE SUMMARY
Summarizes activity for all of the listed consortium members
For the month of October 2004
Inside Usage Remote Usage Total Usage
Total Sessions 93266 150 93416
Total Connect Time (min) 655027 989 656016
Average Session Time (min) 7 7 7
Total Fulltext 87223 149 87372
Total Retrievals 194208 284 194492
Total Searches 340797 414 341211
Total Turnaways 1683 0 1683
CONSORTIUM MONTHLY DATABASE USAGE
Summarizes usage by database for all of the listed consortium members
For the month of October 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
Academic ASAP (Total) 1581 1594 2366 3461 0
Academic ASAP (Inside) 1581 1594 2366 3461 0
Academic ASAP (Remote) 0 0 0 0 0
Biography Resource Center  (Z39) (Total) 238 0 5861 0 0
Biography Resource Center  (Z39) (Inside) 238 0 5861 0 0
Biography Resource Center  (Z39) (Remote) 0 0 0 0 0
Biography and Genealogy Master Index (Total) 339 0 524 564 0
Biography and Genealogy Master Index (Inside) 339 0 524 564 0
Biography and Genealogy Master Index (Remote) 0 0 0 0 0
Business and Company Resource Center (Total) 5345 6543 13420 38968 0
Business and Company Resource Center (Inside) 5344 6543 13419 38968 0
Business and Company Resource Center (Remote) 1 0 1 0 0
Computer Database (Total) 411 508 656 914 0
Computer Database (Inside) 411 508 656 914 0
Computer Database (Remote) 0 0 0 0 0
Custom Newspapers (Total) 1 1 1 12 0
Custom Newspapers (Inside) 1 1 1 12 0
Custom Newspapers (Remote) 0 0 0 0 0
Declassified Documents (Total) 134 0 836 1023 0
Declassified Documents (Inside) 134 0 836 1023 0
Declassified Documents (Remote) 0 0 0 0 0
Eighteenth Century Collections Online (Total) 526 474 3726 4386 0
Eighteenth Century Collections Online (Inside) 526 474 3726 4386 0
Eighteenth Century Collections Online (Remote) 0 0 0 0 0
Expanded Academic ASAP (Total) 24332 28375 43133 57619 0
Expanded Academic ASAP (Inside) 24281 28328 43073 57487 0
Expanded Academic ASAP (Remote) 51 47 60 132 0
Gale Biography Resource Center (Total) 3543 713 7844 23229 0
Gale Biography Resource Center (Inside) 3542 713 7843 23220 0
Gale Biography Resource Center (Remote) 1 0 1 9 0
Gale Virtual Reference Library (Total) 693 399 666 1818 0
Gale Virtual Reference Library (Inside) 681 390 657 1798 0
Gale Virtual Reference Library (Remote) 12 9 9 20 0
General Business File ASAP (Total) 2279 3308 4037 4773 0
General Business File ASAP (Inside) 2277 3308 4036 4772 0
General Business File ASAP (Remote) 2 0 1 1 0
General Reference Center (Total) 309 217 283 537 0
General Reference Center (Inside) 309 217 283 537 0
General Reference Center (Remote) 0 0 0 0 0
General Reference Center Gold (Total) 623 620 998 1015 0
General Reference Center Gold (Inside) 623 620 998 1015 0
General Reference Center Gold (Remote) 0 0 0 0 0
Health Reference Center Academic (Total) 1542 1798 2459 3107 0
Health Reference Center Academic (Inside) 1542 1798 2459 3107 0
Health Reference Center Academic (Remote) 0 0 0 0 0
Health and Wellness Resource Center (Total) 3391 5219 6633 20506 0
Health and Wellness Resource Center (Inside) 3391 5219 6633 20506 0
Health and Wellness Resource Center (Remote) 0 0 0 0 0
History Resource Center: U.S. (Total) 1777 769 3111 21156 0
History Resource Center: U.S. (Inside) 1776 769 3111 21156 0
History Resource Center: U.S. (Remote) 1 0 0 0 0
InfoTrac OneFile (Total) 27169 32068 48521 49833 0
InfoTrac OneFile (Inside) 27115 32000 48438 49752 0
InfoTrac OneFile (Remote) 54 68 83 81 0
Informe (Total) 254 94 100 338 0
Informe (Inside) 254 94 100 338 0
Informe (Remote) 0 0 0 0 0
Investext Plus (Total) 1174 0 642 4769 0
Investext Plus (Inside) 1174 0 642 4769 0
Investext Plus (Remote) 0 0 0 0 0
Junior Edition (Total) 63 29 29 75 0
Junior Edition (Inside) 63 29 29 75 0
Junior Edition (Remote) 0 0 0 0 0
Junior Edition - K12 (Total) 31 10 10 57 0
Junior Edition - K12 (Inside) 31 10 10 57 0
Junior Edition - K12 (Remote) 0 0 0 0 0
Kid's Edition (Total) 64 94 96 190 0
Kid's Edition (Inside) 64 94 96 190 0
Kid's Edition (Remote) 0 0 0 0 0
Kid's Edition - K12 (Total) 53 54 54 287 0
Kid's Edition - K12 (Inside) 53 54 54 287 0
Kid's Edition - K12 (Remote) 0 0 0 0 0
LegalTrac (Total) 1061 253 1545 2256 0
LegalTrac (Inside) 1056 253 1531 2243 0
LegalTrac (Remote) 5 0 14 13 0
Literature Resource Center (Total) 9867 2576 30189 78097 0
Literature Resource Center (Inside) 9853 2564 30105 77965 0
Literature Resource Center (Remote) 14 12 84 132 0
Literature Resource Center  (Z39) (Total) 232 0 2906 0 0
Literature Resource Center  (Z39) (Inside) 232 0 2906 0 0
Literature Resource Center  (Z39) (Remote) 0 0 0 0 0
MLA Intl Bibliography on InfoTrac (Total) 4003 5 8785 9303 0
MLA Intl Bibliography on InfoTrac (Inside) 3995 5 8767 9280 0
MLA Intl Bibliography on InfoTrac (Remote) 8 0 18 23 0
Opposing Viewpoints Resource Center (Total) 945 397 2977 10052 1683
Opposing Viewpoints Resource Center (Inside) 945 397 2977 10052 1683
Opposing Viewpoints Resource Center (Remote) 0 0 0 0 0
Student Edition (Total) 247 186 233 387 0
Student Edition (Inside) 247 186 233 387 0
Student Edition (Remote) 0 0 0 0 0
Student Edition - K12 (Total) 137 279 283 324 0
Student Edition - K12 (Inside) 136 266 270 321 0
Student Edition - K12 (Remote) 1 13 13 3 0
Student Resource Center (Total) 1 0 0 1 0
Student Resource Center (Inside) 1 0 0 1 0
Student Resource Center (Remote) 0 0 0 0 0
Student Resource Center (Total) 1 0 0 1 0
Student Resource Center (Inside) 1 0 0 1 0
Student Resource Center (Remote) 0 0 0 0 0
Student Resource Center (Total) 1 0 0 1 0
Student Resource Center (Inside) 1 0 0 1 0
Student Resource Center (Remote) 0 0 0 0 0
Student Resource Center (Total) 1 0 0 1 0
Student Resource Center (Inside) 1 0 0 1 0
Student Resource Center (Remote) 0 0 0 0 0
The Times Digital Archive (Total) 40 0 63 160 0
The Times Digital Archive (Inside) 40 0 63 160 0
The Times Digital Archive (Remote) 0 0 0 0 0
What Do I Read Next? (Total) 73 0 293 264 0
What Do I Read Next? (Inside) 73 0 293 264 0
What Do I Read Next? (Remote) 0 0 0 0 0
untitled (Total) 935 789 1212 1727 0
untitled (Inside) 935 789 1212 1727 0
untitled (Remote) 0 0 0 0 0
CONSORTIUM MEMBER MONTHLY USAGE SUMMARY
Florida A & M University (Library ID: famu)
Summarizes activity for this consortium member
For the month of October 2004
Inside Usage Remote Usage Total Usage
Total Sessions 4 0 4
Total Connect Time (min) 28 0 28
Average Session Time (min) 7 0 7
Total Fulltext 9 0 9
Total Retrievals 10 0 10
Total Searches 6 0 6
Total Turnaways 0 0 0
CONSORTIUM MEMBER MONTHLY DATABASE USAGE
Florida A & M University (Library ID: famu)
Summarizes usage by database for this consortium member
For the month of October 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
Health Reference Center Academic (Total) 4 9 10 6 0
Health Reference Center Academic (Inside) 4 9 10 6 0
Health Reference Center Academic (Remote) 0 0 0 0 0
LOCATION MONTHLY USAGE SUMMARY
Florida A&M University (Location ID: tall22798)
Summarizes activity for this location
For the month of October 2004
Inside Usage Remote Usage Total Usage
Total Sessions 4 0 4
Total Connect Time (min) 28 0 28
Average Session Time (min) 7 0 7
Total Fulltext 9 0 9
Total Retrievals 10 0 10
Total Searches 6 0 6
Total Turnaways 0 0 0
LOCATION MONTHLY DATABASE USAGE
Florida A&M University (Location ID: tall22798)
Summarizes usage by database for this location
For the month of October 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
Health Reference Center Academic (Total) 4 9 10 6 0
Health Reference Center Academic (Inside) 4 9 10 6 0
Health Reference Center Academic (Remote) 0 0 0 0 0
CONSORTIUM MEMBER MONTHLY USAGE SUMMARY
Florida Atlantic University (Library ID: fau_fcla)
Summarizes activity for this consortium member
For the month of October 2004
Inside Usage Remote Usage Total Usage
Total Sessions 1283 0 1283
Total Connect Time (min) 9982 0 9982
Average Session Time (min) 8 0 8
Total Fulltext 1607 0 1607
Total Retrievals 2634 0 2634
Total Searches 5737 0 5737
Total Turnaways 0 0 0
CONSORTIUM MEMBER MONTHLY DATABASE USAGE
Florida Atlantic University (Library ID: fau_fcla)
Summarizes usage by database for this consortium member
For the month of October 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
Business and Company Resource Center (Total) 434 572 1151 3678 0
Business and Company Resource Center (Inside) 434 572 1151 3678 0
Business and Company Resource Center (Remote) 0 0 0 0 0
Expanded Academic ASAP (Total) 138 163 238 290 0
Expanded Academic ASAP (Inside) 138 163 238 290 0
Expanded Academic ASAP (Remote) 0 0 0 0 0
General Business File ASAP (Total) 239 434 522 520 0
General Business File ASAP (Inside) 239 434 522 520 0
General Business File ASAP (Remote) 0 0 0 0 0
Health Reference Center Academic (Total) 147 242 341 322 0
Health Reference Center Academic (Inside) 147 242 341 322 0
Health Reference Center Academic (Remote) 0 0 0 0 0
InfoTrac OneFile (Total) 127 193 314 214 0
InfoTrac OneFile (Inside) 127 193 314 214 0
InfoTrac OneFile (Remote) 0 0 0 0 0
Investext Plus (Total) 175 0 41 657 0
Investext Plus (Inside) 175 0 41 657 0
Investext Plus (Remote) 0 0 0 0 0
LegalTrac (Total) 23 3 27 56 0
LegalTrac (Inside) 23 3 27 56 0
LegalTrac (Remote) 0 0 0 0 0
LOCATION MONTHLY USAGE SUMMARY
Florida Atlantic University (Location ID: fau_main)
Summarizes activity for this location
For the month of October 2004
Inside Usage Remote Usage Total Usage
Total Sessions 1283 0 1283
Total Connect Time (min) 9982 0 9982
Average Session Time (min) 8 0 8
Total Fulltext 1607 0 1607
Total Retrievals 2634 0 2634
Total Searches 5737 0 5737
Total Turnaways 0 0 0
LOCATION MONTHLY DATABASE USAGE
Florida Atlantic University (Location ID: fau_main)
Summarizes usage by database for this location
For the month of October 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
Business and Company Resource Center (Total) 434 572 1151 3678 0
Business and Company Resource Center (Inside) 434 572 1151 3678 0
Business and Company Resource Center (Remote) 0 0 0 0 0
Expanded Academic ASAP (Total) 138 163 238 290 0
Expanded Academic ASAP (Inside) 138 163 238 290 0
Expanded Academic ASAP (Remote) 0 0 0 0 0
General Business File ASAP (Total) 239 434 522 520 0
General Business File ASAP (Inside) 239 434 522 520 0
General Business File ASAP (Remote) 0 0 0 0 0
Health Reference Center Academic (Total) 147 242 341 322 0
Health Reference Center Academic (Inside) 147 242 341 322 0
Health Reference Center Academic (Remote) 0 0 0 0 0
InfoTrac OneFile (Total) 127 193 314 214 0
InfoTrac OneFile (Inside) 127 193 314 214 0
InfoTrac OneFile (Remote) 0 0 0 0 0
Investext Plus (Total) 175 0 41 657 0
Investext Plus (Inside) 175 0 41 657 0
Investext Plus (Remote) 0 0 0 0 0
LegalTrac (Total) 23 3 27 56 0
LegalTrac (Inside) 23 3 27 56 0
LegalTrac (Remote) 0 0 0 0 0
CONSORTIUM MEMBER MONTHLY USAGE SUMMARY
Florida Center for Library Automation (Library ID: fcla_000)
Summarizes activity for this consortium member
For the month of October 2004
Inside Usage Remote Usage Total Usage
Total Sessions 88659 130 88789
Total Connect Time (min) 618786 873 619659
Average Session Time (min) 7 7 7
Total Fulltext 81293 128 81421
Total Retrievals 182964 254 183218
Total Searches 319376 356 319732
Total Turnaways 249 0 249
CONSORTIUM MEMBER MONTHLY DATABASE USAGE
Florida Center for Library Automation (Library ID: fcla_000)
Summarizes usage by database for this consortium member
For the month of October 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
Academic ASAP (Total) 1581 1594 2366 3461 0
Academic ASAP (Inside) 1581 1594 2366 3461 0
Academic ASAP (Remote) 0 0 0 0 0
Biography Resource Center  (Z39) (Total) 238 0 5861 0 0
Biography Resource Center  (Z39) (Inside) 238 0 5861 0 0
Biography Resource Center  (Z39) (Remote) 0 0 0 0 0
Biography and Genealogy Master Index (Total) 339 0 524 564 0
Biography and Genealogy Master Index (Inside) 339 0 524 564 0
Biography and Genealogy Master Index (Remote) 0 0 0 0 0
Business and Company Resource Center (Total) 4403 5262 10859 31453 0
Business and Company Resource Center (Inside) 4402 5262 10858 31453 0
Business and Company Resource Center (Remote) 1 0 1 0 0
Computer Database (Total) 411 508 656 914 0
Computer Database (Inside) 411 508 656 914 0
Computer Database (Remote) 0 0 0 0 0
Declassified Documents (Total) 92 0 339 519 0
Declassified Documents (Inside) 92 0 339 519 0
Declassified Documents (Remote) 0 0 0 0 0
Eighteenth Century Collections Online (Total) 526 474 3726 4386 0
Eighteenth Century Collections Online (Inside) 526 474 3726 4386 0
Eighteenth Century Collections Online (Remote) 0 0 0 0 0
Expanded Academic ASAP (Total) 22566 25662 38923 52825 0
Expanded Academic ASAP (Inside) 22532 25636 38890 52746 0
Expanded Academic ASAP (Remote) 34 26 33 79 0
Gale Biography Resource Center (Total) 3543 713 7844 23229 0
Gale Biography Resource Center (Inside) 3542 713 7843 23220 0
Gale Biography Resource Center (Remote) 1 0 1 9 0
Gale Virtual Reference Library (Total) 687 399 666 1810 0
Gale Virtual Reference Library (Inside) 675 390 657 1790 0
Gale Virtual Reference Library (Remote) 12 9 9 20 0
General Business File ASAP (Total) 1853 2494 3038 3705 0
General Business File ASAP (Inside) 1852 2494 3037 3704 0
General Business File ASAP (Remote) 1 0 1 1 0
General Reference Center (Total) 309 217 283 537 0
General Reference Center (Inside) 309 217 283 537 0
General Reference Center (Remote) 0 0 0 0 0
General Reference Center Gold (Total) 623 620 998 1015 0
General Reference Center Gold (Inside) 623 620 998 1015 0
General Reference Center Gold (Remote) 0 0 0 0 0
Health Reference Center Academic (Total) 1374 1522 2078 2750 0
Health Reference Center Academic (Inside) 1374 1522 2078 2750 0
Health Reference Center Academic (Remote) 0 0 0 0 0
Health and Wellness Resource Center (Total) 3390 5219 6633 20506 0
Health and Wellness Resource Center (Inside) 3390 5219 6633 20506 0
Health and Wellness Resource Center (Remote) 0 0 0 0 0
History Resource Center: U.S. (Total) 1777 769 3111 21156 0
History Resource Center: U.S. (Inside) 1776 769 3111 21156 0
History Resource Center: U.S. (Remote) 1 0 0 0 0
InfoTrac OneFile (Total) 26685 31470 47630 48711 0
InfoTrac OneFile (Inside) 26631 31402 47547 48630 0
InfoTrac OneFile (Remote) 54 68 83 81 0
Informe (Total) 254 94 100 338 0
Informe (Inside) 254 94 100 338 0
Informe (Remote) 0 0 0 0 0
Investext Plus (Total) 975 0 590 4029 0
Investext Plus (Inside) 975 0 590 4029 0
Investext Plus (Remote) 0 0 0 0 0
Junior Edition (Total) 63 29 29 75 0
Junior Edition (Inside) 63 29 29 75 0
Junior Edition (Remote) 0 0 0 0 0
Junior Edition - K12 (Total) 31 10 10 57 0
Junior Edition - K12 (Inside) 31 10 10 57 0
Junior Edition - K12 (Remote) 0 0 0 0 0
Kid's Edition (Total) 64 94 96 190 0
Kid's Edition (Inside) 64 94 96 190 0
Kid's Edition (Remote) 0 0 0 0 0
Kid's Edition - K12 (Total) 53 54 54 287 0
Kid's Edition - K12 (Inside) 53 54 54 287 0
Kid's Edition - K12 (Remote) 0 0 0 0 0
LegalTrac (Total) 847 226 1214 1694 0
LegalTrac (Inside) 844 226 1203 1686 0
LegalTrac (Remote) 3 0 11 8 0
Literature Resource Center (Total) 9867 2576 30189 78097 0
Literature Resource Center (Inside) 9853 2564 30105 77965 0
Literature Resource Center (Remote) 14 12 84 132 0
Literature Resource Center  (Z39) (Total) 232 0 2906 0 0
Literature Resource Center  (Z39) (Inside) 232 0 2906 0 0
Literature Resource Center  (Z39) (Remote) 0 0 0 0 0
MLA Intl Bibliography on InfoTrac (Total) 4003 5 8785 9303 0
MLA Intl Bibliography on InfoTrac (Inside) 3995 5 8767 9280 0
MLA Intl Bibliography on InfoTrac (Remote) 8 0 18 23 0
Opposing Viewpoints Resource Center (Total) 567 156 1626 5255 249
Opposing Viewpoints Resource Center (Inside) 567 156 1626 5255 249
Opposing Viewpoints Resource Center (Remote) 0 0 0 0 0
Professional Collection (Total) 935 789 1212 1727 0
Professional Collection (Inside) 935 789 1212 1727 0
Professional Collection (Remote) 0 0 0 0 0
Student Edition (Total) 247 186 233 387 0
Student Edition (Inside) 247 186 233 387 0
Student Edition (Remote) 0 0 0 0 0
Student Edition - K12 (Total) 137 279 283 324 0
Student Edition - K12 (Inside) 136 266 270 321 0
Student Edition - K12 (Remote) 1 13 13 3 0
Student Resource Center (Total) 1 0 0 1 0
Student Resource Center (Inside) 1 0 0 1 0
Student Resource Center (Remote) 0 0 0 0 0
Student Resource Center (Total) 1 0 0 1 0
Student Resource Center (Inside) 1 0 0 1 0
Student Resource Center (Remote) 0 0 0 0 0
Student Resource Center (Total) 1 0 0 1 0
Student Resource Center (Inside) 1 0 0 1 0
Student Resource Center (Remote) 0 0 0 0 0
Student Resource Center (Total) 1 0 0 1 0
Student Resource Center (Inside) 1 0 0 1 0
Student Resource Center (Remote) 0 0 0 0 0
The Times Digital Archive (Total) 40 0 63 160 0
The Times Digital Archive (Inside) 40 0 63 160 0
The Times Digital Archive (Remote) 0 0 0 0 0
What Do I Read Next? (Total) 73 0 293 264 0
What Do I Read Next? (Inside) 73 0 293 264 0
What Do I Read Next? (Remote) 0 0 0 0 0
LOCATION MONTHLY USAGE SUMMARY
FCLA (deactivated) (Location ID: gain53395)
Summarizes activity for this location
For the month of October 2004
Inside Usage Remote Usage Total Usage
Total Sessions 0 0 0
Total Connect Time (min) 0 0 0
Average Session Time (min) 0 0 0
Total Fulltext 0 0 0
Total Retrievals 0 0 0
Total Searches 0 0 0
Total Turnaways 0 0 0
LOCATION MONTHLY DATABASE USAGE
FCLA (deactivated) (Location ID: gain53395)
Summarizes usage by database for this location
For the month of October 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
LOCATION MONTHLY USAGE SUMMARY
FCLA - SFX Test Account (Location ID: fcla_main_sfx)
Summarizes activity for this location
For the month of October 2004
Inside Usage Remote Usage Total Usage
Total Sessions 0 0 0
Total Connect Time (min) 0 0 0
Average Session Time (min) 0 0 0
Total Fulltext 0 0 0
Total Retrievals 0 0 0
Total Searches 0 0 0
Total Turnaways 0 0 0
LOCATION MONTHLY DATABASE USAGE
FCLA - SFX Test Account (Location ID: fcla_main_sfx)
Summarizes usage by database for this location
For the month of October 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
LOCATION MONTHLY USAGE SUMMARY
Florida A&M University (Location ID: tall18692)
Summarizes activity for this location
For the month of October 2004
Inside Usage Remote Usage Total Usage
Total Sessions 2726 0 2726
Total Connect Time (min) 20680 0 20680
Average Session Time (min) 8 0 8
Total Fulltext 3528 0 3528
Total Retrievals 6042 0 6042
Total Searches 10558 0 10558
Total Turnaways 0 0 0
LOCATION MONTHLY DATABASE USAGE
Florida A&M University (Location ID: tall18692)
Summarizes usage by database for this location
For the month of October 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
Academic ASAP (Total) 13 28 41 29 0
Academic ASAP (Inside) 13 28 41 29 0
Academic ASAP (Remote) 0 0 0 0 0
Biography and Genealogy Master Index (Total) 19 0 35 29 0
Biography and Genealogy Master Index (Inside) 19 0 35 29 0
Biography and Genealogy Master Index (Remote) 0 0 0 0 0
Business and Company Resource Center (Total) 67 71 112 247 0
Business and Company Resource Center (Inside) 67 71 112 247 0
Business and Company Resource Center (Remote) 0 0 0 0 0
Expanded Academic ASAP (Total) 738 1430 1994 2107 0
Expanded Academic ASAP (Inside) 738 1430 1994 2107 0
Expanded Academic ASAP (Remote) 0 0 0 0 0
Gale Biography Resource Center (Total) 123 7 279 798 0
Gale Biography Resource Center (Inside) 123 7 279 798 0
Gale Biography Resource Center (Remote) 0 0 0 0 0
Gale Virtual Reference Library (Total) 13 3 10 36 0
Gale Virtual Reference Library (Inside) 13 3 10 36 0
Gale Virtual Reference Library (Remote) 0 0 0 0 0
General Business File ASAP (Total) 34 19 27 39 0
General Business File ASAP (Inside) 34 19 27 39 0
General Business File ASAP (Remote) 0 0 0 0 0
General Reference Center (Total) 8 19 26 13 0
General Reference Center (Inside) 8 19 26 13 0
General Reference Center (Remote) 0 0 0 0 0
General Reference Center Gold (Total)