InfoTrac Usage Report
December 2004
CONSORTIUM MONTHLY USAGE SUMMARY
Summarizes activity for all of the listed consortium members
For the month of December 2004
Inside Usage Remote Usage Total Usage
Total Sessions 33934 74 34008
Total Connect Time (min) 225366 430 225796
Average Session Time (min) 7 6 7
Total Fulltext 26708 34 26742
Total Retrievals 65660 95 65755
Total Searches 116437 204 116641
Total Turnaways 158 0 158
CONSORTIUM MONTHLY DATABASE USAGE
Summarizes usage by database for all of the listed consortium members
For the month of December 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
Academic ASAP (Total) 585 464 691 1038 0
Academic ASAP (Inside) 585 464 691 1038 0
Academic ASAP (Remote) 0 0 0 0 0
Biography Resource Center  (Z39) (Total) 69 0 1541 0 0
Biography Resource Center  (Z39) (Inside) 69 0 1541 0 0
Biography Resource Center  (Z39) (Remote) 0 0 0 0 0
Biography and Genealogy Master Index (Total) 119 0 158 181 0
Biography and Genealogy Master Index (Inside) 119 0 158 181 0
Biography and Genealogy Master Index (Remote) 0 0 0 0 0
Business and Company Resource Center (Total) 1417 1287 2676 8678 0
Business and Company Resource Center (Inside) 1417 1287 2676 8678 0
Business and Company Resource Center (Remote) 0 0 0 0 0
Computer Database (Total) 140 183 216 294 0
Computer Database (Inside) 140 183 216 294 0
Computer Database (Remote) 0 0 0 0 0
Declassified Documents (Total) 57 0 306 426 0
Declassified Documents (Inside) 57 0 306 426 0
Declassified Documents (Remote) 0 0 0 0 0
Eighteenth Century Collections Online (Total) 236 288 1828 2160 0
Eighteenth Century Collections Online (Inside) 236 288 1828 2160 0
Eighteenth Century Collections Online (Remote) 0 0 0 0 0
Expanded Academic ASAP (Total) 8977 9246 15760 19353 0
Expanded Academic ASAP (Inside) 8965 9239 15746 19324 0
Expanded Academic ASAP (Remote) 12 7 14 29 0
Gale Biography Resource Center (Total) 1046 200 2193 6203 0
Gale Biography Resource Center (Inside) 1044 200 2190 6201 0
Gale Biography Resource Center (Remote) 2 0 3 2 0
Gale Virtual Reference Library (Total) 319 163 232 725 0
Gale Virtual Reference Library (Inside) 305 151 220 682 0
Gale Virtual Reference Library (Remote) 14 12 12 43 0
General Business File ASAP (Total) 548 562 677 902 0
General Business File ASAP (Inside) 548 562 677 902 0
General Business File ASAP (Remote) 0 0 0 0 0
General Reference Center (Total) 119 83 117 215 0
General Reference Center (Inside) 119 83 117 215 0
General Reference Center (Remote) 0 0 0 0 0
General Reference Center Gold (Total) 228 150 201 309 0
General Reference Center Gold (Inside) 228 150 201 309 0
General Reference Center Gold (Remote) 0 0 0 0 0
Health Reference Center Academic (Total) 465 436 564 760 0
Health Reference Center Academic (Inside) 464 436 563 759 0
Health Reference Center Academic (Remote) 1 0 1 1 0
Health and Wellness Resource Center (Total) 1054 1379 1713 5272 0
Health and Wellness Resource Center (Inside) 1054 1379 1713 5272 0
Health and Wellness Resource Center (Remote) 0 0 0 0 0
History Resource Center: U.S. (Total) 514 256 964 6505 0
History Resource Center: U.S. (Inside) 514 256 964 6505 0
History Resource Center: U.S. (Remote) 0 0 0 0 0
InfoTrac OneFile (Total) 10060 9973 14040 16672 0
InfoTrac OneFile (Inside) 10038 9969 14034 16647 0
InfoTrac OneFile (Remote) 22 4 6 25 0
Informe (Total) 126 61 79 191 0
Informe (Inside) 126 61 79 191 0
Informe (Remote) 0 0 0 0 0
Investext Plus (Total) 526 0 234 2278 0
Investext Plus (Inside) 526 0 234 2278 0
Investext Plus (Remote) 0 0 0 0 0
Junior Edition (Total) 13 9 9 28 0
Junior Edition (Inside) 13 9 9 28 0
Junior Edition (Remote) 0 0 0 0 0
Junior Edition - K12 (Total) 9 28 28 36 0
Junior Edition - K12 (Inside) 9 28 28 36 0
Junior Edition - K12 (Remote) 0 0 0 0 0
Kid's Edition (Total) 4 2 2 3 0
Kid's Edition (Inside) 4 2 2 3 0
Kid's Edition (Remote) 0 0 0 0 0
Kid's Edition - K12 (Total) 10 5 6 46 0
Kid's Edition - K12 (Inside) 10 5 6 46 0
Kid's Edition - K12 (Remote) 0 0 0 0 0
LegalTrac (Total) 292 134 474 602 0
LegalTrac (Inside) 292 134 474 602 0
LegalTrac (Remote) 0 0 0 0 0
Literature Resource Center (Total) 4507 1551 14235 35601 0
Literature Resource Center (Inside) 4484 1540 14176 35497 0
Literature Resource Center (Remote) 23 11 59 104 0
Literature Resource Center  (Z39) (Total) 79 0 1430 0 0
Literature Resource Center  (Z39) (Inside) 79 0 1430 0 0
Literature Resource Center  (Z39) (Remote) 0 0 0 0 0
MLA Intl Bibliography on InfoTrac (Total) 1882 4 4418 4545 0
MLA Intl Bibliography on InfoTrac (Inside) 1882 4 4418 4545 0
MLA Intl Bibliography on InfoTrac (Remote) 0 0 0 0 0
Opposing Viewpoints Resource Center (Total) 212 84 623 2925 158
Opposing Viewpoints Resource Center (Inside) 212 84 623 2925 158
Opposing Viewpoints Resource Center (Remote) 0 0 0 0 0
Student Edition (Total) 86 50 55 124 0
Student Edition (Inside) 86 50 55 124 0
Student Edition (Remote) 0 0 0 0 0
Student Edition - K12 (Total) 29 50 50 81 0
Student Edition - K12 (Inside) 29 50 50 81 0
Student Edition - K12 (Remote) 0 0 0 0 0
The Times Digital Archive (Total) 29 0 34 117 0
The Times Digital Archive (Inside) 29 0 34 117 0
The Times Digital Archive (Remote) 0 0 0 0 0
What Do I Read Next? (Total) 27 0 68 85 0
What Do I Read Next? (Inside) 27 0 68 85 0
What Do I Read Next? (Remote) 0 0 0 0 0
untitled (Total) 224 94 133 286 0
untitled (Inside) 224 94 133 286 0
untitled (Remote) 0 0 0 0 0
CONSORTIUM MEMBER MONTHLY USAGE SUMMARY
Florida A & M University (Library ID: famu)
Summarizes activity for this consortium member
For the month of December 2004
Inside Usage Remote Usage Total Usage
Total Sessions 2 0 2
Total Connect Time (min) 26 0 26
Average Session Time (min) 13 0 13
Total Fulltext 2 0 2
Total Retrievals 8 0 8
Total Searches 6 0 6
Total Turnaways 0 0 0
CONSORTIUM MEMBER MONTHLY DATABASE USAGE
Florida A & M University (Library ID: famu)
Summarizes usage by database for this consortium member
For the month of December 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
LegalTrac (Total) 2 2 8 6 0
LegalTrac (Inside) 2 2 8 6 0
LegalTrac (Remote) 0 0 0 0 0
LOCATION MONTHLY USAGE SUMMARY
Florida A&M University (Location ID: tall22798)
Summarizes activity for this location
For the month of December 2004
Inside Usage Remote Usage Total Usage
Total Sessions 2 0 2
Total Connect Time (min) 26 0 26
Average Session Time (min) 13 0 13
Total Fulltext 2 0 2
Total Retrievals 8 0 8
Total Searches 6 0 6
Total Turnaways 0 0 0
LOCATION MONTHLY DATABASE USAGE
Florida A&M University (Location ID: tall22798)
Summarizes usage by database for this location
For the month of December 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
LegalTrac (Total) 2 2 8 6 0
LegalTrac (Inside) 2 2 8 6 0
LegalTrac (Remote) 0 0 0 0 0
CONSORTIUM MEMBER MONTHLY USAGE SUMMARY
Florida Atlantic University (Library ID: fau_fcla)
Summarizes activity for this consortium member
For the month of December 2004
Inside Usage Remote Usage Total Usage
Total Sessions 474 0 474
Total Connect Time (min) 3433 0 3433
Average Session Time (min) 7 0 7
Total Fulltext 642 0 642
Total Retrievals 926 0 926
Total Searches 1924 0 1924
Total Turnaways 0 0 0
CONSORTIUM MEMBER MONTHLY DATABASE USAGE
Florida Atlantic University (Library ID: fau_fcla)
Summarizes usage by database for this consortium member
For the month of December 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
Business and Company Resource Center (Total) 93 109 261 931 0
Business and Company Resource Center (Inside) 93 109 261 931 0
Business and Company Resource Center (Remote) 0 0 0 0 0
Expanded Academic ASAP (Total) 51 62 79 137 0
Expanded Academic ASAP (Inside) 51 62 79 137 0
Expanded Academic ASAP (Remote) 0 0 0 0 0
General Business File ASAP (Total) 51 86 99 76 0
General Business File ASAP (Inside) 51 86 99 76 0
General Business File ASAP (Remote) 0 0 0 0 0
Health Reference Center Academic (Total) 32 63 92 95 0
Health Reference Center Academic (Inside) 32 63 92 95 0
Health Reference Center Academic (Remote) 0 0 0 0 0
InfoTrac OneFile (Total) 115 263 287 192 0
InfoTrac OneFile (Inside) 115 263 287 192 0
InfoTrac OneFile (Remote) 0 0 0 0 0
Investext Plus (Total) 117 0 17 465 0
Investext Plus (Inside) 117 0 17 465 0
Investext Plus (Remote) 0 0 0 0 0
LegalTrac (Total) 15 59 91 28 0
LegalTrac (Inside) 15 59 91 28 0
LegalTrac (Remote) 0 0 0 0 0
LOCATION MONTHLY USAGE SUMMARY
Florida Atlantic University (Location ID: fau_main)
Summarizes activity for this location
For the month of December 2004
Inside Usage Remote Usage Total Usage
Total Sessions 474 0 474
Total Connect Time (min) 3433 0 3433
Average Session Time (min) 7 0 7
Total Fulltext 642 0 642
Total Retrievals 926 0 926
Total Searches 1924 0 1924
Total Turnaways 0 0 0
LOCATION MONTHLY DATABASE USAGE
Florida Atlantic University (Location ID: fau_main)
Summarizes usage by database for this location
For the month of December 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
Business and Company Resource Center (Total) 93 109 261 931 0
Business and Company Resource Center (Inside) 93 109 261 931 0
Business and Company Resource Center (Remote) 0 0 0 0 0
Expanded Academic ASAP (Total) 51 62 79 137 0
Expanded Academic ASAP (Inside) 51 62 79 137 0
Expanded Academic ASAP (Remote) 0 0 0 0 0
General Business File ASAP (Total) 51 86 99 76 0
General Business File ASAP (Inside) 51 86 99 76 0
General Business File ASAP (Remote) 0 0 0 0 0
Health Reference Center Academic (Total) 32 63 92 95 0
Health Reference Center Academic (Inside) 32 63 92 95 0
Health Reference Center Academic (Remote) 0 0 0 0 0
InfoTrac OneFile (Total) 115 263 287 192 0
InfoTrac OneFile (Inside) 115 263 287 192 0
InfoTrac OneFile (Remote) 0 0 0 0 0
Investext Plus (Total) 117 0 17 465 0
Investext Plus (Inside) 117 0 17 465 0
Investext Plus (Remote) 0 0 0 0 0
LegalTrac (Total) 15 59 91 28 0
LegalTrac (Inside) 15 59 91 28 0
LegalTrac (Remote) 0 0 0 0 0
CONSORTIUM MEMBER MONTHLY USAGE SUMMARY
Florida Center for Library Automation (Library ID: fcla_000)
Summarizes activity for this consortium member
For the month of December 2004
Inside Usage Remote Usage Total Usage
Total Sessions 32790 70 32860
Total Connect Time (min) 216563 401 216964
Average Session Time (min) 7 6 7
Total Fulltext 25309 34 25343
Total Retrievals 63192 91 63283
Total Searches 111185 198 111383
Total Turnaways 2 0 2
CONSORTIUM MEMBER MONTHLY DATABASE USAGE
Florida Center for Library Automation (Library ID: fcla_000)
Summarizes usage by database for this consortium member
For the month of December 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
Academic ASAP (Total) 585 464 691 1038 0
Academic ASAP (Inside) 585 464 691 1038 0
Academic ASAP (Remote) 0 0 0 0 0
Biography Resource Center  (Z39) (Total) 69 0 1541 0 0
Biography Resource Center  (Z39) (Inside) 69 0 1541 0 0
Biography Resource Center  (Z39) (Remote) 0 0 0 0 0
Biography and Genealogy Master Index (Total) 119 0 158 181 0
Biography and Genealogy Master Index (Inside) 119 0 158 181 0
Biography and Genealogy Master Index (Remote) 0 0 0 0 0
Business and Company Resource Center (Total) 1195 1020 2158 7054 0
Business and Company Resource Center (Inside) 1195 1020 2158 7054 0
Business and Company Resource Center (Remote) 0 0 0 0 0
Computer Database (Total) 140 183 216 294 0
Computer Database (Inside) 140 183 216 294 0
Computer Database (Remote) 0 0 0 0 0
Declassified Documents (Total) 51 0 300 406 0
Declassified Documents (Inside) 51 0 300 406 0
Declassified Documents (Remote) 0 0 0 0 0
Eighteenth Century Collections Online (Total) 236 288 1828 2160 0
Eighteenth Century Collections Online (Inside) 236 288 1828 2160 0
Eighteenth Century Collections Online (Remote) 0 0 0 0 0
Expanded Academic ASAP (Total) 8648 8764 14937 18460 0
Expanded Academic ASAP (Inside) 8638 8757 14926 18435 0
Expanded Academic ASAP (Remote) 10 7 11 25 0
Gale Biography Resource Center (Total) 1046 200 2193 6203 0
Gale Biography Resource Center (Inside) 1044 200 2190 6201 0
Gale Biography Resource Center (Remote) 2 0 3 2 0
Gale Virtual Reference Library (Total) 316 163 232 721 0
Gale Virtual Reference Library (Inside) 302 151 220 678 0
Gale Virtual Reference Library (Remote) 14 12 12 43 0
General Business File ASAP (Total) 474 459 553 787 0
General Business File ASAP (Inside) 474 459 553 787 0
General Business File ASAP (Remote) 0 0 0 0 0
General Reference Center (Total) 119 83 117 215 0
General Reference Center (Inside) 119 83 117 215 0
General Reference Center (Remote) 0 0 0 0 0
General Reference Center Gold (Total) 228 150 201 309 0
General Reference Center Gold (Inside) 228 150 201 309 0
General Reference Center Gold (Remote) 0 0 0 0 0
Health Reference Center Academic (Total) 423 361 454 652 0
Health Reference Center Academic (Inside) 423 361 454 652 0
Health Reference Center Academic (Remote) 0 0 0 0 0
Health and Wellness Resource Center (Total) 1054 1379 1713 5272 0
Health and Wellness Resource Center (Inside) 1054 1379 1713 5272 0
Health and Wellness Resource Center (Remote) 0 0 0 0 0
History Resource Center: U.S. (Total) 514 256 964 6505 0
History Resource Center: U.S. (Inside) 514 256 964 6505 0
History Resource Center: U.S. (Remote) 0 0 0 0 0
InfoTrac OneFile (Total) 9850 9612 13624 16217 0
InfoTrac OneFile (Inside) 9829 9608 13618 16193 0
InfoTrac OneFile (Remote) 21 4 6 24 0
Informe (Total) 126 61 79 191 0
Informe (Inside) 126 61 79 191 0
Informe (Remote) 0 0 0 0 0
Investext Plus (Total) 401 0 216 1787 0
Investext Plus (Inside) 401 0 216 1787 0
Investext Plus (Remote) 0 0 0 0 0
Junior Edition (Total) 13 9 9 28 0
Junior Edition (Inside) 13 9 9 28 0
Junior Edition (Remote) 0 0 0 0 0
Junior Edition - K12 (Total) 9 28 28 36 0
Junior Edition - K12 (Inside) 9 28 28 36 0
Junior Edition - K12 (Remote) 0 0 0 0 0
Kid's Edition (Total) 4 2 2 3 0
Kid's Edition (Inside) 4 2 2 3 0
Kid's Edition (Remote) 0 0 0 0 0
Kid's Edition - K12 (Total) 10 5 6 46 0
Kid's Edition - K12 (Inside) 10 5 6 46 0
Kid's Edition - K12 (Remote) 0 0 0 0 0
LegalTrac (Total) 251 69 355 538 0
LegalTrac (Inside) 251 69 355 538 0
LegalTrac (Remote) 0 0 0 0 0
Literature Resource Center (Total) 4507 1551 14235 35601 0
Literature Resource Center (Inside) 4484 1540 14176 35497 0
Literature Resource Center (Remote) 23 11 59 104 0
Literature Resource Center  (Z39) (Total) 79 0 1430 0 0
Literature Resource Center  (Z39) (Inside) 79 0 1430 0 0
Literature Resource Center  (Z39) (Remote) 0 0 0 0 0
MLA Intl Bibliography on InfoTrac (Total) 1882 4 4418 4545 0
MLA Intl Bibliography on InfoTrac (Inside) 1882 4 4418 4545 0
MLA Intl Bibliography on InfoTrac (Remote) 0 0 0 0 0
Opposing Viewpoints Resource Center (Total) 116 38 285 1441 2
Opposing Viewpoints Resource Center (Inside) 116 38 285 1441 2
Opposing Viewpoints Resource Center (Remote) 0 0 0 0 0
Professional Collection (Total) 224 94 133 286 0
Professional Collection (Inside) 224 94 133 286 0
Professional Collection (Remote) 0 0 0 0 0
Student Edition (Total) 86 50 55 124 0
Student Edition (Inside) 86 50 55 124 0
Student Edition (Remote) 0 0 0 0 0
Student Edition - K12 (Total) 29 50 50 81 0
Student Edition - K12 (Inside) 29 50 50 81 0
Student Edition - K12 (Remote) 0 0 0 0 0
The Times Digital Archive (Total) 29 0 34 117 0
The Times Digital Archive (Inside) 29 0 34 117 0
The Times Digital Archive (Remote) 0 0 0 0 0
What Do I Read Next? (Total) 27 0 68 85 0
What Do I Read Next? (Inside) 27 0 68 85 0
What Do I Read Next? (Remote) 0 0 0 0 0
LOCATION MONTHLY USAGE SUMMARY
FCLA (deactivated) (Location ID: gain53395)
Summarizes activity for this location
For the month of December 2004
Inside Usage Remote Usage Total Usage
Total Sessions 0 0 0
Total Connect Time (min) 0 0 0
Average Session Time (min) 0 0 0
Total Fulltext 0 0 0
Total Retrievals 0 0 0
Total Searches 0 0 0
Total Turnaways 0 0 0
LOCATION MONTHLY DATABASE USAGE
FCLA (deactivated) (Location ID: gain53395)
Summarizes usage by database for this location
For the month of December 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
LOCATION MONTHLY USAGE SUMMARY
FCLA - SFX Test Account (Location ID: fcla_main_sfx)
Summarizes activity for this location
For the month of December 2004
Inside Usage Remote Usage Total Usage
Total Sessions 0 0 0
Total Connect Time (min) 0 0 0
Average Session Time (min) 0 0 0
Total Fulltext 0 0 0
Total Retrievals 0 0 0
Total Searches 0 0 0
Total Turnaways 0 0 0
LOCATION MONTHLY DATABASE USAGE
FCLA - SFX Test Account (Location ID: fcla_main_sfx)
Summarizes usage by database for this location
For the month of December 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
LOCATION MONTHLY USAGE SUMMARY
Florida A&M University (Location ID: tall18692)
Summarizes activity for this location
For the month of December 2004
Inside Usage Remote Usage Total Usage
Total Sessions 996 0 996
Total Connect Time (min) 8436 0 8436
Average Session Time (min) 8 0 8
Total Fulltext 987 0 987
Total Retrievals 2390 0 2390
Total Searches 4708 0 4708
Total Turnaways 0 0 0
LOCATION MONTHLY DATABASE USAGE
Florida A&M University (Location ID: tall18692)
Summarizes usage by database for this location
For the month of December 2004
 Sessions   FT   Rtrvls   Srches   Trnwy
Academic ASAP (Total) 3 2 2 6 0
Academic ASAP (Inside) 3 2 2 6 0
Academic ASAP (Remote) 0 0 0 0 0
Biography and Genealogy Master Index (Total) 10 0 11 14 0
Biography and Genealogy Master Index (Inside) 10 0 11 14 0
Biography and Genealogy Master Index (Remote) 0 0 0 0 0
Business and Company Resource Center (Total) 37 47 72 150 0
Business and Company Resource Center (Inside) 37 47 72 150 0
Business and Company Resource Center (Remote) 0 0 0 0 0
Expanded Academic ASAP (Total) 227 311 456 676 0
Expanded Academic ASAP (Inside) 227 311 456 676 0
Expanded Academic ASAP (Remote) 0 0 0 0 0
Gale Biography Resource Center (Total) 63 14 219 613 0
Gale Biography Resource Center (Inside) 63 14 219 613 0
Gale Biography Resource Center (Remote) 0 0 0 0 0
Gale Virtual Reference Library (Total) 5 2 3 17 0
Gale Virtual Reference Library (Inside) 5 2 3 17 0
Gale Virtual Reference Library (Remote) 0 0 0 0 0
General Business File ASAP (Total) 16 29 29 48 0
General Business File ASAP (Inside) 16 29 29 48 0
General Business File ASAP (Remote) 0 0 0 0 0
General Reference Center (Total) 8 18 28 20 0
General Reference Center (Inside) 8 18 28 20 0
General Reference Center (Remote) 0 0 0 0 0
General Reference Center Gold (Total) 17 2 11 39 0
General Reference Center Gold (Inside) 17 2 11 39 0
General Reference Center Gold (Remote) 0 0 0 0 0
Health Reference Center Academic (Total) 36 47 52 68 0
Health Reference Center Academic (Inside) 36 47 52 68 0
Health Reference Center Academic (Remote) 0 0 0 0 0
Health and Wellness Resource Center (Total) 73 157 195 501 0
Health and Wellness Resource Center (Inside) 73 157 195 501 0
Health and Wellness Resource Center (Remote) 0 0 0 0 0
History Resource Center: U.S. (Total) 15 11 47 115 0
History Resource Center: U.S. (Inside) 15 11 47 115 0
History Resource Center: U.S. (Remote) 0 0 0 0 0
InfoTrac OneFile (Total) 204 282 387 602 0
InfoTrac OneFile (Inside) 204 282 387 602 0
InfoTrac OneFile (Remote) 0 0 0 0 0
Investext Plus (Total) 11 0 11 42 0
Investext Plus (Inside) 11 0 11 42 0
Investext Plus (Remote) 0 0 0 0 0
Junior Edition (Total) 2 1 1 1 0
Junior Edition (Inside) 2 1 1 1 0
Junior Edition (Remote) 0 0 0 0 0
Junior Edition - K12 (Total) 1 0 0 1 0
Junior Edition - K12 (Inside) 1 0 0 1 0
Junior Edition - K12 (Remote) 0 0 0 0 0
LegalTrac (Total) 3 0 3 5 0
LegalTrac (Inside) 3 0 3 5 0
LegalTrac (Remote) 0 0 0 0 0
Literature Resource Center (Total) 223 51 779 1702 0
Literature Resource Center (Inside) 223 51 779 1702</