|
Searches | Database |
Cit/Abstract | Any FT
Format | Total |
| | 25771 | ABI/INFORM Archive
Complete | 3 | 42 | 45 |
| | 25403 | ABI/INFORM Dateline |
8 | 204 | 212 |
| | 26097 | ABI/INFORM Global |
2664 | 6357 | 9021 |
| | 25491 | ABI/INFORM Trade &
Industry | 46 | 261 | 307 |
| | 534 | APS Online | 39 |
1339 | 1378 |
| | 23950 | Banking Information
Source | 70 | 405 | 475 |
| | 24035 | Business Dateline |
312 | 1615 | 1927 |
| | 24105 | Career and
Technical Education | 165 | 421 | 586 |
| | 26083 | Criminal Justice
Periodicals | 567 | 774 | 1341 |
| | 24511 | Ethnic NewsWatch (ENW) |
66 | 626 | 692 |
| | 24925 | GenderWatch (GW) |
107 | 570 | 677 |
| | 0 | Hoover's Company
Profiles backup | 0 | 0 | 0 |
| | 24009 | Hoover's Company
Records | 23 | 112 | 135 |
| | 24130 | Pharmaceutical News
Index | 37 | 1 | 38 |
| | 23982 | ProQuest Asian
Business and Reference | 5 | 53 | 58 |
| | 24000 | ProQuest Computing |
53 | 63 | 116 |
| | 0 | ProQuest Education
Complete | 0 | 0 | 0 |
| | 28676 | ProQuest Education
Journals | 446 | 2771 | 3217 |
| | 23992 | ProQuest European
Business | 6 | 8 | 14 |
| | 29385 | ProQuest Medical
Library | 4109 | 11949 | 16058 |
| | 30896 | ProQuest Psychology
Journals | 1165 | 2911 | 4076 |
| | 24479 | ProQuest Religion |
185 | 492 | 677 |
| | 23896 | ProQuest
Telecommunications | 1 | 4 | 5 |
| | 2440 | PsycARTICLES |
112 | 95 | 207 |
| | 9 | PsycINFOŽ | 0 |
0 | 0 |
| | 31325 | Research Library |
4576 | 11216 | 15792 |
| | 24182 |
Accounting & Tax | 55 | 168 | 223 |
| | 24182 | Accounting & Tax
Periodicals | 55 | 168 | 223 |
| | 25577 |
Dissertations and Theses | 1040 | 283 |
1323 |
| | 24986 | Dissertations &
Theses @ Florida Gulf Coast University - FCLA | 7 | 13 |
20 |
| | 25284 | Dissertations &
Theses: A&I | 980 | 256 | 1236 |
| | 0 | Dissertations &
Theses: Full Text | 0 | 0 | 0 |
| | 3432 | Dissertations &
Theses: The Sciences and Engineering Collection | 0 | 0 |
0 |
| | 16529 | ProQuest
Psychology Dissertations | 53 | 14 | 67 |
| | | Nursing &
Allied Health Source | 706 | 3789 |
4495 |
| | 31796 | ProQuest Nursing
& Allied Health Source | 706 | 3789 | 4495 |
| | 25229 | Other
Newspapers | 1 | 14 | 15 |
| | 25229 | Christian
Science Monitor. | 1 | 14 | 15 |
| | 26523 | ProQuest
Newspapers | 340 | 2874 | 3214 |
| | 25856 | Chicago Tribune |
8 | 109 | 117 |
| | 25781 | Hartford Courant |
1 | 24 | 25 |
| | 25832 | Los Angeles
Times | 13 | 153 | 166 |
| | 25783 | Morning Call |
2 | 14 | 16 |
| | 26033 | New York Times |
19 | 240 | 259 |
| | 25789 | Newsday |
9 | 43 | 52 |
| | 25839 | Orlando Sentinel |
11 | 102 | 113 |
| | 25857 | ProQuest
Newsstand | 240 | 1873 | 2113 |
| | 25874 | Sun Sentinel
(Ft. Lauderdale) | 14 | 95 | 109 |
| | 25792 | The Sun,
Baltimore | 4 | 20 | 24 |
| | 26112 | Wall Street
Journal | 16 | 153 | 169 |
| | 25865 | Washington Post |
3 | 48 | 51 |
| | 1003975 |
Grand Total | 16907 | 49417 | 66324 |
| | 87458 |
Total Unique Searches (Search Button Pressed) |