|
Searches | Database |
Cit/Abstract | Any FT
Format | Total |
| | 69226 | ABI/INFORM Archive
Complete | 5 | 67 | 72 |
| | 68891 | ABI/INFORM Dateline |
832 | 6921 | 7753 |
| | 70492 | ABI/INFORM Global |
23524 | 35160 | 58684 |
| | 69078 | ABI/INFORM Trade &
Industry | 751 | 4265 | 5016 |
| | 53165 | Criminal Justice
Periodicals | 2978 | 3301 | 6279 |
| | 48936 | Ethnic NewsWatch (ENW) |
920 | 3164 | 4084 |
| | 49325 | GenderWatch (GW) |
1084 | 2019 | 3103 |
| | 0 | Hoover's Company
Profiles backup | 0 | 0 | 0 |
| | 49226 | Hoover's Company
Records | 84 | 814 | 898 |
| | 48542 | Latin American
Newsstand | 49 | 433 | 482 |
| | 0 | ProQuest Direct
Complete | 0 | 0 | 0 |
| | 2538 | ProQuest Historical
Annual Reports | 27 | 133 | 160 |
| | 52909 | ProQuest Historical
Newspapers The New York Times (1851 - 2004) | 2845 | 72577 |
75422 |
| | 4371 | ProQuest Historical
Newspapers The Wall Street Journal (1889 - 1990) | 80 | 1431 |
1511 |
| | 50387 |
Accounting & Tax | 1363 | 1202 | 2565 |
| | 50380 | Accounting & Tax
Newspapers | 764 | 0 | 764 |
| | 50386 | Accounting & Tax
Periodicals | 599 | 1202 | 1801 |
| | 52038 |
Dissertations and Theses | 4777 | 1601 |
6378 |
| | 49688 | Dissertations &
Theses @ Florida International University - FCLA | 377 | 454 |
831 |
| | 51295 | Dissertations &
Theses: A&I | 4400 | 1147 | 5547 |
| | 0 | Dissertations &
Theses: Full Text | 0 | 0 | 0 |
| | 48587 | Other
Newspapers | 4 | 218 | 222 |
| | 48587 | Christian
Science Monitor. | 4 | 218 | 222 |
| | 56103 | ProQuest
Newspapers | 954 | 8305 | 9259 |
| | 49120 | Los Angeles
Times | 131 | 900 | 1031 |
| | 51625 | New York Times |
526 | 3861 | 4387 |
| | 52855 | Wall Street
Journal | 160 | 2582 | 2742 |
| | 49254 | Washington Post |
137 | 962 | 1099 |
| | 1039889 |
Grand Total | 40277 | 141611 | 181888 |
| | 196207 |
Total Unique Searches (Search Button Pressed) |