| Time Frame - Jun 2005 to Jun 2005 |
| Client 29903 - FLORIDA CENTER FOR LIBRARY AUTOMATION |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | Summary Totals | 0 | ABI/INFORM Archive Complete | 1723 | 342 | 2065 |
| | Summary Totals | 49374 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | Summary Totals | 0 | ABI/INFORM Dateline | 2337 | 2214 | 4551 |
| | Summary Totals | 47962 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | Summary Totals | 0 | ABI/INFORM Global | 24087 | 36435 | 60522 |
| | Summary Totals | 57793 | ABI/INFORM Global | 0 | 0 | 0 |
| | Summary Totals | 0 | ABI/INFORM Trade & Industry | 3228 | 4748 | 7976 |
| | Summary Totals | 49634 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | Summary Totals | 0 | Christian Science Monitor. | 329 | 255 | 584 |
| | Summary Totals | 41649 | Christian Science Monitor. | 0 | 0 | 0 |
| | Summary Totals | 0 | Criminal Justice Periodicals | 3675 | 3492 | 7167 |
| | Summary Totals | 45683 | Criminal Justice Periodicals | 0 | 0 | 0 |
| | Summary Totals | 0 | Ethnic NewsWatch (ENW) | 1896 | 1532 | 3428 |
| | Summary Totals | 40892 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
| | Summary Totals | 0 | GenderWatch (GW) | 1639 | 1537 | 3176 |
| | Summary Totals | 41460 | GenderWatch (GW) | 0 | 0 | 0 |
| | Summary Totals | 0 | Hoover's Company Records | 685 | 1519 | 2204 |
| | Summary Totals | 42144 | Hoover's Company Records | 0 | 0 | 0 |
| | Summary Totals | 0 | Los Angeles Times | 516 | 690 | 1206 |
| | Summary Totals | 33477 | Los Angeles Times | 0 | 0 | 0 |
| | Summary Totals | 0 | New York Times | 766 | 2683 | 3449 |
| | Summary Totals | 44136 | New York Times | 0 | 0 | 0 |
| | Summary Totals | 41649 | Other Newspapers | 0 | 0 | 0 |
| | Summary Totals | | Other Newspapers | 329 | 255 | 584 |
| | Summary Totals | 0 | ProQuest Dissertations and Theses - A&I | 4603 | 17 | 4620 |
| | Summary Totals | 36850 | ProQuest Dissertations and Theses - A&I | 0 | 0 | 0 |
| | Summary Totals | 0 | ProQuest Dissertations and Theses - Full Text | 627 | 339 | 966 |
| | Summary Totals | 9097 | ProQuest Dissertations and Theses - Full Text | 0 | 0 | 0 |
| | Summary Totals | 50151 | ProQuest Newspapers | 0 | 0 | 0 |
| | Summary Totals | | ProQuest Newspapers | 5979 | 8854 | 14833 |
| | Summary Totals | 0 | Wall Street Journal | 1079 | 4390 | 5469 |
| | Summary Totals | 48122 | Wall Street Journal | 0 | 0 | 0 |
| | Summary Totals | 0 | Washington Post | 3618 | 1091 | 4709 |
| | Summary Totals | 43053 | Washington Post | 0 | 0 | 0 |
| | Summary Totals | 0 | Summary Totals | 50808 | 61284 | 112092 |
| | Summary Totals | 631326 | Summary Totals | 0 | 0 | 0 |
|
| | Client 20177 - FLORIDA A & M UNIVERSITY |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | Client Subtotals | 0 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | Client Subtotals | 1117 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Dateline | 2 | 47 | 49 |
| | Client Subtotals | 1135 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Global | 421 | 887 | 1308 |
| | Client Subtotals | 1668 | ABI/INFORM Global | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Trade & Industry | 22 | 110 | 132 |
| | Client Subtotals | 1152 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | Client Subtotals | 0 | Christian Science Monitor. | 1 | 5 | 6 |
| | Client Subtotals | 1063 | Christian Science Monitor. | 0 | 0 | 0 |
| | Client Subtotals | 0 | Criminal Justice Periodicals | 31 | 38 | 69 |
| | Client Subtotals | 1057 | Criminal Justice Periodicals | 0 | 0 | 0 |
| | Client Subtotals | 0 | Ethnic NewsWatch (ENW) | 9 | 92 | 101 |
| | Client Subtotals | 1055 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
| | Client Subtotals | 0 | GenderWatch (GW) | 4 | 27 | 31 |
| | Client Subtotals | 1041 | GenderWatch (GW) | 0 | 0 | 0 |
| | Client Subtotals | 0 | Hoover's Company Records | 0 | 86 | 86 |
| | Client Subtotals | 1129 | Hoover's Company Records | 0 | 0 | 0 |
| | Client Subtotals | 0 | Los Angeles Times | 2 | 16 | 18 |
| | Client Subtotals | 1093 | Los Angeles Times | 0 | 0 | 0 |
| | Client Subtotals | 0 | New York Times | 4 | 38 | 42 |
| | Client Subtotals | 1102 | New York Times | 0 | 0 | 0 |
| | Client Subtotals | 1063 | Other Newspapers | 0 | 0 | 0 |
| | Client Subtotals | | Other Newspapers | 1 | 5 | 6 |
| | Client Subtotals | 0 | ProQuest Dissertations and Theses - A&I | 12 | 0 | 12 |
| | Client Subtotals | 1059 | ProQuest Dissertations and Theses - A&I | 0 | 0 | 0 |
| | Client Subtotals | 1162 | ProQuest Newspapers | 0 | 0 | 0 |
| | Client Subtotals | | ProQuest Newspapers | 8 | 109 | 117 |
| | Client Subtotals | 0 | Wall Street Journal | 0 | 32 | 32 |
| | Client Subtotals | 1123 | Wall Street Journal | 0 | 0 | 0 |
| | Client Subtotals | 0 | Washington Post | 2 | 23 | 25 |
| | Client Subtotals | 1087 | Washington Post | 0 | 0 | 0 |
| | Client Subtotals | 0 | Subtotal | 510 | 1401 | 1911 |
| | Client Subtotals | 15881 | Subtotal | 0 | 0 | 0 |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FLORIDA A & M UNIVERSITY-IP | 1115 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | FLORIDA A & M UNIVERSITY-IP | 1133 | ABI/INFORM Dateline | 2 | 47 | 49 |
| | FLORIDA A & M UNIVERSITY-IP | 1666 | ABI/INFORM Global | 421 | 887 | 1308 |
| | FLORIDA A & M UNIVERSITY-IP | 1150 | ABI/INFORM Trade & Industry | 22 | 110 | 132 |
| | FLORIDA A & M UNIVERSITY-IP | 1055 | Criminal Justice Periodicals | 31 | 38 | 69 |
| | FLORIDA A & M UNIVERSITY-IP | 1053 | Ethnic NewsWatch (ENW) | 9 | 92 | 101 |
| | FLORIDA A & M UNIVERSITY-IP | 1039 | GenderWatch (GW) | 4 | 27 | 31 |
| | FLORIDA A & M UNIVERSITY-IP | 1127 | Hoover's Company Records | 0 | 86 | 86 |
| | FLORIDA A & M UNIVERSITY-IP | 1057 | ProQuest Dissertations and Theses - A&I | 12 | 0 | 12 |
| | FLORIDA A & M UNIVERSITY-IP | 1061 | Other Newspapers | 1 | 5 | 6 |
| | FLORIDA A & M UNIVERSITY-IP | 1061 | Christian Science Monitor. | 1 | 5 | 6 |
| | FLORIDA A & M UNIVERSITY-IP | 1160 | ProQuest Newspapers | 8 | 109 | 117 |
| | FLORIDA A & M UNIVERSITY-IP | 1091 | Los Angeles Times | 2 | 16 | 18 |
| | FLORIDA A & M UNIVERSITY-IP | 1100 | New York Times | 4 | 38 | 42 |
| | FLORIDA A & M UNIVERSITY-IP | 1121 | Wall Street Journal | 0 | 32 | 32 |
| | FLORIDA A & M UNIVERSITY-IP | 1085 | Washington Post | 2 | 23 | 25 |
| | FLORIDA A & M UNIVERSITY-IP | 15853 | Subtotal | 510 | 1401 | 1911 |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FLORIDA A & M Z39 USER 01 | 2 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 2 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 2 | ABI/INFORM Global | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 2 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 2 | Criminal Justice Periodicals | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 2 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 2 | GenderWatch (GW) | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 2 | Hoover's Company Records | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 2 | ProQuest Dissertations and Theses - A&I | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 2 | Other Newspapers | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 2 | Christian Science Monitor. | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 2 | ProQuest Newspapers | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 2 | Los Angeles Times | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 2 | New York Times | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 2 | Wall Street Journal | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 2 | Washington Post | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 28 | Subtotal | 0 | 0 | 0 |
|
| | Client 3326 - FLORIDA ATLANTIC UNIVERSITY |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | Client Subtotals | 0 | ABI/INFORM Archive Complete | 21 | 97 | 118 |
| | Client Subtotals | 8498 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Dateline | 100 | 637 | 737 |
| | Client Subtotals | 8184 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Global | 2707 | 5478 | 8185 |
| | Client Subtotals | 9364 | ABI/INFORM Global | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Trade & Industry | 62 | 918 | 980 |
| | Client Subtotals | 8256 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | Client Subtotals | 0 | Christian Science Monitor. | 0 | 43 | 43 |
| | Client Subtotals | 5797 | Christian Science Monitor. | 0 | 0 | 0 |
| | Client Subtotals | 0 | Criminal Justice Periodicals | 141 | 132 | 273 |
| | Client Subtotals | 5775 | Criminal Justice Periodicals | 0 | 0 | 0 |
| | Client Subtotals | 0 | Ethnic NewsWatch (ENW) | 48 | 286 | 334 |
| | Client Subtotals | 5623 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
| | Client Subtotals | 0 | GenderWatch (GW) | 23 | 260 | 283 |
| | Client Subtotals | 5726 | GenderWatch (GW) | 0 | 0 | 0 |
| | Client Subtotals | 0 | Hoover's Company Records | 10 | 215 | 225 |
| | Client Subtotals | 5773 | Hoover's Company Records | 0 | 0 | 0 |
| | Client Subtotals | 0 | Los Angeles Times | 11 | 147 | 158 |
| | Client Subtotals | 5895 | Los Angeles Times | 0 | 0 | 0 |
| | Client Subtotals | 0 | New York Times | 52 | 511 | 563 |
| | Client Subtotals | 6072 | New York Times | 0 | 0 | 0 |
| | Client Subtotals | 5797 | Other Newspapers | 0 | 0 | 0 |
| | Client Subtotals | | Other Newspapers | 0 | 43 | 43 |
| | Client Subtotals | 0 | ProQuest Dissertations and Theses - Full Text | 576 | 323 | 899 |
| | Client Subtotals | 6681 | ProQuest Dissertations and Theses - Full Text | 0 | 0 | 0 |
| | Client Subtotals | 6460 | ProQuest Newspapers | 0 | 0 | 0 |
| | Client Subtotals | | ProQuest Newspapers | 100 | 1087 | 1187 |
| | Client Subtotals | 0 | Wall Street Journal | 27 | 208 | 235 |
| | Client Subtotals | 6261 | Wall Street Journal | 0 | 0 | 0 |
| | Client Subtotals | 0 | Washington Post | 10 | 221 | 231 |
| | Client Subtotals | 5906 | Washington Post | 0 | 0 | 0 |
| | Client Subtotals | 0 | Subtotal | 3788 | 9476 | 13264 |
| | Client Subtotals | 93811 | Subtotal | 0 | 0 | 0 |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FLORIDA A & U Z39 USER 01 | 4 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | ABI/INFORM Global | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | Criminal Justice Periodicals | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | GenderWatch (GW) | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | Hoover's Company Records | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | ProQuest Dissertations and Theses - Full Text | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | Other Newspapers | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | Christian Science Monitor. | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | ProQuest Newspapers | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | Los Angeles Times | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | New York Times | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | Wall Street Journal | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | Washington Post | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 56 | Subtotal | 0 | 0 | 0 |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FLORIDA ATLANTIC UNIV BUILDER | 1910 | ABI/INFORM Archive Complete | 0 | 7 | 7 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1889 | ABI/INFORM Dateline | 29 | 123 | 152 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1903 | ABI/INFORM Global | 277 | 874 | 1151 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1910 | ABI/INFORM Trade & Industry | 10 | 180 | 190 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1887 | Criminal Justice Periodicals | 19 | 16 | 35 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1880 | Ethnic NewsWatch (ENW) | 14 | 106 | 120 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1880 | GenderWatch (GW) | 5 | 16 | 21 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1907 | Hoover's Company Records | 9 | 70 | 79 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1886 | ProQuest Dissertations and Theses - Full Text | 13 | 8 | 21 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1887 | Other Newspapers | 0 | 6 | 6 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1887 | Christian Science Monitor. | 0 | 6 | 6 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1894 | ProQuest Newspapers | 7 | 104 | 111 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1893 | Los Angeles Times | 2 | 25 | 27 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1894 | New York Times | 5 | 41 | 46 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1893 | Wall Street Journal | 0 | 1 | 1 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1893 | Washington Post | 0 | 37 | 37 |
| | FLORIDA ATLANTIC UNIV BUILDER | 26512 | Subtotal | 383 | 1510 | 1893 |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | PATRON STAFF-IP | 6584 | ABI/INFORM Archive Complete | 21 | 90 | 111 |
| | PATRON STAFF-IP | 6291 | ABI/INFORM Dateline | 71 | 514 | 585 |
| | PATRON STAFF-IP | 7457 | ABI/INFORM Global | 2430 | 4604 | 7034 |
| | PATRON STAFF-IP | 6342 | ABI/INFORM Trade & Industry | 52 | 738 | 790 |
| | PATRON STAFF-IP | 3884 | Criminal Justice Periodicals | 122 | 116 | 238 |
| | PATRON STAFF-IP | 3739 | Ethnic NewsWatch (ENW) | 34 | 180 | 214 |
| | PATRON STAFF-IP | 3842 | GenderWatch (GW) | 18 | 244 | 262 |
| | PATRON STAFF-IP | 3862 | Hoover's Company Records | 1 | 145 | 146 |
| | PATRON STAFF-IP | 4791 | ProQuest Dissertations and Theses - Full Text | 563 | 315 | 878 |
| | PATRON STAFF-IP | 3906 | Other Newspapers | 0 | 37 | 37 |
| | PATRON STAFF-IP | 3906 | Christian Science Monitor. | 0 | 37 | 37 |
| | PATRON STAFF-IP | 4562 | ProQuest Newspapers | 93 | 983 | 1076 |
| | PATRON STAFF-IP | 3998 | Los Angeles Times | 9 | 122 | 131 |
| | PATRON STAFF-IP | 4174 | New York Times | 47 | 470 | 517 |
| | PATRON STAFF-IP | 4364 | Wall Street Journal | 27 | 207 | 234 |
| | PATRON STAFF-IP | 4009 | Washington Post | 10 | 184 | 194 |
| | PATRON STAFF-IP | 67243 | Subtotal | 3405 | 7966 | 11371 |
|
| | Client 66815 - FLORIDA ATLANTIC UNIVERSITY - ABI GLOBAL |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FAU Z39.50 ABI GLOBAL | 5 | ABI/INFORM Global | 91 | 0 | 91 |
| | FAU Z39.50 ABI GLOBAL | 5 | Subtotal | 91 | 0 | 91 |
|
| | Client 66816 - FLORIDA ATLANTIC UNIVERSITY - ABI TRADE & INDUSTRY |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FAU Z39.50 ABITI | 2 | ABI/INFORM Trade & Industry | 30 | 0 | 30 |
| | FAU Z39.50 ABITI | 2 | Subtotal | 30 | 0 | 30 |
|
| | Client 66817 - FLORIDA ATLANTIC UNIVERSITY - CJPI |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FAU Z39.50 CJPI | 3 | Criminal Justice Periodicals | 90 | 0 | 90 |
| | FAU Z39.50 CJPI | 3 | Subtotal | 90 | 0 | 90 |
|
| | Client 70573 - FLORIDA ATLANTIC UNIVERSITY - DISSERTATIONS |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FAU DISSERTATIONS | 2 | ProQuest Dissertations and Theses - Full Text | 30 | 0 | 30 |
| | FAU DISSERTATIONS | 2 | Subtotal | 30 | 0 | 30 |
|
| | Client 66819 - FLORIDA ATLANTIC UNIVERSITY - GENDER WATCH |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FAU Z39.50 GENDER WATCH | 1 | GenderWatch (GW) | 30 | 0 | 30 |
| | FAU Z39.50 GENDER WATCH | 1 | Subtotal | 30 | 0 | 30 |
|
| | Client 66821 - FLORIDA ATLANTIC UNIVERSITY - WASHINGTON POST |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FAU Z39.50 NEWSPAPERS | 2 | ProQuest Newspapers | 60 | 0 | 60 |
| | FAU Z39.50 NEWSPAPERS | 2 | Washington Post | 60 | 0 | 60 |
| | FAU Z39.50 NEWSPAPERS | 2 | Subtotal | 60 | 0 | 60 |
|
| | Client 70744 - FLORIDA ATLANTIC UNIVERSITY - WSJ |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FAU Z39.50 WSJ | 2 | ProQuest Newspapers | 30 | 0 | 30 |
| | FAU Z39.50 WSJ | 2 | Wall Street Journal | 30 | 0 | 30 |
| | FAU Z39.50 WSJ | 2 | Subtotal | 30 | 0 | 30 |
|
| | Client 8631 - FLORIDA GULF COAST UNIVERSITY |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | Client Subtotals | 0 | ABI/INFORM Archive Complete | 0 | 4 | 4 |
| | Client Subtotals | 3900 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Dateline | 0 | 9 | 9 |
| | Client Subtotals | 3881 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Trade & Industry | 2 | 58 | 60 |
| | Client Subtotals | 3870 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | Client Subtotals | 0 | Christian Science Monitor. | 0 | 2 | 2 |
| | Client Subtotals | 3747 | Christian Science Monitor. | 0 | 0 | 0 |
| | Client Subtotals | 0 | New York Times | 4 | 11 | 15 |
| | Client Subtotals | 3823 | New York Times | 0 | 0 | 0 |
| | Client Subtotals | 3747 | Other Newspapers | 0 | 0 | 0 |
| | Client Subtotals | 3902 | ProQuest Newspapers | 0 | 0 | 0 |
| | Client Subtotals | 0 | Wall Street Journal | 0 | 20 | 20 |
| | Client Subtotals | 3850 | Wall Street Journal | 0 | 0 | 0 |
| | Client Subtotals | 0 | Washington Post | 4 | 7 | 11 |
| | Client Subtotals | 3814 | Washington Post | 0 | 0 | 0 |
| | Client Subtotals | 0 | Subtotal | 160 | 423 | 583 |
| | Client Subtotals | 45414 | Subtotal | 0 | 0 | 0 |
|
| | Client 8631 - FLORIDA GULF COAST UNIVERSITY |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | Client Subtotals | 0 | ABI/INFORM Archive Complete | 0 | 4 | 4 |
| | Client Subtotals | 3897 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Dateline | 0 | 9 | 9 |
| | Client Subtotals | 3878 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Trade & Industry | 2 | 58 | 60 |
| | Client Subtotals | 3867 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | Client Subtotals | 0 | Christian Science Monitor. | 0 | 2 | 2 |
| | Client Subtotals | 3720 | Christian Science Monitor. | 0 | 0 | 0 |
| | Client Subtotals | 0 | Criminal Justice Periodicals | 98 | 140 | 238 |
| | Client Subtotals | 3959 | Criminal Justice Periodicals | 0 | 0 | 0 |
| | Client Subtotals | 0 | Ethnic NewsWatch (ENW) | 0 | 51 | 51 |
| | Client Subtotals | 3610 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
| | Client Subtotals | 0 | GenderWatch (GW) | 7 | 82 | 89 |
| | Client Subtotals | 3708 | GenderWatch (GW) | 0 | 0 | 0 |
| | Client Subtotals | 0 | Hoover's Company Records | 0 | 39 | 39 |
| | Client Subtotals | 3567 | Hoover's Company Records | 0 | 0 | 0 |
| | Client Subtotals | 0 | New York Times | 4 | 11 | 15 |
| | Client Subtotals | 3796 | New York Times | 0 | 0 | 0 |
| | Client Subtotals | 3720 | Other Newspapers | 0 | 0 | 0 |
| | Client Subtotals | | Other Newspapers | 0 | 2 | 2 |
| | Client Subtotals | 0 | ProQuest Dissertations and Theses - A&I | 45 | 0 | 45 |
| | Client Subtotals | 3685 | ProQuest Dissertations and Theses - A&I | 0 | 0 | 0 |
| | Client Subtotals | 3875 | ProQuest Newspapers | 0 | 0 | 0 |
| | Client Subtotals | | ProQuest Newspapers | 8 | 38 | 46 |
| | Client Subtotals | 0 | Wall Street Journal | 0 | 20 | 20 |
| | Client Subtotals | 3823 | Wall Street Journal | 0 | 0 | 0 |
| | Client Subtotals | 0 | Washington Post | 4 | 7 | 11 |
| | Client Subtotals | 3787 | Washington Post | 0 | 0 | 0 |
| | Client Subtotals | 0 | Subtotal | 160 | 423 | 583 |
| | Client Subtotals | 45297 | Subtotal | 0 | 0 | 0 |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FLORIDA G C U Z39 USER 01 | 10 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | FLORIDA G C U Z39 USER 01 | 10 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | FLORIDA G C U Z39 USER 01 | 10 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | FLORIDA G C U Z39 USER 01 | 10 | Criminal Justice Periodicals | 0 | 0 | 0 |
| | FLORIDA G C U Z39 USER 01 | 10 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
| | FLORIDA G C U Z39 USER 01 | 10 | GenderWatch (GW) | 0 | 0 | 0 |
| | FLORIDA G C U Z39 USER 01 | 10 | Hoover's Company Records | 0 | 0 | 0 |
| | FLORIDA G C U Z39 USER 01 | 10 | ProQuest Dissertations and Theses - A&I | 0 | 0 | 0 |
| | FLORIDA G C U Z39 USER 01 | 10 | Other Newspapers | 0 | 0 | 0 |
| | FLORIDA G C U Z39 USER 01 | 10 | Christian Science Monitor. | 0 | 0 | 0 |
| | FLORIDA G C U Z39 USER 01 | 10 | ProQuest Newspapers | 0 | 0 | 0 |
| | FLORIDA G C U Z39 USER 01 | 10 | New York Times | 0 | 0 | 0 |
| | FLORIDA G C U Z39 USER 01 | 10 | Wall Street Journal | 0 | 0 | 0 |
| | FLORIDA G C U Z39 USER 01 | 10 | Washington Post | 0 | 0 | 0 |
| | FLORIDA G C U Z39 USER 01 | 120 | Subtotal | 0 | 0 | 0 |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | IP AUTO | 3887 | ABI/INFORM Archive Complete | 0 | 4 | 4 |
| | IP AUTO | 3868 | ABI/INFORM Dateline | 0 | 9 | 9 |
| | IP AUTO | 3857 | ABI/INFORM Trade & Industry | 2 | 58 | 60 |
| | IP AUTO | 3949 | Criminal Justice Periodicals | 98 | 140 | 238 |
| | IP AUTO | 3600 | Ethnic NewsWatch (ENW) | 0 | 51 | 51 |
| | IP AUTO | 3698 | GenderWatch (GW) | 7 | 82 | 89 |
| | IP AUTO | 3557 | Hoover's Company Records | 0 | 39 | 39 |
| | IP AUTO | 3675 | ProQuest Dissertations and Theses - A&I | 45 | 0 | 45 |
| | IP AUTO | 3710 | Other Newspapers | 0 | 2 | 2 |
| | IP AUTO | 3710 | Christian Science Monitor. | 0 | 2 | 2 |
| | IP AUTO | 3865 | ProQuest Newspapers | 8 | 38 | 46 |
| | IP AUTO | 3786 | New York Times | 4 | 11 | 15 |
| | IP AUTO | 3813 | Wall Street Journal | 0 | 20 | 20 |
| | IP AUTO | 3777 | Washington Post | 4 | 7 | 11 |
| | IP AUTO | 45177 | Subtotal | 160 | 423 | 583 |
|
| | Client 71834 - FLORIDA GULF COAST UNIVERSITY - ABI MULTIPLE DATABASES |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | ABI MULTIPLE DATABASES FLORIDA GULF COAST U | 3 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | ABI MULTIPLE DATABASES FLORIDA GULF COAST U | 3 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | ABI MULTIPLE DATABASES FLORIDA GULF COAST U | 3 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | ABI MULTIPLE DATABASES FLORIDA GULF COAST U | 9 | Subtotal | 0 | 0 | 0 |
|
| | Client 71856 - FLORIDA GULF COAST UNIVERSITY - PROQUEST NEWSPAPERS |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 27 | Other Newspapers | 0 | 0 | 0 |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 27 | Christian Science Monitor. | 0 | 0 | 0 |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 27 | ProQuest Newspapers | 0 | 0 | 0 |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 27 | New York Times | 0 | 0 | 0 |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 27 | Wall Street Journal | 0 | 0 | 0 |
