| Time Frame - Aug 2005 to Aug 2005 |
| Client 29903 - ;OR LIBRARY AUTOMATION |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | Summary Totals | 0 | ABI/INFORM Archive Complete | 1861 | 210 | 2071 |
| | Summary Totals | 22632 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | Summary Totals | 0 | ABI/INFORM Dateline | 7295 | 1366 | 8661 |
| | Summary Totals | 22412 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | Summary Totals | 0 | ABI/INFORM Global | 20995 | 21631 | 42626 |
| | Summary Totals | 26988 | ABI/INFORM Global | 0 | 0 | 0 |
| | Summary Totals | 0 | ABI/INFORM Trade & Industry | 8327 | 3240 | 11567 |
| | Summary Totals | 22986 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | Summary Totals | 0 | Christian Science Monitor. | 213 | 142 | 355 |
| | Summary Totals | 18938 | Christian Science Monitor. | 0 | 0 | 0 |
| | Summary Totals | 0 | Criminal Justice Periodicals | 8573 | 1848 | 10421 |
| | Summary Totals | 20430 | Criminal Justice Periodicals | 0 | 0 | 0 |
| | Summary Totals | 0 | Ethnic NewsWatch (ENW) | 7091 | 972 | 8063 |
| | Summary Totals | 18609 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
| | Summary Totals | 0 | GenderWatch (GW) | 6670 | 469 | 7139 |
| | Summary Totals | 18709 | GenderWatch (GW) | 0 | 0 | 0 |
| | Summary Totals | 0 | Hoover's Company Records | 740 | 667 | 1407 |
| | Summary Totals | 18393 | Hoover's Company Records | 0 | 0 | 0 |
| | Summary Totals | 0 | Los Angeles Times | 267 | 614 | 881 |
| | Summary Totals | 15886 | Los Angeles Times | 0 | 0 | 0 |
| | Summary Totals | 0 | New York Times | 492 | 2357 | 2849 |
| | Summary Totals | 20607 | New York Times | 0 | 0 | 0 |
| | Summary Totals | 18938 | Other Newspapers | 0 | 0 | 0 |
| | Summary Totals | | Other Newspapers | 213 | 142 | 355 |
| | Summary Totals | 0 | ProQuest Dissertations and Theses - A&I | 6611 | 17 | 6628 |
| | Summary Totals | 14957 | ProQuest Dissertations and Theses - A&I | 0 | 0 | 0 |
| | Summary Totals | 0 | ProQuest Dissertations and Theses - Full Text | 1059 | 477 | 1536 |
| | Summary Totals | 6238 | ProQuest Dissertations and Theses - Full Text | 0 | 0 | 0 |
| | Summary Totals | 23949 | ProQuest Newspapers | 0 | 0 | 0 |
| | Summary Totals | | ProQuest Newspapers | 9235 | 5741 | 14976 |
| | Summary Totals | 0 | Wall Street Journal | 581 | 1963 | 2544 |
| | Summary Totals | 21546 | Wall Street Journal | 0 | 0 | 0 |
| | Summary Totals | 0 | Washington Post | 7895 | 807 | 8702 |
| | Summary Totals | 19720 | Washington Post | 0 | 0 | 0 |
| | Summary Totals | 0 | Summary Totals | 78670 | 36780 | 115450 |
| | Summary Totals | 289051 | Summary Totals | 0 | 0 | 0 |
|
| | Client 20177 - FLORIDA A & M UNIVERSITY |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FLORIDA A & M UNIVERSITY-IP | 347 | ABI/INFORM Archive Complete | 3 | 37 | 40 |
| | FLORIDA A & M UNIVERSITY-IP | 310 | ABI/INFORM Dateline | 0 | 19 | 19 |
| | FLORIDA A & M UNIVERSITY-IP | 305 | ABI/INFORM Trade & Industry | 2 | 11 | 13 |
| | FLORIDA A & M UNIVERSITY-IP | 277 | Criminal Justice Periodicals | 3 | 28 | 31 |
| | FLORIDA A & M UNIVERSITY-IP | 260 | Ethnic NewsWatch (ENW) | 0 | 10 | 10 |
| | FLORIDA A & M UNIVERSITY-IP | 257 | GenderWatch (GW) | 0 | 4 | 4 |
| | FLORIDA A & M UNIVERSITY-IP | 260 | Hoover's Company Records | 0 | 11 | 11 |
| | FLORIDA A & M UNIVERSITY-IP | 252 | ProQuest Dissertations and Theses - A&I | 0 | 0 | 0 |
| | FLORIDA A & M UNIVERSITY-IP | 257 | Other Newspapers | 0 | 0 | 0 |
| | FLORIDA A & M UNIVERSITY-IP | 257 | Christian Science Monitor. | 0 | 0 | 0 |
| | FLORIDA A & M UNIVERSITY-IP | 285 | ProQuest Newspapers | 0 | 8 | 8 |
| | FLORIDA A & M UNIVERSITY-IP | 272 | New York Times | 0 | 6 | 6 |
| | FLORIDA A & M UNIVERSITY-IP | 271 | Wall Street Journal | 0 | 2 | 2 |
| | FLORIDA A & M UNIVERSITY-IP | 266 | Washington Post | 0 | 0 | 0 |
| | FLORIDA A & M UNIVERSITY-IP | 3334 | Subtotal | 8 | 128 | 136 |
|
| | Client 66809 - FLORIDA A&M UNIVERSITY - ETHNIC NEWSWATCH COMPLETE |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FAMU Z39.50 ETHNIC NEWSWATCH | 1 | Ethnic NewsWatch (ENW) | 30 | 0 | 30 |
| | FAMU Z39.50 ETHNIC NEWSWATCH | 1 | Subtotal | 30 | 0 | 30 |
|
| | Client 3326 - FLORIDA ATLANTIC UNIVERSITY |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | Client Subtotals | 0 | ABI/INFORM Archive Complete | 8 | 81 | 89 |
| | Client Subtotals | 5337 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Dateline | 38 | 300 | 338 |
| | Client Subtotals | 5178 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Global | 2481 | 4040 | 6521 |
| | Client Subtotals | 5885 | ABI/INFORM Global | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Trade & Industry | 56 | 575 | 631 |
| | Client Subtotals | 5230 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | Client Subtotals | 0 | Christian Science Monitor. | 6 | 22 | 28 |
| | Client Subtotals | 4305 | Christian Science Monitor. | 0 | 0 | 0 |
| | Client Subtotals | 0 | Criminal Justice Periodicals | 53 | 51 | 104 |
| | Client Subtotals | 4250 | Criminal Justice Periodicals | 0 | 0 | 0 |
| | Client Subtotals | 0 | Ethnic NewsWatch (ENW) | 11 | 128 | 139 |
| | Client Subtotals | 4236 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
| | Client Subtotals | 0 | GenderWatch (GW) | 18 | 80 | 98 |
| | Client Subtotals | 4252 | GenderWatch (GW) | 0 | 0 | 0 |
| | Client Subtotals | 0 | Hoover's Company Records | 3 | 268 | 271 |
| | Client Subtotals | 4447 | Hoover's Company Records | 0 | 0 | 0 |
| | Client Subtotals | 0 | Los Angeles Times | 11 | 57 | 68 |
| | Client Subtotals | 4353 | Los Angeles Times | 0 | 0 | 0 |
| | Client Subtotals | 0 | New York Times | 28 | 283 | 311 |
| | Client Subtotals | 4537 | New York Times | 0 | 0 | 0 |
| | Client Subtotals | 4305 | Other Newspapers | 0 | 0 | 0 |
| | Client Subtotals | | Other Newspapers | 6 | 22 | 28 |
| | Client Subtotals | 0 | ProQuest Dissertations and Theses - Full Text | 994 | 472 | 1466 |
| | Client Subtotals | 5005 | ProQuest Dissertations and Theses - Full Text | 0 | 0 | 0 |
| | Client Subtotals | 4922 | ProQuest Newspapers | 0 | 0 | 0 |
| | Client Subtotals | | ProQuest Newspapers | 70 | 689 | 759 |
| | Client Subtotals | 0 | Wall Street Journal | 22 | 290 | 312 |
| | Client Subtotals | 4716 | Wall Street Journal | 0 | 0 | 0 |
| | Client Subtotals | 0 | Washington Post | 9 | 59 | 68 |
| | Client Subtotals | 4371 | Washington Post | 0 | 0 | 0 |
| | Client Subtotals | 0 | Subtotal | 3738 | 6706 | 10444 |
| | Client Subtotals | 66102 | Subtotal | 0 | 0 | 0 |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FLORIDA A & U Z39 USER 01 | 4 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | ABI/INFORM Global | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | Criminal Justice Periodicals | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | GenderWatch (GW) | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | Hoover's Company Records | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | ProQuest Dissertations and Theses - Full Text | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | Other Newspapers | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | Christian Science Monitor. | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | ProQuest Newspapers | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | Los Angeles Times | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | New York Times | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | Wall Street Journal | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 4 | Washington Post | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 56 | Subtotal | 0 | 0 | 0 |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FLORIDA ATLANTIC UNIV BUILDER | 1390 | ABI/INFORM Archive Complete | 0 | 1 | 1 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1390 | ABI/INFORM Dateline | 3 | 21 | 24 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1400 | ABI/INFORM Global | 320 | 606 | 926 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1394 | ABI/INFORM Trade & Industry | 7 | 60 | 67 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1381 | Criminal Justice Periodicals | 21 | 5 | 26 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1385 | Ethnic NewsWatch (ENW) | 8 | 22 | 30 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1383 | GenderWatch (GW) | 13 | 31 | 44 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1386 | Hoover's Company Records | 1 | 10 | 11 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1394 | ProQuest Dissertations and Theses - Full Text | 8 | 2 | 10 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1399 | Other Newspapers | 5 | 10 | 15 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1399 | Christian Science Monitor. | 5 | 10 | 15 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1398 | ProQuest Newspapers | 22 | 41 | 63 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1398 | Los Angeles Times | 5 | 8 | 13 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1398 | New York Times | 10 | 24 | 34 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1398 | Wall Street Journal | 1 | 1 | 2 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1398 | Washington Post | 6 | 8 | 14 |
| | FLORIDA ATLANTIC UNIV BUILDER | 19494 | Subtotal | 408 | 809 | 1217 |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | PATRON STAFF-IP | 3943 | ABI/INFORM Archive Complete | 8 | 80 | 88 |
| | PATRON STAFF-IP | 3784 | ABI/INFORM Dateline | 35 | 279 | 314 |
| | PATRON STAFF-IP | 4481 | ABI/INFORM Global | 2161 | 3434 | 5595 |
| | PATRON STAFF-IP | 3832 | ABI/INFORM Trade & Industry | 49 | 515 | 564 |
| | PATRON STAFF-IP | 2865 | Criminal Justice Periodicals | 32 | 46 | 78 |
| | PATRON STAFF-IP | 2847 | Ethnic NewsWatch (ENW) | 3 | 106 | 109 |
| | PATRON STAFF-IP | 2865 | GenderWatch (GW) | 5 | 49 | 54 |
| | PATRON STAFF-IP | 3057 | Hoover's Company Records | 2 | 258 | 260 |
| | PATRON STAFF-IP | 3607 | ProQuest Dissertations and Theses - Full Text | 986 | 470 | 1456 |
| | PATRON STAFF-IP | 2902 | Other Newspapers | 1 | 12 | 13 |
| | PATRON STAFF-IP | 2902 | Christian Science Monitor. | 1 | 12 | 13 |
| | PATRON STAFF-IP | 3520 | ProQuest Newspapers | 48 | 648 | 696 |
| | PATRON STAFF-IP | 2951 | Los Angeles Times | 6 | 49 | 55 |
| | PATRON STAFF-IP | 3135 | New York Times | 18 | 259 | 277 |
| | PATRON STAFF-IP | 3314 | Wall Street Journal | 21 | 289 | 310 |
| | PATRON STAFF-IP | 2969 | Washington Post | 3 | 51 | 54 |
| | PATRON STAFF-IP | 46552 | Subtotal | 3330 | 5897 | 9227 |
|
| | Client 66815 - FLORIDA ATLANTIC UNIVERSITY - ABI GLOBAL |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FAU Z39.50 ABI GLOBAL | 17 | ABI/INFORM Global | 420 | 0 | 420 |
| | FAU Z39.50 ABI GLOBAL | 17 | Subtotal | 420 | 0 | 420 |
|
| | Client 66816 - FLORIDA ATLANTIC UNIVERSITY - ABI TRADE & INDUSTRY |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FAU Z39.50 ABITI | 4 | ABI/INFORM Trade & Industry | 120 | 0 | 120 |
| | FAU Z39.50 ABITI | 4 | Subtotal | 120 | 0 | 120 |
|
| | Client 66817 - FLORIDA ATLANTIC UNIVERSITY - CJPI |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FAU Z39.50 CJPI | 1 | Criminal Justice Periodicals | 30 | 0 | 30 |
| | FAU Z39.50 CJPI | 1 | Subtotal | 30 | 0 | 30 |
|
| | Client 70573 - FLORIDA ATLANTIC UNIVERSITY - DISSERTATIONS |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FAU DISSERTATIONS | 2 | ProQuest Dissertations and Theses - Full Text | 28 | 0 | 28 |
| | FAU DISSERTATIONS | 2 | Subtotal | 28 | 0 | 28 |
|
| | Client 66819 - FLORIDA ATLANTIC UNIVERSITY - GENDER WATCH |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FAU Z39.50 GENDER WATCH | 1 | GenderWatch (GW) | 30 | 0 | 30 |
| | FAU Z39.50 GENDER WATCH | 1 | Subtotal | 30 | 0 | 30 |
|
| | Client 70744 - FLORIDA ATLANTIC UNIVERSITY - WSJ |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FAU Z39.50 WSJ | 4 | ProQuest Newspapers | 120 | 0 | 120 |
| | FAU Z39.50 WSJ | 4 | Wall Street Journal | 120 | 0 | 120 |
| | FAU Z39.50 WSJ | 4 | Subtotal | 120 | 0 | 120 |
|
| | Client 8631 - FLORIDA GULF COAST UNIVERSITY |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | Client Subtotals | 0 | ABI/INFORM Archive Complete | 2 | 2 | 4 |
| | Client Subtotals | 1205 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Dateline | 4 | 10 | 14 |
| | Client Subtotals | 1201 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Trade & Industry | 4 | 14 | 18 |
| | Client Subtotals | 1208 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | Client Subtotals | 0 | Christian Science Monitor. | 0 | 0 | 0 |
| | Client Subtotals | 1057 | Christian Science Monitor. | 0 | 0 | 0 |
| | Client Subtotals | 0 | New York Times | 1 | 51 | 52 |
| | Client Subtotals | 1078 | New York Times | 0 | 0 | 0 |
| | Client Subtotals | 1057 | Other Newspapers | 0 | 0 | 0 |
| | Client Subtotals | 1114 | ProQuest Newspapers | 0 | 0 | 0 |
| | Client Subtotals | 0 | Wall Street Journal | 0 | 30 | 30 |
| | Client Subtotals | 1086 | Wall Street Journal | 0 | 0 | 0 |
| | Client Subtotals | 0 | Washington Post | 0 | 6 | 6 |
| | Client Subtotals | 1066 | Washington Post | 0 | 0 | 0 |
| | Client Subtotals | 0 | Subtotal | 95 | 190 | 285 |
| | Client Subtotals | 13017 | Subtotal | 0 | 0 | 0 |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | IP AUTO | 1182 | ABI/INFORM Archive Complete | 2 | 2 | 4 |
| | IP AUTO | 1178 | ABI/INFORM Dateline | 4 | 10 | 14 |
| | IP AUTO | 1185 | ABI/INFORM Trade & Industry | 4 | 14 | 18 |
| | IP AUTO | 1022 | Criminal Justice Periodicals | 6 | 40 | 46 |
| | IP AUTO | 995 | Ethnic NewsWatch (ENW) | 0 | 12 | 12 |
| | IP AUTO | 999 | GenderWatch (GW) | 3 | 14 | 17 |
| | IP AUTO | 1008 | Hoover's Company Records | 0 | 8 | 8 |
| | IP AUTO | 1092 | ProQuest Dissertations and Theses - A&I | 75 | 3 | 78 |
| | IP AUTO | 1035 | Other Newspapers | 0 | 0 | 0 |
| | IP AUTO | 1035 | Christian Science Monitor. | 0 | 0 | 0 |
| | IP AUTO | 1092 | ProQuest Newspapers | 1 | 87 | 88 |
| | IP AUTO | 1056 | New York Times | 1 | 51 | 52 |
| | IP AUTO | 1064 | Wall Street Journal | 0 | 30 | 30 |
| | IP AUTO | 1044 | Washington Post | 0 | 6 | 6 |
| | IP AUTO | 12860 | Subtotal | 95 | 190 | 285 |
|
| | Client 71834 - FLORIDA GULF COAST UNIVERSITY - ABI MULTIPLE DATABASES |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | ABI MULTIPLE DATABASES FLORIDA GULF COAST U | 23 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | ABI MULTIPLE DATABASES FLORIDA GULF COAST U | 23 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | ABI MULTIPLE DATABASES FLORIDA GULF COAST U | 23 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | ABI MULTIPLE DATABASES FLORIDA GULF COAST U | 69 | Subtotal | 0 | 0 | 0 |
|
| | Client 71856 - FLORIDA GULF COAST UNIVERSITY - PROQUEST NEWSPAPERS |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 22 | Other Newspapers | 0 | 0 | 0 |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 22 | Christian Science Monitor. | 0 | 0 | 0 |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 22 | ProQuest Newspapers | 0 | 0 | 0 |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 22 | New York Times | 0 | 0 | 0 |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 22 | Wall Street Journal | 0 | 0 | 0 |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 22 | Washington Post | 0 | 0 | 0 |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 88 | Subtotal | 0 | 0 | 0 |
|
| | Client 66827 - FLORIDA GULF COAST UNIVERSITY - ETHNIC NEWSWATCH |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 ETHNIC NEWSWATCH | 23 | Ethnic NewsWatch (ENW) | 166 | 0 | 166 |
| | FGCU Z39.50 ETHNIC NEWSWATCH | 23 | Subtotal | 166 | 0 | 166 |
|
| | Client 66828 - FLORIDA GULF COAST UNIVERSITY - GENDER WATCH |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 GENDERWATCH | 24 | GenderWatch (GW) | 155 | 0 | 155 |
| | FGCU Z39.50 GENDERWATCH | 24 | Subtotal | 155 | 0 | 155 |
|
| | Client 66822 - FLORIDA GULF COAST UNIVERSITY - ABI ARCHIVES |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 ABI ARCHIVE | 18 | ABI/INFORM Archive Complete | 299 | 0 | 299 |
| | FGCU Z39.50 ABI ARCHIVE | 18 | Subtotal | 299 | 0 | 299 |
|
| | Client 66823 - FLORIDA GULF COAST UNIVERSITY - ABI DATELINE |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 ABI DATELINE | 22 | ABI/INFORM Dateline | 342 | 0 | 342 |
| | FGCU Z39.50 ABI DATELINE | 22 | Subtotal | 342 | 0 | 342 |
|
| | Client 66824 - FLORIDA GULF COAST UNIVERSITY - ABI GLOBAL |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 ABI GLOBAL | 18 | ABI/INFORM Global | 390 | 0 | 390 |
| | FGCU Z39.50 ABI GLOBAL | 18 | Subtotal | 390 | 0 | 390 |
|
| | Client 66825 - FLORIDA GULF COAST UNIVERSITY - ABI T&I |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 ABITI | 18 | ABI/INFORM Trade & Industry | 383 | 0 | 383 |
| | FGCU Z39.50 ABITI | 18 | Subtotal | 383 | 0 | 383 |
|
| | Client 70745 - FLORIDA GULF COAST UNIVERSITY - CHRISTIAN SCIENCE MONITOR |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 CSM | 23 | Other Newspapers | 202 | 0 | 202 |
| | FGCU Z39.50 CSM | 23 | Christian Science Monitor. | 202 | 0 | 202 |
| | FGCU Z39.50 CSM | 23 | Subtotal | 202 | 0 | 202 |
|
| | Client 66826 - FLORIDA GULF COAST UNIVERSITY - CJPI |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 CJPI | 18 | Criminal Justice Periodicals | 105 | 0 | 105 |
| | FGCU Z39.50 CJPI | 18 | Subtotal | 105 | 0 | 105 |
|
| | Client 66829 - FLORIDA GULF COAST UNIVERSITY - INTELLIDOCS |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 INTELLIDOCS | 14 | Hoover's Company Records | 96 | 0 | 96 |
| | FGCU Z39.50 INTELLIDOCS | 14 | Subtotal | 96 | 0 | 96 |
|
| | Client 70746 - FLORIDA GULF COAST UNIVERSITY - LA TIMES |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 LAT | 22 | ProQuest Newspapers | 209 | 0 | 209 |
| | FGCU Z39.50 LAT | 22 | Los Angeles Times | 209 | 0 | 209 |
| | FGCU Z39.50 LAT | 22 | Subtotal | 209 | 0 | 209 |
|
| | Client 70747 - FLORIDA GULF COAST UNIVERSITY - NY TIMES |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 NYT | 22 | ProQuest Newspapers | 189 | 0 | 189 |
| | FGCU Z39.50 NYT | 22 | New York Times | 189 | 0 | 189 |
| | FGCU Z39.50 NYT | 22 | Subtotal | 189 | 0 | 189 |
|
| | Client 66830 - FLORIDA GULF COAST UNIVERSITY - WASHINGTON POST |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 NEWSPAPERS | 44 | ProQuest Newspapers | 383 | 0 | 383 |
| | FGCU Z39.50 NEWSPAPERS | 44 | Washington Post | 383 | 0 | 383 |
| | FGCU Z39.50 NEWSPAPERS | 44 | Subtotal | 383 | 0 | 383 |
|
| | Client 70748 - FLORIDA GULF COAST UNIVERSITY - WSJ |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 WSJ | 23 | ProQuest Newspapers | 215 | 0 | 215 |
| | FGCU Z39.50 WSJ | 23 | Wall Street Journal | 215 | 0 | 215 |
| | FGCU Z39.50 WSJ | 23 | Subtotal | 215 | 0 | 215 |
|
| | Client 20175 - FLORIDA INTERNATIONAL UNIVERSITY |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FLORIDA INT'L UNIV-IP | 4884 | ABI/INFORM Archive Complete | 0 | 3 | 3 |
| | FLORIDA INT'L UNIV-IP | 4886 | ABI/INFORM Dateline | 44 | 436 | 480 |
| | FLORIDA INT'L UNIV-IP | 5345 | ABI/INFORM Global | 1767 | 3344 | 5111 |
| | FLORIDA INT'L UNIV-IP | 4950 | ABI/INFORM Trade & Industry | 63 | 736 | 799 |
| | FLORIDA INT'L UNIV-IP | 3751 | Criminal Justice Periodicals | 129 | 259 | 388 |
| | FLORIDA INT'L UNIV-IP | 3602 | Ethnic NewsWatch (ENW) | 28 | 256 | 284 |
| | FLORIDA INT'L UNIV-IP | 3611 | GenderWatch (GW) | 25 | 125 | 150 |
| | FLORIDA INT'L UNIV-IP | 3584 | Hoover's Company Records | 1 | 58 | 59 |
| | FLORIDA INT'L UNIV-IP | 3783 | ProQuest Dissertations and Theses - A&I | 188 | 0 | 188 |
| | FLORIDA INT'L UNIV-IP | 3641 | Other Newspapers | 0 | 54 | 54 |
| | FLORIDA INT'L UNIV-IP | 3641 | Christian Science Monitor. | 0 | 54 | 54 |
| | FLORIDA INT'L UNIV-IP | 4813 | ProQuest Newspapers | 114 | 1417 | 1531 |
| | FLORIDA INT'L UNIV-IP | 3785 | Los Angeles Times | 20 | 127 | 147 |
| | FLORIDA INT'L UNIV-IP | 4220 | New York Times | 62 | 711 | 773 |
| | FLORIDA INT'L UNIV-IP | 4399 | Wall Street Journal | 19 | 454 | 473 |
| | FLORIDA INT'L UNIV-IP | 3793 | Washington Post | 13 | 125 | 138 |
| | FLORIDA INT'L UNIV-IP | 58234 | Subtotal | 2359 | 6688 | 9047 |
|
| | Client 70578 - FLORIDA INTERNATIONAL UNIVERSITY - DISSERTATIONS |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FIU DISSERTATIONS | 3 | ProQuest Dissertations and Theses - A&I | 23 | 0 | 23 |
| | FIU DISSERTATIONS | 3 | Subtotal | 23 | 0 | 23 |
|
| | Client 20174 - FLORIDA STATE UNIVERSITY |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | Client Subtotals | 0 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | Client Subtotals | 1411 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Dateline | 1 | 46 | 47 |
| | Client Subtotals | 1351 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Global | 1815 | 3945 | 5760 |
| | Client Subtotals | 5034 | ABI/INFORM Global | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Trade & Industry | 14 | 200 | 214 |
| | Client Subtotals | 1425 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | Client Subtotals | 0 | Christian Science Monitor. | 3 | 10 | 13 |
| | Client Subtotals | 1317 | Christian Science Monitor. | 0 | 0 | 0 |
| | Client Subtotals | 0 | Criminal Justice Periodicals | 235 | 258 | 493 |
| | Client Subtotals | 1440 | Criminal Justice Periodicals | 0 | 0 | 0 |
| | Client Subtotals | 0 | Ethnic NewsWatch (ENW) | 9 | 34 | 43 |
| | Client Subtotals | 1236 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
| | Client Subtotals | 0 | GenderWatch (GW) | 8 | 14 | 22 |
| | Client Subtotals | 1275 | GenderWatch (GW) | 0 | 0 | 0 |
| | Client Subtotals | 0 | Hoover's Company Records | 1 | 70 | 71 |
