| Time Frame - Oct 2005 to Oct 2005 |
| Client 29903 - FLORIDA CENTER FOR LIBRARY AUTOMATION |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | Summary Totals | 0 | ABI/INFORM Archive Complete | 157 | 881 | 1038 |
| | Summary Totals | 72626 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | Summary Totals | 0 | ABI/INFORM Dateline | 24640 | 3038 | 27678 |
| | Summary Totals | 72573 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | Summary Totals | 0 | ABI/INFORM Global | 65408 | 64883 | 130291 |
| | Summary Totals | 83548 | ABI/INFORM Global | 0 | 0 | 0 |
| | Summary Totals | 0 | ABI/INFORM Trade & Industry | 30627 | 8477 | 39104 |
| | Summary Totals | 75259 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | Summary Totals | 0 | Christian Science Monitor. | 135 | 583 | 718 |
| | Summary Totals | 64059 | Christian Science Monitor. | 0 | 0 | 0 |
| | Summary Totals | 0 | Criminal Justice Periodicals | 34569 | 6813 | 41382 |
| | Summary Totals | 70568 | Criminal Justice Periodicals | 0 | 0 | 0 |
| | Summary Totals | 0 | Ethnic NewsWatch (ENW) | 25277 | 3715 | 28992 |
| | Summary Totals | 61892 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
| | Summary Totals | 0 | GenderWatch (GW) | 24113 | 3091 | 27204 |
| | Summary Totals | 62523 | GenderWatch (GW) | 0 | 0 | 0 |
| | Summary Totals | 0 | Hoover's Company Records | 35 | 2171 | 2206 |
| | Summary Totals | 60869 | Hoover's Company Records | 0 | 0 | 0 |
| | Summary Totals | 0 | Los Angeles Times | 677 | 1405 | 2082 |
| | Summary Totals | 42024 | Los Angeles Times | 0 | 0 | 0 |
| | Summary Totals | 0 | New York Times | 823 | 7013 | 7836 |
| | Summary Totals | 69730 | New York Times | 0 | 0 | 0 |
| | Summary Totals | 64059 | Other Newspapers | 0 | 0 | 0 |
| | Summary Totals | | Other Newspapers | 135 | 583 | 718 |
| | Summary Totals | 0 | ProQuest Dissertations and Theses - A&I | 18228 | 29 | 18257 |
| | Summary Totals | 53587 | ProQuest Dissertations and Theses - A&I | 0 | 0 | 0 |
| | Summary Totals | 0 | ProQuest Dissertations and Theses - Full Text | 1321 | 498 | 1819 |
| | Summary Totals | 13961 | ProQuest Dissertations and Theses - Full Text | 0 | 0 | 0 |
| | Summary Totals | 82429 | ProQuest Newspapers | 0 | 0 | 0 |
| | Summary Totals | | ProQuest Newspapers | 28147 | 16286 | 44433 |
| | Summary Totals | 0 | Wall Street Journal | 573 | 5436 | 6009 |
| | Summary Totals | 73036 | Wall Street Journal | 0 | 0 | 0 |
| | Summary Totals | 0 | Washington Post | 26074 | 2432 | 28506 |
| | Summary Totals | 66637 | Washington Post | 0 | 0 | 0 |
| | Summary Totals | 0 | Summary Totals | 252657 | 110465 | 363122 |
| | Summary Totals | 942892 | Summary Totals | 0 | 0 | 0 |
|
| | Client 20177 - FLORIDA A & M UNIVERSITY |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | Client Subtotals | 0 | ABI/INFORM Archive Complete | 1 | 43 | 44 |
| | Client Subtotals | 3848 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Dateline | 5 | 48 | 53 |
| | Client Subtotals | 3754 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Trade & Industry | 15 | 172 | 187 |
| | Client Subtotals | 3873 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | Client Subtotals | 0 | Christian Science Monitor. | 0 | 12 | 12 |
| | Client Subtotals | 3594 | Christian Science Monitor. | 0 | 0 | 0 |
| | Client Subtotals | 0 | Criminal Justice Periodicals | 128 | 194 | 322 |
| | Client Subtotals | 3813 | Criminal Justice Periodicals | 0 | 0 | 0 |
| | Client Subtotals | 0 | Ethnic NewsWatch (ENW) | 4 | 205 | 209 |
| | Client Subtotals | 3584 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
| | Client Subtotals | 0 | GenderWatch (GW) | 20 | 75 | 95 |
| | Client Subtotals | 3616 | GenderWatch (GW) | 0 | 0 | 0 |
| | Client Subtotals | 0 | Hoover's Company Records | 4 | 230 | 234 |
| | Client Subtotals | 3853 | Hoover's Company Records | 0 | 0 | 0 |
| | Client Subtotals | 0 | New York Times | 1 | 22 | 23 |
| | Client Subtotals | 3703 | New York Times | 0 | 0 | 0 |
| | Client Subtotals | 3594 | Other Newspapers | 0 | 0 | 0 |
| | Client Subtotals | | Other Newspapers | 0 | 12 | 12 |
| | Client Subtotals | 0 | ProQuest Dissertations and Theses - A&I | 39 | 0 | 39 |
| | Client Subtotals | 3584 | ProQuest Dissertations and Theses - A&I | 0 | 0 | 0 |
| | Client Subtotals | 4039 | ProQuest Newspapers | 0 | 0 | 0 |
| | Client Subtotals | | ProQuest Newspapers | 7 | 245 | 252 |
| | Client Subtotals | 0 | Wall Street Journal | 6 | 201 | 207 |
| | Client Subtotals | 3993 | Wall Street Journal | 0 | 0 | 0 |
| | Client Subtotals | 0 | Washington Post | 0 | 22 | 22 |
| | Client Subtotals | 3702 | Washington Post | 0 | 0 | 0 |
| | Client Subtotals | 0 | Subtotal | 223 | 1224 | 1447 |
| | Client Subtotals | 44917 | Subtotal | 0 | 0 | 0 |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FLORIDA A & M UNIVERSITY-IP | 3844 | ABI/INFORM Archive Complete | 1 | 43 | 44 |
| | FLORIDA A & M UNIVERSITY-IP | 3750 | ABI/INFORM Dateline | 5 | 48 | 53 |
| | FLORIDA A & M UNIVERSITY-IP | 3869 | ABI/INFORM Trade & Industry | 15 | 172 | 187 |
| | FLORIDA A & M UNIVERSITY-IP | 3809 | Criminal Justice Periodicals | 128 | 194 | 322 |
| | FLORIDA A & M UNIVERSITY-IP | 3580 | Ethnic NewsWatch (ENW) | 4 | 205 | 209 |
| | FLORIDA A & M UNIVERSITY-IP | 3612 | GenderWatch (GW) | 20 | 75 | 95 |
| | FLORIDA A & M UNIVERSITY-IP | 3849 | Hoover's Company Records | 4 | 230 | 234 |
| | FLORIDA A & M UNIVERSITY-IP | 3580 | ProQuest Dissertations and Theses - A&I | 39 | 0 | 39 |
| | FLORIDA A & M UNIVERSITY-IP | 3590 | Other Newspapers | 0 | 12 | 12 |
| | FLORIDA A & M UNIVERSITY-IP | 3590 | Christian Science Monitor. | 0 | 12 | 12 |
| | FLORIDA A & M UNIVERSITY-IP | 4035 | ProQuest Newspapers | 7 | 245 | 252 |
| | FLORIDA A & M UNIVERSITY-IP | 3699 | New York Times | 1 | 22 | 23 |
| | FLORIDA A & M UNIVERSITY-IP | 3989 | Wall Street Journal | 6 | 201 | 207 |
| | FLORIDA A & M UNIVERSITY-IP | 3698 | Washington Post | 0 | 22 | 22 |
| | FLORIDA A & M UNIVERSITY-IP | 44869 | Subtotal | 223 | 1224 | 1447 |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FLORIDA A & M Z39 USER 01 | 4 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 4 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 4 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 4 | Criminal Justice Periodicals | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 4 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 4 | GenderWatch (GW) | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 4 | Hoover's Company Records | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 4 | ProQuest Dissertations and Theses - A&I | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 4 | Other Newspapers | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 4 | Christian Science Monitor. | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 4 | ProQuest Newspapers | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 4 | New York Times | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 4 | Wall Street Journal | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 4 | Washington Post | 0 | 0 | 0 |
| | FLORIDA A & M Z39 USER 01 | 48 | Subtotal | 0 | 0 | 0 |
|
| | Client 3326 - FLORIDA ATLANTIC UNIVERSITY |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | Client Subtotals | 0 | ABI/INFORM Archive Complete | 31 | 212 | 243 |
| | Client Subtotals | 11374 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Dateline | 83 | 544 | 627 |
| | Client Subtotals | 11014 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Global | 4112 | 8359 | 12471 |
| | Client Subtotals | 13648 | ABI/INFORM Global | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Trade & Industry | 149 | 1210 | 1359 |
| | Client Subtotals | 11189 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | Client Subtotals | 0 | Christian Science Monitor. | 16 | 83 | 99 |
| | Client Subtotals | 8181 | Christian Science Monitor. | 0 | 0 | 0 |
| | Client Subtotals | 0 | Criminal Justice Periodicals | 237 | 268 | 505 |
| | Client Subtotals | 8066 | Criminal Justice Periodicals | 0 | 0 | 0 |
| | Client Subtotals | 0 | Ethnic NewsWatch (ENW) | 37 | 642 | 679 |
| | Client Subtotals | 8075 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
| | Client Subtotals | 0 | GenderWatch (GW) | 73 | 323 | 396 |
| | Client Subtotals | 8097 | GenderWatch (GW) | 0 | 0 | 0 |
| | Client Subtotals | 0 | Hoover's Company Records | 7 | 337 | 344 |
| | Client Subtotals | 8299 | Hoover's Company Records | 0 | 0 | 0 |
| | Client Subtotals | 0 | Los Angeles Times | 18 | 164 | 182 |
| | Client Subtotals | 8327 | Los Angeles Times | 0 | 0 | 0 |
| | Client Subtotals | 0 | New York Times | 48 | 703 | 751 |
| | Client Subtotals | 8729 | New York Times | 0 | 0 | 0 |
| | Client Subtotals | 8181 | Other Newspapers | 0 | 0 | 0 |
| | Client Subtotals | | Other Newspapers | 16 | 83 | 99 |
| | Client Subtotals | 0 | ProQuest Dissertations and Theses - Full Text | 1182 | 455 | 1637 |
| | Client Subtotals | 9444 | ProQuest Dissertations and Theses - Full Text | 0 | 0 | 0 |
| | Client Subtotals | 9404 | ProQuest Newspapers | 0 | 0 | 0 |
| | Client Subtotals | | ProQuest Newspapers | 119 | 1627 | 1746 |
| | Client Subtotals | 0 | Wall Street Journal | 31 | 530 | 561 |
| | Client Subtotals | 8985 | Wall Street Journal | 0 | 0 | 0 |
| | Client Subtotals | 0 | Washington Post | 22 | 230 | 252 |
| | Client Subtotals | 8339 | Washington Post | 0 | 0 | 0 |
| | Client Subtotals | 0 | Subtotal | 6046 | 14060 | 20106 |
| | Client Subtotals | 131767 | Subtotal | 0 | 0 | 0 |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FLORIDA A & U Z39 USER 01 | 5 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 5 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 5 | ABI/INFORM Global | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 5 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 5 | Criminal Justice Periodicals | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 5 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 5 | GenderWatch (GW) | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 5 | Hoover's Company Records | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 5 | ProQuest Dissertations and Theses - Full Text | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 5 | Other Newspapers | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 5 | Christian Science Monitor. | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 5 | ProQuest Newspapers | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 5 | Los Angeles Times | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 5 | New York Times | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 5 | Wall Street Journal | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 5 | Washington Post | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 70 | Subtotal | 0 | 0 | 0 |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FLORIDA ATLANTIC UNIV BUILDER | 2657 | ABI/INFORM Archive Complete | 0 | 2 | 2 |
| | FLORIDA ATLANTIC UNIV BUILDER | 2657 | ABI/INFORM Dateline | 11 | 128 | 139 |
| | FLORIDA ATLANTIC UNIV BUILDER | 2689 | ABI/INFORM Global | 477 | 1223 | 1700 |
| | FLORIDA ATLANTIC UNIV BUILDER | 2675 | ABI/INFORM Trade & Industry | 9 | 254 | 263 |
| | FLORIDA ATLANTIC UNIV BUILDER | 2590 | Criminal Justice Periodicals | 46 | 37 | 83 |
| | FLORIDA ATLANTIC UNIV BUILDER | 2593 | Ethnic NewsWatch (ENW) | 13 | 162 | 175 |
| | FLORIDA ATLANTIC UNIV BUILDER | 2594 | GenderWatch (GW) | 14 | 75 | 89 |
| | FLORIDA ATLANTIC UNIV BUILDER | 2599 | Hoover's Company Records | 1 | 27 | 28 |
| | FLORIDA ATLANTIC UNIV BUILDER | 2616 | ProQuest Dissertations and Theses - Full Text | 41 | 9 | 50 |
| | FLORIDA ATLANTIC UNIV BUILDER | 2602 | Other Newspapers | 1 | 11 | 12 |
| | FLORIDA ATLANTIC UNIV BUILDER | 2602 | Christian Science Monitor. | 1 | 11 | 12 |
| | FLORIDA ATLANTIC UNIV BUILDER | 2622 | ProQuest Newspapers | 11 | 189 | 200 |
| | FLORIDA ATLANTIC UNIV BUILDER | 2606 | Los Angeles Times | 2 | 49 | 51 |
| | FLORIDA ATLANTIC UNIV BUILDER | 2612 | New York Times | 8 | 75 | 83 |
| | FLORIDA ATLANTIC UNIV BUILDER | 2616 | Wall Street Journal | 0 | 11 | 11 |
| | FLORIDA ATLANTIC UNIV BUILDER | 2606 | Washington Post | 1 | 54 | 55 |
| | FLORIDA ATLANTIC UNIV BUILDER | 36712 | Subtotal | 624 | 2117 | 2741 |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | PATRON STAFF-IP | 8712 | ABI/INFORM Archive Complete | 31 | 210 | 241 |
| | PATRON STAFF-IP | 8352 | ABI/INFORM Dateline | 72 | 416 | 488 |
| | PATRON STAFF-IP | 10954 | ABI/INFORM Global | 3635 | 7136 | 10771 |
| | PATRON STAFF-IP | 8509 | ABI/INFORM Trade & Industry | 140 | 956 | 1096 |
| | PATRON STAFF-IP | 5471 | Criminal Justice Periodicals | 191 | 231 | 422 |
| | PATRON STAFF-IP | 5477 | Ethnic NewsWatch (ENW) | 24 | 480 | 504 |
| | PATRON STAFF-IP | 5498 | GenderWatch (GW) | 59 | 248 | 307 |
| | PATRON STAFF-IP | 5695 | Hoover's Company Records | 6 | 310 | 316 |
| | PATRON STAFF-IP | 6823 | ProQuest Dissertations and Theses - Full Text | 1141 | 446 | 1587 |
| | PATRON STAFF-IP | 5574 | Other Newspapers | 15 | 72 | 87 |
| | PATRON STAFF-IP | 5574 | Christian Science Monitor. | 15 | 72 | 87 |
| | PATRON STAFF-IP | 6777 | ProQuest Newspapers | 108 | 1438 | 1546 |
| | PATRON STAFF-IP | 5716 | Los Angeles Times | 16 | 115 | 131 |
| | PATRON STAFF-IP | 6112 | New York Times | 40 | 628 | 668 |
| | PATRON STAFF-IP | 6364 | Wall Street Journal | 31 | 519 | 550 |
| | PATRON STAFF-IP | 5728 | Washington Post | 21 | 176 | 197 |
| | PATRON STAFF-IP | 94985 | Subtotal | 5422 | 11943 | 17365 |
|
| | Client 66815 - FLORIDA ATLANTIC UNIVERSITY - ABI GLOBAL |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FAU Z39.50 ABI GLOBAL | 17 | ABI/INFORM Global | 325 | 0 | 325 |
| | FAU Z39.50 ABI GLOBAL | 17 | Subtotal | 325 | 0 | 325 |
|
| | Client 66816 - FLORIDA ATLANTIC UNIVERSITY - ABI TRADE & INDUSTRY |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FAU Z39.50 ABITI | 4 | ABI/INFORM Trade & Industry | 120 | 0 | 120 |
| | FAU Z39.50 ABITI | 4 | Subtotal | 120 | 0 | 120 |
|
| | Client 66817 - FLORIDA ATLANTIC UNIVERSITY - CJPI |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FAU Z39.50 CJPI | 10 | Criminal Justice Periodicals | 168 | 0 | 168 |
| | FAU Z39.50 CJPI | 10 | Subtotal | 168 | 0 | 168 |
|
| | Client 70573 - FLORIDA ATLANTIC UNIVERSITY - DISSERTATIONS |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FAU DISSERTATIONS | 3 | ProQuest Dissertations and Theses - Full Text | 31 | 0 | 31 |
| | FAU DISSERTATIONS | 3 | Subtotal | 31 | 0 | 31 |
|
| | Client 66819 - FLORIDA ATLANTIC UNIVERSITY - GENDER WATCH |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FAU Z39.50 GENDER WATCH | 9 | GenderWatch (GW) | 158 | 0 | 158 |
| | FAU Z39.50 GENDER WATCH | 9 | Subtotal | 158 | 0 | 158 |
|
| | Client 66821 - FLORIDA ATLANTIC UNIVERSITY - WASHINGTON POST |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FAU Z39.50 NEWSPAPERS | 1 | ProQuest Newspapers | 30 | 0 | 30 |
| | FAU Z39.50 NEWSPAPERS | 1 | Washington Post | 30 | 0 | 30 |
| | FAU Z39.50 NEWSPAPERS | 1 | Subtotal | 30 | 0 | 30 |
|
| | Client 70744 - FLORIDA ATLANTIC UNIVERSITY - WSJ |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FAU Z39.50 WSJ | 4 | ProQuest Newspapers | 120 | 0 | 120 |
| | FAU Z39.50 WSJ | 4 | Wall Street Journal | 120 | 0 | 120 |
| | FAU Z39.50 WSJ | 4 | Subtotal | 120 | 0 | 120 |
|
| | Client 8631 - FLORIDA GULF COAST UNIVERSITY |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | Client Subtotals | 0 | ABI/INFORM Archive Complete | 8 | 19 | 27 |
| | Client Subtotals | 6609 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Dateline | 0 | 64 | 64 |
| | Client Subtotals | 6510 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Trade & Industry | 16 | 248 | 264 |
| | Client Subtotals | 6538 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | Client Subtotals | 0 | Christian Science Monitor. | 0 | 4 | 4 |
| | Client Subtotals | 6104 | Christian Science Monitor. | 0 | 0 | 0 |
| | Client Subtotals | 0 | New York Times | 4 | 137 | 141 |
| | Client Subtotals | 6396 | New York Times | 0 | 0 | 0 |
| | Client Subtotals | 6104 | Other Newspapers | 0 | 0 | 0 |
| | Client Subtotals | 6613 | ProQuest Newspapers | 0 | 0 | 0 |
| | Client Subtotals | 0 | Wall Street Journal | 7 | 106 | 113 |
| | Client Subtotals | 6485 | Wall Street Journal | 0 | 0 | 0 |
| | Client Subtotals | 0 | Washington Post | 1 | 25 | 26 |
| | Client Subtotals | 6313 | Washington Post | 0 | 0 | 0 |
| | Client Subtotals | 0 | Subtotal | 244 | 1059 | 1303 |
| | Client Subtotals | 74941 | Subtotal | 0 | 0 | 0 |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | IP AUTO | 6606 | ABI/INFORM Archive Complete | 8 | 19 | 27 |
| | IP AUTO | 6507 | ABI/INFORM Dateline | 0 | 64 | 64 |
| | IP AUTO | 6535 | ABI/INFORM Trade & Industry | 16 | 248 | 264 |
| | IP AUTO | 6245 | Criminal Justice Periodicals | 132 | 148 | 280 |
| | IP AUTO | 5917 | Ethnic NewsWatch (ENW) | 12 | 118 | 130 |
| | IP AUTO | 5922 | GenderWatch (GW) | 16 | 146 | 162 |
| | IP AUTO | 5894 | Hoover's Company Records | 2 | 41 | 43 |
| | IP AUTO | 6008 | ProQuest Dissertations and Theses - A&I | 46 | 3 | 49 |
| | IP AUTO | 6101 | Other Newspapers | 0 | 4 | 4 |
| | IP AUTO | 6101 | Christian Science Monitor. | 0 | 4 | 4 |
| | IP AUTO | 6610 | ProQuest Newspapers | 12 | 268 | 280 |
| | IP AUTO | 6393 | New York Times | 4 | 137 | 141 |
| | IP AUTO | 6482 | Wall Street Journal | 7 | 106 | 113 |
| | IP AUTO | 6310 | Washington Post | 1 | 25 | 26 |
| | IP AUTO | 74920 | Subtotal | 244 | 1059 | 1303 |
|
| | Client 71834 - FLORIDA GULF COAST UNIVERSITY - ABI MULTIPLE DATABASES |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | ABI MULTIPLE DATABASES FLORIDA GULF COAST U | 3 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | ABI MULTIPLE DATABASES FLORIDA GULF COAST U | 3 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | ABI MULTIPLE DATABASES FLORIDA GULF COAST U | 3 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | ABI MULTIPLE DATABASES FLORIDA GULF COAST U | 9 | Subtotal | 0 | 0 | 0 |
|
| | Client 71856 - FLORIDA GULF COAST UNIVERSITY - PROQUEST NEWSPAPERS |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 3 | Other Newspapers | 0 | 0 | 0 |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 3 | Christian Science Monitor. | 0 | 0 | 0 |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 3 | ProQuest Newspapers | 0 | 0 | 0 |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 3 | New York Times | 0 | 0 | 0 |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 3 | Wall Street Journal | 0 | 0 | 0 |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 3 | Washington Post | 0 | 0 | 0 |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 12 | Subtotal | 0 | 0 | 0 |
|
| | Client 66827 - FLORIDA GULF COAST UNIVERSITY - ETHNIC NEWSWATCH |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 ETHNIC NEWSWATCH | 3 | Ethnic NewsWatch (ENW) | 60 | 0 | 60 |
| | FGCU Z39.50 ETHNIC NEWSWATCH | 3 | Subtotal | 60 | 0 | 60 |
|
| | Client 66828 - FLORIDA GULF COAST UNIVERSITY - GENDER WATCH |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 GENDERWATCH | 3 | GenderWatch (GW) | 60 | 0 | 60 |
| | FGCU Z39.50 GENDERWATCH | 3 | Subtotal | 60 | 0 | 60 |
|
| | Client 66823 - FLORIDA GULF COAST UNIVERSITY - ABI DATELINE |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 ABI DATELINE | 3 | ABI/INFORM Dateline | 60 | 0 | 60 |
| | FGCU Z39.50 ABI DATELINE | 3 | Subtotal | 60 | 0 | 60 |
|
| | Client 70745 - FLORIDA GULF COAST UNIVERSITY - CHRISTIAN SCIENCE MONITOR |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 CSM | 3 | Other Newspapers | 60 | 0 | 60 |
| | FGCU Z39.50 CSM | 3 | Christian Science Monitor. | 60 | 0 | 60 |
| | FGCU Z39.50 CSM | 3 | Subtotal | 60 | 0 | 60 |
|
| | Client 66826 - FLORIDA GULF COAST UNIVERSITY - CJPI |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 CJPI | 3 | Criminal Justice Periodicals | 60 | 0 | 60 |
| | FGCU Z39.50 CJPI | 3 | Subtotal | 60 | 0 | 60 |
|
| | Client 70746 - FLORIDA GULF COAST UNIVERSITY - LA TIMES |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 LAT | 3 | ProQuest Newspapers | 60 | 0 | 60 |
| | FGCU Z39.50 LAT | 3 | Los Angeles Times | 60 | 0 | 60 |
| | FGCU Z39.50 LAT | 3 | Subtotal | 60 | 0 | 60 |
|
| | Client 70747 - FLORIDA GULF COAST UNIVERSITY - NY TIMES |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 NYT | 3 | ProQuest Newspapers | 56 | 0 | 56 |
| | FGCU Z39.50 NYT | 3 | New York Times | 56 | 0 | 56 |
| | FGCU Z39.50 NYT | 3 | Subtotal | 56 | 0 | 56 |
|
| | Client 66830 - FLORIDA GULF COAST UNIVERSITY - WASHINGTON POST |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 NEWSPAPERS | 4 | ProQuest Newspapers | 80 | 0 | 80 |
| | FGCU Z39.50 NEWSPAPERS | 4 | Washington Post | 80 | 0 | 80 |
| | FGCU Z39.50 NEWSPAPERS | 4 | Subtotal | 80 | 0 | 80 |
|
| | Client 70748 - FLORIDA GULF COAST UNIVERSITY - WSJ |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 WSJ | 1 | ProQuest Newspapers | 20 | 0 | 20 |
| | FGCU Z39.50 WSJ | 1 | Wall Street Journal | 20 | 0 | 20 |
| | FGCU Z39.50 WSJ | 1 | Subtotal | 20 | 0 | 20 |
|
| | Client 20175 - FLORIDA INTERNATIONAL UNIVERSITY |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FLORIDA INT'L UNIV-IP | 11633 | ABI/INFORM Archive Complete | 2 | 6 | 8 |
| | FLORIDA INT'L UNIV-IP | 11581 | ABI/INFORM Dateline | 99 | 617 | 716 |
| | FLORIDA INT'L UNIV-IP | 12948 | ABI/INFORM Global | 3664 | 9043 | 12707 |
| | FLORIDA INT'L UNIV-IP | 11670 | ABI/INFORM Trade & Industry | 134 | 1308 | 1442 |
| | FLORIDA INT'L UNIV-IP | 9044 | Criminal Justice Periodicals | 730 | 630 | 1360 |
| | FLORIDA INT'L UNIV-IP | 8584 | Ethnic NewsWatch (ENW) | 130 | 820 | 950 |
| | FLORIDA INT'L UNIV-IP | 8366 | GenderWatch (GW) | 136 | 425 | 561 |
| | FLORIDA INT'L UNIV-IP | 8217 | Hoover's Company Records | 6 | 83 | 89 |
| | FLORIDA INT'L UNIV-IP | 8765 | ProQuest Dissertations and Theses - A&I | 889 | 7 | 896 |
| | FLORIDA INT'L UNIV-IP | 8339 | Other Newspapers | 2 | 52 | 54 |
