| Time Frame - Dec 2005 to Dec 2005 |
| Client 29903 - FLORIDA CENTER FOR LIBRARY AUTOMATION |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | Summary Totals | 0 | ABI/INFORM Archive Complete | 69 | 230 | 299 |
| | Summary Totals | 32736 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | Summary Totals | 0 | ABI/INFORM Dateline | 2593 | 1436 | 4029 |
| | Summary Totals | 32486 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | Summary Totals | 0 | ABI/INFORM Global | 28160 | 25974 | 54134 |
| | Summary Totals | 36142 | ABI/INFORM Global | 0 | 0 | 0 |
| | Summary Totals | 0 | ABI/INFORM Trade & Industry | 2599 | 3506 | 6105 |
| | Summary Totals | 33045 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | Summary Totals | 0 | Christian Science Monitor. | 565 | 161 | 726 |
| | Summary Totals | 27075 | Christian Science Monitor. | 0 | 0 | 0 |
| | Summary Totals | 0 | Criminal Justice Periodicals | 4392 | 2598 | 6990 |
| | Summary Totals | 29382 | Criminal Justice Periodicals | 0 | 0 | 0 |
| | Summary Totals | 21091 | Dissertations and Theses | 0 | 0 | 0 |
| | Summary Totals | | Dissertations and Theses | 5049 | 740 | 5789 |
| | Summary Totals | 0 | Ethnic NewsWatch (ENW) | 2902 | 1315 | 4217 |
| | Summary Totals | 26240 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
| | Summary Totals | 0 | GenderWatch (GW) | 2958 | 1309 | 4267 |
| | Summary Totals | 26699 | GenderWatch (GW) | 0 | 0 | 0 |
| | Summary Totals | 0 | Hoover's Company Records | 775 | 1004 | 1779 |
| | Summary Totals | 26685 | Hoover's Company Records | 0 | 0 | 0 |
| | Summary Totals | 0 | Los Angeles Times | 644 | 664 | 1308 |
| | Summary Totals | 20431 | Los Angeles Times | 0 | 0 | 0 |
| | Summary Totals | 0 | New York Times | 788 | 2871 | 3659 |
| | Summary Totals | 29642 | New York Times | 0 | 0 | 0 |
| | Summary Totals | 27075 | Other Newspapers | 0 | 0 | 0 |
| | Summary Totals | | Other Newspapers | 565 | 161 | 726 |
| | Summary Totals | 0 | ProQuest Dissertations and Theses - A&I | 3686 | 2 | 3688 |
| | Summary Totals | 20806 | ProQuest Dissertations and Theses - A&I | 0 | 0 | 0 |
| | Summary Totals | 0 | ProQuest Dissertations and Theses - Full Text | 1363 | 738 | 2101 |
| | Summary Totals | 8387 | ProQuest Dissertations and Theses - Full Text | 0 | 0 | 0 |
| | Summary Totals | 33887 | ProQuest Newspapers | 0 | 0 | 0 |
| | Summary Totals | | ProQuest Newspapers | 4753 | 9785 | 14538 |
| | Summary Totals | 0 | Wall Street Journal | 507 | 5062 | 5569 |
| | Summary Totals | 30816 | Wall Street Journal | 0 | 0 | 0 |
| | Summary Totals | 0 | Washington Post | 2814 | 1188 | 4002 |
| | Summary Totals | 28102 | Washington Post | 0 | 0 | 0 |
| | Summary Totals | 0 | Summary Totals | 54815 | 48058 | 102873 |
| | Summary Totals | 408674 | Summary Totals | 0 | 0 | 0 |
|
| | Client 20177 - FLORIDA A & M UNIVERSITY |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FLORIDA A & M UNIVERSITY-IP | 2366 | ABI/INFORM Archive Complete | 24 | 32 | 56 |
| | FLORIDA A & M UNIVERSITY-IP | 2342 | ABI/INFORM Dateline | 1 | 12 | 13 |
| | FLORIDA A & M UNIVERSITY-IP | 2359 | ABI/INFORM Trade & Industry | 18 | 63 | 81 |
| | FLORIDA A & M UNIVERSITY-IP | 2380 | Criminal Justice Periodicals | 52 | 68 | 120 |
| | FLORIDA A & M UNIVERSITY-IP | 2260 | Ethnic NewsWatch (ENW) | 13 | 141 | 154 |
| | FLORIDA A & M UNIVERSITY-IP | 2259 | GenderWatch (GW) | 4 | 32 | 36 |
| | FLORIDA A & M UNIVERSITY-IP | 2339 | Hoover's Company Records | 2 | 49 | 51 |
| | FLORIDA A & M UNIVERSITY-IP | 1603 | Dissertations and Theses | 95 | 0 | 95 |
| | FLORIDA A & M UNIVERSITY-IP | 2248 | ProQuest Dissertations and Theses - A&I | 95 | 0 | 95 |
| | FLORIDA A & M UNIVERSITY-IP | 2251 | Other Newspapers | 0 | 1 | 1 |
| | FLORIDA A & M UNIVERSITY-IP | 2251 | Christian Science Monitor. | 0 | 1 | 1 |
| | FLORIDA A & M UNIVERSITY-IP | 2481 | ProQuest Newspapers | 8 | 74 | 82 |
| | FLORIDA A & M UNIVERSITY-IP | 2350 | New York Times | 6 | 26 | 32 |
| | FLORIDA A & M UNIVERSITY-IP | 2399 | Wall Street Journal | 0 | 44 | 44 |
| | FLORIDA A & M UNIVERSITY-IP | 2324 | Washington Post | 2 | 4 | 6 |
| | FLORIDA A & M UNIVERSITY-IP | 27877 | Subtotal | 217 | 472 | 689 |
|
| | Client 3326 - FLORIDA ATLANTIC UNIVERSITY |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | Client Subtotals | 0 | ABI/INFORM Archive Complete | 1 | 30 | 31 |
| | Client Subtotals | 6528 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Dateline | 39 | 393 | 432 |
| | Client Subtotals | 6359 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Global | 2137 | 5954 | 8091 |
| | Client Subtotals | 7637 | ABI/INFORM Global | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Trade & Industry | 62 | 853 | 915 |
| | Client Subtotals | 6382 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | Client Subtotals | 0 | Christian Science Monitor. | 2 | 20 | 22 |
| | Client Subtotals | 4405 | Christian Science Monitor. | 0 | 0 | 0 |
| | Client Subtotals | 0 | Criminal Justice Periodicals | 53 | 78 | 131 |
| | Client Subtotals | 4958 | Criminal Justice Periodicals | 0 | 0 | 0 |
| | Client Subtotals | 4584 | Dissertations and Theses | 0 | 0 | 0 |
| | Client Subtotals | | Dissertations and Theses | 1280 | 666 | 1946 |
| | Client Subtotals | 0 | Ethnic NewsWatch (ENW) | 13 | 125 | 138 |
| | Client Subtotals | 4329 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
| | Client Subtotals | 0 | GenderWatch (GW) | 49 | 92 | 141 |
| | Client Subtotals | 4350 | GenderWatch (GW) | 0 | 0 | 0 |
| | Client Subtotals | 0 | Hoover's Company Records | 5 | 247 | 252 |
| | Client Subtotals | 4532 | Hoover's Company Records | 0 | 0 | 0 |
| | Client Subtotals | 0 | Los Angeles Times | 5 | 105 | 110 |
| | Client Subtotals | 4428 | Los Angeles Times | 0 | 0 | 0 |
| | Client Subtotals | 0 | New York Times | 16 | 347 | 363 |
| | Client Subtotals | 4638 | New York Times | 0 | 0 | 0 |
| | Client Subtotals | 4405 | Other Newspapers | 0 | 0 | 0 |
| | Client Subtotals | | Other Newspapers | 2 | 20 | 22 |
| | Client Subtotals | 0 | ProQuest Dissertations and Theses - Full Text | 1280 | 666 | 1946 |
| | Client Subtotals | 5951 | ProQuest Dissertations and Theses - Full Text | 0 | 0 | 0 |
| | Client Subtotals | 4838 | ProQuest Newspapers | 0 | 0 | 0 |
| | Client Subtotals | | ProQuest Newspapers | 35 | 826 | 861 |
| | Client Subtotals | 0 | Wall Street Journal | 6 | 252 | 258 |
| | Client Subtotals | 4609 | Wall Street Journal | 0 | 0 | 0 |
| | Client Subtotals | 0 | Washington Post | 8 | 122 | 130 |
| | Client Subtotals | 4443 | Washington Post | 0 | 0 | 0 |
| | Client Subtotals | 0 | Subtotal | 3676 | 9284 | 12960 |
| | Client Subtotals | 73549 | Subtotal | 0 | 0 | 0 |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FLORIDA A & U Z39 USER 01 | 7 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 7 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 7 | ABI/INFORM Global | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 7 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 7 | Criminal Justice Periodicals | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 7 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 7 | GenderWatch (GW) | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 7 | Hoover's Company Records | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 5 | Dissertations and Theses | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 7 | ProQuest Dissertations and Theses - Full Text | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 7 | Other Newspapers | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 7 | Christian Science Monitor. | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 7 | ProQuest Newspapers | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 7 | Los Angeles Times | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 7 | New York Times | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 7 | Wall Street Journal | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 7 | Washington Post | 0 | 0 | 0 |
| | FLORIDA A & U Z39 USER 01 | 98 | Subtotal | 0 | 0 | 0 |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FLORIDA ATLANTIC UNIV BUILDER | 1133 | ABI/INFORM Archive Complete | 0 | 1 | 1 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1130 | ABI/INFORM Dateline | 9 | 32 | 41 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1131 | ABI/INFORM Global | 176 | 515 | 691 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1131 | ABI/INFORM Trade & Industry | 4 | 68 | 72 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1135 | Criminal Justice Periodicals | 5 | 12 | 17 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1128 | Ethnic NewsWatch (ENW) | 3 | 46 | 49 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1128 | GenderWatch (GW) | 4 | 22 | 26 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1132 | Hoover's Company Records | 3 | 18 | 21 |
| | FLORIDA ATLANTIC UNIV BUILDER | 799 | Dissertations and Theses | 37 | 14 | 51 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1143 | ProQuest Dissertations and Theses - Full Text | 37 | 14 | 51 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1130 | Other Newspapers | 0 | 2 | 2 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1130 | Christian Science Monitor. | 0 | 2 | 2 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1133 | ProQuest Newspapers | 3 | 62 | 65 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1129 | Los Angeles Times | 1 | 13 | 14 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1131 | New York Times | 1 | 38 | 39 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1131 | Wall Street Journal | 0 | 2 | 2 |
| | FLORIDA ATLANTIC UNIV BUILDER | 1129 | Washington Post | 1 | 9 | 10 |
| | FLORIDA ATLANTIC UNIV BUILDER | 15841 | Subtotal | 244 | 792 | 1036 |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | PATRON STAFF-IP | 5388 | ABI/INFORM Archive Complete | 1 | 29 | 30 |
| | PATRON STAFF-IP | 5222 | ABI/INFORM Dateline | 30 | 361 | 391 |
| | PATRON STAFF-IP | 6499 | ABI/INFORM Global | 1961 | 5439 | 7400 |
| | PATRON STAFF-IP | 5244 | ABI/INFORM Trade & Industry | 58 | 785 | 843 |
| | PATRON STAFF-IP | 3816 | Criminal Justice Periodicals | 48 | 66 | 114 |
| | PATRON STAFF-IP | 3194 | Ethnic NewsWatch (ENW) | 10 | 79 | 89 |
| | PATRON STAFF-IP | 3215 | GenderWatch (GW) | 45 | 70 | 115 |
| | PATRON STAFF-IP | 3393 | Hoover's Company Records | 2 | 229 | 231 |
| | PATRON STAFF-IP | 3780 | Dissertations and Theses | 1243 | 652 | 1895 |
| | PATRON STAFF-IP | 4801 | ProQuest Dissertations and Theses - Full Text | 1243 | 652 | 1895 |
| | PATRON STAFF-IP | 3268 | Other Newspapers | 2 | 18 | 20 |
| | PATRON STAFF-IP | 3268 | Christian Science Monitor. | 2 | 18 | 20 |
| | PATRON STAFF-IP | 3698 | ProQuest Newspapers | 32 | 764 | 796 |
| | PATRON STAFF-IP | 3292 | Los Angeles Times | 4 | 92 | 96 |
| | PATRON STAFF-IP | 3500 | New York Times | 15 | 309 | 324 |
| | PATRON STAFF-IP | 3471 | Wall Street Journal | 6 | 250 | 256 |
| | PATRON STAFF-IP | 3307 | Washington Post | 7 | 113 | 120 |
| | PATRON STAFF-IP | 57610 | Subtotal | 3432 | 8492 | 11924 |
|
| | Client 66815 - FLORIDA ATLANTIC UNIVERSITY - ABI GLOBAL |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FAU Z39.50 ABI GLOBAL | 2 | ABI/INFORM Global | 60 | 0 | 60 |
| | FAU Z39.50 ABI GLOBAL | 2 | Subtotal | 60 | 0 | 60 |
|
| | Client 66816 - FLORIDA ATLANTIC UNIVERSITY - ABI TRADE & INDUSTRY |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FAU Z39.50 ABITI | 2 | ABI/INFORM Trade & Industry | 60 | 0 | 60 |
| | FAU Z39.50 ABITI | 2 | Subtotal | 60 | 0 | 60 |
|
| | Client 70744 - FLORIDA ATLANTIC UNIVERSITY - WSJ |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FAU Z39.50 WSJ | 2 | ProQuest Newspapers | 60 | 0 | 60 |
| | FAU Z39.50 WSJ | 2 | Wall Street Journal | 60 | 0 | 60 |
| | FAU Z39.50 WSJ | 2 | Subtotal | 60 | 0 | 60 |
|
| | Client 8631 - FLORIDA GULF COAST UNIVERSITY |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | Client Subtotals | 0 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | Client Subtotals | 3005 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Dateline | 0 | 21 | 21 |
| | Client Subtotals | 2988 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Trade & Industry | 10 | 83 | 93 |
| | Client Subtotals | 3041 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | Client Subtotals | 0 | Christian Science Monitor. | 0 | 0 | 0 |
| | Client Subtotals | 2903 | Christian Science Monitor. | 0 | 0 | 0 |
| | Client Subtotals | 0 | New York Times | 1 | 55 | 56 |
| | Client Subtotals | 3028 | New York Times | 0 | 0 | 0 |
| | Client Subtotals | 2903 | Other Newspapers | 0 | 0 | 0 |
| | Client Subtotals | 3103 | ProQuest Newspapers | 0 | 0 | 0 |
| | Client Subtotals | 0 | Wall Street Journal | 0 | 7 | 7 |
| | Client Subtotals | 3035 | Wall Street Journal | 0 | 0 | 0 |
| | Client Subtotals | 0 | Washington Post | 0 | 43 | 43 |
| | Client Subtotals | 2985 | Washington Post | 0 | 0 | 0 |
| | Client Subtotals | 0 | Subtotal | 139 | 543 | 682 |
| | Client Subtotals | 34959 | Subtotal | 0 | 0 | 0 |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | IP AUTO | 2901 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | IP AUTO | 2884 | ABI/INFORM Dateline | 0 | 21 | 21 |
| | IP AUTO | 2937 | ABI/INFORM Trade & Industry | 10 | 83 | 93 |
| | IP AUTO | 2963 | Criminal Justice Periodicals | 100 | 204 | 304 |
| | IP AUTO | 2770 | Ethnic NewsWatch (ENW) | 2 | 71 | 73 |
| | IP AUTO | 2722 | GenderWatch (GW) | 2 | 41 | 43 |
| | IP AUTO | 2716 | Hoover's Company Records | 1 | 18 | 19 |
| | IP AUTO | 1818 | Dissertations and Theses | 23 | 0 | 23 |
| | IP AUTO | 2803 | ProQuest Dissertations and Theses - A&I | 23 | 0 | 23 |
| | IP AUTO | 2896 | Other Newspapers | 0 | 0 | 0 |
| | IP AUTO | 2896 | Christian Science Monitor. | 0 | 0 | 0 |
| | IP AUTO | 3096 | ProQuest Newspapers | 1 | 105 | 106 |
| | IP AUTO | 3021 | New York Times | 1 | 55 | 56 |
| | IP AUTO | 3028 | Wall Street Journal | 0 | 7 | 7 |
| | IP AUTO | 2978 | Washington Post | 0 | 43 | 43 |
| | IP AUTO | 34619 | Subtotal | 139 | 543 | 682 |
|
| | Client 71834 - FLORIDA GULF COAST UNIVERSITY - ABI MULTIPLE DATABASES |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | ABI MULTIPLE DATABASES FLORIDA GULF COAST U | 104 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | ABI MULTIPLE DATABASES FLORIDA GULF COAST U | 104 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | ABI MULTIPLE DATABASES FLORIDA GULF COAST U | 104 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | ABI MULTIPLE DATABASES FLORIDA GULF COAST U | 312 | Subtotal | 0 | 0 | 0 |
|
| | Client 71856 - FLORIDA GULF COAST UNIVERSITY - PROQUEST NEWSPAPERS |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 7 | Other Newspapers | 0 | 0 | 0 |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 7 | Christian Science Monitor. | 0 | 0 | 0 |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 7 | ProQuest Newspapers | 0 | 0 | 0 |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 7 | New York Times | 0 | 0 | 0 |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 7 | Wall Street Journal | 0 | 0 | 0 |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 7 | Washington Post | 0 | 0 | 0 |
| | PROQUEST NEWSPAPERS FLORIDA GULF COAST UNIV | 28 | Subtotal | 0 | 0 | 0 |
|
| | Client 66827 - FLORIDA GULF COAST UNIVERSITY - ETHNIC NEWSWATCH |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 ETHNIC NEWSWATCH | 7 | Ethnic NewsWatch (ENW) | 140 | 0 | 140 |
| | FGCU Z39.50 ETHNIC NEWSWATCH | 7 | Subtotal | 140 | 0 | 140 |
|
| | Client 66828 - FLORIDA GULF COAST UNIVERSITY - GENDER WATCH |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 GENDERWATCH | 8 | GenderWatch (GW) | 141 | 0 | 141 |
| | FGCU Z39.50 GENDERWATCH | 8 | Subtotal | 141 | 0 | 141 |
|
| | Client 66823 - FLORIDA GULF COAST UNIVERSITY - ABI DATELINE |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 ABI DATELINE | 34 | ABI/INFORM Dateline | 680 | 0 | 680 |
| | FGCU Z39.50 ABI DATELINE | 34 | Subtotal | 680 | 0 | 680 |
|
| | Client 70745 - FLORIDA GULF COAST UNIVERSITY - CHRISTIAN SCIENCE MONITOR |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 CSM | 44 | Other Newspapers | 553 | 0 | 553 |
| | FGCU Z39.50 CSM | 44 | Christian Science Monitor. | 553 | 0 | 553 |
| | FGCU Z39.50 CSM | 44 | Subtotal | 553 | 0 | 553 |
|
| | Client 66826 - FLORIDA GULF COAST UNIVERSITY - CJPI |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 CJPI | 7 | Criminal Justice Periodicals | 140 | 0 | 140 |
| | FGCU Z39.50 CJPI | 7 | Subtotal | 140 | 0 | 140 |
|
| | Client 66829 - FLORIDA GULF COAST UNIVERSITY - INTELLIDOCS |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 INTELLIDOCS | 12 | Hoover's Company Records | 227 | 0 | 227 |
| | FGCU Z39.50 INTELLIDOCS | 12 | Subtotal | 227 | 0 | 227 |
|
| | Client 70746 - FLORIDA GULF COAST UNIVERSITY - LA TIMES |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 LAT | 42 | ProQuest Newspapers | 529 | 0 | 529 |
| | FGCU Z39.50 LAT | 42 | Los Angeles Times | 529 | 0 | 529 |
| | FGCU Z39.50 LAT | 42 | Subtotal | 529 | 0 | 529 |
|
| | Client 70747 - FLORIDA GULF COAST UNIVERSITY - NY TIMES |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 NYT | 37 | ProQuest Newspapers | 399 | 0 | 399 |
| | FGCU Z39.50 NYT | 37 | New York Times | 399 | 0 | 399 |
| | FGCU Z39.50 NYT | 37 | Subtotal | 399 | 0 | 399 |
|
| | Client 66830 - FLORIDA GULF COAST UNIVERSITY - WASHINGTON POST |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 NEWSPAPERS | 42 | ProQuest Newspapers | 543 | 0 | 543 |
| | FGCU Z39.50 NEWSPAPERS | 42 | Washington Post | 543 | 0 | 543 |
| | FGCU Z39.50 NEWSPAPERS | 42 | Subtotal | 543 | 0 | 543 |
|
| | Client 70748 - FLORIDA GULF COAST UNIVERSITY - WSJ |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FGCU Z39.50 WSJ | 7 | ProQuest Newspapers | 140 | 0 | 140 |
| | FGCU Z39.50 WSJ | 7 | Wall Street Journal | 140 | 0 | 140 |
| | FGCU Z39.50 WSJ | 7 | Subtotal | 140 | 0 | 140 |
|
| | Client 20175 - FLORIDA INTERNATIONAL UNIVERSITY |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | Client Subtotals | 0 | ABI/INFORM Archive Complete | 0 | 1 | 1 |
| | Client Subtotals | 7285 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Dateline | 64 | 493 | 557 |
| | Client Subtotals | 7277 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Global | 15323 | 4868 | 20191 |
| | Client Subtotals | 7994 | ABI/INFORM Global | 0 | 0 | 0 |
| | Client Subtotals | 0 | ABI/INFORM Trade & Industry | 85 | 877 | 962 |
| | Client Subtotals | 7324 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | Client Subtotals | 0 | Christian Science Monitor. | 1 | 37 | 38 |
| | Client Subtotals | 4917 | Christian Science Monitor. | 0 | 0 | 0 |
| | Client Subtotals | 0 | Criminal Justice Periodicals | 187 | 311 | 498 |
| | Client Subtotals | 5522 | Criminal Justice Periodicals | 0 | 0 | 0 |
| | Client Subtotals | 3614 | Dissertations and Theses | 0 | 0 | 0 |
| | Client Subtotals | | Dissertations and Theses | 364 | 0 | 364 |
| | Client Subtotals | 0 | Ethnic NewsWatch (ENW) | 31 | 352 | 383 |
| | Client Subtotals | 4950 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
| | Client Subtotals | 0 | GenderWatch (GW) | 37 | 250 | 287 |
| | Client Subtotals | 5046 | GenderWatch (GW) | 0 | 0 | 0 |
| | Client Subtotals | 0 | Hoover's Company Records | 2 | 64 | 66 |
| | Client Subtotals | 4881 | Hoover's Company Records | 0 | 0 | 0 |
| | Client Subtotals | 0 | Los Angeles Times | 15 | 137 | 152 |
| | Client Subtotals | 5077 | Los Angeles Times | 0 | 0 | 0 |
| | Client Subtotals | 0 | New York Times | 54 | 548 | 602 |
| | Client Subtotals | 5482 | New York Times | 0 | 0 | 0 |
| | Client Subtotals | 4917 | Other Newspapers | 0 | 0 | 0 |
| | Client Subtotals | | Other Newspapers | 1 | 37 | 38 |
| | Client Subtotals | 0 | ProQuest Dissertations and Theses - A&I | 364 | 0 | 364 |
| | Client Subtotals | 5070 | ProQuest Dissertations and Theses - A&I | 0 | 0 | 0 |
| | Client Subtotals | 6747 | ProQuest Newspapers | 0 | 0 | 0 |
| | Client Subtotals | | ProQuest Newspapers | 213 | 4272 | 4485 |
| | Client Subtotals | 0 | Wall Street Journal | 133 | 3422 | 3555 |
| | Client Subtotals | 6333 | Wall Street Journal | 0 | 0 | 0 |
| | Client Subtotals | 0 | Washington Post | 11 | 165 | 176 |
| | Client Subtotals | 5095 | Washington Post | 0 | 0 | 0 |
| | Client Subtotals | 0 | Subtotal | 16307 | 11525 | 27832 |
| | Client Subtotals | 82253 | Subtotal | 0 | 0 | 0 |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FLORIDA INT'L UNIV-IP | 7281 | ABI/INFORM Archive Complete | 0 | 1 | 1 |
| | FLORIDA INT'L UNIV-IP | 7273 | ABI/INFORM Dateline | 64 | 493 | 557 |
| | FLORIDA INT'L UNIV-IP | 7990 | ABI/INFORM Global | 15323 | 4868 | 20191 |
| | FLORIDA INT'L UNIV-IP | 7320 | ABI/INFORM Trade & Industry | 85 | 877 | 962 |
| | FLORIDA INT'L UNIV-IP | 5518 | Criminal Justice Periodicals | 187 | 311 | 498 |
| | FLORIDA INT'L UNIV-IP | 4946 | Ethnic NewsWatch (ENW) | 31 | 352 | 383 |
| | FLORIDA INT'L UNIV-IP | 5042 | GenderWatch (GW) | 37 | 250 | 287 |
| | FLORIDA INT'L UNIV-IP | 4877 | Hoover's Company Records | 2 | 64 | 66 |
| | FLORIDA INT'L UNIV-IP | 3610 | Dissertations and Theses | 364 | 0 | 364 |
| | FLORIDA INT'L UNIV-IP | 5066 | ProQuest Dissertations and Theses - A&I | 364 | 0 | 364 |
| | FLORIDA INT'L UNIV-IP | 4913 | Other Newspapers | 1 | 37 | 38 |
| | FLORIDA INT'L UNIV-IP | 4913 | Christian Science Monitor. | 1 | 37 | 38 |
| | FLORIDA INT'L UNIV-IP | 6743 | ProQuest Newspapers | 213 | 4272 | 4485 |
| | FLORIDA INT'L UNIV-IP | 5073 | Los Angeles Times | 15 | 137 | 152 |
| | FLORIDA INT'L UNIV-IP | 5478 | New York Times | 54 | 548 | 602 |
| | FLORIDA INT'L UNIV-IP | 6329 | Wall Street Journal | 133 | 3422 | 3555 |
| | FLORIDA INT'L UNIV-IP | 5091 | Washington Post | 11 | 165 | 176 |
| | FLORIDA INT'L UNIV-IP | 82197 | Subtotal | 16307 | 11525 | 27832 |
| UserId | Searches | Database | Cit/Abstract | Any FT Format | Total |
| | FLORIDA INTL U Z39 USER | 4 | ABI/INFORM Archive Complete | 0 | 0 | 0 |
| | FLORIDA INTL U Z39 USER | 4 | ABI/INFORM Dateline | 0 | 0 | 0 |
| | FLORIDA INTL U Z39 USER | 4 | ABI/INFORM Global | 0 | 0 | 0 |
| | FLORIDA INTL U Z39 USER | 4 | ABI/INFORM Trade & Industry | 0 | 0 | 0 |
| | FLORIDA INTL U Z39 USER | 4 | Criminal Justice Periodicals | 0 | 0 | 0 |
