Florida's Public Universities    
Annual FTE  
Data represents the latest officially published FTE in the SUS of Florida Factbook, 
http://www.flbog.org/resources//factbooks/factbooks.php
UNIVERSITY 2003/2004 2004/2005 2005/2006 2006/2007 2007/2008  
             
Florida A & M University 8,757 9,083 8,436 8,301 7,946  
Florida Atlantic University 13,933 14,526 14,702 14,746 15,044  
Florida Gulf Coast University 3,317 3,685 4,313 5,018 5,731  
Florida International University 21,052 21,808 23,310 24,605 24,637  
Florida State University 25,751 26,498 26,891 27,978 28,514  
New College of Florida 575 601 666 629 663  
University of Central Florida 26,577 27,429 28,971 30,033 31,413  
University of Florida 34,041 34,171 34,038 35,954 36,546  
University of North Florida 8,577 9,143 9,616 10,154 10,548  
University of South Florida 25,136 26,311 27,042 28,259 29,068  
University of West Florida 5,602 5,693 5,784 5,942 6,247  
TOTAL 173,317 178,948 183,769 191,619 196,357  
UNIVERSITY 2000/2001 2001/2002 2002/2003  
         
Florida A & M University 7,845 8,164 8,249  
Florida Atlantic University 11,542 12,906 13,341  
Florida Gulf Coast University 1,940 2,389 2,964  
Florida International University 18,991 20,008 20,776  
Florida State University 23,292 24,287 25,280  
New College of Florida n/a Included in USF FTE Included in USF FTE  
University of Central Florida 20,936 22,825 24,690  
University of Florida 32,490 33,141 33,213  
University of North Florida 7,329 7,942 8,302  
University of South Florida 21,147 22,769 23,988  
University of West Florida 4,883 5,342 5,440  
TOTAL 150,395 159,773 166,243  
Navigation Bar