| MARC TAG | Subfields included | Keyword | MHI |
| 072 | AX | kn | |
| 100 | ABCDEGQU4 | ka | a |
| 100 | FKLNPT | kt | t |
| 110 | ABCDEGNU | ka | a |
| 110 | FKLPT4 | kt | t |
| 111 | ACDEGNQU4 | ka | a |
| 111 | FKLPT | kt | |
| 130 | * | kt | t |
| 210 | * | kt | |
| 211 | * | kt | |
| 212 | * | kt | t |
| 214 | * | kt | t |
| 222 | * | kt | |
| 240 | * | kt | t (g) |
| 242 | * | kt | t (b,c) |
| 243 | * | kt | t (g) |
| 245 | ABFGHKNPS | kt | t (c) |
| 246 | ABFGHNP | kt | t (f,i) |
| 247 | ABFGHNP | kt | t (b,f) |
| 255 | ABCDE | kn | |
| 260 | B | kn | |
| 400 | A | ka | a |
| 400 | T | kt | t |
| 400 | BCDEFGKLNPUV4 | kt | |
| 410 | A | ka | a |
| 410 | T | kt | t |
| 410 | ABCDEFGKLNPTUV4 | kt | |
| 411 | A | ka | a |
| 411 | T | kt | t |
| 411 | CDEFGKLNPQUV4 | kt | |
| 440 | ANPV4 | kt | t |
| 490 | AV | kt | |
| 501 | * | kn | |
| 502 | * | kn | |
| 505 | R | ka | |
| 505 | T | kt | |
| 505 | AG | kn | |
| 507 | * | kn | |
| 508 | * | kn | |
| 511 | * | kn | |
| 513 | * | kn | |
| 516 | * | kn | |
| 518 | * | kn | |
| 520 | * | kn | |
| 521 | * | kn | |
| 522 | * | kn | |
| 535 | * | kn | |
| 536 | * | kn | |
| 538 | * | kn | |
| 540 | * | kn | |
| 544 | * | kn | |
| 545 | * | kn | |
| 546 | * | kn | |
| 561 | * | kn | |
| 562 | * | kn | |
| 565 | * | kn | |
| 567 | * | kn | |
| 580 | * | kn | |
| 581 | * | kn | |
| 585 | * | kn | |
| 586 | * | kn | |
| 590 | * | kn | |
| 598 | * | kn | |
| 600:n0: | ABCDEFGHKLMNOPRSTQUXYZ2346 | ks | sl |
| 600:n1: | ABCDEFGHKLMNOPRSTQUXYZ2346 | ks | sc |
| 600:n2: | ABCDEFGHKLMNOPRSTQUXYZ2346 | ks | sm |
| 600:n4: | ABCDEFGHKLMNOPRSTQUXYZ2346 | ks | so |
| 600:n7: | ABCDEFGHLNPSTQUXY2346UXYZ2346 | ks | so (q) |
| 610:n0: | ABCDEFGHLNPSTQUXY2346UXYZ2346 | ks | sl (q) |
| 610:n1: | ABCDEFGHLNPSTQUXY2346UXYZ2346 | ks | sc (q) |
| 610:n2: | ABCDEFGHLNPSTQUXY2346UXYZ2346 | ks | sm (q) |
| 610:n4: | ABCDEFGHLNPSTQUXY2346UXYZ2346 | ks | so (q) |
| 610:n7: | ABCDEFGHLNPSTQUXY2346UXYZ2346 | ks | so (q) |
| 611:n0: | ACDEFGHKLNPSTQUXY2346 | ks | sl |
| 611:n1: | ACDEFGHKLNPSTQUXY2346 | ks | sc |
| 611:n2: | ACDEFGHKLNPSTQUXY2346 | ks | sm |
| 611:n4: | ACDEFGHKLNPSTQUXY2346 | ks | so |
| 611:n7: | ABCDEFGHLNPSTQUXY2346UXYZ2346 | ks | so (q) |
| 630:n0: | * | ks | sl |
| 630:n1: | * | ks | sc |
| 630:n2: | * | ks | sm |
| 630:n4: | * | ks | so |
| 630:n7: | ABCDEFGHLNPSTQUXY2346UXYZ2346 | ks | so (q) |
| 650:n0: | * | ks | sl |
| 650:n1: | * | ks | sc |
| 650:n2: | * | ks | sm |
| 650:n4: | * | ks | so |
| 650:n7: | ABCDEFGHLNPSTQUXY2346UXYZ2346 | ks | so (q) |
| 651:n0: | * | ks | sl |
| 651:n1: | * | ks | sc |
| 651:n2: | * | ks | sm |
| 651:n4: | * | ks | so |
| 651:n7: | ABCDEFGHLNPSTQUXY2346UXYZ2346 | ks | so (q) |
| 653 | * | ks | |
| 654 | * | ks | |
| 655:n7: | * | ks | so |
| 656 | * | ks | |
| 657 | * | ks | |
| 690:n0: | * | ks | sl |
| 690:n1: | * | ks | sc |
| 690:n2: | * | ks | sm |
| 690:n4: | * | ks | so |
| 690:n7: | * | ks | so (q) |
| 690:n9: | * | ks | sg |
| 691:n0: | * | ks | sl |
| 691:n1: | * | ks | sc |
| 691:n2: | * | ks | sm |
| 691:n4 | * | ks | so |
| 691:n7: | * | ks | so (q) |
| 691:n9: | * | ks | sg |
| 692 | * | ks | |
| 693 | * | ks | |
| 694 | * | ks | |
| 695 | * | ks | |
| 696 | * | ks | |
| 697 | * | ks | |
| 698 | * | ks | |
| 699 | * | ks | |
| 700 | ABCDEGQU3456 | ka | a |
| 700 | FHKLMNOPQRSTUVW | kt | t |
| 710 | ABCDEGQU3456 | ka | a |
| 710 | FHKLMNOPRST | kt | t |
| 711 | ACDEGNQU3456 | ka | a |
| 711 | FHKLPST | kt | t |
| 730 | * | kt | t |
| 740 | * | kt | t |
| 752 | * | kt | t |
| 753 | * | kt | |
| 754 | * | kt | |
| 755 | * | kt | |
| 760 | * | kt | |
| 762 | * | kt | |
| 765 | * | kt | |
| 767 | * | kt | |
| 770 | * | kt | |
| 772 | * | kt | |
| 773 | * | kj | |
| 775 | * | kt | |
| 776 | * | kt | |
| 777 | * | kt | |
| 780 | ABCGKQST | kt | |
| 785 | ABCGKQST | kt | |
| 787 | ABCGKQST | kt | |
| 800 | * | kt | a |
| 800 | t | kt | t |
| 810 | * | kt | a |
| 810 | t | kt | t |
| 811 | * | kt | a |
| 811 | t | kt | a |
| 830 | * | kt | t |
| 856 | * | kn | |
| 910 | ABCDEGQU4 | ka | a |
| 910 | FKLNPT | kt | t |
| 911 | ABCDEGNU | ka | a |
| 911 | FKLPT4 | kt | t |
| 912 | ACDEGNQU4 | ka | a |
| 912 | FKLPT | kt | t |
| 913 | * | kt | |
| 923 | * | kt | t (q) |
| 924 | ABCFGHKNPS | kt | t (i) |
| 930 | * | kt | a |
| 931 | * | kt | |
| 932 | * | kt | t |
| 934 | * | kt | t |
| 935 | * | kt | |
| 944 | * | kn | |
| 946 | * | kt | t (f,i) |
| 956 | * | kn | |
| 970 | ABCDEGQU | ka | a |
| 970 | FHKLMNOPQRSTUVW | kt | t |
| 971 | ABCDEGQU | ka | a |
| 971 | FHKLMNOPRST | kt | t |
| 972 | ACDEGNQU | ka | a |
| 972 | FHKLPST | kt | t |
| 973 | * | kt | t |
| Field | Search Code |
| Location | loc |
| Sublocation | slc |
| Location-sublocation | lsl |
| Notes | chn |
Last Updated: 2/16/98