| LUIS Code Description: | LUIS
code: |
| analytic | anal, analytic |
| archival control | arch |
|
| audiovisual | av | |
| available electronically | ae | |
| biography | bio | |
| Braille | br, braille |
| collection | coll | |
| computer file | cf | |
| fiction | fic | |
| film/motion picture | film | |
| globe | globe | |
| govt pub | gov | |
| kit | kit | |
| large print | lar | |
| loose leaf | ll | |
| manuscript | mss | |
| map | map | |
| microforms | mic, micro |
| mixed media | mix, mixed |
| monographic series | series | |
| music(sound or score) | mus, music |
| newspaper | news, newspaper |
| periodical | per | |
| score | sco, score |
| serials, journals | ser | |
| slide | slide | |
| sound recording | rec | |
| sound recording (cassette) | cas |
|
| sound recording (cd) | cd | |
| sound recording (LP) | lp | |
| three dimensional graphic | 3d | |
| two dimensional graphic | 2d | |
| videorecording | vid, video |
| videorecording (beta) | beta | |
| videorecording (optical laser) | laser |
|
| videorecording (umatic) | umatic |
|
| videorecording (vhs) | vhs | |
| new | videorecording (DVD) |
dvd |
|